← Johnston County food-service inspections
The Hub By Chefellas
| Establishment | The Hub By Chefellas |
|---|---|
| Type | Food stand |
| Address | 206 E Main St |
| City | Benson |
| ZIP | 27504 |
| State establishment ID | 4051020289 |
| Inspection date | 2025-05-22 |
| Final score | 100 |
| Grade | A |
Inspections of this establishment
| Date | Result |
|---|---|
| 2026-10-07 | A · 100 |
| 2026-06-19 | A · 100 |
| 2026-01-28 | A · 100 |
| 2025-10-13 | A · 100 |
| 2025-02-06 | A · 100 |
| 2024-09-16 | A · 100 |
| 2024-04-30 | A · 100 |
Part of the county's open data: download every inspection (CSV).