← Jones County food-service inspections
Piggly Wiggly
| Establishment | Piggly Wiggly |
|---|---|
| Type | Meat market |
| Address | 707 Main Street |
| City | Maysville |
| ZIP | 28555 |
| State establishment ID | 6052300001 |
| Inspection date | 2025-05-27 |
| Final score | 97.5 |
| Grade | A |
Inspections of this establishment
| Date | Result |
|---|---|
| 2026-10-20 | A · 98 |
| 2026-06-16 | A · 94.5 |
| 2026-02-19 | A · 97.5 |
| 2025-10-20 | A · 97 |
| 2025-01-27 | A · 99 |
| 2024-09-23 | A · 96.5 |
| 2024-06-13 | A · 97.5 |
| 2024-02-26 | A · 100 |
Part of the county's open data: download every inspection (CSV).