Lee County property value appeals
Every property value appeal the tax office has recorded, by tax year and level. No names or addresses are published.
2026: Informal review
59% of 27 decided appeals lowered the value, with a typical cut of 8.4%.
Lowered 16 · unchanged 10 · raised 1 · withdrawn 0 · still open 6. Past results don't predict any one appeal, and values can go up as well as down.
2025: Informal review
62% of 24 decided appeals lowered the value, with a typical cut of 7.4%.
Lowered 15 · unchanged 4 · raised 5 · withdrawn 0 · still open 4. Past results don't predict any one appeal, and values can go up as well as down.
2024: Informal review
67% of 42 decided appeals lowered the value, with a typical cut of 10.7%.
Lowered 28 · unchanged 13 · raised 1 · withdrawn 0 · still open 6. Past results don't predict any one appeal, and values can go up as well as down.
2023: Informal review
55% of 1168 decided appeals lowered the value, with a typical cut of 11.9%.
Lowered 646 · unchanged 497 · raised 25 · withdrawn 0 · still open 172. Past results don't predict any one appeal, and values can go up as well as down.
2023: Board of Equalization and Review
78% of 18 decided appeals lowered the value, with a typical cut of 20.0%.
Lowered 14 · unchanged 3 · raised 1 · withdrawn 0 · still open 157. Past results don't predict any one appeal, and values can go up as well as down.
| Parcel number | Tax year | Level | Value under appeal | Owner's opinion of value | Value after decision | Outcome |
|---|---|---|---|---|---|---|
| 967670281800 | 2026 | Informal review | $446,000 | — | — | open |
| 954763711600 | 2026 | Informal review | $144,000 | $141,000 | — | open |
| 963182549500 | 2026 | Informal review | $113,700 | — | $32,500 | reduced |
| 954846064700 | 2026 | Informal review | $104,300 | — | $102,300 | reduced |
| 963304601400 | 2026 | Informal review | $435,300 | — | $419,200 | reduced |
| 953863952600 | 2026 | Informal review | $172,300 | — | $167,400 | reduced |
| 964287464600 | 2026 | Informal review | $98,300 | $41,300 | $37,300 | reduced |
| 964245461700 | 2026 | Informal review | $34,094,200 | $25,000,000 | $31,000,000 | reduced |
| 965116095200 | 2026 | Informal review | $139,200 | $70,000 | $113,300 | reduced |
| 952893960600 | 2026 | Informal review | $282,900 | $256,500 | — | open |
| 966108139200 | 2026 | Informal review | $1,115,300 | $640,000 | — | open |
| 964290760300 | 2026 | Informal review | $295,300 | $329,000 | $295,300 | unchanged |
| 964290760300 | 2026 | Informal review | — | $329,000 | — | open |
| 963384243100 | 2026 | Informal review | $801,700 | $800,000 | $742,500 | reduced |
| 965622809300 | 2026 | Informal review | $285,200 | $250,000 | $285,200 | unchanged |
| 964235563700 | 2026 | Informal review | $47,100 | — | $47,100 | unchanged |
| 964235472400 | 2026 | Informal review | $61,700 | — | $61,700 | unchanged |
| 954763711600 | 2026 | Informal review | $144,000 | $141,000 | $144,000 | unchanged |
| 963176837300 | 2026 | Informal review | $327,700 | $354,500 | $284,300 | reduced |
| 967014632000 | 2026 | Informal review | $405,300 | $360,000 | $364,700 | reduced |
| 964199621100 | 2026 | Informal review | $278,800 | $302,000 | — | open |
| 965243388100 | 2026 | Informal review | $7,229,400 | $3,149,098 | $6,850,000 | reduced |
| 965244550800 | 2026 | Informal review | $6,340,000 | $2,441,382 | $5,850,000 | reduced |
| 953798561600 | 2026 | Informal review | $19,500 | $5,000 | $15,000 | reduced |
| 953798156800 | 2026 | Informal review | $14,100 | $5,000 | $14,100 | unchanged |
| 953798178400 | 2026 | Informal review | $186,100 | $50,000 | $125,700 | reduced |
| 965228708700 | 2026 | Informal review | $206,800 | $206,800 | $206,800 | unchanged |
| 955935662400 | 2026 | Informal review | $79,400 | $54,000 | $79,400 | unchanged |
| 955939426600 | 2026 | Informal review | $507,100 | — | $469,300 | reduced |
| 964268962800 | 2026 | Informal review | $115,700 | $60,000 | $114,000 | reduced |
| 963031761700 | 2026 | Informal review | $119,700 | $200,000 | $163,800 | increased |
| 967587658100 | 2026 | Informal review | $169,400 | $50,000 | $169,400 | unchanged |
| 953870670700 | 2026 | Informal review | $200,800 | $200,000 | $200,800 | unchanged |
| 961121633100 | 2025 | Informal review | $28,300 | $9,000 | $28,300 | unchanged |
| 966126251700 | 2025 | Informal review | — | $3,200,000 | — | open |
| 965630356500 | 2025 | Informal review | $449,200 | $214,320 | $507,600 | increased |
| 965640204700 | 2025 | Informal review | $149,800 | $265,620 | $314,800 | increased |
| 968241901900 | 2025 | Informal review | $205,800 | $140,000 | $200,800 | reduced |
| 963167281100 | 2025 | Informal review | $216,000 | — | $74,900 | reduced |
| 961090105300 | 2025 | Informal review | $575,200 | $571,000 | $571,000 | reduced |
| 962332044300 | 2025 | Informal review | $156,000 | — | $146,100 | reduced |
| 967008822600 | 2025 | Informal review | $322,000 | $260,000 | $274,600 | reduced |
| 968241901900 | 2025 | Informal review | $205,800 | $140,000 | $200,800 | reduced |
| 965793557900 | 2025 | Informal review | $241,600 | $141,600 | $209,200 | reduced |
| 966126251700 | 2025 | Informal review | $5,532,800 | $3,200,000 | — | open |
| 961360312300 | 2025 | Informal review | $321,000 | — | $358,100 | increased |
| 968254714000 | 2025 | Informal review | $181,100 | $129,700 | $150,300 | reduced |
| 961121633100 | 2025 | Informal review | $28,300 | $9,000 | $28,300 | unchanged |
| 961121872600 | 2025 | Informal review | $377,600 | $250,000 | $353,600 | reduced |
| 965522212500 | 2025 | Informal review | $13,666,500 | $6,142,900 | $13,666,500 | unchanged |
| 965244550800 | 2025 | Informal review | $6,090,100 | $5,882,450 | $6,090,100 | unchanged |
| 965640204700 | 2025 | Informal review | $149,800 | $314,800 | $314,800 | increased |
| 966342611500 | 2025 | Informal review | $453,000 | — | $447,200 | reduced |
| 963076920900 | 2025 | Informal review | $57,100 | $10,000 | $52,900 | reduced |
| 963076703500 | 2025 | Informal review | $18,300 | $3,500 | $13,300 | reduced |
| 964567765100 | 2025 | Informal review | $70,400 | $18,000 | $19,100 | reduced |
| 965630356500 | 2025 | Informal review | $449,200 | $127,800 | $507,600 | increased |
| 960243672700 | 2025 | Informal review | $325,200 | $230,000 | $321,400 | reduced |
| 963288504100 | 2025 | Informal review | $242,200 | $200,000 | $214,000 | reduced |
| 000000000000 | 2025 | Informal review | — | $100,000 | — | open |
| 000000000000 | 2025 | Informal review | — | $165,000 | — | open |
| 964254781300 | 2024 | Informal review | $215,600 | $104,800 | — | open |
| 967005846700 | 2024 | Informal review | $554,700 | $413,600 | — | open |
| 953878606100 | 2024 | Informal review | $329,000 | — | $329,000 | unchanged |
| 963348964200 | 2024 | Informal review | $195,300 | $162,800 | $185,900 | reduced |
| 964210735300 | 2024 | Informal review | $315,200 | $315,200 | $315,200 | unchanged |
| 965657558600 | 2024 | Informal review | $149,600 | $97,500 | $133,000 | reduced |
| 962488589600 | 2024 | Informal review | $174,500 | $115,000 | $174,500 | unchanged |
| 962195903800 | 2024 | Informal review | $383,100 | $250,000 | $383,100 | unchanged |
| 967447530000 | 2024 | Informal review | $580,500 | $480,000 | $509,200 | reduced |
| 967447530000 | 2024 | Informal review | — | $480,000 | — | open |
| 967447530000 | 2024 | Informal review | — | $480,500 | — | open |
| 964255535400 | 2024 | Informal review | $375,100 | $240,000 | $267,800 | reduced |
| 953869651300 | 2024 | Informal review | $594,900 | $546,826 | $580,800 | reduced |
| 965631656300 | 2024 | Informal review | $221,900 | $280,000 | $221,900 | unchanged |
| 964462545500 | 2024 | Informal review | $462,900 | $358,000 | $385,600 | reduced |
| 964330195300 | 2024 | Informal review | $142,700 | $250,000 | $205,800 | increased |
| 965086998500 | 2024 | Informal review | $164,800 | $1,430 | $164,800 | unchanged |
| 953846325000 | 2024 | Informal review | $331,900 | $260,000 | $276,200 | reduced |
| 966472444600 | 2024 | Informal review | $144,600 | $78,000 | $135,000 | reduced |
| 964254781300 | 2024 | Informal review | $215,600 | $100,000 | $215,600 | unchanged |
| 966125721700 | 2024 | Informal review | $1,161,700 | $950,000 | $950,000 | reduced |
| 968613062700 | 2024 | Informal review | $324,300 | $292,800 | $320,700 | reduced |
| 964278053300 | 2024 | Informal review | $285,600 | — | $233,100 | reduced |
| 963277762400 | 2024 | Informal review | $305,500 | $250,000 | $305,500 | unchanged |
| 966787786500 | 2024 | Informal review | $255,300 | $137,500 | $255,300 | unchanged |
| 963403235800 | 2024 | Informal review | $39,000 | $1,500 | $2,900 | reduced |
| 964235288000 | 2024 | Informal review | $1,723,400 | $803,000 | $1,028,800 | reduced |
| 967153069100 | 2024 | Informal review | $409,800 | $370,000 | $409,800 | unchanged |
| 961395779800 | 2024 | Informal review | $200,700 | $150,000 | $158,500 | reduced |
| 963351248600 | 2024 | Informal review | $360,900 | $205,000 | $336,500 | reduced |
| 965542798900 | 2024 | Informal review | $28,500 | $2,000 | $5,000 | reduced |
| 965543716900 | 2024 | Informal review | $31,400 | $20,000 | $29,400 | reduced |
| 953734001200 | 2024 | Informal review | $299,800 | $250,000 | $299,800 | unchanged |
| 966206700200 | 2024 | Informal review | $760,500 | $425,000 | $664,100 | reduced |
| 953998588600 | 2024 | Informal review | $381,300 | — | $374,800 | reduced |
| 960572166400 | 2024 | Informal review | $177,900 | $115,000 | $110,200 | reduced |
| 967005846700 | 2024 | Informal review | $554,700 | $413,600 | $554,700 | unchanged |
| 967005846700 | 2024 | Informal review | $554,700 | $413,600 | — | open |
| 960089554800 | 2024 | Informal review | $60,700 | $38,600 | $54,500 | reduced |
| 956817022600 | 2024 | Informal review | $88,000 | $49,000 | $78,900 | reduced |
| 956807769100 | 2024 | Informal review | $88,000 | $49,000 | $79,000 | reduced |
| 956808819200 | 2024 | Informal review | $110,100 | $51,999 | $101,100 | reduced |
| 956808103000 | 2024 | Informal review | $115,200 | $49,000 | $77,100 | reduced |
| 964340772200 | 2024 | Informal review | $528,900 | $475,000 | $492,700 | reduced |
| 964267367700 | 2024 | Informal review | $75,600 | $50,000 | $70,300 | reduced |
| 963483773900 | 2024 | Informal review | $266,600 | $215,000 | $266,600 | unchanged |
| 123451620000 | 2024 | Informal review | — | $12,500 | — | open |
| 963028174500 | 2024 | Informal review | $665,000 | — | $655,600 | reduced |
| 966066184900 | 2023 | Informal review | $1,017,600 | $680,000 | $951,600 | reduced |
| 966647025600 | 2023 | Informal review | $492,300 | $463,000 | — | open |
| 963119886400 | 2023 | Informal review | — | $163,000 | — | open |
| 963289662000 | 2023 | Informal review | — | $154,000 | — | open |
| 964541014800 | 2023 | Informal review | $59,900 | $44,500 | — | open |
| 968337524900 | 2023 | Informal review | $189,600 | $127,660 | — | open |
| 968346999100 | 2023 | Informal review | $48,700 | $24,150 | — | open |
| 968336831900 | 2023 | Informal review | $95,800 | $80,000 | — | open |
| 968337903100 | 2023 | Informal review | $21,200 | $5,000 | — | open |
| 968476632400 | 2023 | Informal review | $391,500 | $256,825 | — | open |
| 968423857500 | 2023 | Informal review | $556,100 | $473,000 | — | open |
| 968358918200 | 2023 | Informal review | $498,300 | $345,000 | — | open |
| 964276003400 | 2023 | Informal review | $220,100 | $150,000 | — | open |
| 968230815800 | 2023 | Informal review | $108,900 | $85,000 | — | open |
| 964249414700 | 2023 | Informal review | $105,300 | $165,000 | — | open |
| 968159427800 | 2023 | Informal review | $152,100 | $135,000 | — | open |
| 968240292900 | 2023 | Informal review | $152,400 | $115,000 | — | open |
| 968240181400 | 2023 | Informal review | $19,500 | $16,000 | — | open |
| 968241200700 | 2023 | Informal review | $71,200 | $35,000 | — | open |
| 968241118500 | 2023 | Informal review | $58,200 | $55,000 | — | open |
| 964024836600 | 2023 | Informal review | — | $100,000 | — | open |
| 962381951200 | 2023 | Informal review | $261,600 | $175,000 | — | open |
| 960374444500 | 2023 | Informal review | — | $100,000 | — | open |
| 961275725300 | 2023 | Informal review | $589,400 | $425,000 | — | open |
| 966065313800 | 2023 | Informal review | $453,000 | $327,107 | — | open |
| 963469764800 | 2023 | Informal review | $300,500 | $240,000 | — | open |
| 964259995400 | 2023 | Informal review | $538,400 | $352,313 | $538,400 | unchanged |
| 963463297700 | 2023 | Informal review | — | $12,000,000 | — | open |
| 954957004300 | 2023 | Informal review | $28,200 | $15,000 | — | open |
| 962291368900 | 2023 | Informal review | — | — | — | open |
| 965411088300 | 2023 | Informal review | $35,700 | $5,000 | — | open |
| 966117051100 | 2023 | Informal review | $2,686,500 | $2,149,771 | — | open |
| 955749875500 | 2023 | Informal review | $33,700 | $13,000 | — | open |
| 965249910700 | 2023 | Informal review | $177,500 | $115,000 | — | open |
| 955840612500 | 2023 | Informal review | $91,300 | $55,500 | — | open |
| 963463297700 | 2023 | Informal review | $14,083,800 | $12,100,000 | $14,083,800 | unchanged |
| 965507782600 | 2023 | Informal review | $15,420,200 | $10,000,000 | — | open |
| 963153293500 | 2023 | Informal review | — | $336,629 | — | open |
| 963143962100 | 2023 | Informal review | $530,600 | $336,629 | $530,600 | unchanged |
| 963143834900 | 2023 | Informal review | $396,400 | $336,629 | $396,400 | unchanged |
| 963142782900 | 2023 | Informal review | $638,000 | $336,629 | $638,000 | unchanged |
| 963154917500 | 2023 | Informal review | — | $336,629 | — | open |
| 963154701700 | 2023 | Informal review | — | $336,629 | — | open |
| 953859011800 | 2023 | Informal review | $20,000 | $15,000 | — | open |
| 953848898800 | 2023 | Informal review | $4,000 | $2,500 | — | open |
| 953859118900 | 2023 | Informal review | $6,200 | $2,500 | — | open |
| 964119676600 | 2023 | Informal review | $289,200 | $198,000 | — | open |
| 966178020500 | 2023 | Informal review | $111,300 | $85,000 | — | open |
| 966129827100 | 2023 | Informal review | — | $2,100,000 | — | open |
| 963373996500 | 2023 | Informal review | $503,000 | $410,000 | — | open |
| 963248906300 | 2023 | Informal review | $253,000 | $200,000 | — | open |
| 963144665500 | 2023 | Informal review | $8,425,300 | $7,200,000 | — | open |
| 964301066800 | 2023 | Informal review | $10,311,800 | $8,500,000 | — | open |
| 963392848100 | 2023 | Informal review | $557,800 | $500,000 | — | open |
| 965198971500 | 2023 | Informal review | $1,998,000 | $1,800,000 | — | open |
| 965198053300 | 2023 | Informal review | $21,460,100 | $18,200,000 | — | open |
| 964445607100 | 2023 | Informal review | $292,700 | $225,000 | — | open |
| 964303384700 | 2023 | Informal review | $476,900 | $157,610 | $381,500 | reduced |
| 964304743000 | 2023 | Informal review | $1,847,000 | $325,985 | $923,500 | reduced |
| 964314166800 | 2023 | Informal review | $31,400 | $21,645 | $31,400 | unchanged |
| 963249642600 | 2023 | Informal review | $387,100 | $330,000 | — | open |
| 967025900000 | 2023 | Informal review | $333,700 | $275,000 | — | open |
| 961353834000 | 2023 | Informal review | $58,900 | $45,000 | — | open |
| 966116216400 | 2023 | Informal review | — | $14,000,000 | — | open |
| 966541659600 | 2023 | Informal review | $183,200 | $150,000 | — | open |
| 964266777800 | 2023 | Informal review | $75,200 | $30,000 | — | open |
| 966080039600 | 2023 | Informal review | $347,500 | $311,496 | — | open |
| 964342295100 | 2023 | Informal review | $102,900 | $60,000 | — | open |
| 965228129600 | 2023 | Informal review | $19,700 | $1,000 | $15,800 | reduced |
| 963156068000 | 2023 | Informal review | $3,957,000 | $1,850,000 | — | open |
| 963263670000 | 2023 | Informal review | $219,400 | $185,000 | — | open |
| 968336986600 | 2023 | Informal review | $600 | — | — | open |
| 968336986600 | 2023 | Informal review | — | — | — | open |
| 964340527600 | 2023 | Informal review | $350,600 | $250,600 | — | open |
| 963102902200 | 2023 | Informal review | $79,700 | — | — | open |
| 965262121900 | 2023 | Informal review | $3,689,200 | $3,000,000 | — | open |
| 962393070500 | 2023 | Informal review | $405,200 | $306,600 | — | open |
| 962383782000 | 2023 | Informal review | $395,100 | $330,550 | — | open |
| 955898253400 | 2023 | Informal review | $149,500 | $25,000 | — | open |
| 966055650100 | 2023 | Informal review | $35,500 | $15,000 | — | open |
| 952989072200 | 2023 | Informal review | $730,900 | $600,000 | $730,900 | unchanged |
| 963334958500 | 2023 | Informal review | $405,600 | $340,000 | — | open |
| 965376232700 | 2023 | Informal review | $7,700 | $2,000 | — | open |
| 967003094700 | 2023 | Informal review | $312,500 | $400,000 | — | open |
| 965065465800 | 2023 | Informal review | $158,300 | $87,100 | — | open |
| 965065098600 | 2023 | Informal review | $60,100 | $32,400 | — | open |
| 965245507800 | 2023 | Informal review | $1,931,700 | $1,650,000 | $1,931,700 | unchanged |
| 964302576100 | 2023 | Informal review | $2,400,200 | $1,240,000 | $1,810,700 | reduced |
| 961164894900 | 2023 | Informal review | $832,200 | $733,000 | — | open |
| 965302422200 | 2023 | Informal review | $107,800 | — | $107,800 | unchanged |
| 965302883300 | 2023 | Informal review | $3,979,900 | — | $3,979,900 | unchanged |
Showing the newest 200 of 1,624. Search, or download them all below.
Open data: download every record (CSV) or JSON. Names of private individuals, mailing addresses and office notes are never published.