Lincoln County building permits
Every building permit issued in the county by the county and the towns that publish theirs, with the work, its value and the contractor.
3852 permits issued in 2026, for $473,245,137 of work.
Electrical, plumbing or mechanical only 1966 · Other 1066 · Residential addition or alteration 679 · Demolition 57 · Commercial alteration 51 · New home 33
| Permit number | Issued by | Issued | Status | Work | Site address | Value of work | Contractor |
|---|---|---|---|---|---|---|---|
| RES-26-548 | Lincoln County | 2026-10-30 | Issued | Other | 1785 Doe Court, Iron Station | $8,000 | — |
| RES-26-1218 | Lincoln County | 2026-10-30 | Applied | Other | 1420 Buffalo Shoals Road, Lincolnton | $121,000 | — |
| RES-26-1183 | Lincoln County | 2026-10-30 | Issued | Other | 5515 Oak Knoll Court, Denver | $50,000 | — |
| RES-26-1181 | Lincoln County | 2026-10-30 | Issued | Other | 7537 Sifford Road, Stanley | $150,000 | — |
| RES-26-1180 | Lincoln County | 2026-10-30 | Issued | Other | 1488 Laudun Drive, Lincolnton | $817,097 | — |
| RES-26-1161 | Lincoln County | 2026-10-30 | Issued | Other | 2476 Killian Road, Lincolnton | $200,000 | — |
| RES-26-1160 | Lincoln County | 2026-10-30 | Issued | Other | 81390 [No Name] | $238,800 | — |
| RES-26-1141 | Lincoln County | 2026-10-30 | Issued | Other | 3760 Spike Lane, Vale | $220,000 | — |
| PLBG-26-289 | Lincoln County | 2026-10-30 | Applied | Electrical, plumbing or mechanical only | 2571 Keever Dairy Farm Road, Lincolnton | $5,000 | — |
| PLBG-26-278 | Lincoln County | 2026-10-30 | Applied | Electrical, plumbing or mechanical only | 196 Broadleaf Drive, Denver | $3,786 | — |
| PIER-26-46 | Lincoln County | 2026-10-30 | Applied | Other | 8237 Buena Vista Drive, Denver | — | — |
| MH-26-18 | Lincoln County | 2026-10-30 | Issued | Other | 497 Red Dawn Estate Trail, Vale | $96,800 | — |
| MECH-26-1451 | Lincoln County | 2026-10-30 | Applied | Electrical, plumbing or mechanical only | 5256 Old Plank Road, Iron Station | $10,041 | — |
| MECH-26-1450 | Lincoln County | 2026-10-30 | Applied | Electrical, plumbing or mechanical only | 1439 Willow Ridge Road, Lincolnton | $8,500 | — |
| MECH-26-1447 | Lincoln County | 2026-10-30 | Applied | Electrical, plumbing or mechanical only | 8178 Stillwater Drive, Denver | $1,300 | — |
| MECH-26-1436 | Lincoln County | 2026-10-30 | Applied | Electrical, plumbing or mechanical only | 8065 Fairfield Forest Road, Denver | $3,612 | — |
| MECH-26-1435 | Lincoln County | 2026-10-30 | Applied | Electrical, plumbing or mechanical only | 115 Labans Lane, Lincolnton | $6,000 | — |
| MECH-26-1434 | Lincoln County | 2026-10-30 | Applied | Electrical, plumbing or mechanical only | 108888 [No Name] | $5,000 | — |
| MECH-26-1431 | Lincoln County | 2026-10-30 | Applied | Electrical, plumbing or mechanical only | 675 North Ingleside Farm Road, Denver | $13,650 | — |
| MECH-26-1416 | Lincoln County | 2026-10-30 | Applied | Electrical, plumbing or mechanical only | 129 Legionaire Road, Lincolnton | $12,000 | — |
| MECH-26-1389 | Lincoln County | 2026-10-30 | Issued | Electrical, plumbing or mechanical only | 7867 Lucky Creek Lane, Denver | $5,500 | — |
| MECH-26-1383 | Lincoln County | 2026-10-30 | Issued | Electrical, plumbing or mechanical only | 260 Colonial Village Drive, Lincolnton | $1,950 | — |
| FP-26-4 | Lincoln County | 2026-10-30 | Applied | Other | 6491 East NC 27 Highway, Iron Station | $500 | — |
| ELLV-26-6 | Lincoln County | 2026-10-30 | Applied | Other | 7267 NC 73 Highway, Denver | $500 | — |
| ELEC-26-638 | Lincoln County | 2026-10-30 | Applied | Electrical, plumbing or mechanical only | 1020 East Lincoln Street, Lincolnton | $8,000 | — |
| ELEC-26-637 | Lincoln County | 2026-10-30 | Applied | Electrical, plumbing or mechanical only | 1018 East Lincoln Street, Lincolnton | $8,000 | — |
| ELEC-26-636 | Lincoln County | 2026-10-30 | Applied | Electrical, plumbing or mechanical only | 1016 East Lincoln Street, Lincolnton | $8,000 | — |
| ELEC-26-635 | Lincoln County | 2026-10-30 | Applied | Electrical, plumbing or mechanical only | 1014 East Lincoln Street, Lincolnton | $8,000 | — |
| ELEC-26-634 | Lincoln County | 2026-10-30 | Applied | Electrical, plumbing or mechanical only | 1023 East Catawba Street, Lincolnton | $8,000 | — |
| ELEC-26-633 | Lincoln County | 2026-10-30 | Applied | Electrical, plumbing or mechanical only | 1027 East Catawba Street, Lincolnton | $8,000 | — |
| ELEC-26-632 | Lincoln County | 2026-10-30 | Applied | Electrical, plumbing or mechanical only | 1029 East Catawba Street, Lincolnton | $8,000 | — |
| ELEC-26-631 | Lincoln County | 2026-10-30 | Applied | Electrical, plumbing or mechanical only | 1032 East Catawba Street, Lincolnton | $8,000 | — |
| ELEC-26-630 | Lincoln County | 2026-10-30 | Applied | Electrical, plumbing or mechanical only | 1034 East Catawba Street, Lincolnton | $8,000 | — |
| ELEC-26-624 | Lincoln County | 2026-10-30 | Applied | Electrical, plumbing or mechanical only | 2029 Mimosa Tree Lane, Lincolnton | $10,000 | — |
| ELEC-26-623 | Lincoln County | 2026-10-30 | Applied | Electrical, plumbing or mechanical only | 7912 Unity Church Road, Denver | $650 | — |
| ELEC-26-622 | Lincoln County | 2026-10-30 | Applied | Electrical, plumbing or mechanical only | 2571 Keever Dairy Farm Road, Lincolnton | $5,000 | — |
| ELEC-26-614 | Lincoln County | 2026-10-30 | Applied | Electrical, plumbing or mechanical only | 1104 Hallman Branch Ln, Lincolnton | $7,439 | — |
| ELEC-26-610 | Lincoln County | 2026-10-30 | Applied | Electrical, plumbing or mechanical only | 2279 Mintew Circle, Lincolnton | $13,000 | — |
| ELEC-26-535 | Lincoln County | 2026-10-30 | Issued | Electrical, plumbing or mechanical only | 1870 Hunter Oaks Lane, Lincolnton | $1,700 | — |
| DEMO-26-60 | Lincoln County | 2026-10-30 | Issued | Demolition | 124 Legionaire Road, Lincolnton | $2,300,000 | — |
| RES-26-769 | Lincoln County | 2026-10-29 | Issued | Other | 4537 Harris Elliot Road, Lincolnton | $140,000 | — |
| RES-26-1208 | Lincoln County | 2026-10-29 | Applied | Other | 5979 Pier Drive, Denver | $37,316 | — |
| RES-26-1169 | Lincoln County | 2026-10-29 | Issued | Other | 3465 Orchard Road, Iron Station | $340,000 | — |
| PLBG-26-288 | Lincoln County | 2026-10-29 | Applied | Electrical, plumbing or mechanical only | 8167 Tranquil Harbor Lane, Denver | $300 | — |
| PLBG-26-287 | Lincoln County | 2026-10-29 | Applied | Electrical, plumbing or mechanical only | 6194 Hill Gates Trail, Cherryville | $16,000 | — |
| PLBG-26-286 | Lincoln County | 2026-10-29 | Applied | Electrical, plumbing or mechanical only | 542 Car Farm Road, Lincolnton | $8,500 | — |
| PLBG-26-285 | Lincoln County | 2026-10-29 | Applied | Electrical, plumbing or mechanical only | 842 Olde England Dr, Lincolnton | $6,659 | — |
| PLBG-26-284 | Lincoln County | 2026-10-29 | Applied | Electrical, plumbing or mechanical only | 1104 Hallman Branch Ln, Lincolnton | $7,439 | — |
| PLBG-26-283 | Lincoln County | 2026-10-29 | Applied | Electrical, plumbing or mechanical only | 2279 Mintew Circle, Lincolnton | $18,600 | — |
| PLBG-26-282 | Lincoln County | 2026-10-29 | Applied | Electrical, plumbing or mechanical only | 2423 Mintew Circle, Lincolnton | $18,600 | — |
| PLBG-26-280 | Lincoln County | 2026-10-29 | Applied | Electrical, plumbing or mechanical only | 108884 [No Name] | $5,000 | — |
| PLBG-26-279 | Lincoln County | 2026-10-29 | Applied | Electrical, plumbing or mechanical only | 2813 W NC 150 Hwy, Lincolnton | $2,500 | — |
| PLBG-26-277 | Lincoln County | 2026-10-29 | Applied | Electrical, plumbing or mechanical only | 1439 Willow Ridge Road, Lincolnton | $7,000 | — |
| PLBG-26-262 | Lincoln County | 2026-10-29 | Applied | Electrical, plumbing or mechanical only | 3581 Bubbling Brook Road, Maiden | $2,715 | — |
| MECH-26-1446 | Lincoln County | 2026-10-29 | Applied | Electrical, plumbing or mechanical only | 476 Granite Lake Court, Denver | $22,091 | — |
| MECH-26-1445 | Lincoln County | 2026-10-29 | Applied | Electrical, plumbing or mechanical only | 4182 Island Fox Lane, Denver | $1,300 | — |
| MECH-26-1443 | Lincoln County | 2026-10-29 | Applied | Electrical, plumbing or mechanical only | 3831 Church Hill Lane, Maiden | $5,906 | — |
| MECH-26-1442 | Lincoln County | 2026-10-29 | Applied | Electrical, plumbing or mechanical only | 2086 NC 274 Highway, Cherryville | $4,800 | — |
| MECH-26-1441 | Lincoln County | 2026-10-29 | Applied | Electrical, plumbing or mechanical only | 914 Pinkney Place, Stanley | $15,000 | — |
| MECH-26-1439 | Lincoln County | 2026-10-29 | Applied | Electrical, plumbing or mechanical only | 914 Owls Den Road, Lincolnton | $7,200 | — |
| MECH-26-1438 | Lincoln County | 2026-10-29 | Applied | Electrical, plumbing or mechanical only | 842 Olde England Dr, Lincolnton | $9,800 | — |
| MECH-26-1437 | Lincoln County | 2026-10-29 | Applied | Electrical, plumbing or mechanical only | 1104 Hallman Branch Ln, Lincolnton | $7,439 | — |
| MECH-26-1427 | Lincoln County | 2026-10-29 | Applied | Electrical, plumbing or mechanical only | 7220 Hunters Bluff Drive, Denver | $13,000 | — |
| MECH-26-1425 | Lincoln County | 2026-10-29 | Applied | Electrical, plumbing or mechanical only | 7912 Mariners Pointe Circle, Denver | $8,000 | — |
| MECH-26-1421 | Lincoln County | 2026-10-29 | Applied | Electrical, plumbing or mechanical only | 1241 Confederate Road, Lincolnton | $15,000 | — |
| MECH-26-1414 | Lincoln County | 2026-10-29 | Applied | Electrical, plumbing or mechanical only | 1481 West NC 27, Lincolnton | $5,500 | — |
| MECH-26-1411 | Lincoln County | 2026-10-29 | Applied | Electrical, plumbing or mechanical only | 6194 Hill Gates Trail, Cherryville | $5,500 | — |
| MECH-26-1405 | Lincoln County | 2026-10-29 | Applied | Electrical, plumbing or mechanical only | 1024 East Catawba Street, Lincolnton | $9,800 | — |
| MECH-26-1384 | Lincoln County | 2026-10-29 | Issued | Electrical, plumbing or mechanical only | 1445 North NC 16 Business Highway, Denver | $10,000 | — |
| FP-26-3 | Lincoln County | 2026-10-29 | Applied | Other | 2050 Wiley Way, Stanley | $3,275 | — |
| ELLV-26-5 | Lincoln County | 2026-10-29 | Applied | Other | 842 Olde England Dr, Lincolnton | $500 | — |
| ELLV-26-4 | Lincoln County | 2026-10-29 | Applied | Other | 1104 Hallman Branch Ln, Lincolnton | $500 | — |
| ELEC-26-621 | Lincoln County | 2026-10-29 | Applied | Electrical, plumbing or mechanical only | 2150 Hines Circle Road, Stanley | $800 | — |
| ELEC-26-619 | Lincoln County | 2026-10-29 | Applied | Electrical, plumbing or mechanical only | 542 Car Farm Road, Lincolnton | $11,400 | — |
| ELEC-26-618 | Lincoln County | 2026-10-29 | Applied | Electrical, plumbing or mechanical only | 3831 Church Hill Lane, Maiden | $450 | — |
| ELEC-26-617 | Lincoln County | 2026-10-29 | Applied | Electrical, plumbing or mechanical only | 914 Pinkney Place, Stanley | $15,000 | — |
| ELEC-26-616 | Lincoln County | 2026-10-29 | Issued | Electrical, plumbing or mechanical only | 1082 Altman Way, Iron Station | $19,934 | — |
| ELEC-26-615 | Lincoln County | 2026-10-29 | Applied | Electrical, plumbing or mechanical only | 842 Olde England Dr, Lincolnton | $6,659 | — |
| ELEC-26-611 | Lincoln County | 2026-10-29 | Applied | Electrical, plumbing or mechanical only | 2423 Mintew Circle, Lincolnton | $13,000 | — |
| ELEC-26-609 | Lincoln County | 2026-10-29 | Issued | Electrical, plumbing or mechanical only | 764 Offshore Court, Denver | $8,000 | — |
| ELEC-26-607 | Lincoln County | 2026-10-29 | Applied | Electrical, plumbing or mechanical only | 3846 Spike Lane, Vale | $1,500 | — |
| ELEC-26-593 | Lincoln County | 2026-10-29 | Applied | Electrical, plumbing or mechanical only | 4164 North NC 16 Business, Denver | $750 | — |
| ELEC-26-576 | Lincoln County | 2026-10-29 | Applied | Electrical, plumbing or mechanical only | 107285 [No Name] | $4,500 | — |
| COM-26-73 | Lincoln County | 2026-10-29 | Issued | Other | 3390 Denver Drive, Denver | — | — |
| BLDG-26-32 | Lincoln County | 2026-10-29 | Applied | Other | 1583 Crossover Drive, Lincolnton | $1,000 | — |
| RES-26-757 | Lincoln County | 2026-10-28 | Issued | Other | 3219 Wilson Court, Lincolnton | — | — |
| RES-26-164 | Lincoln County | 2026-10-28 | Issued | Other | 1120 Timberlane Drive, Lincolnton | — | — |
| RES-26-1162 | Lincoln County | 2026-10-28 | Issued | Other | 801 North Grove Street, Lincolnton | $11,702 | — |
| RES-26-1143 | Lincoln County | 2026-10-28 | Issued | Other | 1104 Hallman Branch Ln, Lincolnton | $127,124 | — |
| RES-26-1142 | Lincoln County | 2026-10-28 | Issued | Other | 842 Olde England, Lincolnton | $105,507 | — |
| PV-26-39 | Lincoln County | 2026-10-28 | Issued | Other | 4498 Reepsville Road, Vale | $13,992 | — |
| PV-26-30 | Lincoln County | 2026-10-28 | Issued | Other | 7440 Edgestone Lane, Denver | $113,200 | — |
| PLBG-26-266 | Lincoln County | 2026-10-28 | Applied | Electrical, plumbing or mechanical only | 1682 Wolf Road, Iron Station | $3,000 | — |
| PLBG-26-259 | Lincoln County | 2026-10-28 | Issued | Electrical, plumbing or mechanical only | 107311 [No Name] | $9,437 | — |
| PLBG-26-244 | Lincoln County | 2026-10-28 | Issued | Electrical, plumbing or mechanical only | 5590 Elk Knob Court, Denver | $2,580 | — |
| MECH-26-1429 | Lincoln County | 2026-10-28 | Applied | Electrical, plumbing or mechanical only | 4085 Grady Williams Lane, Maiden | $15,000 | — |
| MECH-26-1428 | Lincoln County | 2026-10-28 | Applied | Electrical, plumbing or mechanical only | 7645 Dellinger Road, Denver | $1,300 | — |
| MECH-26-1423 | Lincoln County | 2026-10-28 | Applied | Electrical, plumbing or mechanical only | 2259 Rose Street, Lincolnton | $13,500 | — |
| MECH-26-1422 | Lincoln County | 2026-10-28 | Applied | Electrical, plumbing or mechanical only | 7659 Lazy Hollow Lane, Denver | $4,000 | — |
| MECH-26-1403 | Lincoln County | 2026-10-28 | Applied | Electrical, plumbing or mechanical only | 8063 Mariners Pointe Circle, Denver | $15,733 | — |
| MECH-26-1396 | Lincoln County | 2026-10-28 | Applied | Electrical, plumbing or mechanical only | 7501 Barfield Lane, Denver | $5,752 | — |
| MECH-26-1395 | Lincoln County | 2026-10-28 | Applied | Electrical, plumbing or mechanical only | 2056 Hickory Hills Drive, Denver | $14,907 | — |
| MECH-26-1392 | Lincoln County | 2026-10-28 | Issued | Electrical, plumbing or mechanical only | 839 Lemond Lane, Denver | $7,500 | — |
| MECH-26-1391 | Lincoln County | 2026-10-28 | Issued | Electrical, plumbing or mechanical only | 8210 Unity Church Road, Denver | $34,450 | — |
| MECH-26-1362 | Lincoln County | 2026-10-28 | Issued | Electrical, plumbing or mechanical only | 7421 Flay Road, Cherryville | $11,350 | — |
| ELLV-26-2 | Lincoln County | 2026-10-28 | Issued | Other | 107311 [No Name] | $500 | — |
| ELEC-26-606 | Lincoln County | 2026-10-28 | Applied | Electrical, plumbing or mechanical only | 917 East Powell Drive, Lincolnton | $120,901 | — |
| ELEC-26-596 | Lincoln County | 2026-10-28 | Applied | Electrical, plumbing or mechanical only | 2412 St James Church Road, Denver | $745 | — |
| ELEC-26-594 | Lincoln County | 2026-10-28 | Applied | Electrical, plumbing or mechanical only | 472 North Little Egypt Road, Denver | $85,000 | — |
| ELEC-26-591 | Lincoln County | 2026-10-28 | Applied | Electrical, plumbing or mechanical only | 108252 [No Name] | $1,500 | — |
| ELEC-26-584 | Lincoln County | 2026-10-28 | Applied | Electrical, plumbing or mechanical only | 2087 Madison Furnace Trail, Lincolnton | $5,000 | — |
| ELEC-26-580 | Lincoln County | 2026-10-28 | Applied | Electrical, plumbing or mechanical only | 520 Shoal, Lincolnton | $90,000 | — |
| ELEC-26-577 | Lincoln County | 2026-10-28 | Applied | Electrical, plumbing or mechanical only | 7267 NC 73 Highway, Denver | $10,000 | — |
| ELEC-26-573 | Lincoln County | 2026-10-28 | Applied | Electrical, plumbing or mechanical only | 1113 Leaning Oak Lane, Vale | $13,000 | — |
| ELEC-26-571 | Lincoln County | 2026-10-28 | Applied | Electrical, plumbing or mechanical only | 1051 Ventosa Drive, Denver | $3,000 | — |
| ELEC-26-570 | Lincoln County | 2026-10-28 | Applied | Electrical, plumbing or mechanical only | 3487 Foxmeadow Lane, Iron Station | $3,000 | — |
| ELEC-26-536 | Lincoln County | 2026-10-28 | Issued | Electrical, plumbing or mechanical only | 488 Secretariat Drive, Iron Station | $1,000 | — |
| ELEC-26-524 | Lincoln County | 2026-10-28 | Issued | Electrical, plumbing or mechanical only | 3819 Ridgewood Lane, Lincolnton | $400 | — |
| RES-26-1209 | Lincoln County | 2026-10-27 | Applied | Other | 2406 Keener Road, Lincolnton | $5,000 | — |
| RES-26-103 | Lincoln County | 2026-10-27 | Applied | Other | 258 Rockdale, Vale | $37,500 | — |
| PLBG-26-275 | Lincoln County | 2026-10-27 | Applied | Electrical, plumbing or mechanical only | 2614 Mozelle Sherrill Drive, Denver | $1,300 | — |
| PLBG-26-273 | Lincoln County | 2026-10-27 | Applied | Electrical, plumbing or mechanical only | 3704 Border Creek Court, Denver | $1,300 | — |
| PLBG-26-261 | Lincoln County | 2026-10-27 | Issued | Electrical, plumbing or mechanical only | 124 East Main Street, Lincolnton | $3,800 | — |
| PLBG-26-256 | Lincoln County | 2026-10-27 | Issued | Electrical, plumbing or mechanical only | 108885 [No Name] | $5,000 | — |
| PLBG-26-249 | Lincoln County | 2026-10-27 | Issued | Electrical, plumbing or mechanical only | 3062 Brody Lane, Maiden | $1,000 | — |
| PIER-26-25 | Lincoln County | 2026-10-27 | Issued | Other | 4638 Sierra View Drive, Denver | — | — |
| MECH-26-1419 | Lincoln County | 2026-10-27 | Applied | Electrical, plumbing or mechanical only | 2230 Tin Mine Road, Lincolnton | $8,000 | — |
| MECH-26-1418 | Lincoln County | 2026-10-27 | Applied | Electrical, plumbing or mechanical only | 990 Salem Church Road, Lincolnton | $9,250 | — |
| MECH-26-1417 | Lincoln County | 2026-10-27 | Applied | Electrical, plumbing or mechanical only | 7042 Sparrow Lane, Vale | $5,900 | — |
| MECH-26-1415 | Lincoln County | 2026-10-27 | Applied | Electrical, plumbing or mechanical only | 4588 Mariner Lane, Denver | $4,892 | — |
| MECH-26-1413 | Lincoln County | 2026-10-27 | Applied | Electrical, plumbing or mechanical only | 2168 Gastonia Highway, Lincolnton | $19,800 | — |
| MECH-26-1406 | Lincoln County | 2026-10-27 | Applied | Electrical, plumbing or mechanical only | 2150 Hines Circle Road, Stanley | $6,500 | — |
| MECH-26-1387 | Lincoln County | 2026-10-27 | Issued | Electrical, plumbing or mechanical only | 6979 Golden Eagle Trail, Iron Station | $10,000 | — |
| ELEC-26-600 | Lincoln County | 2026-10-27 | Applied | Electrical, plumbing or mechanical only | 2230 Tin Mine Road, Lincolnton | $300 | — |
| ELEC-26-597 | Lincoln County | 2026-10-27 | Applied | Electrical, plumbing or mechanical only | 7645 Dellinger Road, Denver | $1,700 | — |
| ELEC-26-574 | Lincoln County | 2026-10-27 | Applied | Electrical, plumbing or mechanical only | 7155 Lingerfelt Road, Vale | $5,000 | — |
| ELEC-26-560 | Lincoln County | 2026-10-27 | Issued | Electrical, plumbing or mechanical only | 883 Hunting Avenue, Lincolnton | $500 | — |
| ELEC-26-521 | Lincoln County | 2026-10-27 | Issued | Electrical, plumbing or mechanical only | 4206 Sugar Wood Lane, Denver | $5,000 | — |
| RES-26-872 | Lincoln County | 2026-10-26 | Issued | Other | 7127 Sylvan Retreat, Denver | — | — |
| RES-26-1195 | Lincoln County | 2026-10-26 | Issued | Other | 3987 West NC 27 Highway, Lincolnton | $25,000 | — |
| RES-26-1092 | Lincoln County | 2026-10-26 | Issued | Other | 4363 Dusty Ridge Court, Denver | — | — |
| PV-26-33 | Lincoln County | 2026-10-26 | Issued | Other | 2171 Whispering Way, Denver | — | — |
| PLBG-26-274 | Lincoln County | 2026-10-26 | Applied | Electrical, plumbing or mechanical only | 5508 Crouse Road, Crouse | $5,000 | — |
| PLBG-26-272 | Lincoln County | 2026-10-26 | Applied | Electrical, plumbing or mechanical only | 8228 Malibu Pointe Lane, Denver | $9,000 | — |
| PLBG-26-271 | Lincoln County | 2026-10-26 | Applied | Electrical, plumbing or mechanical only | 108252 [No Name] | $6,500 | — |
| PLBG-26-270 | Lincoln County | 2026-10-26 | Applied | Electrical, plumbing or mechanical only | 3943 Harmattan Drive, Denver | $13,000 | — |
| PLBG-26-269 | Lincoln County | 2026-10-26 | Applied | Electrical, plumbing or mechanical only | 854 Victory Grove Church Road, Lincolnton | $7,192 | — |
| PLBG-26-268 | Lincoln County | 2026-10-26 | Applied | Electrical, plumbing or mechanical only | 123 Greenway Road, Iron Station | $500 | — |
| PLBG-26-267 | Lincoln County | 2026-10-26 | Applied | Electrical, plumbing or mechanical only | 1544 Moss Creek Lane, Iron Station | $80,000 | — |
| PLBG-26-265 | Lincoln County | 2026-10-26 | Applied | Electrical, plumbing or mechanical only | 1024 East Catawba Street, Lincolnton | $3,580 | — |
| PLBG-26-264 | Lincoln County | 2026-10-26 | Applied | Electrical, plumbing or mechanical only | 4428 Lake Shore Road North, Denver | $500 | — |
| PLBG-26-263 | Lincoln County | 2026-10-26 | Applied | Electrical, plumbing or mechanical only | 107285 [No Name] | $9,862 | — |
| MECH-26-1412 | Lincoln County | 2026-10-26 | Applied | Electrical, plumbing or mechanical only | 5508 Crouse Road, Crouse | $5,000 | — |
| MECH-26-1410 | Lincoln County | 2026-10-26 | Applied | Electrical, plumbing or mechanical only | 1395 John Lutz Circle, Lincolnton | $5,000 | — |
| MECH-26-1409 | Lincoln County | 2026-10-26 | Applied | Electrical, plumbing or mechanical only | 5508 Crouse Road, Crouse | $22,000 | — |
| MECH-26-1398 | Lincoln County | 2026-10-26 | Applied | Electrical, plumbing or mechanical only | 107285 [No Name] | $7,850 | — |
| MECH-26-1394 | Lincoln County | 2026-10-26 | Applied | Electrical, plumbing or mechanical only | 5651 Caneel Lane, Denver | $3,000 | — |
| MECH-26-1382 | Lincoln County | 2026-10-26 | Issued | Electrical, plumbing or mechanical only | 438 East Rhodes Street, Lincolnton | $4,000 | — |
| MECH-26-1367 | Lincoln County | 2026-10-26 | Issued | Electrical, plumbing or mechanical only | 4983 Shady Meadow Lane, Denver | $10,000 | — |
| ELLV-26-3 | Lincoln County | 2026-10-26 | Applied | Other | 107285 [No Name] | $500 | — |
| ELEC-26-595 | Lincoln County | 2026-10-26 | Applied | Electrical, plumbing or mechanical only | 5508 Crouse Road, Crouse | $1,000 | — |
| ELEC-26-592 | Lincoln County | 2026-10-26 | Applied | Electrical, plumbing or mechanical only | 1395 John Lutz Circle, Lincolnton | $500 | — |
| ELEC-26-589 | Lincoln County | 2026-10-26 | Applied | Electrical, plumbing or mechanical only | 3447 Lake Shore Road South, Denver | $7,500 | — |
| ELEC-26-588 | Lincoln County | 2026-10-26 | Applied | Electrical, plumbing or mechanical only | 6811 Cottage Lane, Vale | $1,200 | — |
| ELEC-26-586 | Lincoln County | 2026-10-26 | Applied | Electrical, plumbing or mechanical only | 123 Greenway Road, Iron Station | $2,000 | — |
| ELEC-26-585 | Lincoln County | 2026-10-26 | Applied | Electrical, plumbing or mechanical only | 1302 Startown Road, Lincolnton | $1,200 | — |
| ELEC-26-583 | Lincoln County | 2026-10-26 | Applied | Electrical, plumbing or mechanical only | 5002 Looking Glass Trail, Denver | $300 | — |
| ELEC-26-582 | Lincoln County | 2026-10-26 | Applied | Electrical, plumbing or mechanical only | 371 Secretariat Drive, Iron Station | $1,000 | — |
| ELEC-26-581 | Lincoln County | 2026-10-26 | Applied | Electrical, plumbing or mechanical only | 209 East Dixon Street, Lincolnton | $1,400 | — |
| ELEC-26-579 | Lincoln County | 2026-10-26 | Applied | Electrical, plumbing or mechanical only | 159 Broadleaf Drive, Denver | $500 | — |
| ELEC-26-572 | Lincoln County | 2026-10-26 | Applied | Electrical, plumbing or mechanical only | 2710 Southside Road, Lincolnton | $800 | — |
| DEMO-26-47 | Lincoln County | 2026-10-26 | Issued | Demolition | 891 NC 274 Highway, Vale | — | — |
| RES-26-766 | Lincoln County | 2026-10-23 | Issued | Other | 1457 John Lutz Circle, Lincolnton | — | — |
| RES-26-499 | Lincoln County | 2026-10-23 | Issued | Other | 1981 Magnolia Grove Road, Iron Station | — | — |
| RES-26-163 | Lincoln County | 2026-10-23 | Issued | Other | 4579 Osprey Run Court, Denver | — | — |
| RES-26-1163 | Lincoln County | 2026-10-23 | Issued | Other | 7385 Windy Pine Circle, Denver | $20,000 | — |
| RES-26-1153 | Lincoln County | 2026-10-23 | Issued | Other | 1024 East Catawba Street, Lincolnton | $39,000 | — |
| RES-26-1145 | Lincoln County | 2026-10-23 | Issued | Other | 846 Olde England, Lincolnton | $90,604 | — |
| PLBG-26-260 | Lincoln County | 2026-10-23 | Issued | Electrical, plumbing or mechanical only | 7369 Albemarle Drive, Denver | $641 | — |
| PLBG-26-258 | Lincoln County | 2026-10-23 | Issued | Electrical, plumbing or mechanical only | 3673 Summerow Road, Lincolnton | $12,500 | — |
| MECH-26-1348 | Lincoln County | 2026-10-23 | Issued | Electrical, plumbing or mechanical only | 3973 Channel Pointe Lane, Denver | $12,000 | — |
| ELEC-26-569 | Lincoln County | 2026-10-23 | Issued | Electrical, plumbing or mechanical only | 2522 Brookwood Road, Lincolnton | $900 | — |
| ELEC-26-567 | Lincoln County | 2026-10-23 | Issued | Electrical, plumbing or mechanical only | 2504 Bess Chapel Church Road, Cherryville | $500 | — |
| ELEC-26-564 | Lincoln County | 2026-10-23 | Issued | Electrical, plumbing or mechanical only | 107311 [No Name] | $4,500 | — |
| ELEC-26-561 | Lincoln County | 2026-10-23 | Issued | Electrical, plumbing or mechanical only | 404 North Laurel Street, Lincolnton | $1,300 | — |
| ELEC-26-539 | Lincoln County | 2026-10-23 | Issued | Electrical, plumbing or mechanical only | 2086 NC 274 Highway, Cherryville | $6,315 | — |
| ELEC-26-520 | Lincoln County | 2026-10-23 | Issued | Electrical, plumbing or mechanical only | 5917 Balsom Ridge Road, Denver | $50,000 | — |
| DEMO-26-62 | Lincoln County | 2026-10-23 | Issued | Demolition | 261 Tommys Welding Shop Lane, Vale | $7,000 | — |
| DEMO-26-61 | Lincoln County | 2026-10-23 | Issued | Demolition | 2639 Southmont Road, Iron Station | $5,500 | — |
| COM-26-8 | Lincoln County | 2026-10-23 | Issued | Other | 5883 Balsom Ridge Road, Denver | $4,091,257 | — |
| RES-26-927 | Lincoln County | 2026-10-22 | Issued | Other | 6098 Willow Farm Drive, Denver | — | — |
| RES-26-881 | Lincoln County | 2026-10-22 | Issued | Other | 221 Hill Road, Lincolnton | — | — |
| RES-26-1193 | Lincoln County | 2026-10-22 | Issued | Other | 1121 Hallman Branch, Lincolnton | $11,000 | — |
| RES-26-1147 | Lincoln County | 2026-10-22 | Issued | Other | 1100 Hallman Branch Lane, Lincolnton | $99,639 | — |
| RES-26-1083 | Lincoln County | 2026-10-22 | Issued | Other | 2867 Woodfield Lane, Lincolnton | $8,100 | — |
| PLBG-26-255 | Lincoln County | 2026-10-22 | Issued | Electrical, plumbing or mechanical only | 8169 Graham Road, Denver | $2,000 | — |
| PLBG-26-254 | Lincoln County | 2026-10-22 | Issued | Electrical, plumbing or mechanical only | 307 Mull Road, Lincolnton | $5,200 | — |
