Lincoln County property sales
Property sales recorded with the county: the parcel, the price, and whether the county counts it as a market (qualified) sale.
1729 qualified sales in 2026; median price $399,000.
Qualified sales are the arm's-length sales the county uses to judge market value.
| Parcel number | Property | Sale date | Price | Sale type |
|---|---|---|---|---|
| 51776 | 105 Rock Creek Dr | 2026-11-02 | $362,000 | Qualified (arm's-length) sale |
| 53617 | W NC 27 Hwy | 2026-11-02 | $18,000 | Qualified (arm's-length) sale |
| 52095 | 109 Labans Ln | 2026-11-02 | $275,000 | Qualified (arm's-length) sale |
| 102405 | 1783 Reepsville Rd | 2026-11-02 | $470,000 | Qualified (arm's-length) sale |
| 92428 | 495 Granite Lake Ct | 2026-11-02 | $535,000 | Qualified (arm's-length) sale |
| 105809 | 6315 Ashton Park Dr | 2026-11-02 | $365,000 | Qualified (arm's-length) sale |
| 108885 | 1985 Old Farm Rd | 2026-10-30 | $98,500 | Qualified (arm's-length) sale |
| 85825 | 2455 Shiny Leaf Dr | 2026-10-30 | $859,000 | Qualified (arm's-length) sale |
| 108560 | 2821 Frances View Ln | 2026-10-30 | $284,000 | Qualified (arm's-length) sale |
| 107030 | Tiffan Ln | 2026-10-30 | $150,000 | Qualified (arm's-length) sale |
| 108604 | 4500 Harris Elliot Rd | 2026-10-30 | $335,500 | Qualified (arm's-length) sale |
| 32092 | 1153 Mac Ln | 2026-10-30 | $379,000 | Qualified (arm's-length) sale |
| 73605 | 2411 Carriage Ln | 2026-10-30 | $420,000 | Qualified (arm's-length) sale |
| 102941 | 2097 Saddlebred Dr | 2026-10-30 | $600,000 | Qualified (arm's-length) sale |
| 100805 | 5247 Looking Glass Tr | 2026-10-30 | $610,000 | Qualified (arm's-length) sale |
| 32823 | Graham Rd | 2026-10-30 | $3,930,000 | Not qualified |
| 34397 | 7971 Graham Rd | 2026-10-30 | $3,930,000 | Not qualified |
| 34398 | 7963 Graham Rd | 2026-10-30 | $3,930,000 | Not qualified |
| 108521 | 2828 Frances View Ln | 2026-10-30 | $293,000 | Qualified (arm's-length) sale |
| 16765 | 329 W Main St | 2026-10-30 | $201,000 | Qualified (arm's-length) sale |
| 104459 | 3155 Paul Elmore Rd | 2026-10-30 | $416,000 | Qualified (arm's-length) sale |
| 26947 | 967 Duncan Ln | 2026-10-30 | $775,000 | Qualified (arm's-length) sale |
| 15715 | Confederate Rd | 2026-10-30 | $85,000 | Not qualified |
| 50080 | Confederate Rd | 2026-10-30 | $85,000 | Not qualified |
| 108559 | 2825 Frances View Ln | 2026-10-30 | $293,000 | Qualified (arm's-length) sale |
| 108773 | 1833 Berksdale Ct | 2026-10-30 | $540,000 | Qualified (arm's-length) sale |
| 90696 | 6967 Pin Oaks Dr | 2026-10-30 | $595,000 | Qualified (arm's-length) sale |
| 79444 | Vellis Wright Rd | 2026-10-30 | $2,000 | Not qualified |
| 72639 | 612 Howards Creek School Rd | 2026-10-30 | $4,000 | Not qualified |
| 72765 | Leonards Fork Church Rd | 2026-10-30 | $4,500 | Not qualified |
| 88980 | NC 182 Hwy | 2026-10-30 | $500 | Not qualified |
| 88982 | Howards Creek School Rd | 2026-10-30 | $1,000 | Not qualified |
| 52806 | Fairfield Forest Rd | 2026-10-29 | $140,000 | Qualified (arm's-length) sale |
| 16617 | 618 North Cedar St | 2026-10-29 | $154,000 | Qualified (arm's-length) sale |
| 14544 | 2251 Rock Dam Rd | 2026-10-29 | $287,500 | Qualified (arm's-length) sale |
| 108854 | 1800 Hunter Oaks Ln | 2026-10-29 | $589,000 | Not qualified |
| 108872 | 1974 Old Farm Rd | 2026-10-29 | $589,000 | Not qualified |
| 108877 | 2004 Old Farm Rd | 2026-10-29 | $589,000 | Not qualified |
| 108882 | 2003 Old Farm Rd | 2026-10-29 | $589,000 | Not qualified |
| 72980 | 884 Huntington Hills Dr | 2026-10-29 | $589,000 | Not qualified |
| 72982 | 846 Huntington Hills Dr | 2026-10-29 | $589,000 | Not qualified |
| 107318 | 1126 Hallman Branch Ln | 2026-10-29 | $317,000 | Qualified (arm's-length) sale |
| 29478 | 2173 Dale Av | 2026-10-29 | $221,000 | Qualified (arm's-length) sale |
| 109326 | 4464 Blue Mound Ct | 2026-10-29 | $570,000 | Qualified (arm's-length) sale |
| 78336 | 4910 Arden Gate Dr | 2026-10-29 | $757,000 | Qualified (arm's-length) sale |
| 103976 | 2287 Lee Lawing Rd | 2026-10-29 | $420,000 | Qualified (arm's-length) sale |
| 24834 | 375 Timber Rd | 2026-10-29 | $150,000 | Not qualified |
| 108839 | 1791 Hunter Oaks Ln | 2026-10-29 | $473,500 | Qualified (arm's-length) sale |
| 73431 | 3971 Benny Shrum Ln | 2026-10-29 | $80,000 | Qualified (arm's-length) sale |
| 107161 | 1017 Hallman Branch Ln | 2026-10-29 | $340,000 | Qualified (arm's-length) sale |
| 109325 | 4458 Blue Mound Ct | 2026-10-29 | $695,000 | Qualified (arm's-length) sale |
| 107162 | 1013 Hallman Branch Ln | 2026-10-29 | $403,000 | Qualified (arm's-length) sale |
| 00319 | 788 Mace Ln | 2026-10-29 | $47,000 | Not qualified |
| 82991 | 1517 Malden Ct | 2026-10-29 | $73,000 | Qualified (arm's-length) sale |
| 54442 | 6268 Hill Gates Tr | 2026-10-29 | $395,000 | Qualified (arm's-length) sale |
| 107796 | 3220 Ora Smith Rd | 2026-10-29 | $240,500 | Qualified (arm's-length) sale |
| 93799 | 4843 Looking Glass Tr | 2026-10-29 | $424,000 | Qualified (arm's-length) sale |
| 101254 | 5110 Turtle Creek Dr | 2026-10-29 | $385,000 | Qualified (arm's-length) sale |
| 00719 | 106 Mckellar St | 2026-10-29 | $600,000 | Qualified (arm's-length) sale |
| 00734 | 204 Wellington Dr | 2026-10-29 | $600,000 | Qualified (arm's-length) sale |
| 00736 | 101 Wellons St | 2026-10-29 | $600,000 | Qualified (arm's-length) sale |
| 109387 | 715 Louise Av | 2026-10-29 | $600,000 | Qualified (arm's-length) sale |
| 109388 | 709 Louise Av | 2026-10-29 | $600,000 | Qualified (arm's-length) sale |
| 20974 | 721 Louise Av | 2026-10-29 | $600,000 | Qualified (arm's-length) sale |
| 51901 | Bess Chapel Church Rd | 2026-10-29 | $140,000 | Qualified (arm's-length) sale |
| 01078 | 969 Reepsville Rd | 2026-10-28 | $535,000 | Qualified (arm's-length) sale |
| 00271 | Vista Dr | 2026-10-28 | $20,000 | Not qualified |
| 00285 | Vista Dr | 2026-10-28 | $20,000 | Not qualified |
| 100308 | 4024 Red Hill Way | 2026-10-28 | $556,000 | Qualified (arm's-length) sale |
| 108251 | 5521 Oak Knoll Ct | 2026-10-28 | $600,500 | Qualified (arm's-length) sale |
| 107212 | 824 Hallman Branch Ln | 2026-10-28 | $544,500 | Not qualified |
| 107244 | 823 Olde England Dr | 2026-10-28 | $544,500 | Not qualified |
| 02193 | 7711 Lowesville Meadows Rd | 2026-10-28 | $345,000 | Qualified (arm's-length) sale |
| 25253 | 575 Hill Rd | 2026-10-28 | $885,000 | Qualified (arm's-length) sale |
| 106239 | 2474 Shoal Rd | 2026-10-27 | $370,000 | Qualified (arm's-length) sale |
| 82939 | 125 Mallory Tai Dr | 2026-10-27 | $340,000 | Qualified (arm's-length) sale |
| 100586 | 5281 Turtle Creek Dr | 2026-10-27 | $440,000 | Qualified (arm's-length) sale |
| 54784 | 7944 Woodhill Cove Ln | 2026-10-27 | $400,000 | Qualified (arm's-length) sale |
| 108838 | 1767 Hunter Oaks Ln | 2026-10-27 | $461,000 | Qualified (arm's-length) sale |
| 27392 | Magnolia Grove Rd | 2026-10-27 | $49,000 | Qualified (arm's-length) sale |
| 34660 | 6791 Glover Ln | 2026-10-27 | $109,000 | Qualified (arm's-length) sale |
| 16883 | — | 2026-10-27 | $280,000 | Qualified (arm's-length) sale |
| 55821 | 4140 Burnwood Tr | 2026-10-26 | $463,000 | Qualified (arm's-length) sale |
| 18659 | 2252 Startown Rd | 2026-10-26 | $248,000 | Qualified (arm's-length) sale |
| 108765 | 1820 Berksdale Ct | 2026-10-26 | $399,000 | Qualified (arm's-length) sale |
| 107029 | Tiffan Ln | 2026-10-26 | $165,000 | Qualified (arm's-length) sale |
| 94024 | 2449 Seagull Dr | 2026-10-26 | $380,000 | Qualified (arm's-length) sale |
| 77207 | 1943 Glen Manor Ct# 1947 | 2026-10-26 | $630,000 | Not qualified |
| 77208 | 1951 55 Glen Manor Ct | 2026-10-26 | $630,000 | Not qualified |
| 27242 | 2504 Country Club Rd | 2026-10-26 | $10,000 | Qualified (arm's-length) sale |
| 23138 | 4617 Old Plank Rd | 2026-10-26 | $280,000 | Qualified (arm's-length) sale |
| 73552 | 2221 Carriage Ln | 2026-10-26 | $415,000 | Qualified (arm's-length) sale |
| 86906 | 5903 Balsom Ridge Rd | 2026-10-23 | $5,800,000 | Qualified (arm's-length) sale |
| 106594 | 8695 Graham Rd | 2026-10-23 | $1,500,000 | Qualified (arm's-length) sale |
| 108869 | 1704 Hunter Oaks Ln | 2026-10-23 | $395,500 | Qualified (arm's-length) sale |
| 83561 | 3366 Sapplings Ct | 2026-10-23 | $135,000 | Qualified (arm's-length) sale |
| 107342 | 3235 Wilson Ct | 2026-10-23 | $738,500 | Qualified (arm's-length) sale |
| 102059 | 7920 Creek Park Dr | 2026-10-23 | $430,000 | Qualified (arm's-length) sale |
| 70587 | 2780 Buffalo Shoals Rd | 2026-10-22 | $325,000 | Qualified (arm's-length) sale |
| 107676 | 4101 Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 107713 | Ora Smith Rd | 2026-10-22 | $6,406,000 | Not qualified |
| 107714 | Ora Smith Rd | 2026-10-22 | $6,406,000 | Not qualified |
| 107715 | Ora Smith Rd | 2026-10-22 | $6,406,000 | Not qualified |
| 107716 | Ora Smith Rd | 2026-10-22 | $6,406,000 | Not qualified |
| 107717 | Ora Smith Rd | 2026-10-22 | $6,406,000 | Not qualified |
| 107718 | Ora Smith Rd | 2026-10-22 | $6,406,000 | Not qualified |
| 107754 | Helens Rest Ln | 2026-10-22 | $6,406,000 | Not qualified |
| 107755 | Helens Rest Ln | 2026-10-22 | $6,406,000 | Not qualified |
| 107756 | Helens Rest Ln | 2026-10-22 | $6,406,000 | Not qualified |
| 107777 | Ora Smith Rd | 2026-10-22 | $6,406,000 | Not qualified |
| 107778 | Ora Smith Rd | 2026-10-22 | $6,406,000 | Not qualified |
| 107779 | Ora Smith Rd | 2026-10-22 | $6,406,000 | Not qualified |
| 107780 | Ora Smith Rd | 2026-10-22 | $6,406,000 | Not qualified |
| 107781 | Ora Smith Rd | 2026-10-22 | $6,406,000 | Not qualified |
| 107782 | Ora Smith Rd | 2026-10-22 | $6,406,000 | Not qualified |
| 108477 | Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 108478 | Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 108479 | Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 108480 | Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 108481 | Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 108482 | Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 108483 | Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 108484 | Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 108485 | Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 108486 | Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 108487 | Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 108488 | Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 108489 | Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 108490 | Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 108491 | Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 108492 | Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 108493 | Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 108494 | Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 108495 | Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 108496 | Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 108497 | Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 108498 | Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 108528 | Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 108529 | Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 108530 | Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 108531 | Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 108532 | Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 108533 | Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 108534 | Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 108535 | Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 108565 | Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 108566 | Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 108567 | Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 108568 | Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 108569 | Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 108570 | Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 108571 | Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 108572 | Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 108573 | Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 108574 | Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 108575 | Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 108576 | Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 108577 | Henrys Farm Ln | 2026-10-22 | $6,406,000 | Not qualified |
| 108578 | Henrys Farm Ln | 2026-10-22 | $6,406,000 | Not qualified |
| 108579 | Henrys Farm Ln | 2026-10-22 | $6,406,000 | Not qualified |
| 108580 | Henrys Farm Ln | 2026-10-22 | $6,406,000 | Not qualified |
| 108581 | Henrys Farm Ln | 2026-10-22 | $6,406,000 | Not qualified |
| 108582 | Henrys Farm Ln | 2026-10-22 | $6,406,000 | Not qualified |
| 108583 | Henrys Farm Ln | 2026-10-22 | $6,406,000 | Not qualified |
| 108584 | Henrys Farm Ln | 2026-10-22 | $6,406,000 | Not qualified |
| 108585 | Henrys Farm Ln | 2026-10-22 | $6,406,000 | Not qualified |
| 108586 | Henrys Farm Ln | 2026-10-22 | $6,406,000 | Not qualified |
| 108587 | Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 108588 | Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 108589 | Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 108590 | Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 108591 | Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 108592 | Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 108593 | Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 108594 | Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 108595 | Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 108596 | Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 108597 | Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 108598 | Summey Tr | 2026-10-22 | $6,406,000 | Not qualified |
| 27877 | 1785 Every Dr | 2026-10-22 | $438,000 | Qualified (arm's-length) sale |
| 71888 | 6782 Glover Ln | 2026-10-22 | $80,000 | Qualified (arm's-length) sale |
| 30452 | 7749 Harbor Ln | 2026-10-22 | $1,000 | Not qualified |
| 59164 | 2932 E NC 27 Hwy | 2026-10-22 | $85,000 | Qualified (arm's-length) sale |
| 83189 | 4757 Lama Ln | 2026-10-22 | $375,000 | Qualified (arm's-length) sale |
| 102186 | 1551 Brevard Place Rd | 2026-10-22 | $670,000 | Qualified (arm's-length) sale |
| 74708 | 3294 Cascade Tr | 2026-10-22 | $430,000 | Qualified (arm's-length) sale |
| 30037 | 2036 Hickory Hills Dr | 2026-10-21 | $407,000 | Qualified (arm's-length) sale |
| 107998 | 4994 Twin River Dr | 2026-10-20 | $390,000 | Qualified (arm's-length) sale |
| 105835 | 910 Prince Garrett Way | 2026-10-20 | $365,000 | Qualified (arm's-length) sale |
| 109637 | Range Rd | 2026-10-20 | $50,000 | Qualified (arm's-length) sale |
| 85503 | 7648 Natalie Commons Dr | 2026-10-20 | $472,000 | Qualified (arm's-length) sale |
| 70558 | 1099 Highland Bluff Ct | 2026-10-20 | $175,000 | Qualified (arm's-length) sale |
| 81749 | 257 Periwinkle St | 2026-10-20 | $279,000 | Qualified (arm's-length) sale |
| 27674 | 608 Hoyle St | 2026-10-20 | $326,000 | Qualified (arm's-length) sale |
| 56763 | 180 Link Dr | 2026-10-19 | $167,500 | Not qualified |
| 87941 | 7047 Ridgeview Ln | 2026-10-19 | $2,359,000 | Qualified (arm's-length) sale |
| 89097 | 8213 Rainier Dr | 2026-10-19 | $415,000 | Qualified (arm's-length) sale |
| 108615 | 5305 Harriets Memory Tr | 2026-10-19 | $329,500 | Qualified (arm's-length) sale |
| 107797 | 3216 Ora Smith Rd | 2026-10-19 | $242,000 | Qualified (arm's-length) sale |
| 01322 | 207 Hollow Rd | 2026-10-19 | $415,000 | Qualified (arm's-length) sale |
Showing the newest 200 of 8,239. Search, or download them all below.
Open data: download every record (CSV) or JSON. Names of private individuals, mailing addresses and office notes are never published.