McDowell County food-service inspections
Every food-service inspection the health department has recorded: restaurants, food stands, mobile food units and cafeterias. Grades: A is 90 and up, B 80 and up, C 70 and up.
174 establishments; 100% hold an A on their latest inspection.
Latest grades: A 174 · B 0 · C 0. 327 inspections in the last 12 months.
| Establishment | Type | Address | Inspection date | Final score | Grade |
|---|---|---|---|---|---|
| Zaxby's | Restaurant | 1192 West Henderson St | 2026-10-26 | 99 | A |
| Modern Alchemist | Restaurant | 78a Catawba Ave | 2026-10-26 | 98 | A |
| Lucky Strike The | Food stand | 11060 Hwy 221 South | 2026-10-26 | 97.5 | A |
| Food Lion | Meat market | 364 US Hwy 70 West | 2026-10-26 | 99 | A |
| Bessie's Diner | Restaurant | 1210 East Court Street | 2026-10-26 | 96 | A |
| Mcdowell House Rest Home Kitch | Institutional food service | 1687 Dairy Rd | 2026-10-23 | 98 | A |
| Cedarbrook Rest Home Kitchen | Institutional food service | 1267 Pinnacle Church Rd | 2026-10-23 | 94.5 | A |
| Starbucks | Restaurant | 2487 Sugar Hill Rd | 2026-10-22 | 99.5 | A |
| Kfc 2 Of Marion | Restaurant | Wy 226 South | 2026-10-22 | 98.5 | A |
| Grocery Outlet | Meat market | 256 Lady Marion Plaza | 2026-10-22 | 99.5 | A |
| Bar-be-que Hut | Restaurant | 1879 N Main St | 2026-10-22 | 97 | A |
| Nopales Mexican Grill | Restaurant | 2845 Sugar Hill Road Suite 6 | 2026-10-21 | 97.5 | A |
| Bruce S Fabulous Foods | Restaurant | 107 South Main Street | 2026-10-21 | 98 | A |
| Sonic Of Marion | Food stand | 166 Hwy 70 West | 2026-10-20 | 99 | A |
| Dove's Morning Fresh Market Old Fort | Meat market | 196 E Main St | 2026-10-16 | 98.5 | A |
| Nopales Fresh Mex Express | Restaurant | 385 US Hwy 70 W | 2026-10-15 | 98 | A |
| Firehouse Subs | Restaurant | 1979 Sugar Hill Rd | 2026-10-15 | 99.5 | A |
| Shufords Convenience | Food stand | 5589 Hwy 70 W | 2026-10-14 | 97.5 | A |
| Sharon's Cafe | Restaurant | 500 North Main Street | 2026-10-14 | 99 | A |
| Hillman Beer Old Fort | Restaurant | 78 Catawba Avenue | 2026-10-13 | 99 | A |
| Hardee's Of Old Fort 1501639 | Restaurant | Catawba And Crawford St | 2026-10-13 | 97 | A |
| Dove's Morning Fresh Market | Food stand | 1270 East Court Street | 2026-10-12 | 98.5 | A |
| Dove's Morning Fresh Market | Meat market | 1270 East Court Street | 2026-10-12 | 97.5 | A |
| Smoke A Lil Smoke | Restaurant | 861 N Main Street | 2026-10-08 | 97 | A |
| Hardees #2675 | Restaurant | 3240 Hwy 226 South | 2026-10-07 | 98 | A |
| Little Caesars | Food stand | 385 Hwy 70 W | 2026-10-05 | 97.5 | A |
| Ingle's Produce #60 | Food stand | 625 West Henderson St | 2026-10-05 | 100 | A |
| Ingle's Meat And Seafood Market | Meat market | 625 West Henderson St | 2026-10-05 | 98.5 | A |
| Reese's Delectables And Nourishments | Restaurant | 82 S Main St | 2026-10-02 | 97 | A |
| Black Beary's Cafe | Restaurant | 14 W Main St | 2026-10-02 | 97 | A |
| Nebo School Lunchroom | Public school lunchroom | 254 Nebo School Road | 2026-10-01 | 100 | A |
| West Court Food Center | Meat market | 531 W Court Street | 2026-09-30 | 98.5 | A |
| Hardees Of Marion 1500289 | Restaurant | Hwy 70 W | 2026-09-30 | 97.5 | A |
| Recovery Ventures Men's Facility Of Old Fort | Institutional food service | 904 Davis Town Rd | 2026-09-29 | 98 | A |
| Luisa's Italian Restaurant And Pizzeria | Restaurant | 2845 Sugar Hill Rd | 2026-09-29 | 96.5 | A |
| Hook And Anchor | Restaurant | 950 Rutherford Road | 2026-09-25 | 98 | A |
| Bojangles 1260 | Restaurant | 2569 Sugar Hill Rd | 2026-09-25 | 97.5 | A |
| Nara Express | Restaurant | 995 North Main St. | 2026-09-24 | 95.5 | A |
| Arby's #8662 | Restaurant | 2631 Sugar Hill Rd | 2026-09-24 | 98.5 | A |
| Old Fort Elementary Cafeteria | Public school lunchroom | 128 South Mauney | 2026-09-22 | 100 | A |
| Glenwood School Lunchroom | Public school lunchroom | 1545 Old Highway 221 S. | 2026-09-21 | 100 | A |
| Marion Elementary School Lunchroom | Public school lunchroom | 209 Robert Street | 2026-09-18 | 99 | A |
| Taqueria Mactzil | Mobile food unit | 2031 Sugar Hill Rd | 2026-09-17 | 98.5 | A |
| Countryside Bbq | Restaurant | 2070 Rutherford Road | 2026-09-17 | 96.5 | A |
| North Cove School | Public school lunchroom | 401 American Thread Rd | 2026-09-16 | 99.5 | A |
| Hca Health System- Mcdowell Hospital Cafeteria | Restaurant | 430 Rankin Dr | 2026-09-16 | 100 | A |
| Pleasant Garden School Lunchroom | Public school lunchroom | 100 John Roach Drive | 2026-09-15 | 100 | A |
| Slop Bucket Bbq | Mobile food unit | 2031 Sugar Hill Rd | 2026-09-12 | 99.5 | A |
| Walmart Deli | Food stand | 2875 Sugar Hill Road | 2026-09-11 | 99.5 | A |
| Number 1 Chinese Restaurant | Food stand | 1216 Hwy 70 West B 2 | 2026-09-11 | 98 | A |
| Ingle's Deli #60 | Restaurant | 625 Henderson St | 2026-09-11 | 97.5 | A |
| West Marion Elem. School Lunchroom | Public school lunchroom | 820 Marler Road | 2026-09-10 | 99 | A |
| Starbucks #60 | Restaurant | 625 West Henderson St | 2026-09-10 | 100 | A |
| Cook Out | Food stand | 96 US 70 | 2026-09-10 | 97 | A |
| Refinery 13 Taproom | Restaurant | 13 N Main St | 2026-09-09 | 100 | A |
| East Mcdowell Middle School | Public school lunchroom | 676 State St | 2026-09-09 | 100 | A |
| Burger King | Restaurant | 3275 NC 226 S | 2026-09-09 | 98.5 | A |
| After 5 Pub And Grill | Restaurant | 33 W Henderson St | 2026-09-09 | 97 | A |
| West Mcdowell Middle School | Public school lunchroom | 346 West Mcdowell Jr. High Sch | 2026-09-08 | 99 | A |
| Mcdowell High School Lunchroom | Public school lunchroom | 600 Mcdowell High Drive | 2026-09-08 | 99.5 | A |
| Mcdowell High Culinary Arts | Restaurant | 600 Mcdowell High Drive | 2026-09-08 | 100 | A |
| Golden Fried Chicken | Restaurant | 506 Hwy 70 West | 2026-09-08 | 97 | A |
| Foothills Watershed Kitchen | Food stand | 65s Catawba River Road | 2026-09-04 | 98.5 | A |
| Foothills Watershed Food Truck | Mobile food unit | 65s Catawba River Road | 2026-09-04 | 98 | A |
| Tienda Y Carniceria Mi Nanchito | Meat market | 996 East Court Street | 2026-09-01 | 95.5 | A |
| Countryside Bbq Food Truck | Mobile food unit | 2070 Rutherford Rd | 2026-08-28 | 98.5 | A |
| The Chalet Restaurant | Restaurant | 86 High Ridge Rd | 2026-08-27 | 93.5 | A |
| Taqueria Gemelos | Mobile food unit | 1020 Rutherford Rd | 2026-08-27 | 97 | A |
| New China Buffet | Restaurant | 2845 Sugar Hill Rd | 2026-08-27 | 96 | A |
| Dominos | Restaurant | 909 N Main St | 2026-08-27 | 99.5 | A |
| Mi Morelia | Restaurant | 1897 Rutherford Rd | 2026-08-26 | 97 | A |
| Restaurante Y Pupuseria Dora | Restaurant | 1020b Rutherford Rd | 2026-08-25 | 96 | A |
| Popeye's Louisiana Kitchen | Restaurant | 2491 Sugar Hill Rd | 2026-08-25 | 98 | A |
| Mama's Country Kitchen | Restaurant | 2489 Harmony Grove Rd | 2026-08-24 | 96.5 | A |
| La Guarecita | Restaurant | 998 E Court St | 2026-08-24 | 96.5 | A |
| Eddies Pizza And Pasta | Restaurant | 1284 Rutherford Rd | 2026-08-19 | 95 | A |
| A.c. "bud" Hogan Community Center | Elderly nutrition | 909 East Main Street | 2026-08-19 | 99 | A |
| Mcdowell Co Senior Center | Elderly nutrition | 100 Spaulding Rd, | 2026-08-13 | 98.5 | A |
| Sheetz | Restaurant | 2756 Sugar Hill Rd | 2026-08-12 | 99.5 | A |
| Factory 29 | Restaurant | 29 Logan St | 2026-08-12 | 96 | A |
| Deer Park Health & Rehabilitation | Institutional food service | 306 Deer Park Rd | 2026-08-12 | 98.5 | A |
| Popeye's Louisiana Kitchen | Restaurant | 2491 Sugar Hill Rd | 2026-08-11 | 88.5 | B |
| Country Diner | Restaurant | 2429 US 221 | 2026-08-11 | 97 | A |
| Slices Bistro | Restaurant | 2030 Hwy 126 | 2026-08-07 | 96.5 | A |
| Pilot Travel Center #1063 Deli | Restaurant | 3365 Sugar Hill Rd | 2026-08-06 | 99 | A |
| Kwik Mart | Restaurant | 1038 E Court Street | 2026-08-06 | 98 | A |
| Japanese Express | Restaurant | 2845 Sugar Hill Rd Suite 4 | 2026-08-06 | 95.5 | A |
| Dysartsville General Store, Beeba LLC | Food stand | 9090 NC 226 S | 2026-08-06 | 98.5 | A |
| Marion Assisted Living | Institutional food service | 5235 NC 226 S | 2026-08-05 | 99 | A |
| Rose Hill Retirement Community | Institutional food service | 120 Fleming Ave | 2026-08-03 | 98.5 | A |
| North Cove Truck Service | Food stand | 12363 US 221 N | 2026-07-31 | 98 | A |
| Subway | Restaurant | 2875 Sugar Hill Rd | 2026-07-30 | 97 | A |
| Bantam Chef | Restaurant | 1116 Rutherford Rd | 2026-07-30 | 96.5 | A |
| Taco Bell #42681 (028) | Restaurant | 573-a Bat Cave Road | 2026-07-29 | 99 | A |
| Tasty Halal | Mobile food unit | 2031 Sugar Hill Rd | 2026-07-27 | 94.5 | A |
| Las Salsas | Restaurant | 2474 Hwy. 226 South | 2026-07-23 | 97 | A |
| Bojangles #1089 | Restaurant | 1525 North Main St. | 2026-07-21 | 97 | A |
| Rock House Restaurant | Restaurant | 21375 Rockhouse Lane | 2026-07-15 | 94 | A |
| Yoshi Sushi | Restaurant | 500 N Main St | 2026-07-14 | 96 | A |
| Eastfield School Lunchroom | Public school lunchroom | 711 Young St | 2026-07-14 | 99.5 | A |
| Abbiocco At Home | Food stand | 1767 E Court St | 2026-07-14 | 99 | A |
| The Madness | Restaurant | 29 Logan St Suite N | 2026-07-13 | 96 | A |
| Roma Restaurant | Restaurant | 5430 Hwy 70 East | 2026-07-09 | 99.5 | A |
| Elliott S Diner | Restaurant | 166 Nebo School Road | 2026-07-09 | 97 | A |
| Lake James Lodge Kitchen | Institutional food service | 63 Lake James View Dr | 2026-07-08 | 99 | A |
| Samir's #5 | Food stand | 3352 Burma Road- East | 2026-07-02 | 97.5 | A |
| New China Buffet | Restaurant | 2845 Sugar Hill Rd | 2026-06-24 | 95.5 | A |
| Waffle House 2184 | Restaurant | 2560 Sugarhill Road | 2026-06-22 | 98.5 | A |
| Modern Alchemist | Restaurant | 78a Catawba Ave | 2026-06-22 | 99 | A |
| Hillman Beer Old Fort | Restaurant | 78 Catawba Avenue | 2026-06-22 | 98 | A |
| Bessie's Diner | Restaurant | 1210 East Court Street | 2026-06-22 | 97 | A |
| The Grille | Restaurant | 80 Finley Rd. | 2026-06-17 | 95 | A |
| Smokey Ques | Restaurant | 1700 North Main St | 2026-06-17 | 96 | A |
| Nara Express | Restaurant | 995 North Main St. | 2026-06-17 | 96.5 | A |
| Mcdonald's 2 | Restaurant | 1222 Hwy 70 West | 2026-06-17 | 99 | A |
| Mcdonald's | Restaurant | 600 New West Henderson St | 2026-06-17 | 98.5 | A |
| Loves Travel Stop And Country Stores Inc. | Restaurant | 3308 NC 226 South | 2026-06-17 | 96 | A |
| Zaxby's | Restaurant | 1192 West Henderson St | 2026-06-16 | 98.5 | A |
| Waffle House Inc | Restaurant | 3249 Highway 226 South | 2026-06-16 | 97 | A |
| Dot's Dairio | Food stand | 30 Lake Tahoma Road | 2026-06-16 | 98.5 | A |
| Wendy's | Restaurant | 368 Hwy 70 West | 2026-06-15 | 97 | A |
| Arby's #8662 | Restaurant | 2631 Sugar Hill Rd | 2026-06-15 | 98.5 | A |
| Taylors Brewing Company | Restaurant | 125 West Henderson St | 2026-06-12 | 100 | A |
| Sharon's Cafe | Restaurant | 500 North Main Street | 2026-06-12 | 99 | A |
| Mcdowell House Rest Home Kitch | Institutional food service | 1687 Dairy Rd | 2026-06-12 | 97.5 | A |
| Cook Out | Food stand | 96 US 70 | 2026-06-12 | 96 | A |
| Chow Time Pizza | Restaurant | 2535 Hwy 221 Bus North | 2026-06-12 | 96.5 | A |
| Bear Creek Marina & Restaurant | Restaurant | 608 Marina Drive | 2026-06-12 | 97.5 | A |
| Autumn Care Kitchen | Institutional food service | 1264 Airport Rd | 2026-06-12 | 98.5 | A |
| Heifer's Homeplace Vittles | Restaurant | 9114 US 226 S | 2026-06-11 | 92.5 | A |
| Dove's Morning Fresh Market | Meat market | 1270 East Court Street | 2026-06-11 | 98.5 | A |
| Bruce S Fabulous Foods | Restaurant | 107 South Main Street | 2026-06-11 | 98 | A |
| A.c. "bud" Hogan Community Center | Elderly nutrition | 909 East Main Street | 2026-06-11 | 99.5 | A |
| Kfc 2 Of Marion | Restaurant | Wy 226 South | 2026-06-10 | 98.5 | A |
| Hardees #2675 | Restaurant | 3240 Hwy 226 South | 2026-06-10 | 94.5 | A |
| Hunt's Brothers Ammoco- Old Fort | Food stand | 573 Bat Cave Rd | 2026-06-08 | 99.5 | A |
| Bar-be-que Hut | Restaurant | 1879 N Main St | 2026-06-05 | 96 | A |
| The Davis Country Store And Cafe | Restaurant | 75 E Main St | 2026-06-02 | 98 | A |
| Seeker Coffee | Restaurant | 39 Catawba Ave | 2026-06-02 | 99 | A |
| Popeye's Louisiana Kitchen | Restaurant | 2491 Sugar Hill Rd | 2026-06-02 | 97.5 | A |
| Hardee's Of Old Fort 1501639 | Restaurant | Catawba And Crawford St | 2026-06-02 | 97 | A |
| Switzerland Cafe | Restaurant | 9441 Hwy 226 A | 2026-05-27 | 98 | A |
| Skyline Village Inn Restaurant | Restaurant | 2255 NC 226a | 2026-05-27 | 98 | A |
| Holiday Inn Express Foodservice | Restaurant | 279 Kadire Dr | 2026-05-19 | 97.5 | A |
| Firehouse Subs | Restaurant | 1979 Sugar Hill Rd | 2026-05-15 | 99.5 | A |
| Dunkin Donuts | Restaurant | 2017 Sugar Hill Rd | 2026-05-15 | 98.5 | A |
| Burger King | Restaurant | 703 West Henderson St | 2026-05-14 | 99 | A |
| Nopales Mexican Grill | Restaurant | 2845 Sugar Hill Road Suite 6 | 2026-05-13 | 97 | A |
| East Mcdowell Middle School | Public school lunchroom | 676 State St | 2026-05-13 | 100 | A |
| Hardees Of Marion 1500289 | Restaurant | Hwy 70 W | 2026-05-12 | 99 | A |
| West Court Food Mart | Food stand | 6080 US 221 S | 2026-05-11 | 96.5 | A |
| West Court Food Center | Meat market | 531 W Court Street | 2026-05-07 | 99 | A |
| Tasty Halal 2 | Mobile food unit | 2031 Sugar Hill Rd | 2026-05-06 | 97 | A |
| Subway 2 | Restaurant | 1226 Hwy 70 W Mcdowell Sq | 2026-05-06 | 99 | A |
| Food Lion Deli #1085 | Food stand | 364 Hwy 70 West | 2026-05-06 | 98.5 | A |
| Food Lion | Meat market | 364 US Hwy 70 West | 2026-05-06 | 99.5 | A |
| Lucky Strike The | Food stand | 11060 Hwy 221 South | 2026-05-05 | 97.5 | A |
| Big Lynn Lodge Dining | Restaurant | 10860 Hwy 226a | 2026-05-05 | 99 | A |
| Little Caesars | Food stand | 385 Hwy 70 W | 2026-05-04 | 98 | A |
| Lil Tommy's | Mobile food unit | 348 Resistoflex Rd | 2026-05-04 | 98.5 | A |
| Hca Health System- Mcdowell Hospital Cafeteria | Restaurant | 430 Rankin Dr | 2026-05-04 | 100 | A |
| Glenwood School Lunchroom | Public school lunchroom | 1545 Old Highway 221 S. | 2026-05-04 | 99 | A |
| Dolphin Riverside | Restaurant | 2334 Highway 221 Business | 2026-05-04 | 98.5 | A |
| West Mcdowell Middle School | Public school lunchroom | 346 West Mcdowell Jr. High Sch | 2026-05-01 | 99 | A |
| Taco Bell #17 | Restaurant | 182 US 70 W | 2026-05-01 | 99 | A |
| Slices Bistro | Restaurant | 2030 Hwy 126 | 2026-05-01 | 97 | A |
| Mcdowell High School Lunchroom | Public school lunchroom | 600 Mcdowell High Drive | 2026-05-01 | 100 | A |
| Ingle's Meat And Seafood Market | Meat market | 625 West Henderson St | 2026-05-01 | 99.5 | A |
| Ingle's Deli #60 | Restaurant | 625 Henderson St | 2026-05-01 | 98 | A |
| Keeper's Cut Meadery | Restaurant | 175 West Henderson Street | 2026-04-30 | 100 | A |
| J Hartman's Restaurant | Restaurant | 390 US-70 | 2026-04-30 | 97.5 | A |
| Eastfield School Lunchroom | Public school lunchroom | 711 Young St | 2026-04-30 | 100 | A |
| Countryside Bbq | Restaurant | 2070 Rutherford Road | 2026-04-29 | 97.5 | A |
| Bojangles 1260 | Restaurant | 2569 Sugar Hill Rd | 2026-04-29 | 99 | A |
| Nebo School Lunchroom | Public school lunchroom | 254 Nebo School Road | 2026-04-28 | 99.5 | A |
| Nopales Fresh Mex Express | Restaurant | 385 US Hwy 70 W | 2026-04-27 | 98 | A |
| Marion Elementary School Lunchroom | Public school lunchroom | 209 Robert Street | 2026-04-27 | 100 | A |
| Dove's Morning Fresh Market Old Fort | Meat market | 196 E Main St | 2026-04-27 | 98.5 | A |
| Pleasant Garden School Lunchroom | Public school lunchroom | 100 John Roach Drive | 2026-04-23 | 98.5 | A |
| Taqueria La Chula | Mobile food unit | 1020 Rutherford Rd | 2026-04-21 | 96.5 | A |
| Old Fort Elementary Cafeteria | Public school lunchroom | 128 South Mauney | 2026-04-21 | 100 | A |
| North Cove School | Public school lunchroom | 401 American Thread Rd | 2026-04-21 | 100 | A |
| Hampton Inn Of Marion | Restaurant | 3560 US Hwy 221 South | 2026-04-21 | 99 | A |
| Subway | Restaurant | 2875 Sugar Hill Rd | 2026-04-20 | 96 | A |
| Luisa's Italian Restaurant And Pizzeria | Restaurant | 2845 Sugar Hill Rd | 2026-04-20 | 95 | A |
| The Chalet Restaurant | Restaurant | 86 High Ridge Rd | 2026-04-17 | 95.5 | A |
| Tacos Locos | Mobile food unit | 6793 US Hwy 126 | 2026-04-17 | 98 | A |
| Restaurante Y Pupuseria Dora | Restaurant | 1020b Rutherford Rd | 2026-04-17 | 96 | A |
| 828 Tacos | Mobile food unit | 1020 Rutherford Rd | 2026-04-17 | 99 | A |
| Recovery Ventures Men's Facility Of Old Fort | Institutional food service | 904 Davis Town Rd | 2026-04-16 | 99 | A |
| Mcdonalds #21405 (old Fort) | Restaurant | 548 Bat Cave Rd | 2026-04-16 | 96.5 | A |
| West Marion Elem. School Lunchroom | Public school lunchroom | 820 Marler Road | 2026-04-14 | 98 | A |
| Reese's Delectables And Nourishments | Restaurant | 82 S Main St | 2026-04-13 | 99 | A |
| Japanese Express | Restaurant | 2845 Sugar Hill Rd Suite 4 | 2026-04-13 | 95.5 | A |
| Number 1 Chinese Restaurant | Food stand | 1216 Hwy 70 West B 2 | 2026-04-08 | 97.5 | A |
| Shufords Convenience | Food stand | 5589 Hwy 70 W | 2026-04-07 | 97.5 | A |
| Comfort Inn Food Service | Restaurant | 178 US 70 West | 2026-04-07 | 97.5 | A |
| Rose Hill Retirement Community | Institutional food service | 120 Fleming Ave | 2026-04-02 | 98.5 | A |
| Pizza Hut Of Marion | Restaurant | 1212 N Main St | 2026-04-02 | 99 | A |
| Papa John's Pizza | Food stand | 500 N. Main St. | 2026-04-02 | 99 | A |
Showing the newest 200 of 438. Search, or download them all below.
Open data: download every record (CSV) or JSON. Names of private individuals, mailing addresses and office notes are never published.