Mecklenburg County food-service inspections
Every food-service inspection the health department has recorded: restaurants, food stands, mobile food units and cafeterias. Grades: A is 90 and up, B 80 and up, C 70 and up.
4926 establishments; 99% hold an A on their latest inspection.
Latest grades: A 4900 · B 25 · C 1. 11014 inspections in the last 12 months.
| Establishment | Type | Address | Inspection date | Final score | Grade |
|---|---|---|---|---|---|
| Yeung`s Lotus Express | Food stand | 6801 Northlake Mall Dr | 2026-11-04 | 84 | B |
| Willow Ridge Memory Care | Institutional food service | 2040 Milton Rd | 2026-11-04 | 96.5 | A |
| Whole Foods Market - Meat | Meat market | 6610 Fairview Rd | 2026-11-04 | 99.5 | A |
| Wegmans Store #158 Ballantyne | Restaurant | 11550 North Community House Rd | 2026-11-04 | 94.5 | A |
| Wan Fu Chinese Restaurant | Restaurant | 10719 Kettering Dr | 2026-11-04 | 98 | A |
| Vitality Bowls | Restaurant | 1414 S Tryon St | 2026-11-04 | 97 | A |
| Tupelo Honey Cafe | Restaurant | 101 S Tryon St | 2026-11-04 | 91.5 | A |
| Tropical Smoothie Cafe #nc105 | Restaurant | 4015 Corning Pl | 2026-11-04 | 93.5 | A |
| Tony`s Pizza | Restaurant | 1605 Galleria Bv | 2026-11-04 | 97 | A |
| Tipico 809 Restaurant | Food stand | 201 W Arrowood Rd | 2026-11-04 | 96 | A |
| Thomasboro Elementary | Public school lunchroom | 538 Bradford Dr | 2026-11-04 | 99 | A |
| Taqueria El Tri | Mobile food unit | 111 Eastway Dr | 2026-11-04 | 97.5 | A |
| Sushi Taku | Restaurant | 1300 South Bv | 2026-11-04 | 97.5 | A |
| Suns Kitchen | Restaurant | 3216 South Bv | 2026-11-04 | 99.5 | A |
| Sunrise On Providence | Institutional food service | 5114 Providence Rd | 2026-11-04 | 98.5 | A |
| Sprouts Farmers Market #541 Meat Market | Meat market | 15121 Ballancroft Py | 2026-11-04 | 99 | A |
| Sprouts Farmers Market #0564 Sushi | Food stand | 14124 Steele Creek Rd | 2026-11-04 | 98.5 | A |
| Sprouts Farmers Market #0564 Meat Market | Meat market | 14124 Steele Creek Rd | 2026-11-04 | 100 | A |
| South Pine Academy | Public school lunchroom | 2541 Sandy Porter Rd | 2026-11-04 | 100 | A |
| South Block Commonwealth | Restaurant | 1711 Commonwealth Ave | 2026-11-04 | 99.5 | A |
| Que Onda | Restaurant | 13016 Eastfield Rd | 2026-11-04 | 99.5 | A |
| Postscript | Restaurant | 2121 Shamrock Dr | 2026-11-04 | 98.5 | A |
| Platform Coffee And Kitchen | Restaurant | 919 Berryhill Rd | 2026-11-04 | 97.5 | A |
| Papa Johns #3903 | Food stand | 9805 Sandy Rock Pl | 2026-11-04 | 98.5 | A |
| Mr Tokyo Premium | Restaurant | 8724 Outlets Bv | 2026-11-04 | 95.5 | A |
| Mizu | Restaurant | 3100 Apex Dr | 2026-11-04 | 93 | A |
| Metro Diner | Restaurant | 8334 Pineville-matthews Rd | 2026-11-04 | 97.5 | A |
| Mcdonald's 19561 | Restaurant | 1620 Sardis Rd | 2026-11-04 | 98.5 | A |
| Mcalisters Deli #1085 | Restaurant | 2217 Matthews Township Py | 2026-11-04 | 99 | A |
| Mcalisters Deli #100957 | Restaurant | 4830 Berewick Town Center Dr | 2026-11-04 | 96 | A |
| Lowes Foods #280 Meat & Seafood | Food stand | 14021 Boren St | 2026-11-04 | 98 | A |
| Lempira Restaurant | Restaurant | 140 Eastway Dr | 2026-11-04 | 94.5 | A |
| La Pachuquena | Food stand | 7520 S Tryon St | 2026-11-04 | 98.5 | A |
| La Guatemalteca Bakery & Restaurant | Restaurant | 6132 N Tryon St | 2026-11-04 | 98.5 | A |
| La Acapulquena Supermarket | Food stand | 4709 Tuckaseegee Rd | 2026-11-04 | 97.5 | A |
| Katz Deli | Restaurant | 8624 Camfield St | 2026-11-04 | 97 | A |
| Island Cuisine | Restaurant | 2025 East Arbors Dr | 2026-11-04 | 94.5 | A |
| Island Boy Kreationz | Mobile food unit | 3500 Latrobe Dr | 2026-11-04 | 99.5 | A |
| Hosas Mexican Grill | Mobile food unit | 15906 N Old Statesville Rd | 2026-11-04 | 99 | A |
| Hazelnuts Creperie | Restaurant | 9830 Rea Rd | 2026-11-04 | 97.5 | A |
| Harris Teeter #3 Meat/seafood | Food stand | 4821 Berewick Town Center Dr | 2026-11-04 | 100 | A |
| Haraz Coffee House | Restaurant | 1204 Central Av | 2026-11-04 | 97.5 | A |
| Food Lion #2627 Produce | Food stand | 2931 E W T Harris Bv | 2026-11-04 | 100 | A |
| Food Lion #2243 Meat Market | Meat market | 13108 Eastfield Rd | 2026-11-04 | 99 | A |
| Five Guys Burgers And Fries #1739 | Restaurant | 1326 Central Ave | 2026-11-04 | 98.5 | A |
| El Rinconcito De Puebla | Mobile food unit | 5400 Nevin Rd | 2026-11-04 | 100 | A |
| El Comalapa | Mobile food unit | 3422 Statesville Av | 2026-11-04 | 90 | A |
| Don Pedro Mexican Restaurant | Restaurant | 1009 Chancellor Park Dr | 2026-11-04 | 97.5 | A |
| Domino's Pizza #5590 | Food stand | 7211 E Independence Bv | 2026-11-04 | 96.5 | A |
| Delhi Kitchen LLC | Food stand | 9545 Pinnacle Dr | 2026-11-04 | 99 | A |
| Davinci's Pizza | Restaurant | 8511 Davis Lake Py | 2026-11-04 | 95.5 | A |
| Davidson Elementary | Public school lunchroom | 635 South St | 2026-11-04 | 99 | A |
| Coquette | Restaurant | 101 S Tryon St | 2026-11-04 | 94.5 | A |
| Chamos Grill | Restaurant | 9010 Monroe Rd | 2026-11-04 | 95.5 | A |
| Bojangles #519 | Restaurant | 5231 Old Dowd Rd | 2026-11-04 | 96 | A |
| Big Dogs Hotdogs | Food stand | 5416 Statesville Rd | 2026-11-04 | 98.5 | A |
| Abes Mart | Food stand | 8925 Nations Ford Rd | 2026-11-04 | 97 | A |
| Wingstop #2930 | Restaurant | 19116 W Catawba Av | 2026-11-03 | 97 | A |
| Walmart Supercenter #3371 Deli/bakery | Food stand | 3240 Wilkinson Bv | 2026-11-03 | 96 | A |
| Victoria Restaurant | Restaurant | 5025 N Tryon St | 2026-11-03 | 100 | A |
| US Fried Chicken | Restaurant | 5600 Albemarle Rd | 2026-11-03 | 99.5 | A |
| The Little Flower Assisted Living | Institutional food service | 8700 Lawyers Rd | 2026-11-03 | 98.5 | A |
| Taste Of Heaven Southern Kitchen | Food stand | 3500 Latrobe Dr | 2026-11-03 | 99.5 | A |
| Tacos Don Coyotl | Mobile food unit | 2200 Thrift Rd | 2026-11-03 | 100 | A |
| Taco Bell #41093 | Restaurant | 8812 Albemarle Rd | 2026-11-03 | 99 | A |
| Sushi Bowl + | Restaurant | 1412 East Bv | 2026-11-03 | 96 | A |
| Sunset Soulfood | Restaurant | 5009 Beatties Ford Rd | 2026-11-03 | 96 | A |
| Subway #33826 | Restaurant | 13855 Conlan Cr | 2026-11-03 | 96.5 | A |
| Smelly Cat Coffeehouse | Restaurant | 514 E 36th St | 2026-11-03 | 96.5 | A |
| Showmars - Dilworth | Restaurant | 1600 East Bv | 2026-11-03 | 96.5 | A |
| Seaboard Taproom And Wine Bar | Restaurant | 213 N Trade St | 2026-11-03 | 96.5 | A |
| Rack'em Pub & Billiards | Restaurant | 1898 Windsor Square Dr | 2026-11-03 | 100 | A |
| Punta Cana | Restaurant | 5230 South Bv | 2026-11-03 | 94 | A |
| Poke Honolulu | Restaurant | 10416 E Independence Bv | 2026-11-03 | 98.5 | A |
| Pho Van | Restaurant | 5615 South Bv | 2026-11-03 | 94 | A |
| Nana's Porch Catering | Food stand | 3500 Latrobe Dr | 2026-11-03 | 99 | A |
| Mobsushi | Food stand | 3500 Latrobe Dr | 2026-11-03 | 97 | A |
| Mich Tocumbo | Restaurant | 6301 N Tryon St | 2026-11-03 | 95.5 | A |
| Margaritas Mexican Restaurant | Restaurant | 4824 Berewick Town Center Dr | 2026-11-03 | 97.5 | A |
| Konark Meat Market | Meat market | 11328 E Independence Bv | 2026-11-03 | 92.5 | A |
| Ihop #3423 | Restaurant | 16015 Lancaster Hy | 2026-11-03 | 97.5 | A |
| Hunters Bagels | Restaurant | 19905 W Catawba Av | 2026-11-03 | 97 | A |
| Harris Teeter #88 Meat & Seafood | Food stand | 13000 S Tryon St | 2026-11-03 | 100 | A |
| Harris Teeter #366 Mtn Island Pizza & Cheese Bar | Food stand | 4701 Smith Farm Rd | 2026-11-03 | 99.5 | A |
| Harris Teeter #122 Mkt/seafood | Food stand | 5810 Highland Shoppes Dr | 2026-11-03 | 99 | A |
| Halal Food Cart Original | Mobile food unit | 5427 N Sharon Amity Rd | 2026-11-03 | 97 | A |
| Great Harvest Mallard Creek | Restaurant | 1824 East Arbors Dr | 2026-11-03 | 97 | A |
| Food Lion Deli #1490 | Food stand | 20125 N Main St | 2026-11-03 | 97.5 | A |
| Food Lion #1490 Seafood & Market | Food stand | 20125 N Main St | 2026-11-03 | 98.5 | A |
| Early Waffle | Restaurant | 11915 N Tryon St | 2026-11-03 | 98 | A |
| Cook Out #124 | Restaurant | 10645 Park Rd | 2026-11-03 | 99 | A |
| Cava Mezze Grill Blakeney | Restaurant | 9848 Rea Rd | 2026-11-03 | 97.5 | A |
| Bad Daddy`s Burger Bar | Restaurant | 1626 East Bv | 2026-11-03 | 98 | A |
| Ava At Optimist Hall | Food stand | 1115 N Brevard St | 2026-11-03 | 98 | A |
| 800 Degrees Woodfired Kitchen / Bar One Lounge | Restaurant | 6815 Phillips Place Ct | 2026-11-03 | 88.5 | B |
| Zaxbys #001d4 | Restaurant | 6911 Brighton Park Dr | 2026-11-02 | 98.5 | A |
| Yummy Crab | Restaurant | 516 Tyvola Rd | 2026-11-02 | 94.5 | A |
| Wrap And Roast (kiosk 103 Portable Cart) | Pushcart | 333 E Trade St | 2026-11-02 | 100 | A |
| Waffle House #2336 | Restaurant | 10910 Woodland Beaver Rd | 2026-11-02 | 93 | A |
| Uptown Grill (216) | Food stand | 333 E Trade St | 2026-11-02 | 100 | A |
| Trade St Tacos (117) | Food stand | 333 E Trade St | 2026-11-02 | 99.5 | A |
| Thai Thai Take Out | Restaurant | 1412 East Blvd Ste C | 2026-11-02 | 99 | A |
| Sweetgreen | Restaurant | 101 N Tryon St | 2026-11-02 | 96 | A |
| Swarm And Salt (112) | Pushcart | 333 E Trade St | 2026-11-02 | 100 | A |
| Sushi Star Asian Cafe | Restaurant | 9905 Rose Commons Dr | 2026-11-02 | 96.5 | A |
| Summit Coffee Wilmore | Restaurant | 536 W Tremont Av | 2026-11-02 | 99.5 | A |
| Starbucks Store 65517 | Restaurant | 101 N Tryon St | 2026-11-02 | 99.5 | A |
| Spectrum Center Theatre Box | Restaurant | 333 E Trade St | 2026-11-02 | 99.5 | A |
| Spectrum Center Mini Suites Kitchen | Food stand | 333 E Trade St | 2026-11-02 | 98.5 | A |
| Spectrum Center Hardwood Club | Restaurant | 333 E Trade St | 2026-11-02 | 96 | A |
| Spectrum Center Club Kitchen | Restaurant | 333 E Trade St | 2026-11-02 | 95.5 | A |
| Spectrum Center 704 Kitchen (108) | Food stand | 333 E Trade St | 2026-11-02 | 100 | A |
| Smoke Show Barbecue | Food stand | 2200 Thrift Rd | 2026-11-02 | 97.5 | A |
| Smashburger #1644 | Restaurant | 12905 Rosedale Hill Av | 2026-11-02 | 98.5 | A |
| Sideline Pizza Co (116) | Food stand | 333 E Trade St | 2026-11-02 | 99.5 | A |
| Section 115 District Table Pushcart | Pushcart | 333 E Trade St | 2026-11-02 | 97 | A |
| Section 113 District Table Pushcart | Pushcart | 333 E Trade St | 2026-11-02 | 98.5 | A |
| Section 106 District Table Pushcart | Pushcart | 333 E Trade St | 2026-11-02 | 98.5 | A |
| Section 104 District Table Pushcart | Pushcart | 333 E Trade St | 2026-11-02 | 98.5 | A |
| Ruby Tuesday | Restaurant | 8905 Red Oak Bv | 2026-11-02 | 87.5 | B |
| Quick Wok | Restaurant | 8328 Pineville-matthews Rd | 2026-11-02 | 96 | A |
| Queen City Cravings/ Brixx Pizza (106) | Food stand | 333 E Trade St | 2026-11-02 | 100 | A |
| Piedmont Pit (113) Chick Fil A (114) | Food stand | 333 E Trade St | 2026-11-02 | 99.5 | A |
| Pho Ngon | Restaurant | 2215 Ayrsley Town Bv | 2026-11-02 | 94.5 | A |
| Party Locos Tacos | Mobile food unit | 204 W. Woodlawn Rd | 2026-11-02 | 94 | A |
| North District Eats (107) | Food stand | 333 E Trade St | 2026-11-02 | 99.5 | A |
| Noda Cantina (110 Kiosk Portable Cart) | Pushcart | 333 E Trade St | 2026-11-02 | 99.5 | A |
| Moes Southwest Grill #105 | Restaurant | 1500 East Bv | 2026-11-02 | 99.5 | A |
| Machu Picchu Peruvian And Mexican Restaurant | Restaurant | 10916 Black Dog Ln | 2026-11-02 | 97.5 | A |
| Lotus Cafe | Restaurant | 8610 Camfield St | 2026-11-02 | 90 | A |
| Kolapasi Indian Canteen | Restaurant | 9456 Monroe Rd | 2026-11-02 | 97 | A |
| Jets Pizza #nc14 | Food stand | 1808 Rozzelles Ferry Rd | 2026-11-02 | 95.5 | A |
| Javesca Coffee Providence | Restaurant | 1412 Providence Rd | 2026-11-02 | 99 | A |
| Jasmine Grill | Restaurant | 5033 South Bv | 2026-11-02 | 96 | A |
| Jack Browns Beer & Burger Joint | Restaurant | 3220 North Davidson St | 2026-11-02 | 96.5 | A |
| Fresh Market #19 Produce | Food stand | 7625 Pineville-matthews Rd | 2026-11-02 | 98.5 | A |
| Food Lion #111 Market | Meat market | 9848 Monroe Rd | 2026-11-02 | 99 | A |
| Equis Pica Pollo | Food stand | 5430 N Tryon St | 2026-11-02 | 98.5 | A |
| Enrico's Italian Restaurant | Restaurant | 4815 Berewick Town Center Dr | 2026-11-02 | 99 | A |
| El Taco Veloz | Restaurant | 6701 N Tryon St | 2026-11-02 | 92 | A |
| Eds Freemore Tavern | Restaurant | 1500 W Morehead St | 2026-11-02 | 97 | A |
| Draft & Trade (214) | Food stand | 333 E Trade St | 2026-11-02 | 100 | A |
| Dominos Pizza #8847 | Restaurant | 2515 Park Rd | 2026-11-02 | 99.5 | A |
| City Barbeque | Restaurant | 8948 J M Keynes Dr | 2026-11-02 | 97.5 | A |
| Captain D's | Restaurant | 9715 E Independence Bv | 2026-11-02 | 97 | A |
| Buzz Burgers/ Brixx Pizza (203) | Food stand | 333 E Trade St | 2026-11-02 | 97 | A |
| Brixx Pizza (218) | Food stand | 333 E Trade St | 2026-11-02 | 99 | A |
| Bread And Cheez (112 Portable Cart) | Pushcart | 333 E Trade St | 2026-11-02 | 100 | A |
| Bojangles #768 | Restaurant | 10329 Mallard Creek Rd | 2026-11-02 | 94.5 | A |
| Bojangles #382 | Restaurant | 300 West Bv | 2026-11-02 | 93 | A |
| Ballantyne Hotel And Lodge | Restaurant | 10000 Ballantyne Commons Py | 2026-11-02 | 98.5 | A |
| Aramark At Corning Charlotte | Restaurant | 4200 Corning Pl | 2026-11-02 | 95 | A |
| Amazon Market Just Walk Out (102) | Food stand | 333 E Trade St | 2026-11-02 | 100 | A |
| Amazon Just Walk Out Market (226) | Food stand | 333 E Trade St | 2026-11-02 | 99.5 | A |
| Amazon Just Walk Out Market (208) | Food stand | 333 E Trade St | 2026-11-02 | 100 | A |
| Ac Hotel Clt Southpark | Restaurant | 1824 Roxborough Rd | 2026-11-02 | 91 | A |
| 7-eleven #35588c | Food stand | 10023 N Tryon St | 2026-11-02 | 95.5 | A |
| Wildwoods Pizza Truck | Mobile food unit | 5000 Whitewater Center Pkwy | 2026-10-31 | 100 | A |
| Westmoreland Athletic Complex | Limited food service | 8430 Westmoreland Rd | 2026-10-31 | 100 | A |
| Hotdog World | Pushcart | 3737 Atmore St | 2026-10-31 | 100 | A |
| Winget Park Elementary Lunchroom | Public school lunchroom | 12235 Winget Rd | 2026-10-30 | 99 | A |
| Tremont | Restaurant | 2000 South Bv | 2026-10-30 | 99 | A |
| Tortilleria Elizabeth | Food stand | 201 W Arrowood Rd | 2026-10-30 | 95 | A |
| Thai House At Lake Norman | Restaurant | 19700 One Norman Bv | 2026-10-30 | 95 | A |
| Subway #16097 | Restaurant | 9044 Lawyers Rd | 2026-10-30 | 95 | A |
| South 21 Curb Service | Restaurant | 3101 E Independence Bv | 2026-10-30 | 96 | A |
| Smoothie King #808 | Restaurant | 14130 Rivergate Py | 2026-10-30 | 96 | A |
| Shells Kitchen | Mobile food unit | 5427 N Sharon Amity Rd | 2026-10-30 | 97.5 | A |
| Shellie D's Kitchen | Mobile food unit | 11943 Ramah Church Rd | 2026-10-30 | 99 | A |
| Sabor Latin Street Grill | Restaurant | 3920 Sharon Rd | 2026-10-30 | 97 | A |
| Rocky River Hs Football Concession | Limited food service | 10505 Clear Creek Commerce Dr | 2026-10-30 | 96.5 | A |
| Praise Cheeses | Food stand | 1214 Thomas Av | 2026-10-30 | 97.5 | A |
| Pines At Davidson, The | Institutional food service | 400 Avinger Ln | 2026-10-30 | 96.5 | A |
| Papa John's/salsarita's Express | Food stand | 5501 Josh Birmingham Py | 2026-10-30 | 93.5 | A |
| Original Pancake House, The | Restaurant | 4736 Sharon Rd | 2026-10-30 | 96 | A |
| Muchachos Tacos #2 | Mobile food unit | 11943 Ramah Church Rd | 2026-10-30 | 98.5 | A |
| Microsoft Pss | Restaurant | 8055 Microsoft Wy | 2026-10-30 | 99 | A |
| Mezzo Market | Restaurant | 2212 The Plaza | 2026-10-30 | 97 | A |
| Masons Famous Lobster Rolls | Restaurant | 9904 Sandy Rock Pl | 2026-10-30 | 97.5 | A |
| Marco's Pizza #8292 | Restaurant | 6816 Matthews-mint Hill Rd | 2026-10-30 | 97 | A |
| Maolas Pizzeria & Restaurant | Restaurant | 20129 N Main St | 2026-10-30 | 96.5 | A |
| Le Peep Restaurant | Restaurant | 8140 Providence Rd | 2026-10-30 | 96 | A |
| Lagz Restaurant Bar & Grille | Restaurant | 2539 Little Rock Rd | 2026-10-30 | 90 | A |
| Juanitas Bakery & Grill | Restaurant | 6215 Brookshire Bv | 2026-10-30 | 99.5 | A |
| Joseph W. Grier Academy | Public school lunchroom | 8330 Grier Rd | 2026-10-30 | 100 | A |
| Gourmet Grub | Mobile food unit | 3737 Atmore St | 2026-10-30 | 97 | A |
| Goudas Loaded Kitchen | Food stand | 4431 Brookshire Bv | 2026-10-30 | 98.5 | A |
| Food For Thought | Restaurant | 5700 Westpark Dr | 2026-10-30 | 89 | B |
| El Puro Cuban Restaurant | Restaurant | 5033 South Bv | 2026-10-30 | 98.5 | A |
| Due Amici Pizzaria | Restaurant | 5346 Docia Crossing Rd | 2026-10-30 | 96.5 | A |
| Dilworth Social House | Restaurant | 1301 East Bv | 2026-10-30 | 98.5 | A |
| Davidson College Davis Cafe Knobloch Center | Restaurant | 225 Baker Dr | 2026-10-30 | 99.5 | A |
| Compass/wells Fargo Brevard | Restaurant | 300 S Brevard St | 2026-10-30 | 94.5 | A |
| Circle K #3209 | Food stand | 5335 Docia Crossing Rd | 2026-10-30 | 98 | A |
| Chop Shop Butchery Charlotte | Meat market | 2820 Selwyn Av | 2026-10-30 | 99 | A |
| Chili's Grill & Bar #1121 | Restaurant | 9730 Rea Rd | 2026-10-30 | 97 | A |
| Chiko Rico Grill | Mobile food unit | 3623 E. Independence Bv | 2026-10-30 | 96 | A |
| Charlotte Latin Founders' Hall | Restaurant | 9502 Providence Rd | 2026-10-30 | 97 | A |
| Catch This Tee Catering | Food stand | 3500 Latrobe Dr | 2026-10-30 | 99.5 | A |
| Carniceria La Costena | Meat market | 106 W Arrowood Rd | 2026-10-30 | 92.5 | A |
Showing the newest 200 of 31,245. Search, or download them all below.
Open data: download every record (CSV) or JSON. Names of private individuals, mailing addresses and office notes are never published.