Mecklenburg County property sales
Property sales recorded with the county: the parcel, the price, and whether the county counts it as a market (qualified) sale.
12452 qualified sales in 2026; median price $469,000.
Qualified sales are the arm's-length sales the county uses to judge market value.
| Parcel number | Property | Sale date | Price | Sale type |
|---|---|---|---|---|
| 06904366 | 400 Simeon Dr Charlotte NC | 2026-10-26 | $395,000 | Not qualified |
| 04114227 | 3011 Killick Tr Charlotte NC | 2026-10-26 | $284,000 | Not qualified |
| 21902394 | 11206 Scottsman Trace Dr Charlotte NC | 2026-10-26 | $440,000 | Not qualified |
| 00178102 | 21307 Baltic Dr Cornelius NC | 2026-10-26 | $1,318,000 | Not qualified |
| 03741314 | 2044 Fernway Dr Charlotte NC | 2026-10-26 | $516,500 | Not qualified |
| 11320411 | 6216 Intertwine St Charlotte NC | 2026-10-26 | $669,500 | Not qualified |
| 04907581 | 928 Heathway Dr Charlotte NC | 2026-10-26 | $487,000 | Not qualified |
| 00740127 | 606 Ardrey Cr Davidson NC | 2026-10-23 | $2,281,000 | Not qualified |
| 02963240 | 2908 Autumn Harvest Ln Charlotte NC | 2026-10-23 | $390,000 | Not qualified |
| 06121456 | 3013 Robin Terry Ct Charlotte NC | 2026-10-23 | $314,000 | Not qualified |
| 17326321 | — | 2026-10-23 | $261,000 | Not qualified |
| 03141368 | 9034 Henry Thoreau Rd Charlotte NC | 2026-10-23 | $350,000 | Not qualified |
| 07805946 | — | 2026-10-23 | $277,000 | Not qualified |
| 10947229 | 6718 Pueblo Ln Charlotte NC | 2026-10-23 | $205,000 | Not qualified |
| 03516239 | 6923 Sunman Rd Charlotte NC | 2026-10-23 | $315,000 | Not qualified |
| 02701523 | 3618 Sipes Ln Charlotte NC | 2026-10-23 | $325,000 | Not qualified |
| 22360269 | — | 2026-10-23 | $424,500 | Not qualified |
| 14513602 | 3724 S Tryon St Charlotte NC | 2026-10-23 | $474,000 | Not qualified |
| 20504418 | 6109 Daisy Dale Dr Pineville NC | 2026-10-23 | $586,500 | Qualified (arm's-length) sale |
| 01701126 | Hambright Rd Huntersville NC | 2026-10-23 | $140,000 | Not qualified |
| 21932375 | 15303 Superior St Charlotte NC | 2026-10-23 | $407,000 | Not qualified |
| 22351547 | — | 2026-10-23 | $255,000 | Not qualified |
| 11328341 | 6009 Loyal Tree Lp Charlotte NC | 2026-10-23 | $1,134,000 | Qualified (arm's-length) sale |
| 02933368 | 14010 Steller St Charlotte NC | 2026-10-23 | $346,000 | Not qualified |
| 13534363 | 5016 Dolly Wy Mint Hill NC | 2026-10-23 | $1,180,000 | Not qualified |
| 10517269 | 5229 Hawkins Meadow Ct Uninc NC | 2026-10-23 | $400,000 | Not qualified |
| 07823175 | — | 2026-10-23 | $392,000 | Not qualified |
| 20926105 | 3948 Carmel Acres Dr Charlotte NC | 2026-10-23 | $2,300,000 | Not qualified |
| 10727261 | 6324 Grove Park Bv Charlotte NC | 2026-10-23 | $280,000 | Not qualified |
| 12712606 | 316 N Dotger Av Charlotte NC | 2026-10-23 | $759,000 | Not qualified |
| 10809445 | 8246 Weeping Fig Ln Charlotte NC | 2026-10-23 | $342,500 | Not qualified |
| 00150122 | 20105 Chapel Point Ln Cornelius NC | 2026-10-23 | $1,390,000 | Not qualified |
| 05142324 | 13716 Riding Hill Av Uninc NC | 2026-10-23 | $299,000 | Not qualified |
| 16502321 | 2820 Royal Ridge Ln Charlotte NC | 2026-10-23 | $260,000 | Not qualified |
| 10531129 | 5333 Bradenbury Ct Charlotte NC | 2026-10-23 | $500,000 | Not qualified |
| 01926619 | 12601 Cumberland Crest Dr Huntersville NC | 2026-10-23 | $334,500 | Not qualified |
| 04545346 | 5617 Retledge St Charlotte NC | 2026-10-23 | $313,000 | Not qualified |
| 03517950 | 7145 Archimedes Ln Charlotte NC | 2026-10-23 | $371,500 | Not qualified |
| 21512359 | 9026 Crusaders Ct Matthews NC | 2026-10-23 | $480,000 | Not qualified |
| 08906405 | 1047 White Plains Rd Charlotte NC | 2026-10-23 | $345,000 | Not qualified |
| 17704407 | 2911 Arundel Dr Charlotte NC | 2026-10-23 | $965,000 | Not qualified |
| 20508451 | 207 Orson Oaks Ln Pineville NC | 2026-10-23 | $434,000 | Qualified (arm's-length) sale |
| 04308254 | 5321 Mint Harbor Wy Charlotte NC | 2026-10-23 | $543,000 | Qualified (arm's-length) sale |
| 00905321 | 7632 Irish Elk Rd Huntersville NC | 2026-10-23 | $1,065,500 | Not qualified |
| 00905336 | 5001 Brown Hall Rd Huntersville NC | 2026-10-23 | $908,500 | Not qualified |
| 00905352 | 4950 Brown Hall Rd Huntersville NC | 2026-10-23 | $794,500 | Not qualified |
| 13538730 | 6821 Cinnamon Cr Mint Hill NC | 2026-10-23 | $350,000 | Not qualified |
| 21719323 | 13017 Avila Ct Uninc NC | 2026-10-23 | $939,000 | Qualified (arm's-length) sale |
| 06309323 | 1326 Thriftwood Dr Charlotte NC | 2026-10-23 | $220,000 | Not qualified |
| 21735231 | 14219 Twin Eagles Ln Uninc NC | 2026-10-23 | $860,000 | Not qualified |
| 21344103 | 809 Celbridge Ct Charlotte NC | 2026-10-23 | $668,500 | Qualified (arm's-length) sale |
| 22147177 | 11002 Carmel Crossing Rd Charlotte NC | 2026-10-23 | $263,500 | Not qualified |
| 04305821 | 8220 Hudson Forest Dr Charlotte NC | 2026-10-23 | $442,000 | Qualified (arm's-length) sale |
| 21126335 | 3321 Chilham Pl Charlotte NC | 2026-10-23 | $585,000 | Not qualified |
| 03703345 | 5413 Mccallum Meadows Dr Charlotte NC | 2026-10-23 | $398,500 | Not qualified |
| 00118420 | — | 2026-10-23 | $435,000 | Not qualified |
| 13304511 | — | 2026-10-23 | $117,000 | Not qualified |
| 13304511 | — | 2026-10-23 | $129,000 | Not qualified |
| 03702512 | 1041 Watts Dr Charlotte NC | 2026-10-23 | $395,000 | Not qualified |
| 22725104 | 2814 Winding Oak Dr Charlotte NC | 2026-10-23 | $1,030,000 | Not qualified |
| 01510145 | 9105 Shepparton Dr Huntersville NC | 2026-10-23 | $430,000 | Not qualified |
| 07845547 | 1128 Kokomo Ln Charlotte NC | 2026-10-23 | $399,000 | Not qualified |
| 04742226 | 1804 Alexander Village Main Dr Charlotte NC | 2026-10-23 | $425,000 | Not qualified |
| 08314204 | 2714 Duncan Av Charlotte NC | 2026-10-23 | $990,000 | Not qualified |
| 22932146 | 12109 Landing Green Dr Charlotte NC | 2026-10-23 | $450,000 | Not qualified |
| 18923115 | 6821 Old Post Rd Charlotte NC | 2026-10-23 | $505,000 | Not qualified |
| 00727333 | 19822 Davidson-concord Rd Davidson NC | 2026-10-23 | $232,000 | Not qualified |
| 19935407 | 11229 Lochmere Rd Uninc NC | 2026-10-23 | $522,500 | Not qualified |
| 04545422 | 7421 Mashburn Dr Charlotte NC | 2026-10-23 | $374,000 | Not qualified |
| 10522558 | 13150 Bristlehead Wy Charlotte NC | 2026-10-23 | $420,000 | Not qualified |
| 14706421 | 646 Marsh Rd Charlotte NC | 2026-10-23 | $795,000 | Not qualified |
| 11112110 | 8100 Denbur Dr Charlotte NC | 2026-10-23 | $412,500 | Not qualified |
| 02744303 | 3517 Wylie Meadow Ln Charlotte NC | 2026-10-23 | $645,000 | Not qualified |
| 22917255 | 8022 Cornhill Av Charlotte NC | 2026-10-23 | $945,000 | Not qualified |
| 02763451 | 4916 Elementary View Dr Uninc NC | 2026-10-23 | $430,000 | Not qualified |
| 05541225 | 4560 Merryvale Forest Dr Charlotte NC | 2026-10-23 | $289,000 | Not qualified |
| 21901876 | 11311 Savannah Creek Dr Charlotte NC | 2026-10-23 | $315,000 | Qualified (arm's-length) sale |
| 03325109 | 4322 Oakdale Rd Uninc NC | 2026-10-23 | $1,696,000 | Not qualified |
| 03325108 | Oakdale Rd Uninc NC | 2026-10-23 | $1,696,000 | Not qualified |
| 21314132 | 101 Samuel Guilford Ct Charlotte NC | 2026-10-23 | $801,000 | Qualified (arm's-length) sale |
| 18319729 | 2501 Handley Pl Charlotte NC | 2026-10-23 | $1,650,000 | Not qualified |
| 11904301 | 2321 Revolution Park Dr Charlotte NC | 2026-10-23 | $345,500 | Not qualified |
| 01105208 | 14109 Pinoli Pine Cr Huntersville NC | 2026-10-23 | $1,535,000 | Not qualified |
| 00939565 | 15606 Troubadour Ln Huntersville NC | 2026-10-23 | $553,000 | Not qualified |
| 17707208 | 2946 Wheelock Rd Charlotte NC | 2026-10-23 | $3,802,000 | Not qualified |
| 03124217 | 11630 Clingman Ln Charlotte NC | 2026-10-23 | $475,000 | Not qualified |
| 00169241 | 19740 Valiant Wy Cornelius NC | 2026-10-23 | $640,000 | Not qualified |
| 20910329 | 3601 Woody Grove Ln Charlotte NC | 2026-10-23 | $2,466,000 | Not qualified |
| 13534340 | 5023 Dolly Wy Mint Hill NC | 2026-10-23 | $1,171,000 | Not qualified |
| 00755214 | 20112 Mayes Meadow Dr Cornelius NC | 2026-10-23 | $250,000 | Not qualified |
| 17315110 | 3020 Northampton Dr Charlotte NC | 2026-10-23 | $503,500 | Not qualified |
| 03904218 | 235 Carhow Ct Charlotte NC | 2026-10-23 | $296,000 | Not qualified |
| 11306539 | 9346 Slimster Dr Uninc NC | 2026-10-23 | $315,000 | Qualified (arm's-length) sale |
| 06106143 | 3608 Corbett St Charlotte NC | 2026-10-23 | $200,000 | Not qualified |
| 06307110 | 4319 Hovis Rd Charlotte NC | 2026-10-23 | $180,000 | Not qualified |
| 21718412 | 16823 Cozy Cove Rd Uninc NC | 2026-10-23 | $525,000 | Not qualified |
| 22741141 | 915 Brightmoor Dr Matthews NC | 2026-10-23 | $490,000 | Not qualified |
| 21519519 | 2040 Swaim Dr Matthews NC | 2026-10-23 | $500,000 | Not qualified |
| 21137109 | 4234 Rotunda Rd Charlotte NC | 2026-10-23 | $1,662,000 | Qualified (arm's-length) sale |
| 22359153 | 15119 Strathmoor Dr Uninc NC | 2026-10-23 | $438,000 | Not qualified |
| 20720170 | — | 2026-10-22 | $160,000 | Not qualified |
| 09505325 | 2215 Chatham Av Charlotte NC | 2026-10-22 | $830,000 | Not qualified |
| 10819121 | 9253 Evercrisp Ln Uninc NC | 2026-10-22 | $1,480,500 | Not qualified |
| 13109520 | 1818 Woodland Dr Charlotte NC | 2026-10-22 | $385,000 | Not qualified |
| 04545352 | 6333 Abelia Av Charlotte NC | 2026-10-22 | $394,000 | Not qualified |
| 04521450 | 6016 Dutton Dr Charlotte NC | 2026-10-22 | $3,211,500 | Not qualified |
| 04521448 | 6024 Dutton Dr Charlotte NC | 2026-10-22 | $3,211,500 | Not qualified |
| 00938412 | 8532 Oliver Hager Rd Huntersville NC | 2026-10-22 | $620,000 | Not qualified |
| 04119308 | 6124 Burmith Av Charlotte NC | 2026-10-22 | $220,000 | Not qualified |
| 04545353 | 6337 Abelia Av Charlotte NC | 2026-10-22 | $394,000 | Not qualified |
| 10819127 | 9281 Evercrisp Ln Uninc NC | 2026-10-22 | $1,480,500 | Not qualified |
| 11328441 | 7442 Westrow Av Charlotte NC | 2026-10-22 | $701,500 | Qualified (arm's-length) sale |
| 10819117 | 9235 Evercrisp Ln Uninc NC | 2026-10-22 | $1,480,500 | Not qualified |
| 10918345 | — | 2026-10-22 | $190,000 | Not qualified |
| 02741117 | 9011 Coleshire Ct Charlotte NC | 2026-10-22 | $385,500 | Not qualified |
| 22313868 | — | 2026-10-22 | $285,000 | Not qualified |
| 13527321 | 10501 Olde Irongate Ln Mint Hill NC | 2026-10-22 | $818,000 | Not qualified |
| 17326311 | — | 2026-10-22 | $285,000 | Qualified (arm's-length) sale |
| 05320277 | 4104 Mackinnon Dr Uninc NC | 2026-10-22 | $345,000 | Not qualified |
| 20953203 | 9114 Cameron Wood Dr Charlotte NC | 2026-10-22 | $610,000 | Not qualified |
| 11702428 | 2415 Dr Carver Rd Charlotte NC | 2026-10-22 | $351,000 | Not qualified |
| 00178141 | 19515 Dufour Ct Cornelius NC | 2026-10-22 | $880,000 | Not qualified |
| 15102324 | 1825 Lombardy Cr Charlotte NC | 2026-10-22 | $1,680,000 | Not qualified |
| 10709555 | 1340 Vibrant Rd Charlotte NC | 2026-10-22 | $360,000 | Not qualified |
| 10819125 | 9273 Evercrisp Ln Uninc NC | 2026-10-22 | $1,480,500 | Not qualified |
| 10819126 | 9277 Evercrisp Ln Uninc NC | 2026-10-22 | $1,480,500 | Not qualified |
| 23125959 | 2113 Mckenzie Creek Dr Charlotte NC | 2026-10-22 | $311,000 | Not qualified |
| 01123160 | 15712 Sweet Virginia Ln Huntersville NC | 2026-10-22 | $1,283,500 | Not qualified |
| 04521449 | 6020 Dutton Dr Charlotte NC | 2026-10-22 | $3,211,500 | Not qualified |
| 19926230 | 9237 Seamill Rd Charlotte NC | 2026-10-22 | $350,000 | Not qualified |
| 10819120 | 9249 Evercrisp Ln Uninc NC | 2026-10-22 | $1,480,500 | Not qualified |
| 10819124 | 9267 Evercrisp Ln Uninc NC | 2026-10-22 | $1,480,500 | Not qualified |
| 02518201 | 2007 Karen Woods Ln Charlotte NC | 2026-10-22 | $415,000 | Qualified (arm's-length) sale |
| 01123176 | 13654 Glennmayes Dr Huntersville NC | 2026-10-22 | $1,311,500 | Not qualified |
| 04521452 | 6008 Dutton Dr Charlotte NC | 2026-10-22 | $3,211,500 | Not qualified |
| 04521464 | 6017 Dutton Dr Charlotte NC | 2026-10-22 | $3,211,500 | Not qualified |
| 08917623 | 6648 Hampton Way Dr Charlotte NC | 2026-10-22 | $209,000 | Qualified (arm's-length) sale |
| 10819150 | 9264 Evercrisp Ln Uninc NC | 2026-10-22 | $1,480,500 | Not qualified |
| 10819116 | 9231 Evercrisp Ln Uninc NC | 2026-10-22 | $1,480,500 | Not qualified |
| 00910521 | 15732 Millbank St Huntersville NC | 2026-10-22 | $468,000 | Not qualified |
| 10819151 | 9260 Evercrisp Ln Uninc NC | 2026-10-22 | $1,480,500 | Not qualified |
| 04119307 | 6204 Burmith Av Charlotte NC | 2026-10-22 | $220,000 | Not qualified |
| 10819146 | 9282 Evercrisp Ln Uninc NC | 2026-10-22 | $1,480,500 | Not qualified |
| 12502477 | — | 2026-10-22 | $375,000 | Not qualified |
| 19919769 | 5011 Riverdale Dr Charlotte NC | 2026-10-22 | $537,500 | Qualified (arm's-length) sale |
| 18725163 | 5524 Providence Rd Charlotte NC | 2026-10-22 | $1,313,000 | Not qualified |
| 18731511 | 1809 Wandering Way Dr Charlotte NC | 2026-10-22 | $2,500 | Not qualified |
| 22341102 | 13424 Baker Mills Rd Uninc NC | 2026-10-22 | $175,000 | Not qualified |
| 22341102 | 13424 Baker Mills Rd Uninc NC | 2026-10-22 | $220,000 | Not qualified |
| 05540702 | 7100 Pawtuckett Rd Charlotte NC | 2026-10-22 | $92,500 | Not qualified |
| 02771514 | 8616 Mineral Ridge Wy Charlotte NC | 2026-10-22 | $310,000 | Not qualified |
| 09704206 | 7010 Ludwig Dr Charlotte NC | 2026-10-22 | $230,000 | Not qualified |
| 09704206 | 7010 Ludwig Dr Charlotte NC | 2026-10-22 | $237,000 | Not qualified |
| 04545354 | 6341 Abelia Av Charlotte NC | 2026-10-22 | $394,000 | Not qualified |
| 04521465 | 6021 Dutton Dr Charlotte NC | 2026-10-22 | $3,211,500 | Not qualified |
| 04521466 | 6025 Dutton Dr Charlotte NC | 2026-10-22 | $3,211,500 | Not qualified |
| 21127517 | 3321 Luke Crossing Dr Charlotte NC | 2026-10-22 | $555,000 | Not qualified |
| 10819149 | 9268 Evercrisp Ln Uninc NC | 2026-10-22 | $1,480,500 | Not qualified |
| 05320522 | 6145 Bridle Creek Dr Uninc NC | 2026-10-22 | $289,500 | Not qualified |
| 00905280 | 4131 Willcutt Wy Huntersville NC | 2026-10-22 | $1,081,000 | Not qualified |
| 04521453 | 6004 Dutton Dr Charlotte NC | 2026-10-22 | $3,211,500 | Not qualified |
| 01715525 | 9538 Blossom Hill Dr Huntersville NC | 2026-10-22 | $325,000 | Qualified (arm's-length) sale |
| 04314125 | 3301 Rillet Ct Charlotte NC | 2026-10-22 | $345,000 | Qualified (arm's-length) sale |
| 15506501 | — | 2026-10-22 | $1,950,000 | Not qualified |
| 00905283 | 7323 Irish Elk Rd Huntersville NC | 2026-10-22 | $651,000 | Not qualified |
| 10819152 | 9254 Evercrisp Ln Uninc NC | 2026-10-22 | $1,480,500 | Not qualified |
| 10819118 | 9239 Evercrisp Ln Uninc NC | 2026-10-22 | $1,480,500 | Not qualified |
| 10819153 | 9250 Evercrisp Ln Uninc NC | 2026-10-22 | $1,480,500 | Not qualified |
| 10819148 | 9274 Evercrisp Ln Uninc NC | 2026-10-22 | $1,480,500 | Not qualified |
| 12709456 | — | 2026-10-22 | $185,000 | Not qualified |
| 22753115 | 5402 Flowering Dogwood Ln Charlotte NC | 2026-10-22 | $960,000 | Not qualified |
| 09508114 | 1621 Morningside Dr Charlotte NC | 2026-10-22 | $640,000 | Not qualified |
| 15503479 | — | 2026-10-22 | $240,000 | Not qualified |
| 09720244 | 900 Highland Mist Ln Charlotte NC | 2026-10-22 | $330,000 | Not qualified |
| 16902212 | 1049 Simcoe Ln Charlotte NC | 2026-10-22 | $350,000 | Not qualified |
| 05133522 | — | 2026-10-22 | $303,000 | Not qualified |
| 06307108 | 4309 Hovis Rd Charlotte NC | 2026-10-22 | $269,500 | Not qualified |
| 20303124 | 600 Forest Point Cr Charlotte NC | 2026-10-22 | $11,000,000 | Not qualified |
| 20304521 | 9906 Nations Ford Rd Charlotte NC | 2026-10-22 | $165,000 | Not qualified |
| 20304521 | 9906 Nations Ford Rd Charlotte NC | 2026-10-22 | $197,000 | Not qualified |
| 10819123 | 9263 Evercrisp Ln Uninc NC | 2026-10-22 | $1,480,500 | Not qualified |
| 15503228 | 226 S Laurel Av Charlotte NC | 2026-10-22 | $2,131,000 | Not qualified |
| 10930446 | 9039 Goldfields Dr Charlotte NC | 2026-10-22 | $414,000 | Not qualified |
| 04545351 | 6329 Abelia Av Charlotte NC | 2026-10-22 | $394,000 | Not qualified |
| 10819122 | 9259 Evercrisp Ln Uninc NC | 2026-10-22 | $1,480,500 | Not qualified |
| 10819147 | 9278 Evercrisp Ln Uninc NC | 2026-10-22 | $1,480,500 | Not qualified |
| 10819154 | 9246 Evercrisp Ln Uninc NC | 2026-10-22 | $1,480,500 | Not qualified |
| 04521451 | 6012 Dutton Dr Charlotte NC | 2026-10-22 | $3,211,500 | Not qualified |
| 20906227 | 2922 Sharon View Rd Charlotte NC | 2026-10-22 | $2,010,000 | Not qualified |
| 03741303 | 3958 Miranda Village Wy Charlotte NC | 2026-10-22 | $469,500 | Qualified (arm's-length) sale |
| 13503612 | 781 Denning Pl Charlotte NC | 2026-10-22 | $311,000 | Not qualified |
| 10819119 | 9245 Evercrisp Ln Uninc NC | 2026-10-22 | $1,480,500 | Not qualified |
| 11306534 | 9366 Slimster Dr Uninc NC | 2026-10-22 | $315,000 | Not qualified |
| 17706503 | — | 2026-10-22 | $300,000 | Not qualified |
| 21526141 | 14010 Mareshead Ln Matthews NC | 2026-10-22 | $560,000 | Not qualified |
| 23111345 | 11106 Brush Hollow Rd Charlotte NC | 2026-10-22 | $930,000 | Not qualified |
| 22911621 | 7326 Firespike Rd Charlotte NC | 2026-10-22 | $689,000 | Not qualified |
| 16717305 | 2026 Choyce Cr Charlotte NC | 2026-10-22 | $245,000 | Not qualified |
| 21139136 | 4602 Benridge Ln Charlotte NC | 2026-10-22 | $785,000 | Qualified (arm's-length) sale |
| 11143338 | 12819 Matisse Ln Uninc NC | 2026-10-22 | $395,000 | Not qualified |
Showing the newest 200 of 77,452. Search, or download them all below.
Open data: download every record (CSV) or JSON. Names of private individuals, mailing addresses and office notes are never published.