Mitchell County property value appeals
Every property value appeal the tax office has recorded, by tax year and level. No names or addresses are published.
2026: Board of Equalization and Review
67% of 3 decided appeals lowered the value.
Lowered 2 · unchanged 1 · raised 0 · withdrawn 0 · still open 0. Past results don't predict any one appeal, and values can go up as well as down.
2025: Board of Equalization and Review
69% of 13 decided appeals lowered the value, with a typical cut of 30.2%.
Lowered 9 · unchanged 4 · raised 0 · withdrawn 0 · still open 1. Past results don't predict any one appeal, and values can go up as well as down.
2024: Board of Equalization and Review
55% of 11 decided appeals lowered the value, with a typical cut of 18.4%.
Lowered 6 · unchanged 5 · raised 0 · withdrawn 0 · still open 0. Past results don't predict any one appeal, and values can go up as well as down.
2023: Board of Equalization and Review
77% of 22 decided appeals lowered the value, with a typical cut of 6.8%.
Lowered 17 · unchanged 4 · raised 1 · withdrawn 0 · still open 2. Past results don't predict any one appeal, and values can go up as well as down.
2022: Board of Equalization and Review
50% of 185 decided appeals lowered the value, with a typical cut of 12.5%.
Lowered 93 · unchanged 81 · raised 11 · withdrawn 0 · still open 3. Past results don't predict any one appeal, and values can go up as well as down.
| Parcel number | Tax year | Level | Value under appeal | Owner's opinion of value | Value after decision | Outcome |
|---|---|---|---|---|---|---|
| 0883-00-55-2473 | 2026 | Board of Equalization and Review | $40,000 | $9,250 | $18,500 | reduced |
| 0875-00-66-6764 | 2026 | Board of Equalization and Review | $72,100 | — | $39,300 | reduced |
| 0788-00-14-3516 | 2026 | Board of Equalization and Review | $1,432,400 | — | $1,432,400 | unchanged |
| unknown | 2025 | Board of Equalization and Review | $414,000 | — | $414,000 | unchanged |
| 0853-00-78-5350 | 2025 | Board of Equalization and Review | $447,300 | — | $400,100 | reduced |
| 0863-07-68-8770 | 2025 | Board of Equalization and Review | $135,100 | — | $83,400 | reduced |
| 0872-00-60-2205 | 2025 | Board of Equalization and Review | $208,600 | — | $208,600 | unchanged |
| 0854-00-14-8392 | 2025 | Board of Equalization and Review | $503,000 | — | $491,800 | reduced |
| 0890-15-64-5307 | 2025 | Board of Equalization and Review | $1,300,500 | — | $1,300,500 | unchanged |
| 0853-00-90-4164 | 2025 | Board of Equalization and Review | $12,900 | — | $9,000 | reduced |
| Multiple Parcels purchased 03/08/2023 Deed Book 654 Page 955 | 2025 | Board of Equalization and Review | — | — | — | open |
| 0854-00-31-9527 | 2025 | Board of Equalization and Review | $28,400 | — | $18,500 | reduced |
| 0854-00-41-6026 | 2025 | Board of Equalization and Review | $73,400 | — | $46,200 | reduced |
| 0854-00-41-1196 | 2025 | Board of Equalization and Review | $73,400 | — | $47,700 | reduced |
| 0854-00-12-7781 | 2025 | Board of Equalization and Review | $129,500 | — | $94,900 | reduced |
| 0848-00-92-2857 | 2025 | Board of Equalization and Review | $92,700 | — | $92,700 | unchanged |
| 0858-00-02-0725 | 2025 | Board of Equalization and Review | $400,700 | — | $375,900 | reduced |
| 0860-00-85-9228 | 2024 | Board of Equalization and Review | $618,900 | — | $618,900 | unchanged |
| 0834-00-87-7349 | 2024 | Board of Equalization and Review | $129,900 | — | $102,300 | reduced |
| 0871-00-23-6259 | 2024 | Board of Equalization and Review | $830,400 | — | $701,900 | reduced |
| 0852-00-87-2397 | 2024 | Board of Equalization and Review | $165,900 | — | $160,900 | reduced |
| 0873-00-77-5335 | 2024 | Board of Equalization and Review | $843,700 | $750,000 | $843,700 | unchanged |
| 1709-00-17-1920 | 2024 | Board of Equalization and Review | $370,300 | — | $344,300 | reduced |
| 1709-00-07-7167 | 2024 | Board of Equalization and Review | $51,400 | — | $37,900 | reduced |
| 0873-00-07-0033 | 2024 | Board of Equalization and Review | $211,500 | — | $211,500 | unchanged |
| 0873-00-16-2781 | 2024 | Board of Equalization and Review | $157,100 | — | $157,100 | unchanged |
| 0871-00-66-3142 | 2024 | Board of Equalization and Review | $28,700 | $12,000 | $21,500 | reduced |
| 0854-00-68-9209 | 2024 | Board of Equalization and Review | $328,800 | — | $328,800 | unchanged |
| 0000-00-00-0000M15 | 2023 | Board of Equalization and Review | — | — | — | open |
| 0816-00-37-6940 | 2023 | Board of Equalization and Review | $431,000 | — | $348,000 | reduced |
| 0870-00-12-4052 | 2023 | Board of Equalization and Review | $171,000 | — | $145,800 | reduced |
| 0880-00-23-2594 | 2023 | Board of Equalization and Review | $407,000 | $375,000 | $407,000 | unchanged |
| 0857-00-72-0354 | 2023 | Board of Equalization and Review | $62,900 | — | $35,130 | reduced |
| 0847-00-42-2752 | 2023 | Board of Equalization and Review | $284,800 | — | $278,000 | reduced |
| 0873-00-77-5335 | 2023 | Board of Equalization and Review | $810,400 | — | $843,700 | increased |
| 0884-00-88-0609 | 2023 | Board of Equalization and Review | $512,700 | — | $512,700 | unchanged |
| 0798-00-19-8049 | 2023 | Board of Equalization and Review | $195,400 | — | $188,400 | reduced |
| 0846-00-71-3849 | 2023 | Board of Equalization and Review | $218,600 | — | $208,400 | reduced |
| 0872-00-88-6371 | 2023 | Board of Equalization and Review | $276,100 | — | $276,100 | unchanged |
| 0862-00-54-8386 | 2023 | Board of Equalization and Review | $286,500 | — | $270,100 | reduced |
| 0862-00-54-2866 | 2023 | Board of Equalization and Review | $171,900 | — | $160,800 | reduced |
| 0890-13-2073 | 2023 | Board of Equalization and Review | $182,300 | — | $174,400 | reduced |
| 0856-00-59-2819 | 2023 | Board of Equalization and Review | $312,100 | — | $263,200 | reduced |
| 0884-00-71-7301 | 2023 | Board of Equalization and Review | $264,800 | — | $246,900 | reduced |
| 0884-00-71-3208 | 2023 | Board of Equalization and Review | $140,300 | — | $115,500 | reduced |
| 0875-00-45-2334 | 2023 | Board of Equalization and Review | $184,600 | — | $163,700 | reduced |
| 1709-00-85-9206 | 2023 | Board of Equalization and Review | $161,200 | $107,000 | $148,600 | reduced |
| 0867-00-18-9977 | 2023 | Board of Equalization and Review | $205,400 | — | $165,800 | reduced |
| 0875-00-56-7075 | 2023 | Board of Equalization and Review | $199,600 | — | — | open |
| 0779-00-48-4062 | 2023 | Board of Equalization and Review | $203,300 | — | $193,100 | reduced |
| 0852-00-89-8440 | 2023 | Board of Equalization and Review | $219,400 | — | $212,500 | reduced |
| 0789-11-65-9686 | 2023 | Board of Equalization and Review | $465,100 | — | $465,100 | unchanged |
| 0856-00-13-1428 | 2022 | Board of Equalization and Review | $40,000 | — | $60,000 | increased |
| 0856-00-14-0409 | 2022 | Board of Equalization and Review | $70,000 | — | $60,000 | reduced |
| 0856-00-25-7273 | 2022 | Board of Equalization and Review | $40,000 | — | $35,000 | reduced |
| 0856-00-15-5864 | 2022 | Board of Equalization and Review | $60,000 | — | $25,000 | reduced |
| 0856-00-15-4856 | 2022 | Board of Equalization and Review | $40,000 | — | $35,000 | reduced |
| 0856-00-16-0909 | 2022 | Board of Equalization and Review | $431,600 | — | $411,600 | reduced |
| 0856-00-19-1272 | 2022 | Board of Equalization and Review | $18,800 | — | $5,600 | reduced |
| 0856-00-15-1328 | 2022 | Board of Equalization and Review | $60,000 | — | $40,000 | reduced |
| 0856-00-14-9209 | 2022 | Board of Equalization and Review | $28,000 | — | $40,000 | increased |
| 0856-00-14-6273 | 2022 | Board of Equalization and Review | $25,000 | — | $54,000 | increased |
| 0856-00-24-1428 | 2022 | Board of Equalization and Review | $40,000 | — | $35,000 | reduced |
| 0856-00-24-4346 | 2022 | Board of Equalization and Review | $60,000 | — | $40,000 | reduced |
| 0856-00-24-8782 | 2022 | Board of Equalization and Review | $35,000 | — | $40,000 | increased |
| 0856-00-24-7173 | 2022 | Board of Equalization and Review | $60,000 | — | $40,000 | reduced |
| 0856-00-13-0909 | 2022 | Board of Equalization and Review | $40,000 | — | $60,000 | increased |
| 0856-00-23-0628 | 2022 | Board of Equalization and Review | $59,500 | — | $60,000 | increased |
| 0856-00-23-3437 | 2022 | Board of Equalization and Review | $30,000 | — | $20,000 | reduced |
| 0856-00-05-5365 | 2022 | Board of Equalization and Review | $725,400 | — | $725,400 | unchanged |
| 0856-00-35-7537 | 2022 | Board of Equalization and Review | $56,500 | — | $56,500 | unchanged |
| 0856-00-34-1328 | 2022 | Board of Equalization and Review | $24,000 | — | $20,000 | reduced |
| 0856-00-34-0990 | 2022 | Board of Equalization and Review | $20,000 | — | $25,000 | increased |
| 0856-00-27-3046 | 2022 | Board of Equalization and Review | $10,000 | — | $10,000 | unchanged |
| 0856-00-26-6064 | 2022 | Board of Equalization and Review | $40,000 | — | $40,000 | unchanged |
| 0856-00-26-5265 | 2022 | Board of Equalization and Review | $40,000 | — | $40,000 | unchanged |
| 0856-00-26-3646 | 2022 | Board of Equalization and Review | $40,000 | — | $40,000 | unchanged |
| 0856-00-26-2437 | 2022 | Board of Equalization and Review | $40,000 | — | $40,000 | unchanged |
| 0856-00-25-6764 | 2022 | Board of Equalization and Review | $60,000 | — | $40,000 | reduced |
| 0856-00-25-5065 | 2022 | Board of Equalization and Review | $40,000 | — | $35,000 | reduced |
| 0856-00-25-4056 | 2022 | Board of Equalization and Review | $40,000 | — | $35,000 | reduced |
| 0856-00-25-3446 | 2022 | Board of Equalization and Review | $60,000 | — | $60,000 | unchanged |
| 0856-00-25-1928 | 2022 | Board of Equalization and Review | $60,000 | — | $35,000 | reduced |
| 0856-00-25-0109 | 2022 | Board of Equalization and Review | $40,000 | — | $35,000 | reduced |
| 0856-00-23-5465 | 2022 | Board of Equalization and Review | $24,000 | — | $20,000 | reduced |
| 0856-00-24-2937 | 2022 | Board of Equalization and Review | $40,000 | — | $25,000 | reduced |
| 0856-00-16-9390 | 2022 | Board of Equalization and Review | $60,000 | — | $35,000 | reduced |
| 0856-00-16-8182 | 2022 | Board of Equalization and Review | $60,000 | — | $35,000 | reduced |
| 0856-00-16-5765 | 2022 | Board of Equalization and Review | $40,000 | — | $25,000 | reduced |
| 0856-00-16-5365 | 2022 | Board of Equalization and Review | $35,000 | — | $35,000 | unchanged |
| 0856-00-16-3746 | 2022 | Board of Equalization and Review | $40,000 | — | $35,000 | reduced |
| 0856-00-16-3446 | 2022 | Board of Equalization and Review | $40,000 | — | $35,000 | reduced |
| 0856-00-16-2937 | 2022 | Board of Equalization and Review | $40,000 | — | $25,000 | reduced |
| 0856-00-16-2737 | 2022 | Board of Equalization and Review | $40,000 | — | $25,000 | reduced |
| 0856-00-16-2237 | 2022 | Board of Equalization and Review | $40,000 | — | $25,000 | reduced |
| 0856-00-16-1528 | 2022 | Board of Equalization and Review | $40,000 | — | $25,000 | reduced |
| 0856-00-16-1228 | 2022 | Board of Equalization and Review | $40,000 | — | $36,000 | reduced |
| 0856-00-15-9709 | 2022 | Board of Equalization and Review | $35,000 | — | $35,000 | unchanged |
| 0856-00-15-9409 | 2022 | Board of Equalization and Review | $35,000 | — | $35,000 | unchanged |
| 0856-00-15-7373 | 2022 | Board of Equalization and Review | $24,400 | — | $24,400 | unchanged |
| 0856-00-15-2937 | 2022 | Board of Equalization and Review | $40,000 | — | $35,000 | reduced |
| 0856-00-14-3580 | 2022 | Board of Equalization and Review | $362,800 | — | $315,700 | reduced |
| 0856-00-14-1609 | 2022 | Board of Equalization and Review | $40,000 | — | $60,000 | increased |
| 0856-00-14-1228 | 2022 | Board of Equalization and Review | $60,000 | — | $60,000 | unchanged |
| 0856-00-14-1028 | 2022 | Board of Equalization and Review | $60,000 | — | $60,000 | unchanged |
| 0856-00-12-4913 | 2022 | Board of Equalization and Review | $28,500 | — | $28,500 | unchanged |
| 0856-00-11-5065 | 2022 | Board of Equalization and Review | $5,000 | — | $2,500 | reduced |
| 0856-00-06-9509 | 2022 | Board of Equalization and Review | $40,000 | — | $40,000 | unchanged |
| 0856-00-05-5365 | 2022 | Board of Equalization and Review | $725,400 | — | $725,400 | unchanged |
| 0856-00-04-8782 | 2022 | Board of Equalization and Review | $35,000 | — | $40,000 | increased |
| 0856-00-04-6564 | 2022 | Board of Equalization and Review | $35,000 | — | $35,000 | unchanged |
| 0856-00-04-7273 | 2022 | Board of Equalization and Review | $40,000 | — | $40,000 | unchanged |
| 0856-00-04-8092 | 2022 | Board of Equalization and Review | $60,000 | — | $50,000 | reduced |
| 1800-02-76-4132 | 2022 | Board of Equalization and Review | $69,100 | — | $69,100 | unchanged |
| 0872-00-13-2163 | 2022 | Board of Equalization and Review | $210,800 | — | $210,800 | unchanged |
| 0852-00-72-8964 | 2022 | Board of Equalization and Review | $4,500 | $4,000 | $4,500 | unchanged |
| 0852-00-73-9096 | 2022 | Board of Equalization and Review | $59,100 | — | $57,300 | reduced |
| 0852-00-63-0090 | 2022 | Board of Equalization and Review | $295,900 | — | $295,900 | unchanged |
| 0834-00-73-4940 | 2022 | Board of Equalization and Review | $79,200 | — | $60,400 | reduced |
| 0834-00-74-4254 | 2022 | Board of Equalization and Review | $26,000 | $23,000 | $26,000 | unchanged |
| 0852-00-78-2947 | 2022 | Board of Equalization and Review | $278,200 | — | $278,200 | unchanged |
| 0778-00-69-4862 | 2022 | Board of Equalization and Review | $93,200 | $10,000 | $65,300 | reduced |
| 0798-00-16-4834 | 2022 | Board of Equalization and Review | $832,800 | — | $753,800 | reduced |
| 0844-00-02-3658 | 2022 | Board of Equalization and Review | $282,800 | — | $282,800 | unchanged |
| 0864-00-96-4514 | 2022 | Board of Equalization and Review | $109,600 | — | $109,600 | unchanged |
| 0863-00-95-6740 | 2022 | Board of Equalization and Review | $192,100 | — | $192,100 | unchanged |
| 0825-00-91-1269 | 2022 | Board of Equalization and Review | $254,900 | — | $244,800 | reduced |
| 0834-00-47-1208 | 2022 | Board of Equalization and Review | $55,600 | — | $55,600 | unchanged |
| 0779-00-68-4248 | 2022 | Board of Equalization and Review | $257,600 | — | $257,600 | unchanged |
| 1709-00-97-6832 | 2022 | Board of Equalization and Review | $276,200 | — | $235,100 | reduced |
| 0787-02-87-3817 | 2022 | Board of Equalization and Review | $322,500 | — | $253,100 | reduced |
| 0873-00-77-5335 | 2022 | Board of Equalization and Review | $880,500 | $660,000 | $810,400 | reduced |
| unknown | 2022 | Board of Equalization and Review | $249,200 | — | $205,300 | reduced |
| 0788-00-02-7773 | 2022 | Board of Equalization and Review | $170,400 | — | $149,900 | reduced |
| 0872-00-68-8997 | 2022 | Board of Equalization and Review | $361,300 | — | $316,500 | reduced |
| 0867-00-04-5142 | 2022 | Board of Equalization and Review | $218,100 | $170,000 | $211,400 | reduced |
| 0890-02-87-0448 | 2022 | Board of Equalization and Review | $85,700 | — | $85,700 | unchanged |
| 1709-00-18-0391 | 2022 | Board of Equalization and Review | $166,400 | — | $166,400 | unchanged |
| 1709-00-81-7320 | 2022 | Board of Equalization and Review | $26,400 | — | $15,700 | reduced |
| 0779-00-87-7804 | 2022 | Board of Equalization and Review | $301,800 | — | $295,200 | reduced |
| 0844-00-43-6510 | 2022 | Board of Equalization and Review | $414,800 | $360,000 | $399,200 | reduced |
| 0852-00-65-8825 | 2022 | Board of Equalization and Review | $180,900 | — | $180,900 | unchanged |
| 0863-08-78-7636 | 2022 | Board of Equalization and Review | $144,800 | — | $144,800 | unchanged |
| 0865-00-00-3638 | 2022 | Board of Equalization and Review | $287,000 | $240,000 | $268,200 | reduced |
| 0872-00-83-3600 | 2022 | Board of Equalization and Review | $237,200 | — | $210,700 | reduced |
| 0880-12-86-1507 | 2022 | Board of Equalization and Review | $86,600 | — | $86,600 | unchanged |
| 0880-12-76-9791 | 2022 | Board of Equalization and Review | $73,600 | — | $73,600 | unchanged |
| 0894-00-03-7634 | 2022 | Board of Equalization and Review | $356,100 | $229,500 | $332,700 | reduced |
| 0894-00-10-4703 | 2022 | Board of Equalization and Review | $177,700 | — | $125,000 | reduced |
| 0861-00-82-9372 | 2022 | Board of Equalization and Review | $891,100 | — | $891,100 | unchanged |
| 0883-00-55-6346 | 2022 | Board of Equalization and Review | $14,800 | — | $14,800 | unchanged |
| 0883-00-55-0990 | 2022 | Board of Equalization and Review | $409,800 | — | $409,800 | unchanged |
| 0882-00-37-6059 | 2022 | Board of Equalization and Review | $220,500 | — | $195,100 | reduced |
| 0871-00-63-7101 | 2022 | Board of Equalization and Review | $212,600 | — | $158,700 | reduced |
| 0858-00-80-0211 | 2022 | Board of Equalization and Review | $139,600 | $45,000 | $107,900 | reduced |
| 0779-00-34-7069 | 2022 | Board of Equalization and Review | $30,700 | — | $30,700 | unchanged |
| 0779-00-44-1228 | 2022 | Board of Equalization and Review | $413,800 | — | $320,500 | reduced |
| 0880-00-31-6781 | 2022 | Board of Equalization and Review | $73,400 | — | $73,000 | reduced |
| 0880-00-30-8259 | 2022 | Board of Equalization and Review | $166,700 | — | $166,700 | unchanged |
| 0884-00-82-4937 | 2022 | Board of Equalization and Review | $218,800 | — | $163,800 | reduced |
| 0788-00-30-6370 | 2022 | Board of Equalization and Review | $120,000 | $85,000 | $111,200 | reduced |
| 0872-00-82-5711 | 2022 | Board of Equalization and Review | $245,500 | $227,000 | $245,500 | unchanged |
| 0880-16-73-9705 | 2022 | Board of Equalization and Review | $159,900 | — | $127,600 | reduced |
| 1719-00-15-3170 | 2022 | Board of Equalization and Review | $270,700 | — | $270,700 | unchanged |
| 0799-00-74-7431 | 2022 | Board of Equalization and Review | $52,400 | — | $50,600 | reduced |
| 0865-00-16-5189 | 2022 | Board of Equalization and Review | $150,200 | — | $140,200 | reduced |
| 0855-00-42-2282 | 2022 | Board of Equalization and Review | $30,900 | — | $22,400 | reduced |
| 0890-10-36-6647 | 2022 | Board of Equalization and Review | $32,100 | — | $27,600 | reduced |
| 0890-10-36-4406 | 2022 | Board of Equalization and Review | $7,400 | — | $7,400 | unchanged |
| 0799-06-38-9615 | 2022 | Board of Equalization and Review | $47,000 | — | $45,200 | reduced |
| 0799-06-38-9549 | 2022 | Board of Equalization and Review | $121,300 | — | $50,600 | reduced |
| 0778-00-75-7246 | 2022 | Board of Equalization and Review | $593,600 | — | $485,100 | reduced |
| 0844-00-00-4753L1 | 2022 | Board of Equalization and Review | $227,300 | — | $2,222,000 | increased |
| 0779-00-17-2089 | 2022 | Board of Equalization and Review | $91,200 | — | $48,200 | reduced |
| 0857-00-79-1527 | 2022 | Board of Equalization and Review | $47,500 | — | $45,100 | reduced |
| 0857-00-79-1416 | 2022 | Board of Equalization and Review | $59,200 | — | $59,200 | unchanged |
| 0863-00-41-0359 | 2022 | Board of Equalization and Review | $289,100 | — | $289,100 | unchanged |
| 0863-00-31-6408 | 2022 | Board of Equalization and Review | $23,000 | — | $6,800 | reduced |
| 0861-00-79-1111 | 2022 | Board of Equalization and Review | $341,400 | — | $343,800 | increased |
| 0788-00-75-1238 | 2022 | Board of Equalization and Review | $156,000 | $100,000 | $156,000 | unchanged |
| 0788-00-74-7739 | 2022 | Board of Equalization and Review | $409,500 | — | $409,500 | unchanged |
| 0871-00-50-2608 | 2022 | Board of Equalization and Review | $490,800 | — | $490,800 | unchanged |
| 0872-00-23-5558 | 2022 | Board of Equalization and Review | $186,100 | — | $186,100 | unchanged |
| 0799-00-86-9590 | 2022 | Board of Equalization and Review | $45,000 | — | $45,000 | unchanged |
| 0799-00-77-6757 | 2022 | Board of Equalization and Review | $43,500 | — | $43,500 | unchanged |
| 0799-00-76-8970 | 2022 | Board of Equalization and Review | $1,072,900 | — | $1,072,900 | unchanged |
| 0799-03-43-0930 | 2022 | Board of Equalization and Review | $284,300 | — | $261,700 | reduced |
| 0864-19-50-5059 | 2022 | Board of Equalization and Review | $25,300 | — | $25,300 | unchanged |
| 0863-07-69-0561 | 2022 | Board of Equalization and Review | $151,500 | — | $151,500 | unchanged |
| 0863-07-68-9851 | 2022 | Board of Equalization and Review | $282,600 | — | $282,600 | unchanged |
| 0885-00-69-8968 | 2022 | Board of Equalization and Review | $99,600 | — | $99,600 | unchanged |
| 0855-00-63-3493 | 2022 | Board of Equalization and Review | $199,700 | — | $199,700 | unchanged |
| 0890-10-46-0163 | 2022 | Board of Equalization and Review | $28,100 | — | $28,100 | unchanged |
| 0890-10-36-8170 | 2022 | Board of Equalization and Review | $143,200 | — | $116,900 | reduced |
| 0873-00-37-3607 | 2022 | Board of Equalization and Review | $155,900 | — | $154,600 | reduced |
| 0873-00-47-1544 | 2022 | Board of Equalization and Review | $275,600 | — | $253,700 | reduced |
| 0890-15-54-5964 | 2022 | Board of Equalization and Review | $81,300 | — | $59,200 | reduced |
| 0852-00-88-2037 | 2022 | Board of Equalization and Review | $397,000 | — | $397,000 | unchanged |
| 0815-00-74-4954 | 2022 | Board of Equalization and Review | $14,700 | — | $13,300 | reduced |
| 0815-00-75-5183 | 2022 | Board of Equalization and Review | $3,400 | — | $3,400 | unchanged |
Showing the newest 200 of 240. Search, or download them all below.
Open data: download every record (CSV) or JSON. Names of private individuals, mailing addresses and office notes are never published.