Moore County property sales
Property sales recorded with the county: the parcel, the price, and whether the county counts it as a market (qualified) sale.
2425 qualified sales in 2026; median price $410,000.
Qualified sales are the arm's-length sales the county uses to judge market value.
| Parcel number | Property | Sale date | Price | Sale type |
|---|---|---|---|---|
| 00014770 | 11 La Quinta Loop | 2026-10-22 | $215,000 | Qualified (arm's-length) sale |
| 00017757 | 45 Ferguson Rd | 2026-10-22 | $1,443,000 | Qualified (arm's-length) sale |
| 00028659 | 185 Ponte Vedra Dr | 2026-10-22 | $1,100,000 | Qualified (arm's-length) sale |
| 00040730 | W Connecticut Ave | 2026-10-22 | $19,000 | Qualified (arm's-length) sale |
| 00048721 | 657 Addor Rd | 2026-10-22 | $90,000 | Qualified (arm's-length) sale |
| 00054673 | 112 Fox Ridge Dr | 2026-10-22 | $435,000 | Qualified (arm's-length) sale |
| 00055510 | 503 Sun Rd | 2026-10-22 | $30,000 | Qualified (arm's-length) sale |
| 20230283 | 75 Plantation Dr | 2026-10-22 | $590,000 | Qualified (arm's-length) sale |
| 20240534 | 633 Watauga Ln | 2026-10-22 | $562,000 | Qualified (arm's-length) sale |
| 99000513 | 570 Putnam Church Rd | 2026-10-22 | $228,000 | Qualified (arm's-length) sale |
| 00043951 | 922 Hudsonia Dr | 2026-10-22 | $2,000 | |
| 20190322 | 514 Pondpine Ln | 2026-10-22 | $490,000 | |
| 00025111 | 30 Whitehaven Dr | 2026-10-21 | $500,000 | Qualified (arm's-length) sale |
| 00055208 | 5 Whitman Ct | 2026-10-21 | $390,000 | Qualified (arm's-length) sale |
| 00991635 | 2099 Carthage Rd | 2026-10-21 | $523,000 | Qualified (arm's-length) sale |
| 20250788 | 656 Chambers Dr | 2026-10-21 | $407,000 | Qualified (arm's-length) sale |
| 20260288 | — | 2026-10-21 | $714,500 | Qualified (arm's-length) sale |
| 95000096 | 21 Strathaven Dr | 2026-10-21 | $385,000 | Qualified (arm's-length) sale |
| 96000129 | 4768 Lobelia Rd | 2026-10-21 | $217,000 | Qualified (arm's-length) sale |
| 00037773 | 15 Dungarvan Ln | 2026-10-21 | $30,000 | |
| 00039703 | 6 Driving Range Rd | 2026-10-21 | $246,000 | |
| 00017755 | Turtle Pt | 2026-10-20 | $220,000 | Qualified (arm's-length) sale |
| 00022552 | 9 Alexander Ln | 2026-10-20 | $350,000 | Qualified (arm's-length) sale |
| 00024514 | 17 Remington Ln | 2026-10-20 | $550,000 | Qualified (arm's-length) sale |
| 00043470 | 831 Castleberry Ct | 2026-10-20 | $200,000 | Qualified (arm's-length) sale |
| 00047710 | Hartsell Ln | 2026-10-20 | $196,500 | Qualified (arm's-length) sale |
| 20150168 | 519 Daylily Ct | 2026-10-20 | $665,000 | Qualified (arm's-length) sale |
| 20180126 | 1919 Sweetfern Pl | 2026-10-20 | $320,000 | Qualified (arm's-length) sale |
| 20220477 | 100 Carver St | 2026-10-20 | $322,500 | Qualified (arm's-length) sale |
| 20260019 | — | 2026-10-20 | $339,000 | Qualified (arm's-length) sale |
| 00014040 | 17 Cypress Ln | 2026-10-19 | $354,000 | Qualified (arm's-length) sale |
| 00018004 | 80 Wilson Rd | 2026-10-19 | $785,000 | Qualified (arm's-length) sale |
| 00027207 | 211 Lakeway Dr | 2026-10-19 | $80,500 | Qualified (arm's-length) sale |
| 00056911 | 790 Diamondhead Drs | 2026-10-19 | $545,000 | Qualified (arm's-length) sale |
| 00050814 | 620 Diamondhead Drs | 2026-10-19 | $470,000 | |
| 00002514 | River Rdoff | 2026-10-16 | $65,000 | Qualified (arm's-length) sale |
| 00015164 | 70 Wilson Rd | 2026-10-16 | $772,500 | Qualified (arm's-length) sale |
| 00022608 | 4474 NC 211 Hwy | 2026-10-16 | $1,050,000 | Qualified (arm's-length) sale |
| 00033291 | 120 S Lakeshore Dr | 2026-10-16 | $240,000 | Qualified (arm's-length) sale |
| 00042255 | 1212 Laurel Cir | 2026-10-16 | $25,000 | Qualified (arm's-length) sale |
| 00043676 | 845 Mimosa Dr | 2026-10-16 | $85,000 | Qualified (arm's-length) sale |
| 00050553 | 135 Murray Hill Rd | 2026-10-16 | $163,000 | Qualified (arm's-length) sale |
| 00991415 | 12 Whithorn Ct | 2026-10-16 | $500,000 | Qualified (arm's-length) sale |
| 20220397 | 815 Winslow Ln | 2026-10-16 | $660,000 | Qualified (arm's-length) sale |
| 20240533 | 629 Watauga Ln | 2026-10-16 | $536,000 | Qualified (arm's-length) sale |
| 20240607 | 429 Thistle Meadow Ln | 2026-10-16 | $343,500 | Qualified (arm's-length) sale |
| 20250957 | 1013 Martin Farms Blvd | 2026-10-16 | $430,000 | Qualified (arm's-length) sale |
| 00043675 | 851 Mimosa Dr | 2026-10-16 | $85,000 | |
| 00051368 | 118 Kensington Way | 2026-10-16 | $275,000 | |
| 00019891 | 215 Merion Cir | 2026-10-15 | $330,000 | Qualified (arm's-length) sale |
| 00022414 | 29 Calhoun Ln | 2026-10-15 | $425,000 | Qualified (arm's-length) sale |
| 00031649 | 2704 Farm Life School Rd | 2026-10-15 | $365,000 | Qualified (arm's-length) sale |
| 00031745114 | 760 Nw Broad St | 2026-10-15 | $410,000 | Qualified (arm's-length) sale |
| 00035939 | 195 Olivetree Ln | 2026-10-15 | $2,083,000 | Qualified (arm's-length) sale |
| 00041089 | US 15-501 Hwyoff | 2026-10-15 | $115,000 | Qualified (arm's-length) sale |
| 00055223 | 10 Ivy Way | 2026-10-15 | $510,000 | Qualified (arm's-length) sale |
| 20180131 | 1908 Sweetfern Pl | 2026-10-15 | $405,000 | Qualified (arm's-length) sale |
| 20220106 | 315 Mashie Ct | 2026-10-15 | $415,000 | Qualified (arm's-length) sale |
| 20230985 | 433 Kendall Dr | 2026-10-15 | $395,000 | Qualified (arm's-length) sale |
| 20250612 | 378 Glade Dr | 2026-10-15 | $605,000 | Qualified (arm's-length) sale |
| 00043286 | 464 Sweet Gum Dr | 2026-10-15 | $15,500 | |
| 00031682 | 17 Lochwinnock Ln | 2026-10-14 | $1,125,000 | Qualified (arm's-length) sale |
| 00039028 | 540 W Connecticut Ave | 2026-10-14 | $340,000 | Qualified (arm's-length) sale |
| 00055430 | 1826 N Sandhills Blvd | 2026-10-14 | $15,346,000 | Qualified (arm's-length) sale |
| 20210490 | 158 Enfield Dr | 2026-10-14 | $535,000 | Qualified (arm's-length) sale |
| 20250694 | 921 Peckham Loop | 2026-10-14 | $427,500 | Qualified (arm's-length) sale |
| 00038318 | 145 N Highland Rd | 2026-10-14 | $290,000 | |
| 00006174 | 205 Pinehurst Ave | 2026-10-13 | $87,500 | Qualified (arm's-length) sale |
| 00015273 | 3 Belair Pl | 2026-10-13 | $200,000 | Qualified (arm's-length) sale |
| 00041575 | 70 Cochrane Castle Cir | 2026-10-13 | $1,150,000 | Qualified (arm's-length) sale |
| 20060416 | 303 Longwood Pl | 2026-10-13 | $345,000 | Qualified (arm's-length) sale |
| 20231043 | 249 Rough Ridge Trl | 2026-10-13 | $472,000 | Qualified (arm's-length) sale |
| 20250580 | 228 Telluride Ct | 2026-10-13 | $425,000 | Qualified (arm's-length) sale |
| 20260336 | — | 2026-10-13 | $489,000 | Qualified (arm's-length) sale |
| 95000437 | 112 Steeplechase Way | 2026-10-13 | $865,000 | Qualified (arm's-length) sale |
| 10001928 | 24 Plantation Dr | 2026-10-13 | $78,500 | |
| 00040052 | 1360 Midland Rd | 2026-10-12 | $387,500 | Qualified (arm's-length) sale |
| 00042344 | 831 Thrush Dr | 2026-10-12 | $359,000 | Qualified (arm's-length) sale |
| 00025637 | 210 Woodlawn St | 2026-10-12 | $45,000 | |
| 00009355 | Appaloosa Lake Dr | 2026-10-09 | $5,000 | Qualified (arm's-length) sale |
| 00009375 | Breezeway Ln | 2026-10-09 | $5,000 | Qualified (arm's-length) sale |
| 00026243 | 170 Pinyon Cir | 2026-10-09 | $599,000 | Qualified (arm's-length) sale |
| 00030018 | 185 Baltusrol Ln | 2026-10-09 | $955,000 | Qualified (arm's-length) sale |
| 00030123 | 60 Sawmill Rdw | 2026-10-09 | $424,000 | Qualified (arm's-length) sale |
| 00033173 | 435 Midland Rd | 2026-10-09 | $435,000 | Qualified (arm's-length) sale |
| 00037491 | 70 Windmere Rd | 2026-10-09 | $409,000 | Qualified (arm's-length) sale |
| 00041064 | 28 Sabbatia Dr | 2026-10-09 | $112,000 | Qualified (arm's-length) sale |
| 00041721 | 171 Cranes Cove | 2026-10-09 | $229,000 | Qualified (arm's-length) sale |
| 00054694 | Lowell Ct | 2026-10-09 | $85,000 | Qualified (arm's-length) sale |
| 00056183 | 101 Haldane Dr | 2026-10-09 | $250,000 | Qualified (arm's-length) sale |
| 00991785254 | 504 Fairway Ct | 2026-10-09 | $192,000 | Qualified (arm's-length) sale |
| 20060775 | 95 Shadow Creek Ct | 2026-10-09 | $485,000 | Qualified (arm's-length) sale |
| 20080592 | 124 Warren Lake Rd | 2026-10-09 | $430,000 | Qualified (arm's-length) sale |
| 20140604 | 45 Banning Dr | 2026-10-09 | $751,000 | Qualified (arm's-length) sale |
| 20240642 | 1013 Misty Creek Dr | 2026-10-09 | $339,000 | Qualified (arm's-length) sale |
| 20250191 | 615 Fortis Farm Rd | 2026-10-09 | $799,500 | Qualified (arm's-length) sale |
| 20250686 | 858 Tyers Rd | 2026-10-09 | $394,500 | Qualified (arm's-length) sale |
| 20250887 | 820 Fernwind Cir | 2026-10-09 | $354,000 | Qualified (arm's-length) sale |
| 20260058 | — | 2026-10-09 | $365,000 | Qualified (arm's-length) sale |
| 97000885 | Mclendon Hills Dr | 2026-10-09 | $177,000 | Qualified (arm's-length) sale |
| 00052266 | 121 Forest Pl | 2026-10-09 | $140,500 | |
| 94000096 | Dan Rdoff | 2026-10-09 | $60,000 | |
| 00020584 | 276 Edgewood Terrace Dr | 2026-10-08 | $193,000 | Qualified (arm's-length) sale |
| 00024172 | 2 Bob O Link Rd | 2026-10-08 | $750,000 | Qualified (arm's-length) sale |
| 00024907 | 125 National Dr | 2026-10-08 | $220,000 | Qualified (arm's-length) sale |
| 00025484 | 145 Pinehurst Trace Dr | 2026-10-08 | $333,000 | Qualified (arm's-length) sale |
| 00028490 | 4 Bedford Cir | 2026-10-08 | $60,000 | Qualified (arm's-length) sale |
| 00029564 | 253 Tall Trees Dr | 2026-10-08 | $340,000 | Qualified (arm's-length) sale |
| 00031587 | 1 St James Cir | 2026-10-08 | $299,000 | Qualified (arm's-length) sale |
| 00049065 | 1302 Crest Dr | 2026-10-08 | $315,000 | Qualified (arm's-length) sale |
| 10002278 | St Mellions Dr | 2026-10-08 | $250,000 | Qualified (arm's-length) sale |
| 98000483 | 160 Rothbury Dr | 2026-10-08 | $379,000 | Qualified (arm's-length) sale |
| 00014860 | 5 Fur Cte | 2026-10-08 | $508,000 | |
| 00012100 | 820 Holly Grove School Rd | 2026-10-07 | $1,176,000 | Qualified (arm's-length) sale |
| 00012563 | 136 Trail Ridge Rd | 2026-10-07 | $90,000 | Qualified (arm's-length) sale |
| 00020366 | 9 Moore Dr | 2026-10-07 | $420,000 | Qualified (arm's-length) sale |
| 00029496 | Juniper Creek Blvd | 2026-10-07 | $100,000 | Qualified (arm's-length) sale |
| 00036035 | 321 White Rock Rd | 2026-10-07 | $257,000 | Qualified (arm's-length) sale |
| 00044247 | 568 Bald Eagle Dr | 2026-10-07 | $299,000 | Qualified (arm's-length) sale |
| 00991418 | 11 Whithorn Ct | 2026-10-07 | $1,425,000 | Qualified (arm's-length) sale |
| 20250409 | 245 Paulson Ct | 2026-10-07 | $1,275,000 | Qualified (arm's-length) sale |
| 95000508 | 117 Sandham Ct | 2026-10-07 | $270,000 | Qualified (arm's-length) sale |
| 95000685 | 45 Abbottsford Dr | 2026-10-07 | $325,000 | Qualified (arm's-length) sale |
| 00007288 | 611 Mcreynolds St | 2026-10-07 | $325,000 | |
| 00025541 | 20 Merion Cir | 2026-10-07 | $305,000 | |
| 00049524 | Brucewood Rd | 2026-10-07 | $450,000 | |
| 00001200 | Old River Rd | 2026-10-06 | $577,500 | Qualified (arm's-length) sale |
| 00008088 | Riverside Rd | 2026-10-06 | $55,000 | Qualified (arm's-length) sale |
| 00015366 | 25 Horse Creek Run | 2026-10-06 | $905,500 | Qualified (arm's-length) sale |
| 00026193 | 175 Baltusrol Ln | 2026-10-06 | $775,000 | Qualified (arm's-length) sale |
| 00038669 | 7 Newberry Ln | 2026-10-06 | $87,500 | Qualified (arm's-length) sale |
| 00043725 | 831 Morrison Bridge Rd | 2026-10-06 | $429,000 | Qualified (arm's-length) sale |
| 00053693 | 720 Diamondhead Drs | 2026-10-06 | $425,000 | Qualified (arm's-length) sale |
| 20110149172 | 120 Lamplighter Village Dr | 2026-10-06 | $535,000 | Qualified (arm's-length) sale |
| 20220472 | 125 Carver St | 2026-10-06 | $322,000 | Qualified (arm's-length) sale |
| 20250367 | 5016 Arcadia Way | 2026-10-06 | $390,000 | Qualified (arm's-length) sale |
| 10002034 | 23 Augusta Dr | 2026-10-06 | $680,000 | |
| 00016021 | 660 Lake Forest Drse | 2026-10-05 | $1,390,000 | Qualified (arm's-length) sale |
| 00018516 | 2864 Murdocksville Rd | 2026-10-05 | $147,000 | Qualified (arm's-length) sale |
| 00027124 | 131 Longleaf Dr | 2026-10-05 | $540,000 | Qualified (arm's-length) sale |
| 00044582 | 5181 Lobelia Rd | 2026-10-05 | $120,000 | Qualified (arm's-length) sale |
| 10000140 | 182 Banbridge Dr | 2026-10-05 | $63,000 | Qualified (arm's-length) sale |
| 20030378 | 108 Camberly Ln | 2026-10-05 | $405,000 | Qualified (arm's-length) sale |
| 20030473 | 160 Water Hills Ln | 2026-10-05 | $225,000 | Qualified (arm's-length) sale |
| 20080285 | 540 Prosperity Ln | 2026-10-05 | $725,000 | Qualified (arm's-length) sale |
| 94000748 | 2302 Wentworth Cir | 2026-10-05 | $375,000 | Qualified (arm's-length) sale |
| 00004418 | 1942 Old River Rd | 2026-10-05 | $258,000 | |
| 00014112 | 1 Prichard Ln | 2026-10-05 | $415,000 | |
| 00052022 | 1303 Chancery Ct | 2026-10-05 | $225,000 | |
| 00003011 | Hinson/kelly Rd | 2026-10-02 | $108,000 | Qualified (arm's-length) sale |
| 00010901 | Leaman Rdoff | 2026-10-02 | $9,500 | Qualified (arm's-length) sale |
| 00011092 | NC 211 Hwy | 2026-10-02 | $675,000 | Qualified (arm's-length) sale |
| 00013216 | 4422 NC 705 Hwy | 2026-10-02 | $227,000 | Qualified (arm's-length) sale |
| 00014165 | 585 Donald Ross Dr | 2026-10-02 | $815,000 | Qualified (arm's-length) sale |
| 00023755 | 135 Gray Fox Run | 2026-10-02 | $445,000 | Qualified (arm's-length) sale |
| 00030429 | 25 Firestone Ln | 2026-10-02 | $435,000 | Qualified (arm's-length) sale |
| 00030828 | W New Hampshire Ave | 2026-10-02 | $10,000 | Qualified (arm's-length) sale |
| 00035559 | 680 S May St | 2026-10-02 | $282,500 | Qualified (arm's-length) sale |
| 00037845 | 650 S May St | 2026-10-02 | $282,500 | Qualified (arm's-length) sale |
| 00045917 | 974 Sassafras Ct | 2026-10-02 | $6,500 | Qualified (arm's-length) sale |
| 98000181 | 2705 NC 211 Hwy | 2026-10-02 | $675,000 | Qualified (arm's-length) sale |
| 98000887 | 30 Chestertown Dr | 2026-10-02 | $275,000 | Qualified (arm's-length) sale |
| 20120243 | 5256 Lobelia Rd | 2026-10-02 | $470,000 | |
| 00004243 | 2863 Plank Rd | 2026-10-01 | $3,000,000 | Qualified (arm's-length) sale |
| 00021116 | 27 Mcmichael Dr | 2026-10-01 | $750,000 | Qualified (arm's-length) sale |
| 00028582136 | 10 Pine Tree Rd | 2026-10-01 | $210,000 | Qualified (arm's-length) sale |
| 00029519 | Wayne St | 2026-10-01 | $16,000 | Qualified (arm's-length) sale |
| 00035942 | 400 Furr Rd | 2026-10-01 | $1,950,000 | Qualified (arm's-length) sale |
| 00040121 | 160 Fairway Dr | 2026-10-01 | $446,000 | Qualified (arm's-length) sale |
| 00051427133 | 234 Persimmon Dr | 2026-10-01 | $215,000 | Qualified (arm's-length) sale |
| 00054086 | 2820 Roseland Rd | 2026-10-01 | $125,000 | Qualified (arm's-length) sale |
| 20060310 | 119 Hightower Ln | 2026-10-01 | $325,000 | Qualified (arm's-length) sale |
| 20130365 | 84 Cypress Cir | 2026-10-01 | $315,000 | Qualified (arm's-length) sale |
| 20180214 | 4100 Irwin Dr | 2026-10-01 | $452,000 | Qualified (arm's-length) sale |
| 20200627 | 7657 Main St | 2026-10-01 | $35,000 | Qualified (arm's-length) sale |
| 20240537 | 645 Watauga Ln | 2026-10-01 | $430,000 | Qualified (arm's-length) sale |
| 97000174 | 106 Haddington Dr | 2026-10-01 | $2,390,000 | Qualified (arm's-length) sale |
| 00031109 | 2 Sunset Dr | 2026-10-01 | $500 | |
| 00038142 | 435 Mcdeeds Creek Rd | 2026-10-01 | $840,000 | |
| 00001167 | 304 E Saunders St | 2026-09-30 | $525,000 | Qualified (arm's-length) sale |
| 00016531 | Idlewild Rd | 2026-09-30 | $43,000 | Qualified (arm's-length) sale |
| 00021617 | 11 Fur Ctw | 2026-09-30 | $386,000 | Qualified (arm's-length) sale |
| 00022062 | 170 Tamarisk Ln | 2026-09-30 | $475,000 | Qualified (arm's-length) sale |
| 00025563 | 209 Longleaf Dr | 2026-09-30 | $505,000 | Qualified (arm's-length) sale |
| 00025752 | 165 Catalpa Lns | 2026-09-30 | $521,500 | Qualified (arm's-length) sale |
| 00026899 | Pineneedle Dr | 2026-09-30 | $435,000 | Qualified (arm's-length) sale |
| 00029174 | 20 Gull Ln | 2026-09-30 | $439,000 | Qualified (arm's-length) sale |
| 00030423 | 7 Moore Dr | 2026-09-30 | $427,500 | Qualified (arm's-length) sale |
| 00035284 | 44 Village Green Cir | 2026-09-30 | $290,000 | Qualified (arm's-length) sale |
| 00046430 | 504 Shelton Dr | 2026-09-30 | $375,000 | Qualified (arm's-length) sale |
| 20000261 | 459 Avenue Of The Carolinas | 2026-09-30 | $535,000 | Qualified (arm's-length) sale |
| 20160490 | 135 Heath Ct | 2026-09-30 | $469,000 | Qualified (arm's-length) sale |
| 20170336 | 2744 Hoffman Rd | 2026-09-30 | $305,000 | Qualified (arm's-length) sale |
| 20230697 | 3069 Platinum Cir | 2026-09-30 | $357,000 | Qualified (arm's-length) sale |
| 20230758 | 970 Ocean Ct | 2026-09-30 | $319,000 | Qualified (arm's-length) sale |
| 20240290 | 260 Twisted Pine Dr | 2026-09-30 | $565,000 | Qualified (arm's-length) sale |
| 20250074 | 157 Trumpet Vine Rd | 2026-09-30 | $259,000 | Qualified (arm's-length) sale |
| 20250516 | 151 Michter St | 2026-09-30 | $366,000 | Qualified (arm's-length) sale |
| 20250954 | 1025 Martin Farms Blvd | 2026-09-30 | $423,000 | Qualified (arm's-length) sale |
| 20260013 | — | 2026-09-30 | $390,000 | Qualified (arm's-length) sale |
Showing the newest 200 of 9,868. Search, or download them all below.
Open data: download every record (CSV) or JSON. Names of private individuals, mailing addresses and office notes are never published.