← Nash County pool, lodging and child-care inspections
Kidz World Childcare & Learning Center
| Facility | Kidz World Childcare & Learning Center |
|---|---|
| Type | Child care |
| Address | 1933 Sandy Cross Road |
| Inspection date | 2026-11-06 |
| State establishment ID | 4064420113 |
| Result | Superior · 13 demerits |
Inspections of this facility
| Date | Result |
|---|---|
| 2026-04-21 | Superior · 11 demerits |
| 2026-04-14 | Approved · 29 demerits |
| 2025-10-02 | Superior · no demerits |
| 2025-03-25 | Superior · 5 demerits |
| 2024-12-17 | Superior · no demerits |
| 2024-04-25 | Superior · no demerits |
| 2023-12-12 | Superior · no demerits |
Part of the county's open data: download every inspection (CSV).