← Nash County food-service inspections
Ming Garden
| Establishment | Ming Garden |
|---|---|
| Type | Restaurant |
| Address | 6234 Main St |
| City | Bailey |
| ZIP | 27807 |
| State establishment ID | 4064010933 |
| Inspection date | 2024-06-06 |
| Final score | 94 |
| Grade | A |
Inspections of this establishment
| Date | Result |
|---|---|
| 2026-08-19 | A · 97 |
| 2026-06-02 | A · 96.5 |
| 2026-02-20 | A · 95.5 |
| 2025-10-22 | A · 94 |
| 2025-06-17 | A · 91.5 |
| 2025-02-25 | A · 95.5 |
| 2024-09-19 | A · 95 |
| 2023-11-09 | A · 94.5 |
Part of the county's open data: download every inspection (CSV).