← Nash County food-service inspections
Bistro 64
| Establishment | Bistro 64 |
|---|---|
| Type | Restaurant |
| Address | 200 Enterprise Dr |
| City | Rocky Mount |
| ZIP | 27804 |
| State establishment ID | 4064010781 |
| Inspection date | 2026-10-26 |
| Final score | 92.5 |
| Grade | A |
Inspections of this establishment
| Date | Result |
|---|---|
| 2026-05-12 | A · 94 |
| 2026-02-09 | A · 94.5 |
| 2025-08-27 | A · 94 |
| 2025-05-14 | A · 96 |
| 2025-01-27 | A · 95.5 |
| 2024-08-22 | A · 94.5 |
| 2024-05-01 | A · 93 |
| 2023-12-20 | A · 93.5 |
Part of the county's open data: download every inspection (CSV).