Nash County property sales
Property sales recorded with the county: the parcel, the price, and whether the county counts it as a market (qualified) sale.
6346 sales on record.
| Parcel number | Property | Sale date | Price | Sale type |
|---|---|---|---|---|
| 013876 | 3017 Octavia Dr | 2026-11-03 | $197,000 | |
| 027031 | 733 Cedarbrook Dr | 2026-11-03 | $160,000 | |
| 355204 | 7096 Red Oak Battleboro Rd | 2026-11-03 | $200,000 | |
| 359842 | 3858 Moth Trl | 2026-11-03 | $241,500 | |
| 359852 | 8500 Ladybug Dr | 2026-11-03 | $55,500 | |
| 024105 | 312 Braswell St | 2026-11-02 | $65,000 | Not qualified |
| 026234 | 1513 Western Ave | 2026-11-02 | $295,000 | |
| 032502 | 3762 Old County Home Rd | 2026-11-02 | $166,500 | Not qualified |
| 032520 | 103 Mccoy Dr | 2026-11-02 | $72,500 | |
| 045416 | 4421 N Browntown Rd | 2026-11-02 | $410,000 | |
| 358944 | 1125 Scarlet Oak Rd | 2026-11-02 | $319,000 | |
| 014789 | 753 Brassie Club Dr | 2026-10-30 | $309,000 | |
| 017728 | — | 2026-10-30 | $150,000 | Not qualified |
| 017908 | 4873 Dortches Blvd | 2026-10-30 | $150,000 | Not qualified |
| 017914 | — | 2026-10-30 | $150,000 | Not qualified |
| 017917 | 4707 Dortches Blvd | 2026-10-30 | $150,000 | Not qualified |
| 017918 | — | 2026-10-30 | $150,000 | Not qualified |
| 017920 | — | 2026-10-30 | $150,000 | Not qualified |
| 021393 | 258 Sandy Cross Rd | 2026-10-30 | $285,000 | Not qualified |
| 024766 | — | 2026-10-30 | $150,000 | Not qualified |
| 029975 | 1431 Beal St | 2026-10-30 | $180,000 | |
| 032369 | — | 2026-10-30 | $150,000 | Not qualified |
| 032738 | 811 Sugar Creek Rd | 2026-10-30 | $209,000 | |
| 037063 | 216 Sharpe Rd | 2026-10-30 | $400,000 | Not qualified |
| 037064 | 212 Sharpe Rd | 2026-10-30 | $400,000 | Not qualified |
| 037065 | 208 Sharpe Rd | 2026-10-30 | $400,000 | Not qualified |
| 037487 | 2800 Horseshoe Dr | 2026-10-30 | $195,000 | |
| 041103 | 6344 Golden Pond Rd | 2026-10-30 | $800,000 | |
| 046908 | — | 2026-10-30 | $285,000 | Not qualified |
| 046998 | 5087 Wildlife Dr | 2026-10-30 | $12,000 | |
| 047120 | — | 2026-10-30 | $285,000 | Not qualified |
| 302493 | — | 2026-10-30 | $400,000 | Not qualified |
| 302494 | — | 2026-10-30 | $400,000 | Not qualified |
| 302495 | — | 2026-10-30 | $400,000 | Not qualified |
| 358723 | 1877 S Big Woods Rd | 2026-10-30 | $366,000 | |
| 359844 | 8650 Ladybug Dr | 2026-10-30 | $285,000 | |
| 362389 | — | 2026-10-30 | $2,000 | Not qualified |
| 008829 | 2782 N Old Franklin Rd | 2026-10-29 | $1,000 | Not qualified |
| 011686 | 3507 Needham Rd | 2026-10-29 | $200,000 | |
| 023181 | 4307 Winstead Store Rd | 2026-10-29 | $90,000 | |
| 029503 | 814 Sunset Ave | 2026-10-29 | $430,000 | |
| 104140 | 4766 Joyner Rd | 2026-10-29 | $635,000 | |
| 302575 | — | 2026-10-29 | $3,000 | Not qualified |
| 358741 | 7345 Hill Rd | 2026-10-29 | $405,000 | |
| 358818 | 11555 Salers Loop | 2026-10-29 | $369,000 | |
| 358852 | 6651 Chillingham Dr | 2026-10-29 | $321,000 | |
| 359827 | 8454 Bumble Bee Ct | 2026-10-29 | $240,500 | |
| 000335 | — | 2026-10-28 | $249,000 | |
| 019785 | 3069 E Old Spring Hope Rd | 2026-10-28 | $60,000 | |
| 036333 | 6251 Harrisontown Rd | 2026-10-28 | $228,500 | Not qualified |
| 355161 | 12208 Trey Point Dr | 2026-10-28 | $95,000 | |
| 024761 | 522 S Vyne St | 2026-10-27 | $165,000 | |
| 037793 | 204 Simbelyn Dr | 2026-10-27 | $255,000 | |
| 040845 | 2016 Joelene Dr | 2026-10-27 | $385,000 | |
| 041848 | 4640 Strawbush Rd | 2026-10-27 | $143,500 | |
| 048865 | 6525 Little Creek Rd | 2026-10-27 | $232,000 | |
| 108450 | 108 Munn St | 2026-10-27 | $90,000 | |
| 350655 | 3930 Needham Rd | 2026-10-27 | $330,000 | |
| 358294 | 10532 Beard Way | 2026-10-27 | $326,000 | |
| 359218 | 3510 Volunteer Rd | 2026-10-27 | $350,000 | |
| 359820 | 3997 Moth Trl | 2026-10-27 | $275,000 | |
| 360025 | 4237 Angus Ct | 2026-10-27 | $276,000 | |
| 010307 | — | 2026-10-26 | $135,000 | |
| 024895 | 1422 Davis St | 2026-10-26 | $7,000 | |
| 031780 | 1108 Brandywine Ln | 2026-10-26 | $186,000 | |
| 033145 | — | 2026-10-26 | $18,000 | |
| 037009 | 132 Pheasant Ct | 2026-10-26 | $57,000 | Not qualified |
| 041478 | 1629 Greys Mill Rd | 2026-10-26 | $222,000 | |
| 045851 | 709 Bell Dr | 2026-10-26 | $450,000 | |
| 049278 | 521 Cascade Ave | 2026-10-26 | $85,000 | |
| 351527 | 11640 International Dr | 2026-10-26 | $380,000 | |
| 355541 | 1375 Pond Overlook Dr | 2026-10-26 | $265,000 | |
| 356490 | 1053 Crossway Ln | 2026-10-26 | $313,500 | |
| 015597 | 205 Forest Hill Ave | 2026-10-23 | $245,000 | |
| 018076 | 3416 Hawthorne Rd | 2026-10-23 | $205,000 | |
| 361852 | — | 2026-10-23 | $1,100,000 | Not qualified |
| 361853 | — | 2026-10-23 | $1,100,000 | Not qualified |
| 361854 | — | 2026-10-23 | $1,100,000 | Not qualified |
| 361855 | — | 2026-10-23 | $1,100,000 | Not qualified |
| 361856 | — | 2026-10-23 | $1,100,000 | Not qualified |
| 001124 | 5887 Main St | 2026-10-22 | $195,000 | |
| 007902 | 311 S Pine St | 2026-10-22 | $26,000 | |
| 008162 | 412 Shellcastle Rd | 2026-10-22 | $435,000 | Not qualified |
| 009887 | 5848 Old Smithfield Rd | 2026-10-22 | $50,000 | |
| 035008 | 1020 Ridgemeadow Ln | 2026-10-22 | $235,000 | |
| 049083 | 108 Cherrington Ct | 2026-10-22 | $105,000 | |
| 359583 | 121 Kimber Dr | 2026-10-22 | $205,000 | |
| 359793 | 11379 Red Bud Rd | 2026-10-22 | $263,000 | |
| 359812 | 3841 Moth Trl | 2026-10-22 | $296,000 | |
| 361894 | — | 2026-10-22 | $30,000 | Not qualified |
| 021434 | 4528 Country Ln | 2026-10-21 | $305,000 | |
| 028092 | 821 S Pine St | 2026-10-21 | $51,500 | Not qualified |
| 048092 | 6124 Waters Edge Dr | 2026-10-21 | $600,000 | |
| 335859 | 5117 Joe Ellen Rd | 2026-10-21 | $359,500 | Not qualified |
| 358123 | 12601 Burgess Rd | 2026-10-21 | $735,000 | |
| 008737 | 209 E Franklin St | 2026-10-20 | $230,000 | |
| 029183 | 832 Garvis St | 2026-10-20 | $145,000 | |
| 039744 | 1124 Beechwood Dr | 2026-10-20 | $268,000 | |
| 300636 | 1326 Sandy Cross Rd | 2026-10-20 | $100,000 | Not qualified |
| 303838 | 2553 Sweet Bay Rd | 2026-10-20 | $450,000 | |
| 359220 | 3430 Volunteer Rd | 2026-10-20 | $65,000 | |
| 359811 | 8605 Ladybug Dr | 2026-10-20 | $108,000 | Not qualified |
| 359851 | 8516 Ladybug Dr | 2026-10-20 | $108,000 | Not qualified |
| 015137 | 244 Westview Park Dr | 2026-10-19 | $224,000 | |
| 021281 | 4120 Harrison Dr | 2026-10-19 | $50,000 | Not qualified |
| 033281 | 8789 School St | 2026-10-19 | $40,000 | |
| 034270 | 9111 Pace Rd | 2026-10-19 | $220,000 | |
| 044261 | 210 Laurel Spring Dr | 2026-10-19 | $249,000 | |
| 045506 | 204 Sebastian Way | 2026-10-19 | $85,000 | |
| 047362 | 3250 Zebulon Rd | 2026-10-19 | $175,000 | |
| 359841 | 3876 Moth Trl | 2026-10-19 | $289,500 | |
| 361608 | — | 2026-10-19 | $47,000 | |
| 039525 | 5589 Bend Of The River Rd | 2026-10-16 | $250,000 | |
| 041052 | 4617 Morning Glory Way | 2026-10-16 | $210,000 | |
| 046530 | 3446 West Hampton Dr | 2026-10-16 | $605,000 | |
| 104294 | 1346 Echo Lake Ln | 2026-10-16 | $240,000 | |
| 300637 | 1361 Sandy Cross Rd | 2026-10-16 | $18,000 | |
| 361019 | 6400 W Old Spring Hope Rd | 2026-10-16 | $306,500 | |
| 362410 | — | 2026-10-16 | $70,000 | Not qualified |
| 047685 | 1030 Red Oak Hills Rd | 2026-10-15 | $467,000 | |
| 000533 | 3213 Abbey Rd | 2026-10-14 | $463,000 | |
| 026746 | 9264 Tar River Church Rd | 2026-10-14 | $248,000 | |
| 027311 | 407 Dexter St | 2026-10-14 | $200,000 | Not qualified |
| 030630 | 401 Dexter St | 2026-10-14 | $200,000 | Not qualified |
| 037938 | 10527 Baldy Hill Rd | 2026-10-14 | $42,000 | Not qualified |
| 038572 | 10549 Baldy Hill Rd | 2026-10-14 | $30,000 | Not qualified |
| 041984 | 2957 N Browntown Rd | 2026-10-14 | $935,000 | Not qualified |
| 043303 | 3035 N Browntown Rd | 2026-10-14 | $935,000 | Not qualified |
| 302652 | 5437 West Mount Dr | 2026-10-14 | $89,000 | |
| 336569 | 7550 Jordan Rd | 2026-10-14 | $237,500 | Not qualified |
| 032176 | — | 2026-10-13 | $2,000 | Not qualified |
| 300867 | 4425 Dayspring Dr | 2026-10-13 | $465,000 | |
| 359413 | 13 Joyner Park Dr | 2026-10-13 | $234,500 | |
| 006457 | 815 S Alston St | 2026-10-12 | $25,000 | |
| 013168 | 1630 Benvenue Rd | 2026-10-12 | $3,400,000 | |
| 026600 | 311 Paul St | 2026-10-12 | $55,000 | |
| 039099 | 11438 Village Square Dr | 2026-10-12 | $245,000 | |
| 355639 | 9043 Phoenix Ct | 2026-10-12 | $290,000 | |
| 010093 | 207 Hopkins Ave | 2026-10-09 | $300,000 | |
| 019671 | 4770 Gardenia Cir | 2026-10-09 | $212,000 | |
| 027222 | 605 Hammond St | 2026-10-09 | $500 | Not qualified |
| 036122 | 7095 Riverbirch Rd | 2026-10-09 | $322,000 | |
| 106483 | 425 Oriole Rd | 2026-10-09 | $400,000 | |
| 320047 | — | 2026-10-09 | $112,500 | |
| 342138 | 4067 Needham Rd | 2026-10-09 | $310,000 | |
| 355817 | 7507 Squirrel Den Rd | 2026-10-09 | $350,000 | |
| 359717 | 9835 Cooper Rd | 2026-10-09 | $260,000 | |
| 002725 | 1734 Red Oak Rd | 2026-10-08 | $15,000 | |
| 003320 | 444 Kamlar Rd | 2026-10-08 | $7,585,500 | Not qualified |
| 011818 | — | 2026-10-08 | $27,000 | |
| 033458 | 3128 Prophecy Rd | 2026-10-08 | $275,000 | |
| 043722 | 101 Coleridge Ct | 2026-10-08 | $146,000 | |
| 043734 | 1340 Fairway Ter | 2026-10-08 | $205,000 | |
| 043869 | 6269 Windchase Dr | 2026-10-08 | $380,000 | |
| 300702 | — | 2026-10-08 | $7,585,500 | Not qualified |
| 039372 | 2028 Joelene Dr | 2026-10-07 | $475,000 | |
| 039373 | 2024 Joelene Dr | 2026-10-07 | $480,000 | |
| 358291 | 10590 Beard Way | 2026-10-07 | $318,500 | |
| 361101 | 10360 Herman Ln | 2026-10-07 | $45,000 | |
| 361607 | 14746 Avent Rd | 2026-10-07 | $41,000 | |
| 015305 | 129 Grange St | 2026-10-06 | $100,000 | |
| 016515 | 2605 Winstead Rd | 2026-10-06 | $179,500 | |
| 029001 | 600 Mill St | 2026-10-06 | $140,000 | |
| 041675 | 6544 Harpy Dr | 2026-10-06 | $170,000 | |
| 320001 | 8205 Pleasant Grove Church Rd | 2026-10-06 | $225,000 | |
| 358604 | 12620 Mallard Rock Rd | 2026-10-06 | $618,000 | |
| 359458 | 2013 Tharrington Way | 2026-10-05 | $231,000 | |
| 361781 | 11265 International Dr | 2026-10-05 | $726,000 | Not qualified |
| 361782 | 11289 International Dr | 2026-10-05 | $726,000 | Not qualified |
| 361783 | 11311 International Dr | 2026-10-05 | $726,000 | Not qualified |
| 361784 | 11325 International Dr | 2026-10-05 | $726,000 | Not qualified |
| 361785 | 11347 International Dr | 2026-10-05 | $726,000 | Not qualified |
| 361786 | 11365 International Dr | 2026-10-05 | $726,000 | Not qualified |
| 361787 | 11383 International Dr | 2026-10-05 | $726,000 | Not qualified |
| 361788 | 11405 International Dr | 2026-10-05 | $726,000 | Not qualified |
| 361789 | 11423 International Dr | 2026-10-05 | $726,000 | Not qualified |
| 361790 | 11445 International Dr | 2026-10-05 | $726,000 | Not qualified |
| 361791 | 11461 International Dr | 2026-10-05 | $726,000 | Not qualified |
| 361882 | — | 2026-10-05 | $550,000 | Not qualified |
| 361883 | — | 2026-10-05 | $550,000 | Not qualified |
| 361884 | — | 2026-10-05 | $550,000 | Not qualified |
| 361885 | — | 2026-10-05 | $550,000 | Not qualified |
| 361886 | — | 2026-10-05 | $550,000 | Not qualified |
| 361887 | — | 2026-10-05 | $550,000 | Not qualified |
| 361888 | — | 2026-10-05 | $550,000 | Not qualified |
| 361889 | — | 2026-10-05 | $550,000 | Not qualified |
| 361890 | — | 2026-10-05 | $550,000 | Not qualified |
| 361891 | — | 2026-10-05 | $550,000 | Not qualified |
| 003448 | 611 Lakeview Dr | 2026-10-02 | $490,000 | Not qualified |
| 004032 | 7190 Stokes Rd | 2026-10-02 | $75,000 | Not qualified |
| 007447 | 309 E Nash St | 2026-10-02 | $242,500 | Not qualified |
| 010987 | 105 Peggy Ct | 2026-10-02 | $490,000 | Not qualified |
| 011408 | 649 Clayton St | 2026-10-02 | $490,000 | Not qualified |
| 014852 | 1720 Old Barn Rd | 2026-10-02 | $490,000 | Not qualified |
| 015260 | 116 Grange St | 2026-10-02 | $255,000 | Not qualified |
| 015262 | 1317 Mcduffers Rd | 2026-10-02 | $490,000 | Not qualified |
| 015559 | 1300 Sportsman Trl | 2026-10-02 | $255,000 | Not qualified |
| 016005 | 728 Brassie Club Dr | 2026-10-02 | $250,000 | |
| 017123 | 3550 Sunset Ave | 2026-10-02 | $1,340,500 | |
| 020374 | 3542 Womble Rd | 2026-10-02 | $575,000 |
Showing the newest 200 of 6,346. Search, or download them all below.
Open data: download every record (CSV) or JSON. Names of private individuals, mailing addresses and office notes are never published.