New Hanover County incident reports
Offences reported to the sheriff: the date, time, location and nature of each, as released under G.S. 132-1.4.
198 incidents reported in the last 30 days.
Other 58, Larceny 57, Assault 34, Traffic 17.
| Case number | Date | Time | Nature | Location (as published) | Status |
|---|---|---|---|---|---|
| 202608055 | 2026-11-04 | between 09:25 and 09:26 | Other | 2500-BLK Rockhill Rd, Castle Hayne, NC | |
| 202608052 | 2026-11-04 | between 00:00 and 06:57 | Larceny | 8700-BLK Sandy Ridge Loop, Wilmington, NC | |
| 202608042 | 2026-11-03 | between 14:11 and 15:11 | Other | 1100-BLK Pandion Dr, Wilmington, NC | |
| 202608039 | 2026-11-03 | between 15:16 and 15:17 | Larceny | 800-BLK S Seabreeze Rd, Wilmington, NC | |
| 202608037 | 2026-11-03 | between 10:00 and 13:03 | Assault | 4200-BLK Parmele Rd, Castle Hayne, NC | |
| 202608031 | 2026-11-02 | between 19:46 and 19:47 | Assault | 4700-BLK Milford Rd, Wilmington, NC | |
| 202608026 | 2026-11-02 | between 16:16 and 16:17 | Assault | 200-BLK Horn Rd, Wilmington, NC | |
| 202608018 | 2026-11-02 | between 05:45 and 05:51 | Assault | 3100-BLK Robert L Campbell Loop, Castle Hayne, NC | |
| 202608077 | 2026-11-02 | between 21:26 and 18:44 | Larceny | 100-BLK Halyburton Memorial Pkwy, Wilmington, NC | |
| 202608016 | 2026-11-01 | between 21:00 and 21:12 | Other | 3200-BLK Enterprise Dr, Wilmington, NC | |
| 202608015 | 2026-11-01 | between 18:30 and 18:31 | Other | 300-BLK Passage Gate Way, Wilmington, NC | |
| 202608014 | 2026-11-01 | between 09:00 and 11:00 | Larceny | 400-BLK Foxfield Ct, Wilmington, NC | |
| 202608007 | 2026-11-01 | between 04:45 and 05:00 | Larceny | 1200-BLK Sherman Oaks Dr, Wilmington, NC | |
| 202608005 | 2026-11-01 | between 04:26 and 04:27 | Other | 4600-BLK Spring View Dr, Wilmington, NC | |
| 202608004 | 2026-11-01 | between 01:37 and 01:38 | Traffic | 2000-BLK N Kerr Av/bavarian Ln, Wilmington, NC | |
| 202608003 | 2026-11-01 | between 01:00 and 01:07 | Assault | 4400-BLK Amelia Ct, Wilmington, NC | |
| 202608001 | 2026-11-01 | between 01:13 and 01:14 | Traffic | 1500-BLK Market St, Wilmington, NC | |
| 202608000 | 2026-11-01 | between 00:41 and 00:42 | Traffic | 2800-BLK Carolina Beach Rd/raleigh St, Wilmington, NC | |
| 202608019 | 2026-11-01 | between 23:30 and 06:30 | Larceny | 200-BLK Flemington Rd, Wilmington, NC | |
| 202607998 | 2026-10-31 | between 23:20 and 23:21 | Traffic | 800-BLK Ovates Ln, Wilmington, NC | |
| 202607995 | 2026-10-31 | between 23:10 and 23:11 | Traffic | 1500-BLK Market St, Wilmington, NC | |
| 202607987 | 2026-10-31 | between 21:44 and 21:44 | Larceny | 5600-BLK Carolina Beach Rd, Wilmington, NC | |
| 202607982 | 2026-10-31 | between 16:30 and 16:31 | Other | 600-BLK Julia Dr, Wilmington, NC | |
| 202607981 | 2026-10-31 | between 08:00 and 15:00 | Assault | 6900-BLK Persimmon Pl, Wilmington, NC | |
| 202607979 | 2026-10-31 | — | Other | — | |
| 202607976 | 2026-10-31 | between 12:50 and 12:59 | Other | 5100-BLK Carolina Beach Rd, Wilmington, NC | |
| 202607975 | 2026-10-31 | between 12:00 and 12:05 | Fraud | 2100-BLK Birchbark Ct, Wilmington, NC | |
| 202607974 | 2026-10-31 | between 03:45 and 03:50 | Larceny | 1600-BLK Airport Blvd, Wilmington, NC | |
| 202607969 | 2026-10-31 | between 08:30 and 09:02 | Assault | 100-BLK Briercrest Dr, Wilmington, NC | |
| 202607962 | 2026-10-31 | — | Other | 6600-BLK Carolina Beach Rd, Wilmington, NC | |
| 202607959 | 2026-10-31 | between 02:11 and 02:12 | Traffic | 4900-BLK Cahill Dr/reynolds Dr, Wilmington, NC | |
| 202607955 | 2026-10-31 | between 00:58 and 00:59 | Traffic | 3900-BLK Independence Blvd/carolina Beach Rd, Wilmington, NC | |
| 202608012 | 2026-10-31 | between 21:00 and 10:05 | Assault | 1300-BLK Creek Bend Ter, Wilmington, NC | |
| 202608020 | 2026-10-31 | between 12:00 and 07:30 | Larceny | 1800-BLK Castle Hayne Rd, Wilmington, NC | |
| 202607978 | 2026-10-30 | between 12:50 and 12:58 | Other | 5100-BLK Carolina Beach Rd, Wilmington, NC | |
| 202607977 | 2026-10-30 | between 12:50 and 12:55 | Larceny | 5100-BLK Carolina Beach Rd, Wilmington, NC | |
| 202607953 | 2026-10-30 | — | Other | 8600-BLK Stephens Church Rd, Wilmington, NC | |
| 202607946 | 2026-10-30 | between 22:50 and 22:51 | Traffic | 1600-BLK N Us Hwy 421, Wilmington, NC | |
| 202607942 | 2026-10-30 | between 20:31 and 20:31 | Traffic | 2300-BLK Carolina Beach Rd, Wilmington, NC | |
| 202607934 | 2026-10-30 | — | Other | 800-BLK Russell Aly, Wilmington, NC | |
| 202607925 | 2026-10-30 | between 02:26 and 02:27 | Assault | 1000-BLK Wildflower Dr, Wilmington, NC | |
| 202607924 | 2026-10-30 | between 02:07 and 02:08 | Traffic | 4700-BLK College Acres Dr/alicia Way, Wilmington, NC | |
| 202607963 | 2026-10-30 | between 14:20 and 17:00 | Larceny | 5400-BLK Market St, Wilmington, NC | |
| 202608009 | 2026-10-30 | between 16:00 and 08:00 | Larceny | 200-BLK N 2nd St, Wilmington, NC | |
| 202607889 | 2026-10-29 | between 08:03 and 08:04 | Disturbance | 900-BLK Loggerhead Rd, Kure Beach, NC | |
| 202607887 | 2026-10-29 | between 04:30 and 04:35 | Assault | 100-BLK Amaryllis Dr, Wilmington, NC | |
| 202607886 | 2026-10-29 | between 01:14 and 01:15 | Assault | 5700-BLK Fulton Av, Castle Hayne, NC | |
| 202608073 | 2026-10-29 | between 19:00 and 12:00 | Breaking and entering | 2400-BLK Sapling Cir, Wilmington, NC | |
| 202607875 | 2026-10-28 | between 02:30 and 07:00 | Larceny | 9100-BLK Red Fish Run, Wilmington, NC | |
| 202607861 | 2026-10-28 | between 10:45 and 11:00 | Larceny | 8100-BLK Market St, Wilmington, NC | |
| 202607858 | 2026-10-28 | — | Other | 8100-BLK Market St, Wilmington, NC | |
| 202607894 | 2026-10-28 | between 17:30 and 08:30 | Larceny | 1800-BLK Castle Hayne Rd, Wilmington, NC | |
| 202607893 | 2026-10-28 | between 10:30 and 14:00 | Larceny | 4800-BLK Carolina Beach Rd, Wilmington, NC | |
| 202607879 | 2026-10-28 | — | Other | 6100-BLK Carolina Beach Rd, Wilmington, NC | |
| 202608025 | 2026-10-28 | between 12:00 and 15:00 | Other | 300-BLK Princess St, Wilmington, NC | |
| 202607845 | 2026-10-27 | between 15:25 and 16:00 | Larceny | 5400-BLK Market St, Wilmington, NC | |
| 202607855 | 2026-10-27 | between 19:42 and 10:00 | Larceny | 500-BLK S 17th St, Wilmington, NC | |
| 202607819 | 2026-10-26 | between 18:54 and 18:55 | Larceny | 5700-BLK Bennett Village Pl, Wilmington, NC | |
| 202607814 | 2026-10-26 | — | Larceny | 100-BLK Long Ridge Dr, Wilmington, NC | |
| 202607812 | 2026-10-26 | between 03:06 and 03:07 | Traffic | 500-BLK Arnold Rd, Wilmington, NC | |
| 202607844 | 2026-10-26 | between 18:55 and 15:00 | Larceny | 2300-BLK Carolina Beach Rd, Wilmington, NC | |
| 202607863 | 2026-10-26 | between 15:37 and 13:00 | Larceny | 6000-BLK Castle Hayne Rd, Castle Hayne, NC | |
| 202607980 | 2026-10-26 | between 13:04 and 10:00 | Larceny | 8100-BLK Market St, Wilmington, NC | |
| 202607971 | 2026-10-26 | between 11:12 and 09:52 | Larceny | 5400-BLK Market St, Wilmington, NC | |
| 202607810 | 2026-10-25 | between 22:56 and 22:57 | Assault | 6300-BLK Evanston Ct, Wilmington, NC | |
| 202607804 | 2026-10-25 | between 06:59 and 07:00 | Assault | 400-BLK Mcquillan Dr, Wilmington, NC | |
| 202607803 | 2026-10-25 | between 04:20 and 04:21 | Traffic | 100-BLK E I-140, Castle Hayne, NC | |
| 202607801 | 2026-10-24 | between 11:40 and 11:50 | Assault | 6100-BLK Riverwoods Dr, Wilmington, NC | |
| 202607796 | 2026-10-24 | between 20:52 and 20:53 | Assault | 200-BLK Horn Rd, Wilmington, NC | |
| 202607795 | 2026-10-24 | between 20:43 and 20:44 | Other | 3100-BLK Cabot Dr, Wilmington, NC | |
| 202607787 | 2026-10-24 | between 16:35 and 16:39 | Larceny | 5100-BLK Carolina Beach Rd, Wilmington, NC | |
| 202607786 | 2026-10-24 | between 15:45 and 15:46 | Other | 5900-BLK Carolina Beach Rd, Wilmington, NC | |
| 202607785 | 2026-10-24 | — | Other | 4800-BLK Haycroft Row, Wilmington, NC | |
| 202607780 | 2026-10-24 | — | Assault | 3900-BLK Juvenile Center Rd, Castle Hayne, NC | |
| 202607807 | 2026-10-24 | between 20:37 and 14:08 | Larceny | 5100-BLK Carolina Beach Rd, Wilmington, NC | |
| 202607873 | 2026-10-24 | between 18:18 and 15:30 | Larceny | 4400-BLK Ne Northchase Pkwy, Wilmington, NC | |
| 202607862 | 2026-10-24 | between 14:54 and 13:00 | Larceny | 6000-BLK Castle Hayne Rd, Castle Hayne, NC | |
| 202607854 | 2026-10-24 | between 00:07 and 10:19 | Larceny | 2500-BLK Bridgewater Cove, Wilmington, NC | |
| 202607774 | 2026-10-23 | between 17:30 and 18:30 | Other | 300-BLK Cathay Rd, Wilmington, NC | |
| 202607769 | 2026-10-23 | between 00:00 and 18:42 | Damage to property | 4800-BLK Wilderness Rd, Wilmington, NC | |
| 202607766 | 2026-10-23 | — | Damage to property | 3100-BLK Baba Eddie Ln, Castle Hayne, NC | |
| 202607764 | 2026-10-23 | between 12:45 and 14:58 | Fraud | 5700-BLK Castle Hayne Rd, Castle Hayne, NC | |
| 202607762 | 2026-10-23 | between 15:30 and 15:31 | Larceny | 6800-BLK Carolina Beach Rd, Wilmington, NC | |
| 202607732 | 2026-10-23 | between 01:30 and 02:18 | Assault | 700-BLK Waterstone Dr, Wilmington, NC | |
| 202607731 | 2026-10-23 | between 00:12 and 00:20 | Assault | 1800-BLK Simonton Dr, Wilmington, NC | |
| 202607781 | 2026-10-23 | between 00:00 and 00:00 | Other | 100-BLK Stoney Rd, Castle Hayne, NC | |
| 202607856 | 2026-10-23 | between 18:46 and 10:00 | Larceny | 500-BLK S 17th St, Wilmington, NC | |
| 202608035 | 2026-10-23 | — | Larceny | 1000-BLK N Masonboro Island, Wilmington, NC | |
| 202607712 | 2026-10-22 | — | Fraud | 2000-BLK Emerald Av, Castle Hayne, NC | |
| 202607707 | 2026-10-22 | — | Other | 3900-BLK Juvenile Center Rd, Castle Hayne, NC | |
| 202607700 | 2026-10-21 | between 16:30 and 18:12 | Damage to property | 4500-BLK Coddington Loop, Wilmington, NC | |
| 202607699 | 2026-10-21 | between 17:41 and 17:42 | Other | 3000-BLK Answorth Dr, Wilmington, NC | |
| 202607689 | 2026-10-21 | between 13:55 and 13:56 | Assault | 400-BLK S 10th St, Wilmington, NC | |
| 202607688 | 2026-10-21 | between 13:50 and 13:51 | Larceny | 5500-BLK Carolina Beach Rd, Wilmington, NC | |
| 202607674 | 2026-10-21 | — | Other | 7000-BLK Murrayville Rd, Wilmington, NC | |
| 202607846 | 2026-10-21 | between 18:55 and 18:05 | Larceny | 5400-BLK Market St, Wilmington, NC | |
| 202607630 | 2026-10-20 | between 15:01 and 15:02 | Other | 400-BLK Halyburton Memorial Pkwy, Wilmington, NC | |
| 202607629 | 2026-10-20 | between 13:45 and 13:47 | Assault | 3000-BLK Answorth Dr, Wilmington, NC | |
| 202607623 | 2026-10-20 | — | Larceny | 3900-BLK Juvenile Center Rd, Castle Hayne, NC | |
| 202607621 | 2026-10-20 | — | Other | 3900-BLK Juvenile Center Rd, Castle Hayne, NC | |
| 202607701 | 2026-10-20 | between 15:35 and 15:45 | Other | 5200-BLK S College Rd, Wilmington, NC | |
| 202607694 | 2026-10-20 | between 14:28 and 14:29 | Larceny | 1000-BLK Gordon Woods Rd, Wilmington, NC | |
| 202607784 | 2026-10-20 | between 14:00 and 14:01 | Other | 100-BLK Bump Along Rd, Wilmington, NC | |
| 202607612 | 2026-10-19 | between 19:33 and 19:34 | Traffic | 7000-BLK Market St, Wilmington, NC | |
| 202607609 | 2026-10-19 | between 15:59 and 16:00 | Assault | 400-BLK Sheppard Rd, Wilmington, NC | |
| 202607605 | 2026-10-19 | between 15:04 and 15:05 | Other | 200-BLK Seminole Trl, Wilmington, NC | |
| 202607593 | 2026-10-18 | between 02:36 and 02:37 | Disturbance | 1500-BLK Sandlapper Way, Wilmington, NC | |
| 202607592 | 2026-10-18 | — | Other | 5400-BLK Gerome Pl, Wilmington, NC | |
| 202607610 | 2026-10-18 | between 22:35 and 17:29 | Larceny | 5100-BLK Carolina Beach Rd, Wilmington, NC | |
| 202607601 | 2026-10-18 | between 05:12 and 09:05 | Larceny | 7200-BLK Ogden Business Ln, Wilmington, NC | |
| 202607620 | 2026-10-18 | between 12:00 and 17:00 | Fraud | 400-BLK Wild Dunes Cir, Wilmington, NC | |
| 202607589 | 2026-10-17 | between 21:15 and 21:26 | Assault | 5400-BLK Gerome Pl, Wilmington, NC | |
| 202607586 | 2026-10-17 | between 21:24 and 21:25 | Disturbance | 800-BLK N College Rd, Wilmington, NC | |
| 202607580 | 2026-10-17 | between 09:06 and 10:24 | Assault | 3900-BLK Juvenile Center Rd, Castle Hayne, NC | |
| 202607578 | 2026-10-17 | between 02:00 and 02:20 | Assault | 2500-BLK Old Wrightsboro Rd, Wilmington, NC | |
| 202607600 | 2026-10-17 | — | Other | 100-BLK Twin Oaks Dr, Castle Hayne, NC | |
| 202607572 | 2026-10-16 | between 14:00 and 17:00 | Other | 4700-BLK Tupelo Dr, Wilmington, NC | |
| 202607563 | 2026-10-16 | between 12:45 and 12:52 | Disturbance | 1100-BLK Mcgirt Pl, Wilmington, NC | |
| 202607561 | 2026-10-16 | — | Assault | 300-BLK Princess St, Wilmington, NC | |
| 202607560 | 2026-10-16 | — | Other | 4500-BLK Blue Clay Rd, Castle Hayne, NC | |
| 202607582 | 2026-10-16 | between 14:00 and 12:00 | Breaking and entering | 1100-BLK Middle Sound Loop Rd, Wilmington, NC | |
| 202607594 | 2026-10-16 | between 07:21 and 10:26 | Other | 1700-BLK S College Rd, Wilmington, NC | |
| 202607625 | 2026-10-16 | between 15:46 and 16:57 | Fraud | 700-BLK Bayshore Dr, Wilmington, NC | |
| 202607622 | 2026-10-16 | between 09:50 and 09:51 | Larceny | 2700-BLK N College Rd, Wilmington, NC | |
| 202607968 | 2026-10-16 | between 12:08 and 11:12 | Larceny | 500-BLK S 17th Street, Wilmington, NC | |
| 202607538 | 2026-10-15 | between 17:59 and 18:00 | Damage to property | 3300-BLK Brucemont Dr, Wilmington, NC | |
| 202607532 | 2026-10-15 | between 12:24 and 12:25 | Assault | 3000-BLK Enterprise Dr, Wilmington, NC | |
| 202607523 | 2026-10-15 | between 06:22 and 06:23 | Other | 1700-BLK Airport Blvd, Wilmington, NC | |
| 202607522 | 2026-10-15 | between 00:53 and 03:09 | Assault | 100-BLK Castle Farms Rd, Castle Hayne, NC | |
| 202607521 | 2026-10-15 | between 00:50 and 00:51 | Assault | 100-BLK Castle Farms Rd, Castle Hayne, NC | |
| 202607514 | 2026-10-14 | between 15:08 and 18:08 | Other | 300-BLK Holiday Hills Dr, Wilmington, NC | |
| 202607508 | 2026-10-14 | between 13:00 and 14:29 | Fraud | 7400-BLK Chipley Dr, Wilmington, NC | |
| 202607507 | 2026-10-14 | between 12:30 and 13:45 | Larceny | 2300-BLK N College Rd, Wilmington, NC | |
| 202607525 | 2026-10-14 | between 07:30 and 10:08 | Breaking and entering | 4800-BLK Castle Hayne Rd, Castle Hayne, NC | |
| 202607490 | 2026-10-13 | — | Other | 600-BLK Catamaran Dr, Wilmington, NC | |
| 202607489 | 2026-10-13 | between 21:10 and 21:11 | Assault | 300-BLK Whisper Park Dr, Wilmington, NC | |
| 202607479 | 2026-10-13 | between 09:41 and 09:42 | Other | 2900-BLK N College Rd, Wilmington, NC | |
| 202607478 | 2026-10-13 | between 08:48 and 08:49 | Other | 4300-BLK Shipyard Blvd, Wilmington, NC | |
| 202607518 | 2026-10-13 | between 00:00 and 20:48 | Other | 6100-BLK Riverwoods Dr, Wilmington, NC | |
| 202607502 | 2026-10-13 | between 19:30 and 19:31 | Other | 100-BLK Arlene Dr, Castle Hayne, NC | |
| 202607501 | 2026-10-13 | between 20:00 and 08:30 | Larceny | 5100-BLK Everette Ct, Wilmington, NC | |
| 202607531 | 2026-10-13 | between 10:46 and 12:14 | Larceny | 6400-BLK Carolina Beach Rd, Wilmington, NC | |
| 202607528 | 2026-10-13 | between 16:00 and 12:34 | Larceny | 400-BLK Motts Creek Rd, Wilmington, NC | |
| 202607662 | 2026-10-13 | between 18:00 and 09:43 | Fraud | 600-BLK Grey Squirrel Dr, Wilmington, NC | |
| 202607470 | 2026-10-12 | between 16:44 and 16:45 | Other | 1500-BLK Sandlapper Way, Wilmington, NC | |
| 202607469 | 2026-10-12 | between 17:08 and 17:09 | Other | 1500-BLK Sandlapper Way, Wilmington, NC | |
| 202607465 | 2026-10-12 | — | Other | 100-BLK Vitamin Dr, Pdr, NC | |
| 202607459 | 2026-10-12 | between 00:09 and 00:10 | Other | 7700-BLK Cypress Island Dr, Wilmington, NC | |
| 202607477 | 2026-10-12 | between 23:30 and 00:35 | Breaking and entering | 5000-BLK Carolina Beach Rd, Wilmington, NC | |
| 202607611 | 2026-10-12 | between 08:00 and 17:39 | Larceny | 1600-BLK Oakley Rd, Castle Hayne, NC | |
| 202607756 | 2026-10-12 | between 11:37 and 11:38 | Fraud | 1100-BLK Potomac Ct, Wilmington, NC | |
| 202607848 | 2026-10-12 | between 18:00 and 18:46 | Larceny | 8000-BLK Market St, Wilmington, NC | |
| 202607966 | 2026-10-12 | between 14:07 and 09:14 | Larceny | 500-BLK S 17th St, Wilmington, NC | |
| 202607455 | 2026-10-11 | between 21:59 and 22:00 | Other | 100-BLK Gilbert Curry Dr, Castle Hayne, NC | |
| 202607454 | 2026-10-11 | between 20:50 and 20:51 | Damage to property | 4600-BLK Gordon Rd, Wilmington, NC | |
| 202607453 | 2026-10-11 | between 18:01 and 18:02 | Other | 700-BLK Burroughs Dr, Wilmington, NC | |
| 202607448 | 2026-10-11 | between 14:02 and 14:03 | Assault | 200-BLK Horn Rd, Wilmington, NC | |
| 202607445 | 2026-10-11 | between 11:23 and 11:24 | Other | 4700-BLK Ilex Dr, Wilmington, NC | |
| 202607442 | 2026-10-11 | between 05:45 and 05:46 | Larceny | 300-BLK Butterfly Ct, Wilmington, NC | |
| 202607439 | 2026-10-11 | — | Traffic | 5200-BLK Sigmon Rd, Wilmington, NC | |
| 202607436 | 2026-10-11 | between 00:05 and 00:06 | Traffic | 6300-BLK Carolina Beach Rd/golden Rd, Wilmington, NC | |
| 202608021 | 2026-10-11 | between 01:00 and 09:55 | Fraud | 400-BLK Tibbys Dr, Wilmington, NC | |
| 202607435 | 2026-10-10 | between 18:43 and 18:44 | Other | 7400-BLK Thais Trl, Wilmington, NC | |
| 202607434 | 2026-10-10 | between 19:37 and 19:38 | Breaking and entering | 5800-BLK Castle Hayne Rd, Castle Hayne, NC | |
| 202607433 | 2026-10-10 | — | Other | 3000-BLK Enterprise Dr, Wilmington, NC | |
| 202607428 | 2026-10-10 | between 01:12 and 01:13 | Traffic | 800-BLK N College Rd, Wilmington, NC | |
| 202607449 | 2026-10-10 | between 22:00 and 05:00 | Larceny | 800-BLK Arnold Rd, Wilmington, NC | |
| 202607421 | 2026-10-09 | between 23:09 and 23:10 | Traffic | 3200-BLK S College Rd/pine Valley Dr, Wilmington, NC | |
| 202607407 | 2026-10-09 | between 19:46 and 19:52 | Larceny | 5100-BLK Carolina Beach Rd, Wilmington, NC | |
| 202607405 | 2026-10-09 | between 19:43 and 19:44 | Damage to property | 6500-BLK Rustling Leaves Way, Wilmington, NC | |
| 202607401 | 2026-10-09 | between 14:33 and 14:34 | Larceny | 4500-BLK Coddington Loop, Wilmington, NC | |
| 202607400 | 2026-10-09 | between 14:20 and 14:21 | Damage to property | 5600-BLK Carolina Beach Rd, Wilmington, NC | |
| 202607393 | 2026-10-09 | between 02:49 and 02:50 | Other | 4800-BLK Indian Trl, Wilmington, NC | |
| 202607487 | 2026-10-09 | — | Other | 3900-BLK Juvenile Center Rd, Castle Hayne, NC | |
| 202607389 | 2026-10-08 | between 22:43 and 22:44 | Disturbance | 100-BLK Country Haven Dr, Wilmington, NC | |
| 202607388 | 2026-10-08 | — | Other | 3900-BLK Juvenile Center Rd, Castle Hayne, NC | |
| 202607381 | 2026-10-08 | — | Other | 5100-BLK Carolina Beach Rd, Wilmington, NC | |
| 202607370 | 2026-10-08 | between 17:00 and 18:32 | Larceny | 2600-BLK Se Northchase Pkwy, Wilmington, NC | |
| 202607367 | 2026-10-08 | — | Fraud | 500-BLK Nutt St, Wilmington, NC | |
| 202607362 | 2026-10-08 | between 12:38 and 12:39 | Larceny | 1200-BLK Wind Sail Dr, Wilmington, NC | |
| 202607358 | 2026-10-08 | between 11:30 and 11:31 | Other | 6500-BLK Market St, Wilmington, NC | |
| 202607354 | 2026-10-08 | — | Fraud | 600-BLK Wild Dunes Cir, Wilmington, NC | |
| 202607352 | 2026-10-08 | between 09:26 and 09:27 | Assault | 2700-BLK Trademark Dr, Wilmington, NC | |
| 202607351 | 2026-10-08 | between 09:13 and 09:14 | Larceny | 3200-BLK Pennington Dr, Wilmington, NC | |
| 202607447 | 2026-10-08 | between 22:00 and 13:10 | Larceny | 300-BLK Raye Dr, Wilmington, NC | |
| 202607847 | 2026-10-08 | between 18:46 and 18:52 | Larceny | 8000-BLK Market St, Wilmington, NC | |
| 202608069 | 2026-10-08 | between 19:52 and 09:48 | Fraud | 6700-BLK Gordon Rd, Wilmington, NC | |
| 202607347 | 2026-10-07 | — | Assault | 2600-BLK Hastings Dr, Wilmington, NC | |
| 202607344 | 2026-10-07 | between 20:53 and 20:54 | Other | 7600-BLK Market St, Wilmington, NC | |
| 202607336 | 2026-10-07 | between 00:40 and 13:30 | Larceny | 2600-BLK Se Northchase Pkwy, Wilmington, NC | |
| 202607334 | 2026-10-07 | between 12:51 and 12:52 | Fraud | 7200-BLK Peppercorn Ct, Wilmington, NC | |
| 202607330 | 2026-10-07 | between 00:00 and 11:00 | Damage to property | 7800-BLK Carolina Beach Rd, Wilmington, NC | |
| 202607329 | 2026-10-07 | — | Assault | 1300-BLK Brittany Rd/creek Ridge Rd, Wilmington, NC | |
| 202607325 | 2026-10-07 | between 10:47 and 10:48 | Other | 3900-BLK Juvenile Center Rd, Castle Hayne, NC | |
| 202607319 | 2026-10-07 | between 07:31 and 07:32 | Other | 200-BLK Darlington Av, Wilmington, NC | |
| 202607318 | 2026-10-07 | between 04:45 and 04:46 | Other | 1700-BLK Airport Blvd, Wilmington, NC | |
| 202607316 | 2026-10-07 | between 00:43 and 00:44 | Assault | 100-BLK Mcgregor Rd, Castle Hayne, NC | |
| 202607360 | 2026-10-07 | between 12:00 and 15:00 | Fraud | 5500-BLK Captains Ln, Wilmington, NC | |
| 202607396 | 2026-10-06 | between 12:17 and 12:18 | Other | 4200-BLK Jasmine Cove Way, Wilmington, NC | |
| 202607310 | 2026-10-06 | between 19:52 and 19:56 | Larceny | 5100-BLK Carolina Beach Rd, Wilmington, NC |
Showing the newest 200 of 772. Search, or download them all below.
Open data: download every record (CSV) or JSON. Names of private individuals, mailing addresses and office notes are never published.