Orange County property value appeals
Every property value appeal the tax office has recorded, by tax year and level. No names or addresses are published.
2026: Board of Equalization and Review
64% of 360 decided appeals lowered the value, with a typical cut of 12.6%.
Lowered 232 · unchanged 114 · raised 14 · withdrawn 0 · still open 38. Past results don't predict any one appeal, and values can go up as well as down.
2025: Board of Equalization and Review
76% of 733 decided appeals lowered the value, with a typical cut of 11.7%.
Lowered 556 · unchanged 165 · raised 12 · withdrawn 0 · still open 95. Past results don't predict any one appeal, and values can go up as well as down.
2024: Board of Equalization and Review
64% of 25 decided appeals lowered the value, with a typical cut of 5.4%.
Lowered 16 · unchanged 8 · raised 1 · withdrawn 0 · still open 36. Past results don't predict any one appeal, and values can go up as well as down.
2023: Board of Equalization and Review
70% of 33 decided appeals lowered the value, with a typical cut of 14.5%.
Lowered 23 · unchanged 8 · raised 2 · withdrawn 1 · still open 57. Past results don't predict any one appeal, and values can go up as well as down.
| Parcel number | Tax year | Level | Value under appeal | Owner's opinion of value | Value after decision | Outcome |
|---|---|---|---|---|---|---|
| 9890385207 | 2026 | Board of Equalization and Review | — | — | — | open |
| 9890385207 | 2026 | Board of Equalization and Review | — | — | — | open |
| 264563 | 2026 | Board of Equalization and Review | — | — | — | open |
| 9865627534 | 2026 | Board of Equalization and Review | $152,200 | $84,500 | $148,400 | reduced |
| 9852904475 | 2026 | Board of Equalization and Review | $240,800 | $192,600 | $196,200 | reduced |
| 9789961846 | 2026 | Board of Equalization and Review | $499,800 | $353,900 | $398,900 | reduced |
| 0804361067 | 2026 | Board of Equalization and Review | $1,169,200 | $991,200 | $1,169,200 | unchanged |
| 9873370913 | 2026 | Board of Equalization and Review | $591,500 | $525,000 | $572,500 | reduced |
| 9787099386 | 2026 | Board of Equalization and Review | $364,200 | — | $302,900 | reduced |
| 9829843732 | 2026 | Board of Equalization and Review | $213,500 | — | $102,500 | reduced |
| 9864278105 | 2026 | Board of Equalization and Review | $34,500 | — | $13,700 | reduced |
| 9864278154 | 2026 | Board of Equalization and Review | $58,500 | — | $13,500 | reduced |
| 9769595186 | 2026 | Board of Equalization and Review | $215,100 | — | $208,200 | reduced |
| 9846720940 | 2026 | Board of Equalization and Review | $719,500 | — | $569,600 | reduced |
| 9787349370 | 2026 | Board of Equalization and Review | $929,300 | — | $469,700 | reduced |
| 9768683464 | 2026 | Board of Equalization and Review | $226,600 | — | $185,400 | reduced |
| 9769597554 | 2026 | Board of Equalization and Review | $256,600 | — | $245,900 | reduced |
| 9778544021.095 | 2026 | Board of Equalization and Review | $178,600 | — | $142,500 | reduced |
| 9778544021.086 | 2026 | Board of Equalization and Review | $178,600 | — | $142,500 | reduced |
| 9778544021.085 | 2026 | Board of Equalization and Review | $172,200 | — | $142,500 | reduced |
| 9759278866 | 2026 | Board of Equalization and Review | $313,000 | — | $200,700 | reduced |
| 9829842713 | 2026 | Board of Equalization and Review | — | — | — | open |
| 9829940930 | 2026 | Board of Equalization and Review | — | — | — | open |
| 9829940742 | 2026 | Board of Equalization and Review | — | — | — | open |
| 9829858016 | 2026 | Board of Equalization and Review | — | — | — | open |
| 9829846712 | 2026 | Board of Equalization and Review | — | — | — | open |
| 3226910 | 2026 | Board of Equalization and Review | — | — | — | open |
| 9799028061.011 | 2026 | Board of Equalization and Review | $131,600 | $80,000 | — | open |
| 9778753950 | 2026 | Board of Equalization and Review | $389,000 | — | $389,000 | unchanged |
| 9852270851 | 2026 | Board of Equalization and Review | $1,436,800 | $1,000,000 | $1,385,700 | reduced |
| 9881197149 | 2026 | Board of Equalization and Review | $278,500 | $350,000 | $335,000 | increased |
| 9778754952 | 2026 | Board of Equalization and Review | $355,300 | $274,900 | $355,300 | unchanged |
| 9779325998 | 2026 | Board of Equalization and Review | $526,100 | $460,000 | $500,500 | reduced |
| 3210954 | 2026 | Board of Equalization and Review | — | — | — | open |
| 9866499907 | 2026 | Board of Equalization and Review | $84,700 | — | $64,700 | reduced |
| 9779205830 | 2026 | Board of Equalization and Review | $431,100 | — | $334,400 | reduced |
| 9778830451 | 2026 | Board of Equalization and Review | $5,450,100 | — | $4,846,700 | reduced |
| 9864871983 | 2026 | Board of Equalization and Review | $269,200 | — | $236,900 | reduced |
| 9866541643 | 2026 | Board of Equalization and Review | $248,200 | — | $221,100 | reduced |
| 9866499907 | 2026 | Board of Equalization and Review | $116,500 | — | $84,700 | reduced |
| 9880472184 | 2026 | Board of Equalization and Review | $2,239,700 | $1,999,000 | $2,068,600 | reduced |
| 0801155134 | 2026 | Board of Equalization and Review | $7,126,700 | $4,200,000 | $7,126,700 | unchanged |
| 9778533126 | 2026 | Board of Equalization and Review | $13,471,900 | $8,767,950 | $13,471,900 | unchanged |
| 9890203091 | 2026 | Board of Equalization and Review | $599,000 | $450,000 | $557,900 | reduced |
| 9768320444 | 2026 | Board of Equalization and Review | $213,200 | $90,000 | $216,500 | increased |
| 9788472753 | 2026 | Board of Equalization and Review | $2,201,500 | $1,204,983 | $2,201,500 | unchanged |
| 9789927537 | 2026 | Board of Equalization and Review | $608,100 | $550,793 | $608,100 | unchanged |
| 9875049613 | 2026 | Board of Equalization and Review | $666,300 | — | $640,300 | reduced |
| 9799141643 | 2026 | Board of Equalization and Review | $10,020,600 | $5,892,167 | $10,020,600 | unchanged |
| 9779381620 | 2026 | Board of Equalization and Review | $648,100 | $590,000 | $648,100 | unchanged |
| 9779821880 | 2026 | Board of Equalization and Review | $878,200 | $856,400 | $856,400 | reduced |
| 9788497594 | 2026 | Board of Equalization and Review | $933,700 | $750,000 | $875,000 | reduced |
| 9768680217 | 2026 | Board of Equalization and Review | $266,000 | $150,000 | $112,100 | reduced |
| 9874829733 | 2026 | Board of Equalization and Review | $720,200 | $647,700 | $702,200 | reduced |
| 9799764166 | 2026 | Board of Equalization and Review | $260,300 | $167,581 | $205,200 | reduced |
| 9852547070 | 2026 | Board of Equalization and Review | $73,700 | $45,000 | $73,700 | unchanged |
| 9749280815 | 2026 | Board of Equalization and Review | $64,900 | $30,000 | $31,500 | reduced |
| 9852439982 | 2026 | Board of Equalization and Review | $146,100 | $60,000 | $135,100 | reduced |
| 9852270851 | 2026 | Board of Equalization and Review | $1,436,800 | $1,000,000 | — | open |
| 9787353219 | 2026 | Board of Equalization and Review | $1,708,600 | $1,401,000 | $1,401,000 | reduced |
| 9789861178 | 2026 | Board of Equalization and Review | $751,200 | $672,800 | $748,500 | reduced |
| 9890605507.190 | 2026 | Board of Equalization and Review | $309,500 | $220,000 | $309,500 | unchanged |
| 9738619604 | 2026 | Board of Equalization and Review | $456,100 | $300,000 | $403,400 | reduced |
| 9835338543 | 2026 | Board of Equalization and Review | $224,700 | $190,000 | $217,500 | reduced |
| 9787971705 | 2026 | Board of Equalization and Review | $469,700 | $325,000 | $437,700 | reduced |
| 9864790759 | 2026 | Board of Equalization and Review | $204,600 | — | $148,700 | reduced |
| 9874970857 | 2026 | Board of Equalization and Review | $648,100 | — | $467,700 | reduced |
| 9890605507.066 | 2026 | Board of Equalization and Review | $341,700 | — | $320,900 | reduced |
| 9769097068 | 2026 | Board of Equalization and Review | $415,900 | — | $386,800 | reduced |
| 9863607374 | 2026 | Board of Equalization and Review | $877,000 | — | $779,000 | reduced |
| 9789772104 | 2026 | Board of Equalization and Review | $1,061,100 | — | $931,200 | reduced |
| 9799278842 | 2026 | Board of Equalization and Review | $40,394,200 | $35,000,000 | $40,394,200 | unchanged |
| 9789927679 | 2026 | Board of Equalization and Review | $841,700 | $577,951 | $841,700 | unchanged |
| 9788379926 | 2026 | Board of Equalization and Review | $2,382,000 | $966,400 | $2,373,000 | reduced |
| 9799141643 | 2026 | Board of Equalization and Review | $10,020,600 | $5,600,000 | — | open |
| 9759674531 | 2026 | Board of Equalization and Review | $274,900 | — | $233,700 | reduced |
| 9769389212 | 2026 | Board of Equalization and Review | $612,700 | — | $511,400 | reduced |
| 9768588428 | 2026 | Board of Equalization and Review | $110,300 | — | $84,400 | reduced |
| 9789014199.039 | 2026 | Board of Equalization and Review | $177,700 | — | $170,900 | reduced |
| 9870548075 | 2026 | Board of Equalization and Review | $563,400 | — | $553,900 | reduced |
| 9881251208 | 2026 | Board of Equalization and Review | $1,275,900 | — | $1,249,400 | reduced |
| 9779431310 | 2026 | Board of Equalization and Review | $556,700 | — | $495,300 | reduced |
| 9779619721 | 2026 | Board of Equalization and Review | $607,200 | — | $495,500 | reduced |
| 9779115919 | 2026 | Board of Equalization and Review | $1,016,300 | $800,000 | $1,016,300 | unchanged |
| 9768320689 | 2026 | Board of Equalization and Review | $286,600 | $180,000 | $231,700 | reduced |
| 9768685129 | 2026 | Board of Equalization and Review | $307,000 | $307,000 | $307,000 | unchanged |
| 9890385207 | 2026 | Board of Equalization and Review | $917,900 | $650,000 | $670,200 | reduced |
| 9779307362 | 2026 | Board of Equalization and Review | $502,900 | $399,000 | $482,700 | reduced |
| 9779308474 | 2026 | Board of Equalization and Review | $532,800 | $399,000 | $490,100 | reduced |
| 9886750052 | 2026 | Board of Equalization and Review | $3,335,500 | $2,300,000 | $2,351,000 | reduced |
| 3206767 | 2026 | Board of Equalization and Review | — | — | — | open |
| 206591 | 2026 | Board of Equalization and Review | — | — | — | open |
| 979957 | 2026 | Board of Equalization and Review | — | — | — | open |
| 9799028061.084 | 2026 | Board of Equalization and Review | $52,000 | $52,000 | $52,000 | unchanged |
| 9898876335 | 2026 | Board of Equalization and Review | $613,000 | $400,000 | $544,200 | reduced |
| Multiple properties | 2026 | Board of Equalization and Review | — | — | — | open |
| Multiple properties | 2026 | Board of Equalization and Review | — | — | — | open |
| 9776582516 | 2026 | Board of Equalization and Review | $5,210,500 | $521,050 | $4,136,800 | reduced |
| 9776585430 | 2026 | Board of Equalization and Review | $490,900 | $50,000 | $490,900 | unchanged |
| 9776489797 | 2026 | Board of Equalization and Review | $1,137,900 | $113,790 | $979,000 | reduced |
| 9776581384 | 2026 | Board of Equalization and Review | $600,900 | $60,090 | $494,700 | reduced |
| 9788395200L1 | 2026 | Board of Equalization and Review | $14,500,000 | $9,000,000 | $14,500,000 | unchanged |
| 9789353890, etc. | 2026 | Board of Equalization and Review | $27,721,600 | $20,193,360 | $25,816,400 | reduced |
| 9886750052 | 2026 | Board of Equalization and Review | — | — | — | open |
| 9885590899 | 2026 | Board of Equalization and Review | $336,600 | — | $303,100 | reduced |
| 9824399842 | 2026 | Board of Equalization and Review | $330,600 | — | $307,100 | reduced |
| 9789718915.038 | 2026 | Board of Equalization and Review | $239,500 | — | $92,100 | reduced |
| 9835768785 | 2026 | Board of Equalization and Review | $112,300 | — | $62,400 | reduced |
| 9835768955 | 2026 | Board of Equalization and Review | $88,800 | — | $49,600 | reduced |
| 9880567003.037 | 2026 | Board of Equalization and Review | $212,400 | — | $198,600 | reduced |
| 9873364425 | 2026 | Board of Equalization and Review | $730,800 | — | $659,800 | reduced |
| 9787708600 | 2026 | Board of Equalization and Review | $2,343,900 | — | $1,933,600 | reduced |
| 9822463788 | 2026 | Board of Equalization and Review | $493,600 | — | $381,900 | reduced |
| 9864887571 | 2026 | Board of Equalization and Review | $214,700 | — | $174,400 | reduced |
| 9834498172 | 2026 | Board of Equalization and Review | $134,100 | — | $114,300 | reduced |
| 9870532934 | 2026 | Board of Equalization and Review | $272,900 | — | $198,100 | reduced |
| 9874087378 | 2026 | Board of Equalization and Review | $1,148,500 | — | $900,500 | reduced |
| 9799191803 | 2026 | Board of Equalization and Review | $2,071,600 | — | $1,862,400 | reduced |
| 9778987309 | 2026 | Board of Equalization and Review | $123,200 | $95,000 | $114,000 | reduced |
| 9799017509.003 | 2026 | Board of Equalization and Review | $162,100 | $140,000 | $162,100 | unchanged |
| 9880148767 | 2026 | Board of Equalization and Review | $631,800 | $536,600 | $619,500 | reduced |
| 9778623351 | 2026 | Board of Equalization and Review | $725,600 | $648,000 | $705,800 | reduced |
| 9838472938 | 2026 | Board of Equalization and Review | $503,664 | $563,000 | $503,664 | unchanged |
| 9870764392 | 2026 | Board of Equalization and Review | $664,300 | — | $392,100 | reduced |
| 9777405595 | 2026 | Board of Equalization and Review | $477,200 | — | $460,900 | reduced |
| 0809249578 | 2026 | Board of Equalization and Review | — | — | — | open |
| 9776581384, 9776489797, 9776585430, 9776582516 | 2026 | Board of Equalization and Review | — | — | — | open |
| 9789897329 | 2026 | Board of Equalization and Review | $698,600 | — | $600,600 | reduced |
| 9759859622 | 2026 | Board of Equalization and Review | $322,200 | — | $277,800 | reduced |
| 9835905154 | 2026 | Board of Equalization and Review | $470,900 | — | $438,400 | reduced |
| 9769120677 | 2026 | Board of Equalization and Review | $99,000 | $60,000 | $79,200 | reduced |
| 9799545089 | 2026 | Board of Equalization and Review | $551,000 | $425,000 | $482,400 | reduced |
| 9789994103 | 2026 | Board of Equalization and Review | $2,332,500 | $1,560,000 | $2,381,900 | increased |
| 9779423876 | 2026 | Board of Equalization and Review | $556,700 | $508,000 | $543,200 | reduced |
| 9861682958 | 2026 | Board of Equalization and Review | $61,500 | $20,000 | $21,000 | reduced |
| 9778723955 | 2026 | Board of Equalization and Review | $176,300 | $176,300 | $176,300 | unchanged |
| 9861011242 | 2026 | Board of Equalization and Review | $573,400 | $450,900 | $553,600 | reduced |
| 9799028061.097 | 2026 | Board of Equalization and Review | $131,600 | $131,600 | $131,600 | unchanged |
| 9779327934 | 2026 | Board of Equalization and Review | $574,200 | — | $553,800 | reduced |
| 9890066975 | 2026 | Board of Equalization and Review | $456,600 | — | $410,900 | reduced |
| 9864594269 | 2026 | Board of Equalization and Review | $281,600 | — | $270,800 | reduced |
| 9789718915.061 | 2026 | Board of Equalization and Review | $239,500 | — | $92,100 | reduced |
| 9866451869 | 2026 | Board of Equalization and Review | $111,300 | — | $95,100 | reduced |
| 9749844267 | 2026 | Board of Equalization and Review | $739,400 | — | $648,600 | reduced |
| 0805656500 | 2026 | Board of Equalization and Review | $699,400 | — | $605,239 | reduced |
| 9788294562 | 2026 | Board of Equalization and Review | $402,600 | — | $374,400 | reduced |
| 0804695916 | 2026 | Board of Equalization and Review | $360,700 | — | $287,400 | reduced |
| 9890812381.008 | 2026 | Board of Equalization and Review | $230,900 | $100,000 | $107,800 | reduced |
| 9890812381.005 | 2026 | Board of Equalization and Review | $243,800 | $100,000 | $113,800 | reduced |
| 9777800334 | 2026 | Board of Equalization and Review | $1,306,000 | $831,200 | $1,273,900 | reduced |
| 9893147847 | 2026 | Board of Equalization and Review | $54,700 | $25,000 | $54,700 | unchanged |
| 9788213817.001 | 2026 | Board of Equalization and Review | $460,500 | $340,000 | $443,900 | reduced |
| 9778846275.001 | 2026 | Board of Equalization and Review | $793,600 | $686,250 | $759,900 | reduced |
| 9873434716 | 2026 | Board of Equalization and Review | $470,000 | $440,000 | $446,000 | reduced |
| 9778530601 | 2026 | Board of Equalization and Review | $267,100 | $185,000 | $244,200 | reduced |
| 9757445058 | 2026 | Board of Equalization and Review | $947,100 | — | $869,900 | reduced |
| 9865808883 | 2026 | Board of Equalization and Review | $173,700 | — | $141,200 | reduced |
| 9778736089 | 2026 | Board of Equalization and Review | $235,900 | — | $223,700 | reduced |
| 9778725903 | 2026 | Board of Equalization and Review | $223,700 | — | $145,800 | reduced |
| 9778722900 | 2026 | Board of Equalization and Review | $223,700 | — | $145,800 | reduced |
| 9778723918 | 2026 | Board of Equalization and Review | $176,300 | — | $145,800 | reduced |
| 9778725933 | 2026 | Board of Equalization and Review | $223,700 | — | $145,800 | reduced |
| 9778725913 | 2026 | Board of Equalization and Review | $223,700 | — | $145,800 | reduced |
| 9850849221 | 2026 | Board of Equalization and Review | $451,500 | — | $406,400 | reduced |
| 9779935117 | 2026 | Board of Equalization and Review | $838,400 | — | $781,900 | reduced |
| 9757315790 | 2026 | Board of Equalization and Review | $582,300 | — | $465,800 | reduced |
| 9838399928 | 2026 | Board of Equalization and Review | $215,800 | $175,000 | $214,400 | reduced |
| 9778648235 | 2026 | Board of Equalization and Review | $294,900 | $199,000 | $294,900 | unchanged |
| 9880251069 | 2026 | Board of Equalization and Review | $638,800 | $606,200 | $602,200 | reduced |
| 9864778994 | 2026 | Board of Equalization and Review | $320,900 | $182,400 | $294,100 | reduced |
| 9788044623 | 2026 | Board of Equalization and Review | $285,000 | $192,000 | $285,000 | unchanged |
| 9788088511 | 2026 | Board of Equalization and Review | $220,100 | $150,100 | $220,100 | unchanged |
| 9769203403 | 2026 | Board of Equalization and Review | $226,600 | $199,000 | $205,300 | reduced |
| 9759858382 | 2026 | Board of Equalization and Review | $482,500 | $200,000 | $377,700 | reduced |
| 9844049164 | 2026 | Board of Equalization and Review | $223,100 | $179,150 | $176,900 | reduced |
| 9824399636 | 2026 | Board of Equalization and Review | $329,800 | $265,000 | $306,400 | reduced |
| 9799668489 | 2026 | Board of Equalization and Review | $311,900 | $238,000 | $282,300 | reduced |
| 9788278230.098L428 | 2026 | Board of Equalization and Review | $1,098,100 | $918,769 | $1,098,100 | unchanged |
| 9778648803 | 2026 | Board of Equalization and Review | $365,700 | — | $292,600 | reduced |
| 9758983635 | 2026 | Board of Equalization and Review | $934,800 | — | $855,300 | reduced |
| 9779423754 | 2026 | Board of Equalization and Review | $572,300 | — | $544,100 | reduced |
| 9788848122 | 2026 | Board of Equalization and Review | $1,571,500 | — | $1,168,100 | reduced |
| 9870808327 | 2026 | Board of Equalization and Review | $742,900 | — | $696,800 | reduced |
| 9798091173 | 2026 | Board of Equalization and Review | $728,200 | — | $668,200 | reduced |
| 9778523977 | 2026 | Board of Equalization and Review | $481,600 | — | $369,800 | reduced |
| 9778523620 | 2026 | Board of Equalization and Review | $498,600 | — | $353,100 | reduced |
| 9850417048 | 2026 | Board of Equalization and Review | — | — | — | open |
| 9779425824 | 2026 | Board of Equalization and Review | $612,500 | $548,000 | $612,500 | unchanged |
| 3222374 | 2026 | Board of Equalization and Review | — | — | — | open |
| 9799028061.036 | 2026 | Board of Equalization and Review | $52,000 | $5,200 | $52,000 | unchanged |
| 9787749856 | 2026 | Board of Equalization and Review | $320,000 | $200,000 | $320,000 | unchanged |
| 9787747888 | 2026 | Board of Equalization and Review | $694,000 | $500,000 | $700,100 | increased |
| 0804364092 | 2026 | Board of Equalization and Review | $340,400 | $175,000 | $255,300 | reduced |
| 9890605507.164 | 2026 | Board of Equalization and Review | $383,100 | $370,200 | $370,200 | reduced |
| 9890812381.008 | 2026 | Board of Equalization and Review | — | — | — | open |
| 9890812381.005 | 2026 | Board of Equalization and Review | — | — | — | open |
| 9835428507 | 2026 | Board of Equalization and Review | $222,700 | $165,000 | $252,900 | increased |
| 9789718915.072 | 2026 | Board of Equalization and Review | $264,000 | $240,000 | $255,200 | reduced |
| 9874493750 | 2026 | Board of Equalization and Review | $117,400 | $70,000 | $117,400 | unchanged |
| unknown | 2026 | Board of Equalization and Review | — | — | — | open |
Showing the newest 200 of 1,378. Search, or download them all below.
Open data: download every record (CSV) or JSON. Names of private individuals, mailing addresses and office notes are never published.