← Orange County pool, lodging and child-care inspections
Bright Star Academy
| Facility | Bright Star Academy |
|---|---|
| Type | Child care |
| Address | 411 Cornelius St |
| Inspection date | 2026-10-23 |
| State establishment ID | 4068420194 |
| Result | Superior · 2 demerits |
Inspections of this facility
| Date | Result |
|---|---|
| 2026-03-26 | Superior · 4 demerits |
| 2025-09-10 | Superior · 2 demerits |
| 2025-01-16 | Superior · 5 demerits |
| 2024-08-13 | Superior · 2 demerits |
| 2024-01-09 | Superior · 7 demerits |
Part of the county's open data: download every inspection (CSV).