← Orange County food-service inspections
Tesoro
| Establishment | Tesoro |
|---|---|
| Type | Restaurant |
| Address | 100 E Weaver St |
| City | Carrboro |
| ZIP | 27510 |
| State establishment ID | 4068011201 |
| Inspection date | 2026-10-15 |
| Final score | 99.5 |
| Grade | A |
Inspections of this establishment
| Date | Result |
|---|---|
| 2026-06-12 | A · 99 |
| 2026-02-18 | A · 98.5 |
| 2025-09-09 | A · 99 |
| 2025-06-16 | A · 99.5 |
| 2025-01-21 | A · 100 |
| 2024-10-04 | A · 100 |
| 2024-06-07 | A · 100 |
| 2024-03-05 | A · 100 |
| 2023-11-30 | A · 100 |
Part of the county's open data: download every inspection (CSV).