← Pender County pool, lodging and child-care inspections
Surf City Elementary Pre-k
| Facility | Surf City Elementary Pre-k |
|---|---|
| Type | Child care |
| Address | 12345 Literacy Lane |
| Inspection date | 2024-04-02 |
| State establishment ID | 7071420071 |
| Result | Superior · 10 demerits |
Inspections of this facility
| Date | Result |
|---|---|
| 2026-05-20 | Superior · no demerits |
| 2025-12-03 | Superior · no demerits |
| 2025-03-27 | Superior · no demerits |
| 2024-09-12 | Superior · 2 demerits |
| 2024-04-05 | Superior · 2 demerits |
| 2024-03-26 | Superior · 10 demerits |
| 2024-03-19 | Superior · 6 demerits |
Part of the county's open data: download every inspection (CSV).