Pender County food-service inspections
Every food-service inspection the health department has recorded: restaurants, food stands, mobile food units and cafeterias. Grades: A is 90 and up, B 80 and up, C 70 and up.
245 establishments; 99% hold an A on their latest inspection.
Latest grades: A 243 · B 2 · C 0. 513 inspections in the last 12 months.
| Establishment | Type | Address | Inspection date | Final score | Grade |
|---|---|---|---|---|---|
| Penderlea Grocery (hunt Brother's Pizza) | Food stand | 4624 NC Hwy 11 | 2026-11-04 | 97.5 | A |
| Bella's Asian Eatery | Restaurant | 2761 NC Hwy 210 E | 2026-11-04 | 96.5 | A |
| Castle Bay Country Club Restaurant | Restaurant | 107 Links Court | 2026-11-03 | 96 | A |
| North Shore Juice | Food stand | 204 Roland Avenue | 2026-11-02 | 98 | A |
| Domino's Pizza #8941 | Food stand | 204-b North New River Drive | 2026-11-02 | 96 | A |
| Thai Zen | Restaurant | 72 Station Way Unit A | 2026-10-29 | 96 | A |
| Cowfin Bar And Grill | Restaurant | 13500 NC Hwy 50 | 2026-10-29 | 99.5 | A |
| Heide Trask Senior High Cafeteria | Public school lunchroom | 14328 NC Hwy 210 | 2026-10-28 | 98 | A |
| Food Lion Produce Rocky Point | Food stand | 8057 Highway 117 South | 2026-10-28 | 99.5 | A |
| Burgaw Brewing | Restaurant | 603 S. Wright St. | 2026-10-28 | 94 | A |
| Subway (burgaw) | Restaurant | 602 US Highway 117 | 2026-10-27 | 97 | A |
| Scotchman #3183 | Restaurant | 24 Country Club Road | 2026-10-27 | 96 | A |
| Pt's Olde Fashioned Grille | Restaurant | 44 Shuckin Street | 2026-10-27 | 96.5 | A |
| Atria Hampstead - Kitchen | Institutional food service | 13937 US-17 North | 2026-10-27 | 96.5 | A |
| C F Pope Elementary Cafeteria | Public school lunchroom | 400 N. Wright Street | 2026-10-26 | 99 | A |
| Taco's Gonzalez Mfu/pepe's Commissary | Mobile food unit | 205 East Fremont Street | 2026-10-24 | 94 | A |
| Moore's Grill And Smokehouse | Mobile food unit | 122 Foys Trail | 2026-10-24 | 96.5 | A |
| Jebbys On 17 | Restaurant | 15831 US Hwy 17n | 2026-10-22 | 96 | A |
| Food Lion Meat Market-rocky Pt | Meat market | 8057 Hwy 117 S. Unit 11 | 2026-10-22 | 99 | A |
| Fancy Sushi | Restaurant | 124 N New River Dr | 2026-10-22 | 88 | B |
| Tacos El Zanka LLC | Mobile food unit | 1712 Rock Hill Rd. | 2026-10-21 | 95 | A |
| Backyard Cookout Dogs Push Cart | Pushcart | 10300 US Highway 17 | 2026-10-21 | 100 | A |
| Starbucks #68574 | Restaurant | 17064 US Hwy 17 | 2026-10-20 | 100 | A |
| New York Corner Deli | Restaurant | 206 North Topsail Drive | 2026-10-20 | 96 | A |
| Food Lion #910 Hampstead Produce | Food stand | 14564 US Highway 17 | 2026-10-20 | 99 | A |
| Fusion Blue Zones Cuisine/the Crab Pot | Mobile food unit | 214 Jones St | 2026-10-16 | 98.5 | A |
| Camino Real | Restaurant | 13460 Hwy 50/210 | 2026-10-15 | 95.5 | A |
| Surf City Smash | Restaurant | 100 Charlie Medlin Dr Suite B | 2026-10-14 | 99 | A |
| Sunrise Bagel Co. | Food stand | 303 South Topsail Drive | 2026-10-14 | 99.5 | A |
| Piggly Wiggly Produce | Food stand | 103 S Dudley St | 2026-10-13 | 97.5 | A |
| Piggly Wiggly Meat Market | Meat market | 103 South Dudley Street | 2026-10-13 | 97 | A |
| Piggly Wiggly Deli | Restaurant | 103 South Dudley Street | 2026-10-13 | 96 | A |
| Burrito Shak - Surf City | Restaurant | 2761 NC Highway 210 East Unit A | 2026-10-13 | 98 | A |
| Bojangles | Restaurant | 22913 US-17, Hampstead, NC 28443 | 2026-10-13 | 86 | B |
| Harris Teeter Produce | Food stand | 203 Alston Blvd | 2026-10-09 | 98 | A |
| Danijays Cafe & Grill | Mobile food unit | 110 N Dickerson St | 2026-10-09 | 98.5 | A |
| Wasabi Wheels | Mobile food unit | 311 Chablis Way | 2026-10-08 | 99 | A |
| Tipico's Catracho | Mobile food unit | 114 Heritage Park Drive | 2026-10-08 | 100 | A |
| Taqueria El Toro Mfu | Mobile food unit | 399 Big Fair Rd | 2026-10-08 | 95.5 | A |
| Taqueria Del Valle Mfu | Mobile food unit | 15405 NC Hwy 210 | 2026-10-08 | 100 | A |
| Taco Rodeo | Mobile food unit | 31 Richard Switch Road | 2026-10-08 | 99.5 | A |
| Surf City Farm - The Farmer's Wife Mfu | Mobile food unit | 190 Northern Escape Way | 2026-10-08 | 100 | A |
| Port City Plates, LLC | Mobile food unit | 6362 Fescue Rd | 2026-10-08 | 98 | A |
| Pepe's Tacos/pepe's Commissary | Mobile food unit | 66 Sycamore Drive | 2026-10-08 | 100 | A |
| Pepe's Tacos #2/pepe's Commissary | Mobile food unit | 205 E. Freemont Street | 2026-10-08 | 100 | A |
| La Paloma | Mobile food unit | 107 N 3rd Avenue | 2026-10-08 | 100 | A |
| Horned Hog Smokehouse | Mobile food unit | 949 Dan Owen Drive | 2026-10-08 | 100 | A |
| Grumpy Mike's Kitchen | Mobile food unit | 139 Cove Landing | 2026-10-08 | 98.5 | A |
| Feelin' Swine Bbq | Mobile food unit | 4902 Grouse Woods Drive | 2026-10-08 | 99.5 | A |
| Little Kelly Country Store And Event Center | Restaurant | 14581 Ashton Road | 2026-10-07 | 95 | A |
| Sweet Island | Restaurant | 306 Roland Avenue | 2026-10-06 | 93.5 | A |
| Margherita Pizza Co. LLC | Restaurant | 112 Charlie Medlin Dr. | 2026-10-06 | 99 | A |
| Bandana's | Restaurant | 602 Highway 117n | 2026-10-06 | 92.5 | A |
| Pho Viet Restaurant | Restaurant | 2634 Hwy 210 East | 2026-10-05 | 96 | A |
| Penderlea Store & Grill | Food stand | 3788 NC 11 | 2026-10-02 | 97.5 | A |
| Fancy Sushi | Restaurant | 124 N New River Dr | 2026-10-01 | 85 | B |
| Breezeway Restaurant | Restaurant | 634 Channel Blvd. | 2026-10-01 | 97.5 | A |
| Olde Carolina Eatery | Restaurant | 113 West Fremont Street | 2026-09-30 | 98.5 | A |
| Italian Bistro | Restaurant | 201 Alston Blvd Suite D | 2026-09-30 | 96 | A |
| Shaka Taco - Hampstead | Restaurant | 2368 Country Club Rd. | 2026-09-29 | 97 | A |
| The Sea Witch Lounge | Restaurant | 3775 NC Hwy 50 | 2026-09-28 | 98.5 | A |
| Surf City Elementary & Middle Cafeteria | Public school lunchroom | 12345 Literacy Lane | 2026-09-28 | 99.5 | A |
| Sears Landing | Restaurant | 806 Roland Ave | 2026-09-28 | 96 | A |
| Hot Diggity Dogz | Food stand | 103 South Shore Drive | 2026-09-28 | 97 | A |
| Los Primos Mexican Restaurant And Bar | Restaurant | 14536 US Highyway 17 N Suite A | 2026-09-25 | 95 | A |
| Jm's On The Water | Restaurant | 602-b Roland Avenue | 2026-09-25 | 96 | A |
| San Juan Mixtepec Restaurante & Tienda | Restaurant | 7560 US Highway 117 South #4 | 2026-09-24 | 96.5 | A |
| Coastal Wing Company | Restaurant | 108 Triton Lane | 2026-09-24 | 96 | A |
| Rainbow King | Restaurant | 201-f Alston Blvd | 2026-09-23 | 96.5 | A |
| Daily Grind & Unwined | Restaurant | 114 N. Topsail Drive | 2026-09-23 | 97 | A |
| Jade Garden | Restaurant | 13732 NC Highway 210 Unit 200 | 2026-09-22 | 97 | A |
| Cape Fear Elem./middle Cafeteria | Public school lunchroom | 1882 NC Highway 133 | 2026-09-22 | 99 | A |
| Seoul Sushi & Korean Bbq | Restaurant | 44 Shuckin Street | 2026-09-21 | 96.5 | A |
| Publix #1619 Produce | Food stand | 2765 NC Highway 210 East | 2026-09-21 | 100 | A |
| China King | Restaurant | 112 E Fremont St #643 | 2026-09-21 | 90 | A |
| El Mariachi Mexican Grill #5 | Restaurant | 409 US Hwy 117n. | 2026-09-18 | 95.5 | A |
| Port City Que Mfu | Mobile food unit | 278 Winding Creek Rd. | 2026-09-17 | 94.5 | A |
| Low Tide Steak House | Restaurant | 13741 NC Highway 50 | 2026-09-15 | 98.5 | A |
| Iga Surf City Meat Market | Meat market | 106 S. Topsail Drive | 2026-09-15 | 97 | A |
| Minos Fresh Meats | Meat market | 750 Croomsbirdge Road | 2026-09-14 | 96 | A |
| Malpass Corner Elementary Cafeteria | Public school lunchroom | 4992 Malpass Corner Road | 2026-09-14 | 99 | A |
| Fancy Sushi | Restaurant | 124 N New River Dr | 2026-09-11 | 85.5 | B |
| Birrieria La Rosita | Mobile food unit | 71 Camelia Dr | 2026-09-11 | 95 | A |
| Shuckin' Shack | Restaurant | 13460 NC Highway 50 | 2026-09-10 | 94.5 | A |
| Rocky Point Elementary Cafeteria | Public school lunchroom | 225 Rocky Point School Road | 2026-09-09 | 98.5 | A |
| South Topsail Elementary Cafeteria | Public school lunchroom | 997 Hoover Rd | 2026-09-08 | 100 | A |
| Ashe Garden | Institutional food service | 300 W. Ashe Street | 2026-09-08 | 95 | A |
| Fat Daddy's Pizza | Restaurant | 103 West Fremont Street | 2026-09-03 | 99.5 | A |
| Syp N' Slyde L.l.c. | Mobile food unit | 313 S. Smith St. | 2026-09-02 | 93 | A |
| Hardees #1302 | Restaurant | 8081 US Hwy 117 South | 2026-09-02 | 95.5 | A |
| Camino Real - Hampstead | Restaurant | 16042 US Hwy 17 | 2026-09-02 | 96.5 | A |
| Daddy Mac's Beach Grille | Restaurant | 108 North Shore Drive | 2026-09-01 | 92.5 | A |
| Topsail Senior Center | Elderly nutrition | 20959 Hwy 17 | 2026-08-31 | 99 | A |
| Shaka Taco | Food stand | 107 North Shore Drive | 2026-08-31 | 98.5 | A |
| Harris Teeter Deli | Food stand | 203 Alston Blvd | 2026-08-31 | 97 | A |
| Palomino Cafe & Cocina | Restaurant | 16406 Hwy 17 | 2026-08-28 | 97 | A |
| Oval & Ale | Restaurant | 47 South Hampstead Village Drive | 2026-08-28 | 100 | A |
| Highway 55 Burgers Shakes And Fries | Restaurant | 17230 US Highway 17 North | 2026-08-28 | 93.5 | A |
| Food Lion Deli-rocky Point 2116 | Food stand | 8057 Unit 11 Hwy 117s. | 2026-08-28 | 98 | A |
| Publix #1619 Meat Market | Meat market | 2765 NC Highway 210 East | 2026-08-27 | 99.5 | A |
| Publix #1619 Deli | Food stand | 2765 NC Highway 210 East | 2026-08-27 | 98.5 | A |
| Bandana's | Restaurant | 602 Highway 117n | 2026-08-27 | 89.5 | B |
| Food Lion 743 Meat Market | Meat market | 13601 Hwy 50 E | 2026-08-26 | 99 | A |
| El Mariachi Mexican Grill #5 | Restaurant | 409 US Hwy 117n. | 2026-08-26 | 84.5 | B |
| Captain Mike's Tavern & Beer Garden | Restaurant | 518 Roland Ave | 2026-08-26 | 98 | A |
| Woodbury Wellness Center Cafe | Institutional food service | 2778 Country Club Dr | 2026-08-25 | 96 | A |
| Margaritas Mexican Grill & Cantina | Restaurant | 204-f N New River Dr | 2026-08-25 | 96 | A |
| Lowes Food #242 Meat Market | Meat market | 17230 Highway 17 North | 2026-08-25 | 99.5 | A |
| Subway #58774 / Phoenix Mart #755 | Restaurant | 14531 US Hwy 421 | 2026-08-24 | 98 | A |
| Harris Teeter Meat Market | Meat market | 203 Alston Rd. | 2026-08-24 | 98.5 | A |
| Costa Tacos & Beer | Restaurant | 201-k Alston Blvd. | 2026-08-24 | 95.5 | A |
| Kelly's Store | Food stand | 5230 Point Caswell Rd | 2026-08-21 | 96.5 | A |
| Junior's Deli | Restaurant | 102 West Freemont St | 2026-08-21 | 95 | A |
| Harveys | Restaurant | 108 W. Fremont St. | 2026-08-21 | 97 | A |
| The Beach Shop & Grill | Restaurant | 701 South Anderson Blvd | 2026-08-20 | 94.5 | A |
| Sweet Bees Country Grill | Restaurant | 5980 Highway 117 N | 2026-08-20 | 97 | A |
| Larry's Deli-que | Restaurant | 718 S. Anderson Blvd. | 2026-08-20 | 98 | A |
| Sawmill Grill | Restaurant | 15919 Hwy 17 | 2026-08-19 | 95.5 | A |
| Mcdonald's - Burgaw | Restaurant | 751 NC Highway 53 East | 2026-08-19 | 99 | A |
| Lupita's Mexican Restaurant | Restaurant | 602 US Hwy 117 Suite G | 2026-08-19 | 96 | A |
| Heritage Place Senior Living | Elderly nutrition | 901 South Walker Street | 2026-08-19 | 97.5 | A |
| Santorini Greek & Italian Bistro | Restaurant | 205 South Topsail Drive | 2026-08-18 | 97 | A |
| Publix #1619 Seafood | Food stand | 2765 NC Highway 210 East | 2026-08-18 | 100 | A |
| Afc Sushi At Publix #1619 | Food stand | 2765 NC Hwy 210 | 2026-08-18 | 100 | A |
| Subway Topsail Exxon/pizza Hut | Food stand | 23154 US 17 | 2026-08-17 | 95.5 | A |
| Kentucky Fried Chicken | Restaurant | 502 NC Hwy 53 E. | 2026-08-17 | 92.5 | A |
| Surf City Farm | Commissary | 101 Northern Escape Way | 2026-08-14 | 100 | A |
| Circle K | Food stand | 15075 Highway 17 | 2026-08-14 | 93.5 | A |
| Campbell Health & Rehab Center | Institutional food service | 311 South Campbell St | 2026-08-14 | 97.5 | A |
| Bojangles Restaurant (hampstead) | Restaurant | 15125 Highway 17 | 2026-08-14 | 94 | A |
| Nineteen Bar | Restaurant | 513 Country Club Road | 2026-08-13 | 96 | A |
| Novant Health Pender Medical Center Cafeteria | Restaurant | 507 East Fremont St | 2026-08-12 | 98.5 | A |
| Lewis Seafood Shack | Food stand | 822 Carolina Blvd. | 2026-08-12 | 98 | A |
| Lewis Seafood Market Commissary | Commissary | 822carolina Blvd | 2026-08-12 | 97.5 | A |
| Hardees Restaurant | Restaurant | 14535 Hwy 17 S | 2026-08-12 | 95.5 | A |
| Dominos Pizza | Food stand | 15489 Hwy | 2026-08-11 | 99 | A |
| Burney's Sweets And More | Food stand | 14542 US Hwy 17 | 2026-08-11 | 98.5 | A |
| Lowes Food #242 Produce | Food stand | 17230 Highway 17 North | 2026-08-10 | 99 | A |
| Drift Coffee And Kitchen | Restaurant | 43 Shuckin Lane | 2026-08-10 | 97 | A |
| Surfin' Hot Chicken | Restaurant | 104 Charlie Medlin Dr. Unit D | 2026-08-07 | 97.5 | A |
| N Sea Oyster Co. Mfu | Mobile food unit | 674 Ole Landing Rd | 2026-08-07 | 90 | A |
| Island Delights | Restaurant | 316 North New River Dr | 2026-08-07 | 99 | A |
| Highway 55 Burgers, Shakes, & Fries | Restaurant | 106 New River Drive | 2026-08-07 | 96 | A |
| Taco Bell #31711 | Restaurant | 801 NC Highway 53e. | 2026-08-06 | 97 | A |
| Sushi-gem | Restaurant | 17230 US Highway 17n | 2026-08-06 | 98 | A |
| Lowes Food #242 Deli | Food stand | 17230 Highway 17 North | 2026-08-06 | 93.5 | A |
| Buddy's Crabhouse | Restaurant | 101 Roland Av. | 2026-08-05 | 94.5 | A |
| Surf Dog Bites & Brews | Restaurant | 204a N. New River Drive | 2026-08-04 | 94 | A |
| Food Lion 910 Meat Market | Meat market | 14564 Hwy 17 South | 2026-08-04 | 98.5 | A |
| Diver Surfside Cafe | Restaurant | 809 Roland Avenue | 2026-08-04 | 93 | A |
| Coconut Cove | Restaurant | 418 Roland Ave. | 2026-08-04 | 98.5 | A |
| Paul's Place | Restaurant | 11725 Hwy 117 | 2026-08-03 | 97.5 | A |
| Cape Fear Seafood | Restaurant | 14120 NC Hwy 50 | 2026-08-03 | 96.5 | A |
| Hibachi To Go | Food stand | 15248 Hwy. 17 | 2026-07-30 | 95 | A |
| Hardees #1823 | Restaurant | 602c US Highway 117 | 2026-07-30 | 96.5 | A |
| Tienda El Mirasol | Restaurant | 211 US Highway 117 | 2026-07-29 | 97 | A |
| Taqueria El Gammi | Restaurant | 700 East Church St. | 2026-07-28 | 96.5 | A |
| Food Lion Meat Market 351 | Meat market | 602 US 117 N | 2026-07-28 | 98.5 | A |
| Burrito Shak - Hampstead | Restaurant | 15489 US Highway 17n | 2026-07-28 | 97 | A |
| High Tides & Good Vibes | Restaurant | 13971 NC-50 | 2026-07-27 | 97 | A |
| Scotchman #3176 | Restaurant | 701 NC-53 E | 2026-07-24 | 92.5 | A |
| The Sailfish | Restaurant | 2570 Scotts Hill Loop Rd | 2026-07-23 | 97 | A |
| The Crafthouse | Restaurant | 112 Charlie Medlin Drive | 2026-07-23 | 98.5 | A |
| Subway Topsail Exxon/pizza Hut | Food stand | 23154 US 17 | 2026-07-23 | 89.5 | B |
| Speedway 8189 | Food stand | 8221 US Highway 117s. | 2026-07-23 | 96.5 | A |
| Ballyhoo's Mfu | Mobile food unit | 2570 Scotts Hill Loop Rd | 2026-07-23 | 98 | A |
| Subs Up To-go | Food stand | 116 B South Shore Drive 116 B | 2026-07-22 | 97 | A |
| Ab Mart | Restaurant | 17331 US Hwy 421 | 2026-07-22 | 95 | A |
| True Blue Butcher & Baker | Food stand | 13865 US Highway 17 | 2026-07-21 | 97 | A |
| Jersey Mike's Subs | Restaurant | 17230 US Highway 17 North | 2026-07-21 | 97.5 | A |
| Burgaw Incubator Kitchen | Restaurant | 115 S. Dickerson Street | 2026-07-21 | 99.5 | A |
| Bagel King & Donuts | Restaurant | 602 US Hwy 117 N. | 2026-07-21 | 97.5 | A |
| Wendy's #336 | Restaurant | 8221b US Highway 117s | 2026-07-17 | 97 | A |
| The Peak Taphouse & Kitchen | Restaurant | 205c Roland Avenue | 2026-07-16 | 98 | A |
| Speedway | Food stand | 14477 US Highway 17 | 2026-07-16 | 99 | A |
| Peak To Go | Food stand | 106 North New River Drive | 2026-07-16 | 98.5 | A |
| Wildfire Pizza | Food stand | 614 North New River Drive | 2026-07-15 | 95.5 | A |
| Eggs Up Grill | Restaurant | 36 Station Way, Unit A | 2026-07-15 | 97 | A |
| Walmart Neighborhood Market Deli | Food stand | 420 Fun Center Drive | 2026-07-14 | 98.5 | A |
| Subway Sloop Pt | Food stand | 19344 Hwy 17 N | 2026-07-14 | 94.5 | A |
| Mcdonalds - Hampstead | Restaurant | 14985 US Highway 17 | 2026-07-14 | 99.5 | A |
| Maine Lobstah Shack | Restaurant | 411 Roland Ave | 2026-07-14 | 97.5 | A |
| Food Lion Deli/bakery #910 | Food stand | 14564 Hwy 17 South | 2026-07-14 | 100 | A |
| Creative Designs By Jim | Commissary | 10300 US Highway 17 | 2026-07-14 | 97.5 | A |
| Wendy's #12192 | Restaurant | 17160 US Highway 17 | 2026-07-13 | 96 | A |
| Sheetz #830 | Restaurant | 17000 US Hwy 17n | 2026-07-13 | 99.5 | A |
| Michelangelos Pizza | Restaurant | 13460 Highway 50 | 2026-07-13 | 92.5 | A |
| Crab Pot | Restaurant | 508 Roland Avenue | 2026-07-13 | 95 | A |
| Mcdonald's - Rocky Point | Restaurant | 13545 NC Highway 210 | 2026-07-10 | 99.5 | A |
| Subway (rocky Point) | Restaurant | 13493 Highway 210 | 2026-07-09 | 97 | A |
| Subway #11742 | Restaurant | 15441 US Highway 17n | 2026-07-09 | 97.5 | A |
| Phoenix Mart #308 | Restaurant | 13493 State Hwy 210 | 2026-07-09 | 96.5 | A |
| Max's Pizza | Restaurant | 601 Roland Avenue | 2026-07-09 | 96.5 | A |
| Little Caesars Pizza (hampstead) | Food stand | 17230 US Highway 17 North | 2026-07-09 | 98.5 | A |
| China Garden | Restaurant | 14568 US Highway 17 | 2026-07-09 | 94.5 | A |
| Revival Roadside | Mobile food unit | 191 Windfield Ln | 2026-07-08 | 98.5 | A |
| Pattys Place | Restaurant | 106 W Courthouse Ave | 2026-07-08 | 97 | A |
| Little Caesars #3238 | Food stand | 11795 A US Highway 117 South | 2026-07-08 | 97 | A |
| Italian Market Food Stand | Food stand | 14361 Highway 17 North | 2026-07-08 | 96 | A |
| Mcdonalds - Surf City | Restaurant | 13481 NC Highway 50 | 2026-07-07 | 98.5 | A |
Showing the newest 200 of 1,402. Search, or download them all below.
Open data: download every record (CSV) or JSON. Names of private individuals, mailing addresses and office notes are never published.