Perquimans County tax foreclosure sales
Properties the county is selling for unpaid taxes: the parcel, the sale date, the opening bid and where the sale stands, as the county or its attorney lists them.
8 properties in tax foreclosure.
Opening bids cover the delinquent taxes and the costs of sale; the county's attorney or the court file is the authority.
| Court file | Parcel number | Property | Sale date | Opening bid | Current bid | Status | Listed by |
|---|---|---|---|---|---|---|---|
| 22CVD000130-710 | 2-D085-H111-SH | — | 2026-07-29 | — | — | Sale scheduled | Perquimans County tax office |
| 23CVD000121-710 | 4-036A-0003B | — | 2026-07-29 | — | — | Sale scheduled | Perquimans County tax office |
| 24CVD000009-710 | 5-D032-0003-W | — | 2026-07-29 | — | — | Sale scheduled | Perquimans County tax office |
| 21CVD000144-710 | 3-0040-OR229-H | — | 2026-07-29 | — | — | Sale scheduled | Perquimans County tax office |
| 23CVD000047-710 | 2-0070-0064 | — | 2026-07-29 | — | — | Sale scheduled | Perquimans County tax office |
| 24Cv001017-710 | 2-D082-F061-HI | — | 2024-10-30 | $2,287 | — | Sale scheduled | Perquimans County tax office |
| 23 CvD 48 | 3-0040-OZ319-H | — | 2024-10-30 | $7,257 | — | Sale scheduled | Perquimans County tax office |
| 23 CvD 104 | 2-D082-Y058-AP | — | 2024-10-30 | $2,927 | — | Sale scheduled | Perquimans County tax office |
Open data: download every record (CSV) or JSON. Names of private individuals, mailing addresses and office notes are never published.