Person County tax foreclosure sales
Properties the county is selling for unpaid taxes: the parcel, the sale date, the opening bid and where the sale stands, as the county or its attorney lists them.
14 properties in tax foreclosure; next sale 2026-12-08 (6 scheduled).
3 in an upset-bid period. Opening bids cover the delinquent taxes and the costs of sale; the county's attorney or the court file is the authority.
| Court file | Parcel number | Property | Sale date | Opening bid | Current bid | Status | Listed by |
|---|---|---|---|---|---|---|---|
| 26CV000535-720 | A51 211 | (A51 211) Durham Road, Roxboro | 2026-12-08 | — | — | Sale scheduled | The Kania Law Firm |
| 26CV000618-720 | A97 97 | 533 Fast Rock Road, Rougemont | 2026-12-08 | — | — | Sale scheduled | The Kania Law Firm |
| 26CV000609-720 | A92 46 | 2929 Lawson Chapel Ch Rd, Roxboro | 2026-12-08 | — | — | Sale scheduled | The Kania Law Firm |
| 26CV000622-720 | A80 350 | A80 350 St Paul Church Rd, Roxboro | 2026-12-08 | — | — | Sale scheduled | The Kania Law Firm |
| 26CV000549-720 | A62 435 | 1339 Billy Hicks Road, Roxboro | 2026-12-08 | — | — | Sale scheduled | The Kania Law Firm |
| 26CV000140-720 | A25 107 | (A25 107) Dunnaway Road, Semora | 2026-12-08 | — | — | Sale scheduled | The Kania Law Firm |
| 26CV000175-720 | 72 9 | 995 Broad Rd, Roxboro | 2026-09-08 | $18,900 | $210,000 | Upset-bid period | The Kania Law Firm |
| 26CV000288-720 | 21 18 | 120 Hill Street, Roxboro | 2026-09-08 | $8,600 | $17,885 | Upset-bid period | The Kania Law Firm |
| 26CV000217-720 | 12 16 | 202 Edgar St, Roxboro | 2026-09-08 | $15,900 | $75,364 | Upset-bid period | The Kania Law Firm |
| 26CV000883-720 | 116 61 | (116 61) Robert Norris Rd, Roxboro | — | — | — | Listed, date not set | The Kania Law Firm |
| 26CV000624-720 | 111 14 / 98 30 | Durham Rd, Roxboro / Oxford Rd, Roxboro | — | — | — | Listed, date not set | The Kania Law Firm |
| 26CV000229-720 | 54 14 | 1715 N Main St, Roxboro | — | — | — | Listed, date not set | The Kania Law Firm |
| 26CV000139-720 | 43 62 | 1216 Dover Street, Roxboro | — | — | — | Listed, date not set | The Kania Law Firm |
| 26CV000763-720 | 13 48 | 206 Merritt Place, Roxboro | — | — | — | Listed, date not set | The Kania Law Firm |
Open data: download every record (CSV) or JSON. Names of private individuals, mailing addresses and office notes are never published.