Pitt County property sales
Property sales recorded with the county: the parcel, the price, and whether the county counts it as a market (qualified) sale.
8047 sales on record.
| Parcel number | Property | Sale date | Price | Sale type |
|---|---|---|---|---|
| 071769 | 205 Jack Pl | 2026-11-02 | $496,500 | |
| 047927 | 338 S6 Haven Dr | 2026-10-30 | $150,000 | |
| 065785 | 1232 Quarterpath Dr | 2026-10-30 | $190,000 | |
| 084828 | 2672 Askew Rd | 2026-10-30 | $248,000 | |
| 020842 | 3707 Williams St | 2026-10-30 | $73,500 | |
| 061380 | 4409 Surrey Meadows Dr | 2026-10-29 | $234,000 | |
| 066362 | 3709 Cattail Ln | 2026-10-28 | $310,000 | |
| 079056 | 1217 Teakwood Dr | 2026-10-28 | $269,500 | |
| 008108 | 2200 Evans St | 2026-10-28 | $1,100,000 | |
| 070636 | 1525 B Pine Brook Ct | 2026-10-28 | $182,000 | |
| 069618 | 2004 Chesco Ct | 2026-10-28 | $250,000 | |
| 094259 | 3708 Gathering Fields Dr | 2026-10-28 | $309,000 | |
| 060801 | 1708 Brown Place Dr | 2026-10-28 | $140,000 | |
| 035005 | 515 Crestline Bv | 2026-10-28 | $299,000 | |
| 023726 | 2686 NC 121 | 2026-10-27 | $80,000 | |
| 060024 | 1405 Warwick Ci | 2026-10-27 | $435,000 | |
| 014906 | 2402 E Fourth St | 2026-10-27 | $160,000 | |
| 036423 | 3649 South Walnut St | 2026-10-26 | $125,000 | |
| 068725 | 2954 Sherwin Downs Dr | 2026-10-26 | $243,000 | |
| 039560 | 105 C Concord Dr | 2026-10-26 | $34,000 | |
| 038577 | 3742 Emma Cannon Rd | 2026-10-23 | $460,000 | |
| 074095 | 1548 M5 Manning Forest Dr | 2026-10-23 | $170,000 | |
| 049929 | 4212 West Prince Rd | 2026-10-23 | $190,000 | |
| 093408 | 3904 Market Garden Dr | 2026-10-23 | $321,000 | |
| 068356 | 3709 Cancion St | 2026-10-23 | $500,000 | |
| 061298 | 2800 Marylebone St | 2026-10-23 | $675,000 | |
| 086272 | 100 Ashton Dr | 2026-10-23 | $275,000 | |
| 069259 | 2365 G5 Vineyard Dr | 2026-10-23 | $95,000 | |
| 091716 | 2028 A Dartford Dr | 2026-10-23 | $298,000 | |
| 057361 | 1520 Pocosin Rd | 2026-10-22 | $221,000 | |
| 094267 | 3709 Gathering Fields Dr | 2026-10-22 | $314,500 | |
| 020400 | 102 Park Dr | 2026-10-22 | $110,000 | |
| 032896 | 1407 Rondo Dr | 2026-10-22 | $275,000 | |
| 069101 | 3713 Prestwick Pl | 2026-10-22 | $445,000 | |
| 000874 | 4124 Melissa Dr | 2026-10-22 | $163,000 | |
| 000299 | 831 Fleming St | 2026-10-21 | $33,000 | |
| 052113 | 321 Mary Beth Dr | 2026-10-21 | $450,000 | |
| 094269 | 3717 Gathering Fields Dr | 2026-10-21 | $352,500 | |
| 090875 | 3101 Sedge Dr | 2026-10-20 | $356,000 | |
| 005041 | 4143 Lee St | 2026-10-20 | $170,000 | |
| 011484 | 1400 Chestnut St | 2026-10-20 | $180,500 | |
| 093001 | 513 Greenfield Bv | 2026-10-20 | $323,000 | |
| 015914 | 727 Fairlane Dr | 2026-10-20 | $217,000 | |
| 031211 | 126 9 Oakmont Dr | 2026-10-20 | $150,000 | |
| 017189 | 105 Lakeview Dr | 2026-10-20 | $169,500 | |
| 065997 | 325 A Jeremy Ln | 2026-10-19 | $176,000 | |
| 023167 | 3301 Dickinson Avenue Ex | 2026-10-19 | $236,000 | |
| 025337 | 106 E Fourth St | 2026-10-19 | $127,500 | |
| 077835 | 5710 NC 30 | 2026-10-19 | $253,000 | |
| 018717 | 202 Hardee Ci | 2026-10-16 | $269,500 | |
| 008114 | 264 W Andrews St | 2026-10-16 | $68,000 | |
| 091189 | 1409 B Dorset Dr | 2026-10-16 | $267,000 | |
| 019303 | 653 Third St | 2026-10-16 | $65,000 | |
| 061769 | 1306 Wyngate Dr | 2026-10-16 | $165,000 | |
| 060655 | 3451 Hudsons Crossroads Rd | 2026-10-16 | $126,000 | |
| 093337 | 1010 Montevallo Ln | 2026-10-16 | $354,500 | |
| 071888 | 506 Britannia Dr | 2026-10-16 | $157,000 | |
| 006419 | 200 Hooker Rd | 2026-10-16 | $35,000 | |
| 067733 | 1107 Wyngate Dr | 2026-10-16 | $235,000 | |
| 084556 | 416 Cheltenham Dr | 2026-10-16 | $350,000 | |
| 069871 | 1941 104 Tara Ct | 2026-10-16 | $190,000 | |
| 094836 | 3391 Hudsons Crossroads Rd | 2026-10-16 | $12,000 | |
| 089548 | 885 Fairway Rd | 2026-10-16 | $702,000 | |
| 085190 | 1520 Penncross Dr | 2026-10-16 | $270,000 | |
| 093376 | 4214 Tinsley Ct | 2026-10-15 | $400,000 | |
| 090289 | 3076 Black Jack Simpson Rd | 2026-10-15 | $840,000 | |
| 023003 | 3313 South Church St | 2026-10-15 | $151,500 | |
| 077739 | 2112 Dahlonega Dr | 2026-10-15 | $407,500 | |
| 034578 | 1767 Kinsaul Willoughby Rd | 2026-10-15 | $80,000 | |
| 034494 | 6529 Dogwood Ln | 2026-10-15 | $189,000 | |
| 093147 | 2920 Loch Ct | 2026-10-15 | $493,500 | |
| 070386 | 3524 Lena Ln | 2026-10-15 | $320,000 | |
| 072713 | 3608 Colony Woods Dr | 2026-10-15 | $475,000 | |
| 024638 | 1103 W Sixth St | 2026-10-15 | $60,000 | |
| 075294 | 2205 B Dovedale Dr | 2026-10-15 | $245,000 | |
| 039706 | 100 8a Kristin Dr | 2026-10-15 | $36,000 | |
| 025527 | 6735 Hill St | 2026-10-15 | $239,000 | |
| 089513 | 1301 Hunley Ct | 2026-10-15 | $312,500 | |
| 058538 | 3148 Lewis Haddock Rd | 2026-10-14 | $170,000 | |
| 081694 | 2652 Rhinestone Dr | 2026-10-14 | $310,000 | |
| 016432 | 1804 Midgette Ln | 2026-10-14 | $140,000 | |
| 074467 | 1049 Jade Ln | 2026-10-14 | $318,500 | |
| 053654 | 2613 B Richard Dr | 2026-10-14 | $160,000 | |
| 018112 | 4225 East Church St | 2026-10-14 | $230,000 | |
| 043983 | 705 Kempton Dr | 2026-10-14 | $347,500 | |
| 093673 | 4852 Martha Wynd Wa | 2026-10-14 | $304,000 | |
| 072261 | 1926 202 Tara Ct | 2026-10-14 | $145,000 | |
| 006530 | 3636 North Main St | 2026-10-14 | $111,500 | |
| 054507 | 605 F Spring Forest Rd | 2026-10-13 | $130,000 | |
| 092993 | 2754 Whitaker Glen Dr | 2026-10-13 | $365,000 | |
| 092700 | 2685 Delilah Dr | 2026-10-13 | $355,000 | |
| 038817 | 5020 NC 11 N | 2026-10-13 | $150,000 | |
| 056624 | 1331 Hemlock Dr | 2026-10-13 | $360,000 | |
| 069474 | 590 NC 102 W | 2026-10-13 | $116,500 | |
| 029166 | 105 Tanglewood Dr | 2026-10-13 | $218,000 | |
| 073462 | 2020 Charterhouse Ln | 2026-10-13 | $250,000 | |
| 061701 | 810 Sutters Place Dr | 2026-10-13 | $300,000 | |
| 036739 | 2748 Millbrook Dr | 2026-10-13 | $312,000 | |
| 033332 | 213 Woodhaven Rd | 2026-10-13 | $288,000 | |
| 031830 | 1516 Candlewick Dr | 2026-10-13 | $285,000 | |
| 088393 | 1216 Abby Dr | 2026-10-12 | $541,500 | |
| 005495 | 7355 County Home Rd | 2026-10-12 | $205,000 | |
| 039771 | 910 B S Barbeque Rd | 2026-10-12 | $375,000 | |
| 065857 | 1624 Black Jack Simpson Rd | 2026-10-09 | $300,000 | |
| 027306 | 1222 Dickerson Ln | 2026-10-09 | $30,000 | |
| 059547 | 510 Chesapeake Pl | 2026-10-09 | $955,000 | |
| 080005 | 613 Vassar Rd | 2026-10-09 | $724,000 | |
| 015434 | 6098 Dawson Rd | 2026-10-09 | $45,000 | |
| 070582 | 2621 Silver Creek Dr | 2026-10-09 | $200,000 | |
| 072089 | 932 Dearborn Ct | 2026-10-09 | $315,000 | |
| 010248 | 108 Wilkshire Dr | 2026-10-09 | $243,000 | |
| 076297 | 461 Black Jack Simpson Rd | 2026-10-08 | $410,000 | |
| 090236 | 709 Pope St | 2026-10-08 | $275,000 | |
| 060419 | 2437 Beaver Creek Rd | 2026-10-08 | $220,000 | |
| 092108 | 1503 Stone Wood Dr | 2026-10-08 | $369,000 | |
| 065131 | 2123 Peace Ridge Ct | 2026-10-08 | $370,000 | |
| 090759 | 352 Stephanye Ln | 2026-10-08 | $565,000 | |
| 064240 | 3408 Honeysuckle Dr | 2026-10-08 | $340,000 | |
| 041334 | 645 Voa Site C Rd | 2026-10-08 | $304,000 | |
| 005594 | 2903 Jefferson Dr | 2026-10-07 | $103,000 | |
| 016631 | 113 Cherry Ln | 2026-10-07 | $50,000 | |
| 036400 | 3864 Robin Rd | 2026-10-07 | $125,000 | |
| 092682 | 2604 Delilah Dr | 2026-10-07 | $357,000 | |
| 033326 | 201 Woodhaven Rd | 2026-10-07 | $105,000 | |
| 018984 | 102 N Meade St | 2026-10-07 | $257,000 | |
| 033962 | 2909 Williams Rd | 2026-10-06 | $250,000 | |
| 065704 | 1532 Thayer Dr | 2026-10-06 | $240,000 | |
| 046193 | 613 Fox Chase Ln | 2026-10-06 | $266,000 | |
| 086059 | 3329 C Briarcliff Dr | 2026-10-06 | $217,000 | |
| 013960 | 1702 E Fifth St | 2026-10-05 | $475,000 | |
| 039215 | 119 21 Oakmont Dr | 2026-10-05 | $115,000 | |
| 092947 | 1921 Kimball Dr | 2026-10-05 | $410,000 | |
| 092523 | 2352 B Brookville Dr | 2026-10-02 | $208,000 | |
| 089090 | 204 Shortleaf Dr | 2026-10-02 | $436,500 | |
| 033893 | 113 Jamestown Rd | 2026-10-02 | $380,000 | |
| 092520 | 2348 B Brookville Dr | 2026-10-02 | $208,000 | |
| 058975 | 3726 Countryaire Dr | 2026-10-02 | $180,000 | |
| 092524 | 2352 A Brookville Dr | 2026-10-02 | $208,000 | |
| 090226 | 6603 Parrot Ln | 2026-10-02 | $230,000 | |
| 093012 | 2109 Montalvan Dr | 2026-10-02 | $307,500 | |
| 092522 | 2348 A Brookville Dr | 2026-10-02 | $208,000 | |
| 072030 | 2060 A Cambria Dr | 2026-10-02 | $225,000 | |
| 016678 | 760 Fairlane Dr | 2026-10-02 | $320,000 | |
| 089374 | 1107 Willowbrook Rn | 2026-10-02 | $330,000 | |
| 081728 | 6339 Reedy Branch Rd | 2026-10-02 | $1,400,000 | |
| 047384 | 424 Dail Rd | 2026-10-02 | $295,000 | |
| 014907 | 3515 Mills Rd | 2026-10-02 | $150,000 | |
| 072019 | 2036 B Cambria Dr | 2026-10-01 | $247,500 | |
| 063928 | 534 Patsy Dr | 2026-10-01 | $390,000 | |
| 092558 | 2463 A Brookville Dr | 2026-10-01 | $220,000 | |
| 047098 | 3605 E Baywood Ln | 2026-10-01 | $376,500 | |
| 012039 | 211 Nelson St | 2026-10-01 | $168,000 | |
| 066182 | 2223 G Locksley Woods Dr | 2026-10-01 | $155,000 | |
| 060655 | 3451 Hudsons Crossroads Rd | 2026-10-01 | $146,000 | |
| 048957 | 505 Kent Rd | 2026-10-01 | $325,000 | |
| 054833 | 6740 Stantonsburg Rd | 2026-10-01 | $220,000 | |
| 028749 | 1911 L T Hardee Rd | 2026-09-30 | $175,000 | |
| 048956 | 507 Kent Rd | 2026-09-30 | $354,000 | |
| 002142 | 1175 Laurie Ellis Rd | 2026-09-30 | $450,000 | |
| 006045 | 1106 W Fourth St | 2026-09-30 | $30,000 | |
| 048767 | 2623 Thomas Langston Rd | 2026-09-30 | $270,000 | |
| 062208 | 729 Old Snow Hill Rd | 2026-09-30 | $171,000 | |
| 038085 | 1411 Chestnut St | 2026-09-30 | $70,000 | |
| 080164 | 4105 1 Bluebill Dr | 2026-09-30 | $212,000 | |
| 033725 | 314 Green Tree Farm Ln | 2026-09-30 | $300,000 | |
| 062691 | 4412 Parker Ct | 2026-09-30 | $485,000 | |
| 038971 | 1873 I Quail Ridge Rd | 2026-09-30 | $190,000 | |
| 090231 | 6603 St Peters Ct | 2026-09-30 | $232,000 | |
| 091475 | 803 Lendy Dr | 2026-09-30 | $486,000 | |
| 084089 | 4900 Pleasant Plain Rd | 2026-09-30 | $270,000 | |
| 001871 | 1713 Rosewood Dr | 2026-09-30 | $537,000 | |
| 071985 | 1920 B Cambria Dr | 2026-09-30 | $255,000 | |
| 031132 | 3620 Moore Rd | 2026-09-30 | $245,000 | |
| 067866 | 4105 D Dudleys Grant Dr | 2026-09-30 | $204,000 | |
| 061163 | 3917 Kk4 Sterling Pointe Dr | 2026-09-30 | $135,000 | |
| 090620 | 3405 5 Sedge Dr | 2026-09-30 | $224,000 | |
| 038406 | 107 B Eric Ct | 2026-09-29 | $55,000 | |
| 038419 | 101 8b David Dr | 2026-09-29 | $156,000 | |
| 038413 | 101 2b David Dr | 2026-09-29 | $156,000 | |
| 000921 | 6138 Weyerhaeuser Rd | 2026-09-29 | $2,000 | |
| 087454 | 3300 Hershey Ct | 2026-09-29 | $400,000 | |
| 092683 | 2602 Delilah Dr | 2026-09-29 | $332,000 | |
| 089922 | 2109 A N Kali Ln | 2026-09-29 | $235,000 | |
| 092556 | 2464 A Brookville Dr | 2026-09-29 | $210,000 | |
| 075587 | 3612 Ramsey Dr | 2026-09-29 | $225,000 | |
| 093342 | 978 Montevallo Ln | 2026-09-29 | $406,000 | |
| 091163 | 2124 B Dartford Dr | 2026-09-29 | $288,500 | |
| 092587 | 2345 B Brookville Dr | 2026-09-29 | $210,000 | |
| 092588 | 2345 A Brookville Dr | 2026-09-29 | $210,000 | |
| 004615 | 6772 Church St | 2026-09-29 | $22,500 | |
| 059581 | 2248 Slate Ln | 2026-09-29 | $45,000 | |
| 022191 | 2614 Jefferson Dr | 2026-09-29 | $117,000 | |
| 092555 | 2464 B Brookville Dr | 2026-09-29 | $210,000 | |
| 038412 | 101 1b David Dr | 2026-09-29 | $156,000 | |
| 079064 | 2205 Muir Ct | 2026-09-29 | $275,000 | |
| 000927 | 6124 Weyerhaeuser Rd | 2026-09-29 | $3,000 | |
| 094175 | 4268 Ellis Av | 2026-09-29 | $215,000 | |
| 006728 | 510 W Fourth St | 2026-09-28 | $283,000 | |
| 049774 | 3373 White Blossom Dr | 2026-09-28 | $216,000 | |
| 085212 | 2547 Autumn Ridge Ln | 2026-09-28 | $354,500 |
Showing the newest 200 of 8,047. Search, or download them all below.
Open data: download every record (CSV) or JSON. Names of private individuals, mailing addresses and office notes are never published.