Pitt County delinquent tax liens
Real property with unpaid taxes, as the county advertises them under G.S. 105-369.
6342 unpaid liens totaling $2,865,457.
Advertised under G.S. 105-369. A paid lien is removed from this list.
| Parcel number | Owner of record (as advertised) | Property | Tax year | Amount due | Status |
|---|---|---|---|---|---|
| 91776 | — | — | 2025 | $723 | Unpaid |
| 91684 | — | — | 2025 | $109 | Unpaid |
| 91533 | — | — | 2025 | $168 | Unpaid |
| 91532 | — | — | 2025 | $16 | Unpaid |
| 91460 | — | — | 2025 | $76 | Unpaid |
| 91459 | — | — | 2025 | $67 | Unpaid |
| 91414 | — | — | 2025 | $951 | Unpaid |
| 91365 | — | — | 2025 | $1,160 | Unpaid |
| 91339 | — | — | 2025 | $488 | Unpaid |
| 91023 | — | — | 2025 | $425 | Unpaid |
| 91022 | — | — | 2025 | $653 | Unpaid |
| 91021 | — | — | 2025 | $22 | Unpaid |
| 91996 | — | — | 2025 | $58 | Unpaid |
| 90023 | — | — | 2025 | $56 | Unpaid |
| 89913 | — | — | 2025 | $259 | Unpaid |
| 89907 | — | — | 2025 | $5 | Unpaid |
| 89873 | — | — | 2025 | $1,135 | Unpaid |
| 89704 | — | — | 2025 | $437 | Unpaid |
| 89680 | — | — | 2025 | $542 | Unpaid |
| 89565 | — | — | 2025 | $66 | Unpaid |
| 90631 | — | — | 2025 | $270 | Unpaid |
| 90629 | — | — | 2025 | $40 | Unpaid |
| 90525 | — | — | 2025 | $487 | Unpaid |
| 90036 | — | — | 2025 | $3 | Unpaid |
| 89171 | — | — | 2025 | $371 | Unpaid |
| 89160 | — | — | 2025 | $58 | Unpaid |
| 89108 | — | — | 2025 | $637 | Unpaid |
| 89106 | — | — | 2025 | $235 | Unpaid |
| 88875 | — | — | 2025 | $31 | Unpaid |
| 88865 | — | — | 2025 | $3 | Unpaid |
| 88457 | — | — | 2025 | $20 | Unpaid |
| 88418 | — | — | 2025 | $1,214 | Unpaid |
| 88201 | — | — | 2025 | $160 | Unpaid |
| 88062 | — | — | 2025 | $311 | Unpaid |
| 87955 | — | — | 2025 | $256 | Unpaid |
| 87476 | — | — | 2025 | $64 | Unpaid |
| 87371 | — | — | 2025 | $443 | Unpaid |
| 87337 | — | — | 2025 | $229 | Unpaid |
| 87324 | — | — | 2025 | $2 | Unpaid |
| 87280 | — | — | 2025 | $144 | Unpaid |
| 87211 | — | — | 2025 | $979 | Unpaid |
| 87143 | — | — | 2025 | $9 | Unpaid |
| 86914 | — | — | 2025 | $40 | Unpaid |
| 86797 | — | — | 2025 | $38 | Unpaid |
| 86881 | — | — | 2025 | $96 | Unpaid |
| 86663 | — | — | 2025 | $36 | Unpaid |
| 86606 | — | — | 2025 | $142 | Unpaid |
| 86437 | — | — | 2025 | $203 | Unpaid |
| 86074 | — | — | 2025 | $292 | Unpaid |
| 85640 | — | — | 2025 | $219 | Unpaid |
| 85591 | — | — | 2025 | $608 | Unpaid |
| 85457 | — | — | 2025 | $17 | Unpaid |
| 85147 | — | — | 2025 | $6 | Unpaid |
| 85129 | — | — | 2025 | $20 | Unpaid |
| 85302 | — | — | 2025 | $6 | Unpaid |
| 85299 | — | — | 2025 | $6 | Unpaid |
| 85298 | — | — | 2025 | $6 | Unpaid |
| 85238 | — | — | 2025 | $1 | Unpaid |
| 85032 | — | — | 2025 | $7 | Unpaid |
| 84867 | — | — | 2025 | $267 | Unpaid |
| 84606 | — | — | 2025 | $386 | Unpaid |
| 84550 | — | — | 2025 | $1,019 | Unpaid |
| 84476 | — | — | 2025 | $23 | Unpaid |
| 84118 | — | — | 2025 | $66 | Unpaid |
| 83984 | — | — | 2025 | $986 | Unpaid |
| 83897 | — | — | 2025 | $103 | Unpaid |
| 83709 | — | — | 2025 | $2,248 | Unpaid |
| 83603 | — | — | 2025 | $470 | Unpaid |
| 83276 | — | — | 2025 | $45 | Unpaid |
| 82468 | — | — | 2025 | $241 | Unpaid |
| 82458 | — | — | 2025 | $225 | Unpaid |
| 82401 | — | — | 2025 | $192 | Unpaid |
| 82390 | — | — | 2025 | $16 | Unpaid |
| 82441 | — | — | 2025 | $935 | Unpaid |
| 82389 | — | — | 2025 | $69 | Unpaid |
| 82270 | — | — | 2025 | $4,612 | Unpaid |
| 82214 | — | — | 2025 | $5 | Unpaid |
| 81960 | — | — | 2025 | $167 | Unpaid |
| 81846 | — | — | 2025 | $3 | Unpaid |
| 80525 | — | — | 2025 | $1,249 | Unpaid |
| 76304 | — | — | 2025 | $449 | Unpaid |
| 59133 | — | — | 2025 | $171 | Unpaid |
| 33432 | — | — | 2025 | $5 | Unpaid |
| 79679 | — | — | 2025 | $215 | Unpaid |
| 72906 | — | — | 2025 | $256 | Unpaid |
| 59244 | — | — | 2025 | $941 | Unpaid |
| 58336 | — | — | 2025 | $374 | Unpaid |
| 56679 | — | — | 2025 | $7 | Unpaid |
| 51768 | — | — | 2025 | $177 | Unpaid |
| 49005 | — | — | 2025 | $906 | Unpaid |
| 47992 | — | — | 2025 | $252 | Unpaid |
| 46981 | — | — | 2025 | $40 | Unpaid |
| 42878 | — | — | 2025 | $450 | Unpaid |
| 41541 | — | — | 2025 | $184 | Unpaid |
| 40134 | — | — | 2025 | $140 | Unpaid |
| 38517 | — | — | 2025 | $272 | Unpaid |
| 34565 | — | — | 2025 | $425 | Unpaid |
| 33753 | — | — | 2025 | $950 | Unpaid |
| 26632 | — | — | 2025 | $23 | Unpaid |
| 22586 | — | — | 2025 | $1,961 | Unpaid |
| 21061 | — | — | 2025 | $153 | Unpaid |
| 20521 | — | — | 2025 | $61 | Unpaid |
| 17279 | — | — | 2025 | $1,490 | Unpaid |
| 17268 | — | — | 2025 | $1,795 | Unpaid |
| 16343 | — | — | 2025 | $193 | Unpaid |
| 16336 | — | — | 2025 | $971 | Unpaid |
| 15403 | — | — | 2025 | $1,868 | Unpaid |
| 14621 | — | — | 2025 | $5 | Unpaid |
| 11422 | — | — | 2025 | $2,123 | Unpaid |
| 8655 | — | — | 2025 | $13 | Unpaid |
| 8341 | — | — | 2025 | $954 | Unpaid |
| 8178 | — | — | 2025 | $682 | Unpaid |
| 8176 | — | — | 2025 | $778 | Unpaid |
| 7013 | — | — | 2025 | $44 | Unpaid |
| 6441 | — | — | 2025 | $671 | Unpaid |
| 6201 | — | — | 2025 | $511 | Unpaid |
| 4647 | — | — | 2025 | $21 | Unpaid |
| 331 | — | — | 2025 | $495 | Unpaid |
| 81898 | — | — | 2025 | $1,262 | Unpaid |
| 81844 | — | — | 2025 | $258 | Unpaid |
| 81533 | — | — | 2025 | $2 | Unpaid |
| 81448 | — | — | 2025 | $1,497 | Unpaid |
| 81431 | — | — | 2025 | $1,430 | Unpaid |
| 81136 | — | — | 2025 | $83 | Unpaid |
| 81132 | — | — | 2025 | $23 | Unpaid |
| 81095 | — | — | 2025 | $184 | Unpaid |
| 81031 | — | — | 2025 | $18 | Unpaid |
| 80882 | — | — | 2025 | $2 | Unpaid |
| 80712 | — | — | 2025 | $7 | Unpaid |
| 80703 | — | — | 2025 | $7 | Unpaid |
| 80545 | — | — | 2025 | $9 | Unpaid |
| 80544 | — | — | 2025 | $9 | Unpaid |
| 80539 | — | — | 2025 | $192 | Unpaid |
| 80675 | — | — | 2025 | $10 | Unpaid |
| 80665 | — | — | 2025 | $1,278 | Unpaid |
| 58439 | — | — | 2025 | $939 | Unpaid |
| 80486 | — | — | 2025 | $7 | Unpaid |
| 80452 | — | — | 2025 | $1,102 | Unpaid |
| 80372 | — | — | 2025 | $11 | Unpaid |
| 80314 | — | — | 2025 | $1,201 | Unpaid |
| 80079 | — | — | 2025 | $20 | Unpaid |
| 79985 | — | — | 2025 | $123 | Unpaid |
| 80230 | — | — | 2025 | $1 | Unpaid |
| 80034 | — | — | 2025 | $275 | Unpaid |
| 80035 | — | — | 2025 | $205 | Unpaid |
| 79891 | — | — | 2025 | $23 | Unpaid |
| 79818 | — | — | 2025 | $684 | Unpaid |
| 79314 | — | — | 2025 | $229 | Unpaid |
| 79309 | — | — | 2025 | $10 | Unpaid |
| 79557 | — | — | 2025 | $36 | Unpaid |
| 78952 | — | — | 2025 | $268 | Unpaid |
| 78998 | — | — | 2025 | $1,972 | Unpaid |
| 78652 | — | — | 2025 | $575 | Unpaid |
| 78653 | — | — | 2025 | $575 | Unpaid |
| 78654 | — | — | 2025 | $150 | Unpaid |
| 78655 | — | — | 2025 | $575 | Unpaid |
| 78670 | — | — | 2025 | $55 | Unpaid |
| 77959 | — | — | 2025 | $2,653 | Unpaid |
| 77753 | — | — | 2025 | $396 | Unpaid |
| 78003 | — | — | 2025 | $903 | Unpaid |
| 77620 | — | — | 2025 | $2,249 | Unpaid |
| 76896 | — | — | 2025 | $36 | Unpaid |
| 43417 | — | — | 2025 | $174 | Unpaid |
| 76901 | — | — | 2025 | $4 | Unpaid |
| 77166 | — | — | 2025 | $430 | Unpaid |
| 77156 | — | — | 2025 | $36 | Unpaid |
| 76882 | — | — | 2025 | $3 | Unpaid |
| 77839 | — | — | 2025 | $4 | Unpaid |
| 77832 | — | — | 2025 | $332 | Unpaid |
| 76320 | — | — | 2025 | $18 | Unpaid |
| 76319 | — | — | 2025 | $33 | Unpaid |
| 76220 | — | — | 2025 | $953 | Unpaid |
| 75327 | — | — | 2025 | $9 | Unpaid |
| 74940 | — | — | 2025 | $149 | Unpaid |
| 74941 | — | — | 2025 | $259 | Unpaid |
| 75036 | — | — | 2025 | $1,086 | Unpaid |
| 74295 | — | — | 2025 | $311 | Unpaid |
| 44290 | — | — | 2025 | $855 | Unpaid |
| 74051 | — | — | 2025 | $30 | Unpaid |
| 4531 | — | — | 2025 | $51 | Unpaid |
| 1660 | — | — | 2025 | $364 | Unpaid |
| 8440 | — | — | 2025 | $51 | Unpaid |
| 10106 | — | — | 2025 | $48 | Unpaid |
| 568 | — | — | 2025 | $94 | Unpaid |
| 10322 | — | — | 2025 | $53 | Unpaid |
| 10338 | — | — | 2025 | $51 | Unpaid |
| 10339 | — | — | 2025 | $51 | Unpaid |
| 18010 | — | — | 2025 | $214 | Unpaid |
| 18778 | — | — | 2025 | $98 | Unpaid |
| 16199 | — | — | 2025 | $354 | Unpaid |
| 10750 | — | — | 2025 | $61 | Unpaid |
| 12145 | — | — | 2025 | $19 | Unpaid |
| 14075 | — | — | 2025 | $42 | Unpaid |
| 14430 | — | — | 2025 | $538 | Unpaid |
| 14492 | — | — | 2025 | $61 | Unpaid |
| 21111 | — | — | 2025 | $26 | Unpaid |
| 21118 | — | — | 2025 | $390 | Unpaid |
| 23692 | — | — | 2025 | $61 | Unpaid |
| 29568 | — | — | 2025 | $68 | Unpaid |
| 26829 | — | — | 2025 | $62 | Unpaid |
Showing the newest 200 of 6,342. Search, or download them all below.
Open data: download every record (CSV) or JSON. Names of private individuals, mailing addresses and office notes are never published.