← Polk County food-service inspections
Meadowbrook Golf Club
| Establishment | Meadowbrook Golf Club |
|---|---|
| Type | Restaurant |
| Address | 1211 Meadowbrook Rd |
| City | Rutherfordton |
| ZIP | 28139 |
| State establishment ID | 1075010230 |
| Inspection date | 2025-09-10 |
| Final score | 95.5 |
| Grade | A |
Inspections of this establishment
| Date | Result |
|---|---|
| 2026-10-07 | A · 94.5 |
| 2026-05-13 | A · 94 |
| 2025-05-06 | A · 91.5 |
| 2024-11-08 | A · 95 |
| 2024-05-08 | A · 97 |
Part of the county's open data: download every inspection (CSV).