← Randolph County food-service inspections
Wheatmore High School Lunchroom
| Establishment | Wheatmore High School Lunchroom |
|---|---|
| Type | Public school lunchroom |
| Address | 3678 Finch Farm Road |
| City | Trinity |
| ZIP | 27370 |
| State establishment ID | 3076110048 |
| Inspection date | 2026-09-16 |
| Final score | 98 |
| Grade | A |
Inspections of this establishment
| Date | Result |
|---|---|
| 2026-05-05 | A · 98 |
| 2025-11-21 | A · 98 |
| 2025-09-05 | A · 98 |
| 2025-03-28 | A · 98.5 |
| 2025-02-04 | A · 98.5 |
| 2024-10-17 | A · 99 |
| 2024-04-17 | A · 99 |
| 2023-11-20 | A · 97.5 |
Part of the county's open data: download every inspection (CSV).