Robeson County food-service inspections
Every food-service inspection the health department has recorded: restaurants, food stands, mobile food units and cafeterias. Grades: A is 90 and up, B 80 and up, C 70 and up.
373 establishments; 98% hold an A on their latest inspection.
Latest grades: A 366 · B 7 · C 0. 275 inspections in the last 12 months.
| Establishment | Type | Address | Inspection date | Final score | Grade |
|---|---|---|---|---|---|
| Los Molcajetes Express Co | Restaurant | 940 W Broad Street | 2026-11-04 | 97 | A |
| Taqueria Rosita | Restaurant | 116 W Broad St | 2026-11-03 | 95.5 | A |
| Mercado Magico Nuevo Amanecer LLC | Meat market | 119 W Broad St | 2026-11-03 | 97 | A |
| Captain Ds | Restaurant | 2191 Roberts Avenue | 2026-10-30 | 94.5 | A |
| Arby's | Restaurant | 3009 Fayetteville St | 2026-10-30 | 94.5 | A |
| Dunkin Donuts | Restaurant | 2181 North Roberts Avenue | 2026-10-29 | 98 | A |
| Best Tacos | Food stand | 1991 N Roberts Ave | 2026-10-29 | 90 | A |
| Smithfield's Chicken N' Bar-b-q | Restaurant | 5050 Fayetteville Road | 2026-10-28 | 98.5 | A |
| Minuteman Food Mart #23 | Restaurant | 9793 NC Hwy 41 | 2026-10-28 | 95 | A |
| Fresh Foods #12 | Meat market | 406 E Broad St | 2026-10-26 | 93.5 | A |
| Fresh Foods #12 | Restaurant | 406 E Broad St | 2026-10-26 | 91 | A |
| Veterans Catering | Restaurant | 58 Enterprise Drive | 2026-10-20 | 97.5 | A |
| Fairmont High School Cafe | Public school lunchroom | 5419 Old Stage Road | 2026-10-19 | 99 | A |
| Jersey Mike's Subs | Restaurant | 64 Union Chapel Rd | 2026-10-16 | 99 | A |
| Moe's Mini Mart | Food stand | 963 Prospect Rd. | 2026-10-14 | 92.5 | A |
| Greenbrier Of Fairmont Institutional Kitchen | Institutional food service | 703 S Walnut St | 2026-10-14 | 94.5 | A |
| Hunt's Kitchen | Mobile food unit | 983 Atkinson Rd. | 2026-10-13 | 96.5 | A |
| Prospect School Cafeteria | Public school lunchroom | 4024 Missouri Road | 2026-10-12 | 100 | A |
| El Potrillo Mexican Restaurant | Restaurant | 116 Fifth St | 2026-10-12 | 96 | A |
| Walmart 7329 | Restaurant | 120 South Odom Road | 2026-10-10 | 99.5 | A |
| Tony B's Chicken And Bbq | Restaurant | 109 W Broad Street | 2026-10-10 | 94.5 | A |
| Phenix Chinese Restaurant #2 | Restaurant | 109 East Broad St | 2026-10-10 | 97 | A |
| Hardee's #1500849 | Restaurant | 507 West Broad Street | 2026-10-10 | 93 | A |
| Oxendine School Cafeteria | Public school lunchroom | 5599 Oxendine School Road | 2026-10-06 | 99.5 | A |
| Parkton School Cafeteria | Public school lunchroom | 400 N. Green St. | 2026-10-05 | 98.5 | A |
| Pier 41 Seafood | Restaurant | 2401 E Elizabethtown Road | 2026-09-30 | 97 | A |
| Kfc Lumberton #2 | Restaurant | 2000 Roberts Avenue | 2026-09-30 | 97 | A |
| Johnny's Hot Dogs | Mobile food unit | 840 Martin Luther King Jr Dr | 2026-09-28 | 100 | A |
| Arnold's | Restaurant | 2725 N Roberts Ave | 2026-09-28 | 97 | A |
| Reyes Grillin & Wheelin | Mobile food unit | 2881 Martin Rd | 2026-09-27 | 99 | A |
| El Rio Grande | Restaurant | 2740 N. Roberts Ave. | 2026-09-27 | 93 | A |
| Ruan's Asian Bistro | Restaurant | 3417 Lackey St. | 2026-09-26 | 96 | A |
| Mcneill's Concession | Mobile food unit | 7642 Rennert Road | 2026-09-26 | 99 | A |
| Fergusons Lunch | Restaurant | 330 S. Burlington Drive | 2026-09-26 | 96 | A |
| China King | Restaurant | 758 E. Broad St. | 2026-09-26 | 90.5 | A |
| Jecos Kwik Stop | Restaurant | 610 Union Chapel Rd. | 2026-09-24 | 94.5 | A |
| San Jose Mexican Restaurant | Restaurant | 3027 N Roberts Avenue | 2026-09-23 | 92 | A |
| Peterson Elementary Cafeteria | Public school lunchroom | 102 Phillips St. | 2026-09-23 | 99 | A |
| Littlefield Middle School Cafeteria | Public school lunchroom | 9674 NC 41 North | 2026-09-23 | 100 | A |
| Red Springs Middle School Cafe | Public school lunchroom | 302 W. 2nd St. | 2026-09-21 | 99 | A |
| Red Springs High School Cafete | Public school lunchroom | 529 N. Vance St. | 2026-09-21 | 100 | A |
| Lumberton Jr High School Cafet | Public school lunchroom | 82 Marion Road | 2026-09-21 | 99.5 | A |
| Union Elementary School Cafete | Public school lunchroom | 2547 NC 710 Hwy S | 2026-09-17 | 99 | A |
| Lums Magnolia | Restaurant | 3820 Rennert Road | 2026-09-17 | 96.5 | A |
| Circle K #2721649 | Food stand | 501 W 3rd Street | 2026-09-16 | 97 | A |
| Chang Wang | Restaurant | 406-2 East Third Street | 2026-09-15 | 94 | A |
| Union Chapel School Cafeteria | Public school lunchroom | 4271 Union Chapel Road | 2026-09-14 | 100 | A |
| St Pauls Middle School Cafeter | Public school lunchroom | 526 Shaw St. | 2026-09-14 | 98.5 | A |
| Native Seoul LLC | Mobile food unit | 388 Norment Rd | 2026-09-12 | 99 | A |
| 7-eleven With Roost Chicken & Laredo Taco | Food stand | 2230 N Roberts Ave | 2026-09-12 | 94 | A |
| Mikoto Express | Restaurant | 412 C West 3rd Street | 2026-09-11 | 94 | A |
| Wh Knuckles Elementary School Cafeteria | Public school lunchroom | 1520 Martin Luther King Jr Drive | 2026-09-10 | 100 | A |
| Lumberton High School Cafeteria | Public school lunchroom | 3901 Fayetteville Rd | 2026-09-09 | 96 | A |
| Bojangles | Restaurant | 859 West Broad Street | 2026-09-08 | 87.5 | B |
| Adelio's Downtown, LLC | Restaurant | 111 West 3rd Street | 2026-09-08 | 95 | A |
| Your Pie | Restaurant | 5130-a Fayetteville Road | 2026-09-07 | 98 | A |
| Wawa Inc | Food stand | 150 Jackson Court | 2026-09-07 | 98 | A |
| Taco Bell | Restaurant | 2100 Roberts Avenue | 2026-09-07 | 97 | A |
| San Jose Mexican Restaurant | Restaurant | 5039 Fayetteville Road | 2026-09-07 | 91.5 | A |
| Royal Farms #475 | Food stand | 2744 Roberts Avenue | 2026-09-07 | 95.5 | A |
| The Capital Of Fairmont Grill & Seafood | Restaurant | 106 South Main Street | 2026-09-05 | 96 | A |
| Starbucks | Restaurant | 5084 Kahn Drive Suite 100 I | 2026-09-05 | 99 | A |
| Home2 Tru Dual Brand Hotel | Restaurant | 220 Jackson Ct. | 2026-09-05 | 98.5 | A |
| Dairy Queen Of Lumberton | Restaurant | 5030 Suiteb Fayetteville Road | 2026-09-05 | 97.5 | A |
| Purnell Swett High School Cafe | Public school lunchroom | 11344 Deep Branch Road | 2026-09-04 | 99 | A |
| Chick-fil-a | Food stand | 3400 N. Elm St. | 2026-09-04 | 92.5 | A |
| The Carrolton Of Lumberton LLC | Institutional food service | 1170 Linkhaw Rd. | 2026-09-03 | 90 | A |
| St Pauls High School Cafeteria | Public school lunchroom | 648 N Old Stage Road | 2026-09-03 | 99 | A |
| Long Branch School Cafeteria | Public school lunchroom | 10218 NC Hwy 72 East | 2026-09-02 | 98.5 | A |
| Pembroke Elementary School Caf | Public school lunchroom | 505 S. Jones Street | 2026-09-01 | 98 | A |
| Chick Fil A | Restaurant | 230 Jackson Court | 2026-09-01 | 99 | A |
| Orrum School Cafeteria | Public school lunchroom | 1684 S Creek Rd | 2026-08-31 | 99 | A |
| Food Lion 338 | Meat market | 2779 W 5th Street | 2026-08-31 | 92 | A |
| Piggly Wiggly | Meat market | 406 E 3rd St | 2026-08-29 | 92.5 | A |
| Chavis Dining Hall | Educational food service | One University Drive | 2026-08-29 | 97 | A |
| Wood Haven | Institutional food service | 1150 Pine Run Drive | 2026-08-28 | 87.5 | B |
| Food Lion 1464 | Meat market | 913 G West 3rd Street | 2026-08-27 | 97.5 | A |
| Taco Bell#030567 | Restaurant | 1058w Broad St | 2026-08-25 | 99 | A |
| Rex Rennert School Cafeteria | Public school lunchroom | 11780 Rennert Rd | 2026-08-25 | 100 | A |
| Pembroke Middle School Cafeter | Public school lunchroom | 8910 Deep Branch Road | 2026-08-25 | 98.5 | A |
| Deep Branch School Cafe | Public school lunchroom | 4045 Deep Branch Road | 2026-08-25 | 100 | A |
| Tienda Y Carniceria | Meat market | 122 South 5th Street | 2026-08-24 | 93 | A |
| Hardee's #1501620 | Restaurant | 642 N Patterson Street | 2026-08-24 | 82 | B |
| Zaberan's | Restaurant | 213 S. Main St | 2026-08-22 | 95.5 | A |
| China Garden | Restaurant | 112 N. Walnut Street | 2026-08-22 | 95.5 | A |
| Piggly Wiggly | Meat market | 326 South 5th Street | 2026-08-20 | 90.5 | A |
| Domino's Pizza | Restaurant | 350a South 5th Street | 2026-08-20 | 98 | A |
| Papa Johns | Restaurant | One University Drive | 2026-08-19 | 100 | A |
| Kentucky Fried Chicken | Restaurant | 106 N Odom Street | 2026-08-19 | 98 | A |
| Einstein Bros. Bagel | Restaurant | One University Drive | 2026-08-19 | 98.5 | A |
| Village Inn | Restaurant | 3345 M.l.k. Jr Dr | 2026-08-14 | 97 | A |
| Walmart Deli # 5489 | Restaurant | 930 711 East | 2026-08-13 | 98.5 | A |
| Union Grill | Restaurant | 2562 Hwy 710 | 2026-08-13 | 91.5 | A |
| Marshall's Food Mart | Restaurant | 13955 NC Highway 41 South | 2026-08-13 | 95.5 | A |
| Fairmont Nutrition Site | Elderly nutrition | 421 South Main Street | 2026-08-13 | 100 | A |
| Dunkin Donuts & Baskin Robbins | Restaurant | 809 West 3rd. St. | 2026-08-13 | 99.5 | A |
| I 95 Tobacco Outlet | Food stand | 1108 W. Broad St. | 2026-08-12 | 94 | A |
| Chang Wang | Restaurant | 406-2 East Third Street | 2026-08-12 | 85.5 | B |
| Food Lion 2106 | Meat market | 1062 West Broad Street | 2026-08-11 | 99 | A |
| Food Lion #2106 | Restaurant | 1062 West Broad St. | 2026-08-11 | 97.5 | A |
| Piggly Wiggly | Meat market | 104 S Patterson St | 2026-08-10 | 94 | A |
| Flipped & Fresh | Food stand | 703 W 3rd St. | 2026-08-10 | 98 | A |
| Fresh Foods #5 Meat Market | Meat market | 116 N Walnut Street | 2026-08-08 | 95 | A |
| Fresh Foods #5 Deli | Restaurant | 116 N Walnut Street | 2026-08-08 | 91.5 | A |
| Food Lion Store #0993 | Food stand | 500 N.walnut St | 2026-08-08 | 98.5 | A |
| Food Lion 993 | Meat market | 500 Walnut Street | 2026-08-08 | 97.5 | A |
| Food Lion 993 | Restaurant | 500 Walnut Street | 2026-08-08 | 98.5 | A |
| China Eight | Restaurant | 913-c West Third Street | 2026-08-08 | 87 | B |
| Mama's On Main | Restaurant | 104 West Third St. | 2026-08-07 | 94.5 | A |
| Subway #35029 | Restaurant | 930 NC Hwy 711 | 2026-08-05 | 97 | A |
| Papa Bills Ribs | Restaurant | 106 Redmond Road | 2026-08-05 | 95 | A |
| Cozy Corner | Restaurant | 4008 Hwy 710 N | 2026-08-03 | 92 | A |
| Melecio's Authentic Mexican Restaurant | Restaurant | 408 E 3rd St | 2026-07-31 | 98 | A |
| Fuller's Bbq Fayetteville Inc. | Restaurant | 100 E. Third Street | 2026-07-29 | 94.5 | A |
| Frans Place | Restaurant | 2777 Union Chapel Rd. | 2026-07-29 | 87.5 | B |
| Ming Moon II | Restaurant | 6687 Elizabethtown Road | 2026-07-28 | 91 | A |
| Subway | Restaurant | 6671 Elizabethtown Rd | 2026-07-27 | 94.5 | A |
| Traders Station | Restaurant | 8750 NC 41 Hwy N | 2026-07-25 | 96.5 | A |
| Lowery S Seafood | Food stand | 115 Fairsite St. | 2026-07-25 | 94 | A |
| Food Lion Produce #1667 | Food stand | 6685 Elizabethtown Rd. | 2026-07-25 | 98.5 | A |
| Food Lion Deli #1667 | Restaurant | 6685 Elizabethtown Road | 2026-07-25 | 99 | A |
| Food Lion #1667 | Meat market | 6685 Elizabethtown Road | 2026-07-25 | 99 | A |
| Burger King #8428 | Restaurant | 200 Roberts Avenue | 2026-07-25 | 98.5 | A |
| Taco Bell #030566 | Restaurant | 942 East Third Street | 2026-07-24 | 97.5 | A |
| Nics Pic Quik/hot Stuff Pizza | Restaurant | 980 NC 710 | 2026-07-24 | 92.5 | A |
| 3 Heels Bakery, LLC Dba Cakes And Pastries | Restaurant | 701 Farringdom St | 2026-07-21 | 90 | A |
| Saddletree Grocery | Food stand | 564 Rennert Rd. | 2026-07-18 | 98 | A |
| Miyabi,jr | Restaurant | 3101 A Fayetteville Road | 2026-07-18 | 95 | A |
| Forest Acres Grill | Restaurant | 2626 Meadow Road | 2026-07-18 | 95.5 | A |
| Cracker Barrel | Restaurant | 3375 Lackey St | 2026-07-16 | 95 | A |
| Domino's #5586 | Restaurant | 2739c West 5th Street | 2026-07-13 | 98.5 | A |
| Thai Chili | Restaurant | 2101-d N. Pine Street | 2026-07-06 | 96 | A |
| Down South Grills | Mobile food unit | 100 Industrial Dr | 2026-07-04 | 100 | A |
| Fresh Foods#2 | Meat market | 1000 Pine St | 2026-07-03 | 91.5 | A |
| Fresh Food#3 | Meat market | 1002 E 5th St | 2026-07-03 | 93.5 | A |
| Fresh Food Deli#2 | Food stand | 1000 Pine St | 2026-07-03 | 93.5 | A |
| El Zarape De Antonio Mexican Restaurant | Restaurant | 2310 Capuano Rd | 2026-07-03 | 91.5 | A |
| Cque | Mobile food unit | 5302 Camellia Ln. | 2026-07-02 | 100 | A |
| Zaxby's Restaurant | Restaurant | 930 E 3rd St | 2026-06-22 | 97.5 | A |
| San Jose Of Pembroke | Restaurant | 938-b 3rd Street | 2026-06-22 | 90.5 | A |
| Walmart 7209 | Restaurant | 2985 E Elizabethtown Road | 2026-06-19 | 99 | A |
| The Potato Barn | Restaurant | 509 N Elm St | 2026-06-19 | 93.5 | A |
| Jay's Country Kitchen | Restaurant | 1703 Elizabethtown Road | 2026-06-19 | 94.5 | A |
| Tokyo Express | Restaurant | 2716 N Roberts Ave | 2026-06-17 | 95 | A |
| Melecios Authentic Mexican Restaurant | Restaurant | 4329 Fayetteville Rd | 2026-06-17 | 92 | A |
| Zeno's Italian Restaurant & Grill | Restaurant | 938 East Third Streets Suite A | 2026-06-16 | 96.5 | A |
| Starbucks | Restaurant | One University Drive | 2026-06-16 | 99 | A |
| Little Caesars | Restaurant | 7547 Hwy. 711 | 2026-06-16 | 97.5 | A |
| Zenos Italian Restaurant | Restaurant | 1925 Roberts Avenue | 2026-06-15 | 92.5 | A |
| Granny C's | Mobile food unit | 3057 Midway Rd | 2026-06-06 | 100 | A |
| Food Lion #2100 Deli | Restaurant | 638 N Patterson Street | 2026-06-06 | 97 | A |
| Food Lion #2100 | Meat market | 638 N Patterson Street | 2026-06-06 | 98.5 | A |
| East Robeson School Cafe | Public school lunchroom | 4840 7th Street | 2026-06-05 | 100 | A |
| The Wing Company | Restaurant | 54 Union Chapel Rd | 2026-06-04 | 91.5 | A |
| Pizza Hut 2573 | Restaurant | 832 W 3rd St | 2026-06-03 | 97 | A |
| T's Grill | Mobile food unit | 1049 Russ Rd | 2026-05-30 | 100 | A |
| Soul In A Bowl | Mobile food unit | 1512 Sprunt Ave | 2026-05-30 | 99 | A |
| Brenda's Touch | Mobile food unit | 1171 Thompson Rd | 2026-05-30 | 100 | A |
| Magnolia School Cafeteria | Public school lunchroom | 10928 US 301 N | 2026-05-26 | 98 | A |
| Popeyes Louisana Kitchen | Restaurant | 3301 Fayetteville Road | 2026-05-25 | 92.5 | A |
| Pleasant Pizza Inc | Restaurant | 3557 Fayetteville Road | 2026-05-25 | 99 | A |
| China Wok | Restaurant | 5023 Fayetteville Road | 2026-05-23 | 90 | A |
| Burger King | Restaurant | 5017 Fayetteville Rd | 2026-05-23 | 98.5 | A |
| Bojangles Restaurant | Restaurant | 5117 Fayetteville Rd | 2026-05-23 | 98.5 | A |
| Papa Johns | Food stand | 4360 Fayetteville Road | 2026-05-21 | 95.5 | A |
| Arby's | Restaurant | 3009 Fayetteville St | 2026-05-21 | 95.5 | A |
| Pizza Hut 2572 | Restaurant | 4455 Fayetteville Road | 2026-05-19 | 98 | A |
| Domino's Pizza 5527 | Restaurant | 588-a Bailey Road | 2026-05-19 | 99 | A |
| Walmart Deli # 1155 | Restaurant | 5070 Fayetteville Rd | 2026-05-12 | 97.5 | A |
| Subway #37616 | Restaurant | 5070 Fayetteville Road | 2026-05-12 | 95.5 | A |
| I 95 Tobacco Outlet | Food stand | 1108 W. Broad St. | 2026-05-11 | 98 | A |
| Minute Stop | Restaurant | 202 E Main St | 2026-05-09 | 91.5 | A |
| Castle Grill | Restaurant | 119 E Main St | 2026-05-09 | 91 | A |
| Hardee's | Restaurant | 2463 N Roberts Avenue | 2026-05-02 | 98.5 | A |
| Chick-fil-a | Food stand | 3400 N. Elm St. | 2026-05-02 | 100 | A |
| Bojangles 442 | Restaurant | 2453 Roberts Avenue | 2026-05-02 | 95 | A |
| Food Lion Deli 1217 | Restaurant | 2710 Roberts Avenue | 2026-04-30 | 98 | A |
| Food Lion #1217 Produce | Food stand | 2710 Roberts Avenue | 2026-04-30 | 99.5 | A |
| Food Lion #1217 | Meat market | 2710 Roberts Avenue | 2026-04-30 | 99 | A |
| Subway | Restaurant | 2731 North Roberts Ave. | 2026-04-29 | 92.5 | A |
| Finn Oliver's Family Restaurant | Restaurant | 1933 Roberts Ave | 2026-04-28 | 94.5 | A |
| Prospect School Cafeteria | Public school lunchroom | 4024 Missouri Road | 2026-04-27 | 98.5 | A |
| Vara Juice | Restaurant | 3213 Fayetteville Rd | 2026-04-21 | 96.5 | A |
| US Wings And Deli | Restaurant | 3221 Fayetteville Street | 2026-04-21 | 97 | A |
| Mcdonald's #31003 | Restaurant | 801 W 3rd St | 2026-04-18 | 98 | A |
| Jersey Mikes | Restaurant | 4o9 West 3rd Street | 2026-04-18 | 97.5 | A |
| Circle K #2721649 | Food stand | 501 W 3rd Street | 2026-04-18 | 96.5 | A |
| Burger King 8846 | Restaurant | 104 Odom St | 2026-04-18 | 98 | A |
| Maynor Manor | Elderly nutrition | 400 Locklear St. | 2026-04-15 | 100 | A |
| Chick-fil-a @uncp | Restaurant | One University Drive | 2026-04-15 | 95 | A |
| Three Roosters Express | Restaurant | 708 E 4th St. | 2026-04-14 | 96 | A |
| Paulines Place | Restaurant | 203 East Broad Street | 2026-04-11 | 91 | A |
| Mcdonald's #18972 | Restaurant | 921 West Broad Street | 2026-04-11 | 98.5 | A |
| Burger King#943 | Restaurant | 916 W.broad St. | 2026-04-11 | 98 | A |
| Subway | Restaurant | 344 South Fifth Street | 2026-04-09 | 93.5 | A |
| Bojangles | Restaurant | 859 West Broad Street | 2026-04-09 | 100 | A |
| Jersey Mike's Subs | Restaurant | 3000 N Elm Street | 2026-04-06 | 98 | A |
| What's For Lunch | Mobile food unit | 4555 Fayetteville Rd | 2026-04-02 | 99 | A |
| Smokey And The Brisket LLC | Mobile food unit | 1894 Whistling Rufus Rd | 2026-04-02 | 99 | A |
| Salt And Soul Food Co. | Mobile food unit | 3820 Rennert Road | 2026-04-02 | 97.5 | A |
Showing the newest 200 of 735. Search, or download them all below.
Open data: download every record (CSV) or JSON. Names of private individuals, mailing addresses and office notes are never published.