Rowan County property sales
Property sales recorded with the county: the parcel, the price, and whether the county counts it as a market (qualified) sale.
1541 qualified sales in 2026; median price $304,000.
Qualified sales are the arm's-length sales the county uses to judge market value.
| Parcel number | Property | Sale date | Price | Sale type |
|---|---|---|---|---|
| 733031 | Carson Rd | 2026-10-30 | $189,000 | |
| 543049 | 275 Aviation Ln | 2026-10-30 | $655,000 | |
| 463C184 | 304 Hickory Ln | 2026-10-30 | $247,500 | |
| 464B135 | 145 Stanwyck Rd | 2026-10-30 | $205,000 | |
| 421E005 | 190 Lonestar St | 2026-10-30 | $120,000 | Not qualified |
| 421E001 | 110 Lonestar St | 2026-10-30 | $120,000 | Not qualified |
| 455128 | Neel Rd | 2026-10-30 | $309,000 | |
| 421E007 | 185 Lonestar St | 2026-10-30 | $120,000 | Not qualified |
| 379A059 | 200 Preston Ridge Ln | 2026-10-30 | $165,000 | |
| 245010 | 2404 Eagle St | 2026-10-30 | $200,000 | |
| 239048 | Motorsports Rd | 2026-10-30 | $750,000 | |
| 216049 | 2040 London Rd | 2026-10-30 | $337,000 | |
| 154I029 | W 18th St | 2026-10-30 | $348,000 | |
| 15121101 | 912 Laura Ave | 2026-10-30 | $245,000 | |
| 152A005 | 1575 Solitude Ct | 2026-10-30 | $340,000 | |
| 124B183 | 2234 Stephens Farm Dr | 2026-10-30 | $242,000 | |
| 115B090 | White Hare Ln | 2026-10-30 | $534,500 | |
| 058049 | 1710 Stokes Ferry Rd | 2026-10-30 | $127,000 | |
| 012198 | 509 E Lafayette St | 2026-10-30 | $175,000 | |
| 009342 | Old Plank Rd | 2026-10-30 | $35,000 | |
| 563034 | 388 Chinquapin Ln | 2026-10-29 | $250,000 | |
| 500A417 | 340 Sportsman Dr | 2026-10-29 | $667,000 | |
| 416B056 | 620 Mt Hope Church Rd | 2026-10-29 | $210,000 | |
| 424A001 | 9575 Old Concord Rd | 2026-10-29 | $360,000 | |
| 434A010 | 1175 Huckleberry Ln | 2026-10-29 | $293,000 | |
| 382045 | 14621 Old Beatty Ford Rd | 2026-10-29 | $219,000 | |
| 404B092 | 1085 Winding Creek Rd | 2026-10-29 | $307,500 | |
| 356B05804 | 197 Gold Knob Rd | 2026-10-29 | $85,000 | |
| 325016 | 335 Sells Rd | 2026-10-29 | $65,000 | |
| 333026 | 128 W Colonial Dr | 2026-10-29 | $895,000 | |
| 319A053 | 155 North St | 2026-10-29 | $43,000 | |
| 321F014 | 103 Aaron Way | 2026-10-29 | $322,000 | |
| 228159 | 435 Wal Hollow Ln | 2026-10-29 | $70,000 | |
| 220069 | Millbridge Rd | 2026-10-29 | $225,000 | |
| 154I091 | Sand Dunes Dr | 2026-10-29 | $275,000 | |
| 124B144 | 2450 Pine Creek Dr | 2026-10-29 | $244,500 | |
| 124B195 | 2283 Stephens Farm Dr | 2026-10-29 | $569,000 | Not qualified |
| 124B197 | 2271 Stephens Farm Dr | 2026-10-29 | $569,000 | Not qualified |
| 118D142 | 55 Elizabeth St | 2026-10-29 | $455,000 | |
| 124B193 | 2293 Stephens Farm Dr | 2026-10-29 | $569,000 | Not qualified |
| 124B196 | 2277 Stephens Farm Dr | 2026-10-29 | $569,000 | Not qualified |
| 124B194 | 2287 Stephens Farm Dr | 2026-10-29 | $569,000 | Not qualified |
| 124B192 | 2299 Stephens Farm Dr | 2026-10-29 | $569,000 | Not qualified |
| 115B115 | 285 Gray Wolf St | 2026-10-29 | $424,500 | |
| 058H549 | 608 Wildwood Dr | 2026-10-29 | $390,000 | |
| 058N136 | 1550 Stork Dr | 2026-10-29 | $288,500 | |
| 057C085 | 135 Swinford Dr | 2026-10-29 | $341,500 | |
| 066139 | 1270 Old Stone House Rd | 2026-10-29 | $280,000 | |
| 041016 | 16 Pine Tree Rd | 2026-10-29 | $1,000,000 | |
| 045007 | 309 Sowers Ferry Rd | 2026-10-29 | $185,000 | |
| 016094 | 526 E Council St | 2026-10-29 | $30,000 | |
| 01000102 | 226 S Ellis St | 2026-10-29 | $341,500 | |
| 633080 | 2305 Upper Palmer Rd | 2026-10-28 | $575,000 | |
| 412341 | Lippard Rd | 2026-10-28 | $288,500 | |
| 154I090 | Sand Dunes Dr | 2026-10-28 | $281,000 | |
| 154I223 | 637 Hot Springs Dr | 2026-10-28 | $384,000 | |
| 158023 | 1326 Washington Ln | 2026-10-28 | $235,000 | |
| 071133 | 1905 Stokes Ferry Rd | 2026-10-28 | $300,000 | |
| 058H543 | 712 Wildwood Dr | 2026-10-28 | $355,000 | |
| 013097 | 907 Maple Ave | 2026-10-28 | $170,000 | |
| 607087 | 4030 Bringle Ferry Rd | 2026-10-27 | $300,000 | Not qualified |
| 607026 | 4000 Bringle Ferry Rd | 2026-10-27 | $300,000 | Not qualified |
| 450E055 | 244 Early Bird Ln | 2026-10-27 | $329,000 | |
| 420A142 | 585 Eastview Rd | 2026-10-27 | $166,000 | |
| 249D092 | Trail Av | 2026-10-27 | $204,000 | |
| 244A02703 | 1125 N Enochville Ave | 2026-10-27 | $255,000 | |
| 263084 | 6280 Old US 70 Hwy | 2026-10-27 | $282,000 | |
| 242A029 | 154 Back Acres Ln | 2026-10-27 | $360,000 | |
| 154I092 | Sand Dunes Dr | 2026-10-27 | $278,000 | |
| 145A196 | 2543 Joyce St | 2026-10-27 | $56,000 | |
| 124B141 | 2420 Pine Creek Dr | 2026-10-27 | $246,000 | |
| 100020 | 110 S Myrtle Ave | 2026-10-27 | $565,000 | |
| 011397 | 821 N Main St | 2026-10-27 | $205,000 | |
| 770001 | 950 Kerr Mill Rd | 2026-10-26 | $1,350,000 | |
| 612C017 | Long Ferry Rd | 2026-10-26 | $62,500 | |
| 648180 | 218 S Cleo Ave S | 2026-10-26 | $340,000 | |
| 609C058 | 309 Crowell Ln | 2026-10-26 | $231,500 | |
| 418148 | 274 Cruse Rd | 2026-10-26 | $380,000 | |
| 162085 | 504 E 24th St | 2026-10-26 | $335,000 | |
| 154I048 | W 18th St | 2026-10-26 | $599,000 | Not qualified |
| 154I234 | Hotsprings Dr | 2026-10-26 | $379,000 | |
| 154I210 | Hotsprings Dr | 2026-10-26 | $599,000 | Not qualified |
| 154I213 | Hotsprings Dr | 2026-10-26 | $599,000 | Not qualified |
| 154I212 | Hotsprings Dr | 2026-10-26 | $599,000 | Not qualified |
| 154I211 | Hotsprings Dr | 2026-10-26 | $599,000 | Not qualified |
| 304131 | 255 Young Rd | 2026-10-26 | $150,000 | Not qualified |
| 304153 | 335 Young Rd | 2026-10-26 | $150,000 | Not qualified |
| 124B142 | 2430 Pine Creek Dr | 2026-10-26 | $248,000 | |
| 105A011 | 300 Chinaberry Dr | 2026-10-26 | $283,000 | |
| 064I020 | 618 Oak Brook Dr | 2026-10-26 | $309,000 | |
| 004147 | 103 W Seventeenth St | 2026-10-26 | $472,000 | |
| 733014 | Carson Rd | 2026-10-23 | $199,000 | |
| 607088 | Bringle Ferry Rd | 2026-10-23 | $200,000 | |
| 463306 | 1050 Gibson Rd | 2026-10-23 | $425,000 | |
| 450E095 | 409 Frozen Dream Dr | 2026-10-23 | $309,000 | |
| 373015 | 1105 John Miller Rd | 2026-10-23 | $112,000 | |
| 359H0210001 | 155 N Castleview Rd | 2026-10-23 | $20,000 | Not qualified |
| 359H0200001 | 135 N Castleview Rd | 2026-10-23 | $20,000 | Not qualified |
| 310C219 | 125 Ponderosa Dr | 2026-10-23 | $185,000 | |
| 141046 | Golfcrest Dr | 2026-10-23 | $255,000 | Not qualified |
| 141102 | Golfcrest Dr | 2026-10-23 | $255,000 | Not qualified |
| 141129 | Golfcrest Dr | 2026-10-23 | $255,000 | Not qualified |
| 124B143 | 2440 Pine Creek Dr | 2026-10-23 | $248,000 | |
| 151365 | 1002 Mable Ave | 2026-10-23 | $100,000 | |
| 058N027 | 1051 Gondola Ct | 2026-10-23 | $320,000 | |
| 061A01201 | 801 Mitchell Ave | 2026-10-23 | $215,000 | |
| 041073 | 207 Richmond Rd | 2026-10-23 | $500,000 | |
| 750037 | 1320 Richard Rd | 2026-10-22 | $370,000 | |
| 819097 | 620 Tom Barber Rd | 2026-10-22 | $327,000 | |
| 716031 | 202 Steele Ave | 2026-10-22 | $52,500 | |
| 472E174 | 1546 Keystone Dr | 2026-10-22 | $165,000 | |
| 500B491 | 145 Paradise Dr | 2026-10-22 | $27,000 | |
| 451244 | 146 Norris Dr | 2026-10-22 | $259,000 | |
| 459D230 | 130 Ridge Creek Ct | 2026-10-22 | $389,000 | |
| 413058 | 106 S Main St | 2026-10-22 | $475,000 | |
| 403L043 | 828 Wisteria Way | 2026-10-22 | $380,000 | |
| 359B013 | 267 Carrington Ln | 2026-10-22 | $310,000 | |
| 329B215 | Larch Rd | 2026-10-22 | $30,000 | |
| 328D111 | 231 Proctor Dr | 2026-10-22 | $365,000 | |
| 235094 | 205 Pine Ct | 2026-10-22 | $168,000 | |
| 159278 | 1311 Fox Ave | 2026-10-22 | $63,000 | |
| 154I085 | Sand Dunes Dr | 2026-10-22 | $278,000 | |
| 137161 | 4690 Old Beatty Ford Rd | 2026-10-22 | $405,000 | |
| 139040 | 1960 China Grove Rd | 2026-10-22 | $285,000 | |
| 058N153 | 1218 Gondola Ct | 2026-10-22 | $447,000 | |
| 058N116 | 1660 Pelican Ct | 2026-10-22 | $312,500 | |
| 062046 | 1522 Mooresville Rd | 2026-10-22 | $245,000 | |
| 058N170 | 1209 Gondola Ct | 2026-10-22 | $357,500 | |
| 649016B | 416 S Salisbury Ave | 2026-10-21 | $125,000 | Not qualified |
| 649016A | S Salisbury Ave | 2026-10-21 | $125,000 | Not qualified |
| 614045 | 735 Ned Marsh Rd | 2026-10-21 | $217,000 | |
| 707051 | Needmore Rd | 2026-10-21 | $15,000 | |
| 565046 | Belk Rd | 2026-10-21 | $195,000 | |
| 527131 | Stokes Ferry Rd | 2026-10-21 | $15,000 | |
| 565047 | Belk Rd | 2026-10-21 | $180,000 | |
| 421B132 | 106 Courtney Ln | 2026-10-21 | $195,000 | |
| 403F015 | 408 Garner Dr | 2026-10-21 | $245,000 | |
| 368094 | 525 Gin Rd | 2026-10-21 | $635,000 | |
| 370086 | 165 Peggys Ln | 2026-10-21 | $80,000 | |
| 357A365 | US 52 Hwy | 2026-10-21 | $525,000 | Not qualified |
| 353H135 | 1005 Spring Rock Dr | 2026-10-21 | $393,000 | |
| 372106 | 1400 Holshouser Rd | 2026-10-21 | $19,500 | |
| 357105 | 8555 US 52 Hwy | 2026-10-21 | $525,000 | Not qualified |
| 357A106 | 8545 US 52 Hwy | 2026-10-21 | $525,000 | Not qualified |
| 356D269 | 160 Birchwood Dr | 2026-10-21 | $312,000 | |
| 310175 | 4345 Hampton Rd | 2026-10-21 | $150,000 | |
| 321G100 | 2434 Maxton Dr | 2026-10-21 | $375,000 | |
| 154I025 | W 18th St | 2026-10-21 | $358,000 | |
| 157147 | W 3rd St | 2026-10-21 | $40,000 | Not qualified |
| 154I236 | 630 Hot Springs Dr | 2026-10-21 | $424,000 | |
| 154I055 | 404 W 18th St | 2026-10-21 | $378,000 | |
| 270042 | 2635 Old US 70 Hwy | 2026-10-21 | $30,000 | |
| 157146 | S Highland Av | 2026-10-21 | $40,000 | Not qualified |
| 057C043 | 1495 Kildare Dr | 2026-10-21 | $362,500 | |
| 065C175 | 1036 Rowan Cir | 2026-10-21 | $275,000 | |
| 034137 | 908 2nd St | 2026-10-21 | $420,000 | Not qualified |
| 034107 | 910 2nd St | 2026-10-21 | $420,000 | Not qualified |
| 034138 | 906 2nd St | 2026-10-21 | $420,000 | Not qualified |
| 033011 | Jordan Ave | 2026-10-21 | $85,000 | |
| 013380 | 629 Mitchell Ave | 2026-10-21 | $381,000 | |
| 013204 | 825 Lincolnton Rd | 2026-10-21 | $82,500 | |
| 500B221 | Playground Ln | 2026-10-20 | $2,500 | Not qualified |
| 474026 | 3875 Miller Rd | 2026-10-20 | $200,000 | |
| 464B110 | 140 Spicewood Ln | 2026-10-20 | $434,000 | |
| 412307 | 370 Buck Dr | 2026-10-20 | $372,000 | |
| 240102 | 9140 Unity Church Rd | 2026-10-20 | $438,000 | |
| 148153 | 705 Forrest Ave | 2026-10-20 | $130,000 | |
| 114C072 | 398 W Hillside Dr | 2026-10-20 | $310,000 | |
| 115B048 | Ocelot Ln | 2026-10-20 | $455,500 | |
| 120F007 | 1087 Holland Oaks Dr | 2026-10-20 | $55,000 | |
| 115B046 | Ocelot Ln | 2026-10-20 | $373,500 | |
| 115B114 | Gray Wolf St | 2026-10-20 | $425,500 | |
| 019A017 | 400 S Shaver St | 2026-10-20 | $130,000 | Not qualified |
| 612077 | 830 Mainsail Rd | 2026-10-19 | $610,000 | |
| 464B089 | 240 Kent Rd | 2026-10-19 | $215,000 | |
| 461A092 | American Dr | 2026-10-19 | $30,500 | |
| 462108 | Quail Dr | 2026-10-19 | $19,000 | |
| 329D016 | 621 Cooley Dr | 2026-10-19 | $337,500 | |
| 215061 | Ashcraft Dr | 2026-10-19 | $65,000 | |
| 231A021 | Daytona Way | 2026-10-19 | $360,000 | |
| 231A011 | Daytona Way | 2026-10-19 | $432,000 | |
| 058N178 | Gondola Ct | 2026-10-19 | $260,000 | Not qualified |
| 058N141 | Kildeer Ln | 2026-10-19 | $260,000 | Not qualified |
| 057C060 | 1015 Kildare Dr | 2026-10-19 | $328,000 | |
| 058N139 | Killdeer Ln | 2026-10-19 | $260,000 | Not qualified |
| 503B005 | Emerald Bay Dr | 2026-10-16 | $113,000 | |
| 428110 | 1375 Phaniel Church Rd | 2026-10-16 | $352,000 | |
| 373A021 | Justin J Dr | 2026-10-16 | $260,000 | Not qualified |
| 373023 | John Miller Rd | 2026-10-16 | $260,000 | Not qualified |
| 402C008 | 115 Rowan Summit Dr | 2026-10-16 | $2,886,000 | |
| 250055 | 111 Jones St | 2026-10-16 | $100,000 | |
| 321G102 | 2414 Maxton Dr | 2026-10-16 | $315,000 | |
| 235143 | Pine Ct | 2026-10-16 | $84,000 | Not qualified |
| 235125 | 102 Pine Ct | 2026-10-16 | $84,000 | Not qualified |
| 160133 | 307 W 22nd St | 2026-10-16 | $45,000 | |
| 154I087 | Sand Dunes Dr | 2026-10-16 | $307,000 | |
| 154I086 | Sand Dunes Dr | 2026-10-16 | $278,000 | |
| 124B054 | 1330 Elm Forest Ln | 2026-10-16 | $314,000 | |
| 109234 | Town St | 2026-10-16 | $55,000 | |
| 107099 | N Chapel St | 2026-10-16 | $350,000 |
Showing the newest 200 of 9,240. Search, or download them all below.
Open data: download every record (CSV) or JSON. Names of private individuals, mailing addresses and office notes are never published.