← Sampson County food-service inspections
El Jacalito
| Establishment | El Jacalito |
|---|---|
| Type | Restaurant |
| Address | 708 Southeast Blvd |
| City | Clinton |
| ZIP | 28328 |
| State establishment ID | 5082010449 |
| Inspection date | 2026-10-06 |
| Final score | 93 |
| Grade | A |
Inspections of this establishment
| Date | Result |
|---|---|
| 2026-02-25 | A · 92.5 |
| 2025-10-14 | A · 94 |
| 2025-04-28 | A · 94.5 |
| 2024-11-06 | A · 94.5 |
| 2024-02-26 | A · 94.5 |
Part of the county's open data: download every inspection (CSV).