← Scotland County pool, lodging and child-care inspections
Sycamore Elementary Developmental Day
| Facility | Sycamore Elementary Developmental Day |
|---|---|
| Type | Child care |
| Address | 2100 Sycamore Lane |
| Inspection date | 2026-03-17 |
| State establishment ID | 5083420110 |
| Result | Superior · 10 demerits |
Inspections of this facility
| Date | Result |
|---|---|
| 2026-09-16 | Superior · 8 demerits |
| 2025-11-03 | Superior · 9 demerits |
| 2025-04-03 | Superior · 11 demerits |
| 2024-10-30 | Superior · 14 demerits |
| 2024-02-26 | Superior · 8 demerits |
Part of the county's open data: download every inspection (CSV).