Surry County tax foreclosure sales
Properties the county is selling for unpaid taxes: the parcel, the sale date, the opening bid and where the sale stands, as the county or its attorney lists them.
8 properties in tax foreclosure.
Opening bids cover the delinquent taxes and the costs of sale; the county's attorney or the court file is the authority.
| Court file | Parcel number | Property | Sale date | Opening bid | Current bid | Status | Listed by |
|---|---|---|---|---|---|---|---|
| 26CV000514-850 | 408200137384 | 280 Watershed Rd, Lowgap | — | — | — | Listed, date not set | The Kania Law Firm |
| 26CV000561-850 | 591912876194 | 147 Gardner St, Mount Airy | — | — | — | Listed, date not set | The Kania Law Firm |
| 26CV000428-850 | 503008785481 | 105 Pentecostal Holiness, Mount Airy | — | — | — | Listed, date not set | The Kania Law Firm |
| 24CVD000944-850 | 5965-00-41-5028 | 205 Reid Denny Way, Pilot Mountain | — | — | — | Listed, date not set | The Kania Law Firm |
| 24 CvD 1119 | 502020726413 | 0 Broad St., Mt. Airy | — | — | — | Listed, date not set | The Kania Law Firm |
| 26CV000624-850 | 502112852682 | 0 Wards Gap Road, Mt. Airy | — | — | — | Listed, date not set | The Kania Law Firm |
| 24CVD000674-850 | 496600975095 | 0 Zephyr Road, Elkin | — | — | — | Listed, date not set | The Kania Law Firm |
| 25CVD000771-850 | 5020-14-33-2384 | Crestview St., Mt. Airy | — | — | — | Listed, date not set | The Kania Law Firm |
Open data: download every record (CSV) or JSON. Names of private individuals, mailing addresses and office notes are never published.