Union County incident reports
Offences reported to the sheriff: the date, time, location and nature of each, as released under G.S. 132-1.4.
723 incidents reported in the last 30 days.
Other 241, Larceny 110, Assault 88, Disturbance 87.
| Case number | Date | Time | Nature | Location (as published) | Status |
|---|---|---|---|---|---|
| 202608694 | 2026-11-04 | between 23:07 and 23:39 | Other | 3300-BLK Presson Rd, Monroe, NC | |
| 202606955 | 2026-11-04 | between 22:25 and 22:29 | Assault | 800-BLK E Sunset Dr, Monroe, NC | |
| 202608693 | 2026-11-04 | between 20:53 and 20:54 | Breaking and entering | 300-BLK E Wilson St, Wingate, NC | |
| 202606953 | 2026-11-04 | — | Other | — | |
| 202606952 | 2026-11-04 | between 18:38 and 18:39 | Other | 2300-BLK W Roosevelt Blvd, Monroe, NC | |
| 202608687 | 2026-11-04 | between 18:11 and 18:12 | Larceny | 3800-BLK W Hwy 74, Wingate, NC | |
| 202606947 | 2026-11-04 | between 15:28 and 15:29 | Assault | — | |
| 202608678 | 2026-11-04 | between 14:08 and 14:09 | Other | — | |
| 202608673 | 2026-11-04 | between 11:30 and 12:08 | Fraud | 900-BLK Woodhurst Dr, Wesley Chapel, NC | |
| 202608671 | 2026-11-04 | between 09:36 and 12:04 | Fraud | 500-BLK Walden Trl, Weddington, NC | |
| 202608670 | 2026-11-04 | between 11:20 and 11:21 | Disturbance | — | |
| 202606936 | 2026-11-04 | between 10:53 and 10:54 | Damage to property | 1900-BLK Wellness Blvd, Monroe, NC | |
| 202608667 | 2026-11-04 | between 10:39 and 10:40 | Disturbance | — | |
| 202606931 | 2026-11-04 | between 06:24 and 06:25 | Breaking and entering | 1100-BLK Icemorlee St, Monroe, NC | |
| 202606927 | 2026-11-03 | between 22:02 and 22:03 | Larceny | 2400-BLK W Roosevelt Blvd, Monroe, NC | |
| 202608652 | 2026-11-03 | between 17:20 and 17:22 | Larceny | 2100-BLK Younts Rd, Indian Trail, NC | |
| 202608654 | 2026-11-03 | between 17:10 and 17:11 | Other | — | |
| 202608651 | 2026-11-03 | between 15:17 and 17:09 | Fraud | 1100-BLK E Sandy Ridge Rd, Monroe, NC | |
| 202608653 | 2026-11-03 | between 16:51 and 16:52 | Other | — | |
| 202608648 | 2026-11-03 | between 15:18 and 15:19 | Damage to property | 5600-BLK W Hwy 74, Indian Trail, NC | |
| 202608647 | 2026-11-03 | between 14:05 and 14:30 | Other | 3300-BLK Presson Rd, Monroe, NC | |
| 202608643 | 2026-11-03 | between 14:48 and 14:49 | Other | — | |
| 202606920 | 2026-11-03 | — | Assault | — | |
| 202606911 | 2026-11-03 | — | Assault | — | |
| 202608632 | 2026-11-03 | between 09:35 and 09:36 | Other | — | |
| 202608629 | 2026-11-03 | between 08:07 and 08:08 | Damage to property | — | |
| 202606901 | 2026-11-03 | between 02:45 and 02:46 | Assault | — | |
| 202608628 | 2026-11-03 | between 01:58 and 01:59 | Traffic | 6600-BLK Old Monroe Rd, Indian Trail, NC | |
| 202608682 | 2026-11-03 | between 20:00 and 03:00 | Damage to property | 2200-BLK Acorn Ln, Monroe, NC | |
| 202608627 | 2026-11-02 | between 22:28 and 22:29 | Traffic | 400-BLK Robinson Av, Indian Trail, NC | |
| 202606900 | 2026-11-02 | between 21:18 and 21:19 | Other | — | |
| 202606897 | 2026-11-02 | between 17:00 and 18:24 | Other | — | |
| 202608624 | 2026-11-02 | between 16:00 and 17:26 | Disturbance | — | |
| 202606896 | 2026-11-02 | between 17:17 and 17:18 | Other | — | |
| 202608618 | 2026-11-02 | between 15:33 and 15:34 | Other | 300-BLK Unionville Indian Trail Rd, Indian Trail, NC | |
| 202608612 | 2026-11-02 | between 13:25 and 13:26 | Other | — | |
| 202608610 | 2026-11-02 | between 12:43 and 13:14 | Fraud | 1200-BLK Firethorne Club Dr, Marvin, NC | |
| 202608611 | 2026-11-02 | between 12:34 and 12:35 | Disturbance | — | |
| 202606886 | 2026-11-02 | between 12:29 and 12:30 | Other | — | |
| 202608619 | 2026-11-02 | between 12:11 and 12:12 | Other | — | |
| 202608601 | 2026-11-02 | between 10:02 and 10:03 | Larceny | 9600-BLK Belloak Ln, Waxhaw, NC | |
| 202608600 | 2026-11-02 | between 08:20 and 08:21 | Damage to property | 2200-BLK Waxhaw Hwy, Monroe, NC | |
| 202608650 | 2026-11-02 | between 23:59 and 16:42 | Larceny | 3200-BLK Tarlton Mill Rd, Marshville, NC | |
| 202608639 | 2026-11-02 | between 22:50 and 14:17 | Other | — | |
| 202606918 | 2026-11-02 | between 21:41 and 13:42 | Damage to property | 600-BLK N West St, Monroe, NC | |
| 202608630 | 2026-11-02 | between 09:21 and 09:22 | Larceny | 2500-BLK Labelle Dr, Mineral Springs, NC | |
| 202608674 | 2026-11-02 | between 16:00 and 12:36 | Other | — | |
| 202608596 | 2026-11-01 | between 20:23 and 22:41 | Larceny | 200-BLK Chaney Rd, Unionville, NC | |
| 202608592 | 2026-11-01 | between 19:12 and 19:13 | Disturbance | 5700-BLK Old Highway Rd, Waxhaw, NC | |
| 202606873 | 2026-11-01 | — | Larceny | 400-BLK S Church St, Monroe, NC | |
| 202608585 | 2026-11-01 | between 13:44 and 13:45 | Other | — | |
| 202608583 | 2026-11-01 | between 13:15 and 13:16 | Larceny | 1000-BLK Spyglass Ln, Marvin, NC | |
| 202608581 | 2026-11-01 | between 11:00 and 12:32 | Assault | — | |
| 202608580 | 2026-11-01 | between 01:00 and 11:50 | Other | — | |
| 202606869 | 2026-11-01 | between 09:36 and 09:37 | Damage to property | 200-BLK Venus St, Monroe, NC | |
| 202606866 | 2026-11-01 | — | Other | 200-BLK Richardson St, Monroe, NC | |
| 202608577 | 2026-11-01 | between 01:40 and 01:41 | Drug offense | 600-BLK Sherman Pl, Waxhaw, NC | |
| 202608575 | 2026-11-01 | between 01:28 and 01:29 | Traffic | 5700-BLK Stevens Mill Rd, Stallings, NC | |
| 202606865 | 2026-11-01 | — | Disturbance | — | |
| 202608574 | 2026-11-01 | between 00:48 and 00:49 | Traffic | 5700-BLK Stevens Mill Rd, Stallings, NC | |
| 202608572 | 2026-11-01 | between 00:46 and 00:47 | Drug offense | 15600-BLK Idlewild Rd, Hemby Bridge, NC | |
| 202608609 | 2026-11-01 | between 18:00 and 08:30 | Disturbance | — | |
| 202608570 | 2026-10-31 | between 23:56 and 23:57 | Drug offense | 5600-BLK Stevens Mill Rd/idlewild Rd, Stallings, NC | |
| 202608571 | 2026-10-31 | between 23:36 and 23:37 | Other | 3200-BLK Waxhaw Indian Trail Rd, Mineral Springs, NC | |
| 202608567 | 2026-10-31 | between 22:58 and 22:59 | Larceny | — | |
| 202608568 | 2026-10-31 | between 22:43 and 22:44 | Damage to property | 3700-BLK Herkimer Dr, Monroe, NC | |
| 202608565 | 2026-10-31 | between 22:04 and 22:05 | Drug offense | 5600-BLK Stevens Mill Rd/idlewild Rd, Stallings, NC | |
| 202608566 | 2026-10-31 | between 21:47 and 21:48 | Other | — | |
| 202606862 | 2026-10-31 | between 21:45 and 21:46 | Damage to property | 1200-BLK E Sunset Dr, Monroe, NC | |
| 202608561 | 2026-10-31 | between 19:50 and 19:51 | Assault | — | |
| 202608563 | 2026-10-31 | between 17:48 and 19:45 | Disturbance | 2100-BLK Younts Rd, Indian Trail, NC | |
| 202606858 | 2026-10-31 | between 16:13 and 16:14 | Breaking and entering | 1200-BLK Concord Av, Monroe, NC | |
| 202606857 | 2026-10-31 | between 15:24 and 15:25 | Other | 2400-BLK W Roosevelt Blvd, Monroe, NC | |
| 202608556 | 2026-10-31 | between 15:04 and 15:05 | Disturbance | — | |
| 202608552 | 2026-10-31 | between 14:37 and 14:38 | Other | — | |
| 202606854 | 2026-10-31 | — | Other | 2400-BLK Timbercrest Cir, Monroe, NC | |
| 202606853 | 2026-10-31 | between 11:52 and 11:53 | Damage to property | 5200-BLK Maynard Hill Dr, Monroe, NC | |
| 202608550 | 2026-10-31 | between 11:31 and 11:38 | Larceny | 2100-BLK Younts Rd, Indian Trail, NC | |
| 202606851 | 2026-10-31 | between 11:00 and 11:01 | Other | — | |
| 202608547 | 2026-10-31 | between 08:58 and 08:59 | Disturbance | — | |
| 202606846 | 2026-10-31 | between 08:27 and 08:28 | Other | 400-BLK E Sunset Dr/charles St, Monroe, NC | |
| 202608545 | 2026-10-31 | between 06:02 and 06:03 | Other | — | |
| 202608544 | 2026-10-31 | between 03:22 and 03:23 | Assault | — | |
| 202608543 | 2026-10-31 | — | Assault | — | |
| 202608541 | 2026-10-31 | between 01:25 and 01:26 | Traffic | 4400-BLK Sardis Church Rd, Monroe, NC | |
| 202608542 | 2026-10-31 | between 01:02 and 01:03 | Drug offense | 300-BLK Weddington Rd/evans Manor Dr, Weddington, NC | |
| 202606843 | 2026-10-31 | between 00:33 and 00:34 | Damage to property | 100-BLK N Sutherland Av, Monroe, NC | |
| 202608591 | 2026-10-31 | between 23:30 and 17:00 | Larceny | 2300-BLK Silver Run Dr, Monroe, NC | |
| 202608586 | 2026-10-31 | between 23:00 and 14:14 | Other | — | |
| 202608588 | 2026-10-31 | between 19:26 and 20:05 | Damage to property | 1000-BLK Brooksland Pl, Waxhaw, NC | |
| 202608584 | 2026-10-31 | — | Fraud | 4300-BLK Scott Ln, Waxhaw, NC | |
| 202608604 | 2026-10-31 | between 23:30 and 10:50 | Disturbance | 600-BLK G W Broome Rd, Monroe, NC | |
| 202608645 | 2026-10-31 | between 19:00 and 10:00 | Other | — | |
| 202608540 | 2026-10-30 | between 15:11 and 22:51 | Larceny | 300-BLK Unionville Indian Trail Rd, Indian Trail, NC | |
| 202608539 | 2026-10-30 | between 21:34 and 21:35 | Drug offense | 6200-BLK W Hwy 74/technology Dr, Indian Trail, NC | |
| 202608535 | 2026-10-30 | between 18:40 and 18:41 | Assault | — | |
| 202608532 | 2026-10-30 | — | Other | — | |
| 202608533 | 2026-10-30 | — | Drug offense | — | |
| 202608528 | 2026-10-30 | between 16:14 and 16:15 | Other | — | |
| 202606834 | 2026-10-30 | between 15:57 and 15:58 | Assault | — | |
| 202608526 | 2026-10-30 | between 15:53 and 15:54 | Assault | — | |
| 202608522 | 2026-10-30 | between 11:30 and 14:41 | Fraud | 6600-BLK Potter Rd, Matthews, NC | |
| 202608519 | 2026-10-30 | between 13:38 and 13:39 | Assault | — | |
| 202608518 | 2026-10-30 | between 13:31 and 13:32 | Other | — | |
| 202606829 | 2026-10-30 | between 08:00 and 12:52 | Damage to property | 3700-BLK Old Charlotte Hwy, Monroe, NC | |
| 202608515 | 2026-10-30 | — | Assault | — | |
| 202608507 | 2026-10-30 | between 09:43 and 09:44 | Other | — | |
| 202606826 | 2026-10-30 | between 09:43 and 09:43 | Disturbance | — | |
| 202608504 | 2026-10-30 | between 09:04 and 09:05 | Other | — | |
| 202608499 | 2026-10-30 | between 08:35 and 08:36 | Other | — | |
| 202608501 | 2026-10-30 | between 07:58 and 07:59 | Larceny | 3700-BLK Song Sparrow Dr, Weddington, NC | |
| 202608491 | 2026-10-30 | between 03:31 and 06:42 | Larceny | 5000-BLK Hemby Commons Pkwy, Indian Trail, NC | |
| 202608489 | 2026-10-30 | — | Other | — | |
| 202606823 | 2026-10-30 | — | Other | 600-BLK W Roosevelt Blvd, Monroe, NC | |
| 202608488 | 2026-10-30 | between 00:20 and 00:21 | Drug offense | — | |
| 202608549 | 2026-10-30 | between 00:00 and 07:00 | Damage to property | 2000-BLK Mendenhall St, Indian Trail, NC | |
| 202606850 | 2026-10-30 | between 23:58 and 10:16 | Damage to property | 1000-BLK Pine St, Monroe, NC | |
| 202608620 | 2026-10-30 | between 20:00 and 16:08 | Assault | — | |
| 202608616 | 2026-10-30 | between 11:00 and 14:42 | Larceny | 100-BLK E Wilson St, Wingate, NC | |
| 202608633 | 2026-10-30 | between 11:52 and 11:57 | Larceny | 300-BLK Palmerston Ln, Waxhaw, NC | |
| 202608486 | 2026-10-29 | between 22:09 and 22:10 | Assault | — | |
| 202608485 | 2026-10-29 | between 21:34 and 21:35 | Disturbance | — | |
| 202608484 | 2026-10-29 | between 21:18 and 21:19 | Disturbance | — | |
| 202608482 | 2026-10-29 | between 20:26 and 20:27 | Disturbance | 3200-BLK Waxhaw Hwy, Monroe, NC | |
| 202608481 | 2026-10-29 | between 19:34 and 19:35 | Damage to property | 2300-BLK Beulah Church Rd/cobblecreek Dr, Matthews, NC | |
| 202606815 | 2026-10-29 | — | Other | — | |
| 202608480 | 2026-10-29 | between 18:48 and 18:49 | Assault | — | |
| 202608477 | 2026-10-29 | between 18:13 and 18:14 | Drug offense | — | |
| 202606818 | 2026-10-29 | between 17:56 and 17:57 | Other | — | |
| 202606809 | 2026-10-29 | between 16:31 and 16:32 | Other | — | |
| 202608473 | 2026-10-29 | between 15:00 and 15:01 | Other | — | |
| 202608468 | 2026-10-29 | between 13:41 and 13:42 | Other | 500-BLK Valley Run Dr, Weddington, NC | |
| 202608460 | 2026-10-29 | between 12:30 and 12:48 | Drug offense | 6000-BLK W Marshville Blvd, Marshville, NC | |
| 202608459 | 2026-10-29 | between 12:08 and 12:09 | Damage to property | 6700-BLK Bachelors Knob Rd, Marshville, NC | |
| 202608453 | 2026-10-29 | — | Disturbance | — | |
| 202608452 | 2026-10-29 | between 10:30 and 10:41 | Other | 4900-BLK Weddington Rd, Weddington, NC | |
| 202608451 | 2026-10-29 | between 09:34 and 09:35 | Larceny | 3000-BLK Meriwether Lewis Trl, Indian Trail, NC | |
| 202608449 | 2026-10-29 | between 00:00 and 07:17 | Larceny | 16000-BLK Idlewild Rd/crismark Dr, Hemby Bridge, NC | |
| 202606798 | 2026-10-29 | between 02:42 and 02:43 | Damage to property | 1200-BLK W Roosevelt Blvd, Monroe, NC | |
| 202608524 | 2026-10-29 | between 16:02 and 15:56 | Fraud | 15000-BLK S Catawba Cir, Indian Trail, NC | |
| 202608516 | 2026-10-29 | between 02:49 and 20:20 | Fraud | 1400-BLK Cherry Laurel Dr, Waxhaw, NC | |
| 202608512 | 2026-10-29 | — | Fraud | 7000-BLK Austin Rd, Monroe, NC | |
| 202608509 | 2026-10-29 | between 13:17 and 08:58 | Assault | — | |
| 202608444 | 2026-10-28 | between 23:01 and 23:02 | Other | — | |
| 202606797 | 2026-10-28 | between 22:54 and 22:55 | Assault | — | |
| 202606796 | 2026-10-28 | between 22:49 and 22:50 | Damage to property | 1200-BLK E Sunset Dr, Monroe, NC | |
| 202606794 | 2026-10-28 | between 20:56 and 20:57 | Disturbance | — | |
| 202606795 | 2026-10-28 | — | Other | — | |
| 202606793 | 2026-10-28 | between 20:46 and 20:47 | Larceny | 800-BLK E Sunset Dr, Monroe, NC | |
| 202608441 | 2026-10-28 | between 19:22 and 19:23 | Assault | — | |
| 202606789 | 2026-10-28 | — | Drug offense | 100-BLK E Sunset Dr, Monroe, NC | |
| 202608439 | 2026-10-28 | between 18:37 and 18:38 | Other | 200-BLK Cedar St, Wingate, NC | |
| 202608437 | 2026-10-28 | between 09:00 and 16:33 | Other | — | |
| 202608435 | 2026-10-28 | between 16:14 and 16:15 | Assault | — | |
| 202608434 | 2026-10-28 | between 16:11 and 16:12 | Larceny | 4000-BLK Weddington Manor Ct, Weddington, NC | |
| 202606783 | 2026-10-28 | — | Drug offense | 1700-BLK White Store Rd/pageland Hwy, Monroe, NC | |
| 202606778 | 2026-10-28 | between 13:22 and 13:23 | Other | 1200-BLK Skyway Dr, Monroe, NC | |
| 202608432 | 2026-10-28 | between 13:13 and 13:14 | Other | — | |
| 202606774 | 2026-10-28 | between 12:33 and 12:34 | Other | 500-BLK Morgan Mill Rd, Monroe, NC | |
| 202608427 | 2026-10-28 | between 11:12 and 11:13 | Other | — | |
| 202606769 | 2026-10-28 | between 10:58 and 10:59 | Breaking and entering | 1000-BLK Curtis St, Monroe, NC | |
| 202606767 | 2026-10-28 | — | Drug offense | 400-BLK Miller St/fairley Av, Monroe, NC | |
| 202606763 | 2026-10-28 | between 08:33 and 08:34 | Other | — | |
| 202608421 | 2026-10-28 | between 07:48 and 07:49 | Other | — | |
| 202606762 | 2026-10-28 | between 07:31 and 07:32 | Disturbance | — | |
| 202606761 | 2026-10-28 | between 07:29 and 07:30 | Damage to property | 2000-BLK E Roosevelt Blvd, Monroe, NC | |
| 202606760 | 2026-10-28 | between 06:37 and 06:38 | Other | — | |
| 202606757 | 2026-10-28 | — | Damage to property | 2000-BLK Ashcraft Av, Monroe, NC | |
| 202606802 | 2026-10-28 | between 22:02 and 10:03 | Larceny | 700-BLK Skywatch Ln, Monroe, NC | |
| 202608520 | 2026-10-28 | between 15:10 and 14:28 | Larceny | 100-BLK Blythe Dr, Indian Trail, NC | |
| 202608414 | 2026-10-27 | — | Traffic | 100-BLK N Indian Trail Rd/unionville Indian Trai, Indian Trail, NC | |
| 202608413 | 2026-10-27 | between 21:27 and 21:28 | Breaking and entering | 100-BLK Diane St, Wingate, NC | |
| 202608410 | 2026-10-27 | — | Other | — | |
| 202608409 | 2026-10-27 | between 19:01 and 19:02 | Assault | — | |
| 202608407 | 2026-10-27 | between 18:14 and 18:15 | Drug offense | 500-BLK Funderburk Rd, Wingate, NC | |
| 202608400 | 2026-10-27 | between 16:39 and 16:40 | Other | — | |
| 202606747 | 2026-10-27 | between 15:06 and 15:07 | Other | — | |
| 202608394 | 2026-10-27 | — | Disturbance | — | |
| 202608393 | 2026-10-27 | between 14:18 and 14:19 | Fraud | 700-BLK Evans Manor Dr, Weddington, NC | |
| 202606746 | 2026-10-27 | between 13:47 and 13:48 | Disturbance | 2100-BLK W Roosevelt Blvd, Monroe, NC | |
| 202608388 | 2026-10-27 | between 00:00 and 06:30 | Larceny | 1200-BLK Old Pageland Monroe Rd, Monroe, NC | |
| 202606742 | 2026-10-27 | between 12:00 and 12:01 | Larceny | 1000-BLK W Roosevelt Blvd, Monroe, NC | |
| 202608386 | 2026-10-27 | between 11:39 and 11:40 | Other | — | |
| 202606741 | 2026-10-27 | between 11:30 and 11:31 | Other | — | |
| 202608383 | 2026-10-27 | between 09:00 and 11:06 | Other | 4900-BLK Weddington Rd, Weddington, NC | |
| 202606736 | 2026-10-27 | between 10:57 and 10:58 | Damage to property | 700-BLK Maurice St, Monroe, NC | |
| 202606735 | 2026-10-27 | between 10:53 and 10:54 | Other | 100-BLK Meadow St/miller St, Monroe, NC | |
| 202606732 | 2026-10-27 | between 09:54 and 09:54 | Other | 1900-BLK Morgan Mill Rd, Monroe, NC | |
| 202608378 | 2026-10-27 | between 04:23 and 08:50 | Larceny | 200-BLK Pennigar Rd, Unionville, NC | |
| 202608382 | 2026-10-27 | between 08:34 and 08:35 | Traffic | 4500-BLK W Unionville Indian Trail Rd/faith Churc, Indian Trail, NC | |
| 202608377 | 2026-10-27 | between 04:23 and 08:34 | Larceny | 200-BLK Pennigar Rd, Unionville, NC | |
| 202606730 | 2026-10-27 | between 08:14 and 08:15 | Assault | — | |
| 202608379 | 2026-10-27 | between 04:23 and 08:06 | Larceny | 200-BLK Pennigar Rd, Unionville, NC | |
| 202608380 | 2026-10-27 | between 04:10 and 04:23 | Larceny | 200-BLK Pennigar Rd, Unionville, NC | |
| 202608373 | 2026-10-27 | between 05:30 and 06:11 | Larceny | 2100-BLK Mcrorie Rd, Monroe, NC | |
| 202606727 | 2026-10-27 | between 01:51 and 01:52 | Larceny | 600-BLK W Roosevelt Blvd, Monroe, NC | |
| 202606779 | 2026-10-27 | between 21:45 and 13:19 | Damage to property | 2100-BLK Cobble Ct, Monroe, NC | |
| 202608424 | 2026-10-27 | between 17:30 and 11:05 | Other | — | |
| 202606764 | 2026-10-27 | between 17:00 and 09:22 | Damage to property | 1600-BLK Icemorlee St, Monroe, NC | |
| 202606725 | 2026-10-26 | — | Drug offense | — |
Showing the newest 200 of 2,472. Search, or download them all below.
Open data: download every record (CSV) or JSON. Names of private individuals, mailing addresses and office notes are never published.