Union County property sales
Property sales recorded with the county: the parcel, the price, and whether the county counts it as a market (qualified) sale.
4465 qualified sales in 2026; median price $452,000.
Qualified sales are the arm's-length sales the county uses to judge market value.
| Parcel number | Property | Sale date | Price | Sale type |
|---|---|---|---|---|
| 06141709 | 422 Blythe Townhome Ln | 2026-10-28 | $430,000 | Qualified (arm's-length) sale |
| 06027569 | 3006 Brush Creek | 2026-10-27 | $851,000 | Qualified (arm's-length) sale |
| 06111005F | 2908 Waxhaw Indian Trail Rd S | 2026-10-26 | $279,000 | Qualified (arm's-length) sale |
| 06142106 | 1959 Trace Creek Dr | 2026-10-26 | $435,000 | Qualified (arm's-length) sale |
| 06198392 | 203 Elven Ct | 2026-10-26 | $710,000 | Qualified (arm's-length) sale |
| 06012067 | 1209 Brooksland Pl | 2026-10-26 | $405,000 | Qualified (arm's-length) sale |
| 06198585 | 138 Heathbrook Ln | 2026-10-26 | $618,000 | Qualified (arm's-length) sale |
| 06027629 | 5018 Belle Mont Farm Ave | 2026-10-26 | $611,000 | Qualified (arm's-length) sale |
| 06135536 | 1343 Idyllic Ln | 2026-10-26 | $524,500 | Qualified (arm's-length) sale |
| 06063129 | 8503 Foxbridge Dr | 2026-10-23 | $875,000 | Qualified (arm's-length) sale |
| 06111035 | 7501 Big Buck Trl | 2026-10-23 | $1,410,000 | Qualified (arm's-length) sale |
| 06201558 | 8719 Beaminster Pl | 2026-10-23 | $810,000 | Qualified (arm's-length) sale |
| 06141007-25 | 103 D Waxhaw Professional Park Dr | 2026-10-23 | $500,000 | Qualified (arm's-length) sale |
| 06222036A | 9801 Joe Kerr Rd | 2026-10-23 | $743,000 | Qualified (arm's-length) sale |
| 06141470 | 2004 Chadwell Ct | 2026-10-23 | $268,000 | Qualified (arm's-length) sale |
| 06168185 | 2067 Hamil Ridge Dr | 2026-10-22 | $392,000 | Qualified (arm's-length) sale |
| 08267034 | 1720 Carrollton Dr | 2026-10-22 | $8,000 | Qualified (arm's-length) sale |
| 07138362 | 5032 Puddle Pond Rd | 2026-10-22 | $540,000 | Qualified (arm's-length) sale |
| 06027656 | 3009 Belle Mont Farm Ave | 2026-10-22 | $794,500 | Qualified (arm's-length) sale |
| 08231064 | 5701 Bentgrass Ct | 2026-10-22 | $280,000 | Qualified (arm's-length) sale |
| 07121298 | 2038 Mantle Ridge Dr | 2026-10-22 | $500,000 | Qualified (arm's-length) sale |
| 08126041 | 2712 Smith Field Dr | 2026-10-22 | $685,000 | Qualified (arm's-length) sale |
| 07114199 | 5241 Short Cut Ln | 2026-10-22 | $290,000 | Qualified (arm's-length) sale |
| 08300296 | 2107 Balting Glass Dr | 2026-10-22 | $500,000 | Qualified (arm's-length) sale |
| 06054056A | 1701 Shannon Rd | 2026-10-21 | $35,000 | Qualified (arm's-length) sale |
| 06090165 | 525 Vintage Creek Dr | 2026-10-21 | $1,150,000 | Qualified (arm's-length) sale |
| 06186209 | 2305 Barrington Ridge Dr | 2026-10-21 | $765,000 | Qualified (arm's-length) sale |
| 06201547 | 904 Carisbrooke Ln | 2026-10-21 | $1,150,000 | Qualified (arm's-length) sale |
| 07057449 | 8005 Lighthouse Way | 2026-10-21 | $330,000 | Qualified (arm's-length) sale |
| 07099230 | 4010 Lawrence Daniel Dr | 2026-10-21 | $407,000 | Qualified (arm's-length) sale |
| 06141108 | 4003 Country Oaks Dr | 2026-10-21 | $505,000 | Qualified (arm's-length) sale |
| 08087028A | 9107 Old Ferry Rd | 2026-10-21 | $150,000 | Qualified (arm's-length) sale |
| 06180353 | 1016 Sherringham Way | 2026-10-21 | $1,550,000 | Qualified (arm's-length) sale |
| 08300567 | 3821 Broad Bank Rd | 2026-10-21 | $370,000 | Qualified (arm's-length) sale |
| 08300692 | 2149 Rone Branch Trl | 2026-10-21 | $719,000 | Qualified (arm's-length) sale |
| 06135680 | 1226 Pastoral Pl | 2026-10-21 | $922,000 | Qualified (arm's-length) sale |
| 08300580 | 3830 Broad Bank Rd | 2026-10-21 | $358,000 | Qualified (arm's-length) sale |
| 07064307 | 3914 Sages Ave | 2026-10-20 | $385,000 | Qualified (arm's-length) sale |
| 07093756 | 4037 Holly Villa Cir | 2026-10-20 | $230,000 | Qualified (arm's-length) sale |
| 07093756 | 4037 Holly Villa Cir | 2026-10-20 | $249,000 | Qualified (arm's-length) sale |
| 07096453 | 1012 Laparc Ln | 2026-10-20 | $300,000 | Qualified (arm's-length) sale |
| 07135166 | 2005 Brookhollow Ct | 2026-10-20 | $525,000 | Qualified (arm's-length) sale |
| 07147550 | 1022 Fleming Ln | 2026-10-20 | $550,000 | Qualified (arm's-length) sale |
| 08228012 | 901 Simpson Rd | 2026-10-20 | $132,000 | Qualified (arm's-length) sale |
| 06135143 | 2009 Trading Path Ln | 2026-10-20 | $645,000 | Qualified (arm's-length) sale |
| 07021981 | 1408 Native Diver Ln | 2026-10-20 | $495,000 | Qualified (arm's-length) sale |
| 06027212 | 2002 Belle Mont Farm Ave | 2026-10-20 | $727,000 | Qualified (arm's-length) sale |
| 06042252 | 806 Deodar Cedar Dr | 2026-10-20 | $1,858,000 | Qualified (arm's-length) sale |
| 06228329 | 1121 Mesa Way | 2026-10-20 | $2,322,500 | Qualified (arm's-length) sale |
| 09143280 | 2756 Ashton Park Ln | 2026-10-20 | $502,500 | Qualified (arm's-length) sale |
| 06009149 | 1289 Archer Loop | 2026-10-20 | $690,000 | Qualified (arm's-length) sale |
| 07006223 | 1048 Tundra Swan Dr | 2026-10-20 | $545,000 | Qualified (arm's-length) sale |
| 09180032 | 1613 N Sutherland Ave | 2026-10-20 | $325,000 | Qualified (arm's-length) sale |
| 07121579 | 1049 Black Bear Rd | 2026-10-20 | $583,000 | Qualified (arm's-length) sale |
| 06159368 | 8004 Penman Springs Dr | 2026-10-19 | $675,000 | Qualified (arm's-length) sale |
| 07015164 | 2316 Ivy Run Dr | 2026-10-19 | $325,000 | Qualified (arm's-length) sale |
| 08132003D | 1203 Tom Boyd Rd | 2026-10-19 | $285,000 | Qualified (arm's-length) sale |
| 06033407 | 2336 Abundance Ln | 2026-10-19 | $547,000 | Qualified (arm's-length) sale |
| 07132620 | 214 Quinn Rd | 2026-10-19 | $340,000 | Qualified (arm's-length) sale |
| 09403135 | 2043 Yearden Ln | 2026-10-19 | $445,000 | Qualified (arm's-length) sale |
| 07144854 | 1136 Aringill Ln | 2026-10-19 | $670,000 | Qualified (arm's-length) sale |
| 09049374 | 1007 Eva Jean Ln | 2026-10-19 | $310,000 | Qualified (arm's-length) sale |
| 09316068 | 530 Lively Crescent | 2026-10-19 | $365,000 | Qualified (arm's-length) sale |
| 07057181 | 8107 Hembywood Dr | 2026-10-16 | $200,000 | Qualified (arm's-length) sale |
| 07057181 | 8107 Hembywood Dr | 2026-10-16 | $164,500 | Qualified (arm's-length) sale |
| 07063722 | 3600 Arthur Dr | 2026-10-16 | $360,000 | Qualified (arm's-length) sale |
| 07135280 | 5909 Parkstone Dr | 2026-10-16 | $499,500 | Qualified (arm's-length) sale |
| 09273051 | 805 Gordon St | 2026-10-16 | $10,000 | Qualified (arm's-length) sale |
| 09283003 | 122 Forest Hills Dr | 2026-10-16 | $390,000 | Qualified (arm's-length) sale |
| 09402240 | 407 Galesburg Dr | 2026-10-16 | $382,000 | Qualified (arm's-length) sale |
| 06012205 | 1408 Brooksland Pl | 2026-10-16 | $664,000 | Qualified (arm's-length) sale |
| 02239004F | 1016 Wade Rorie Rd | 2026-10-16 | $88,000 | Qualified (arm's-length) sale |
| 06069236 | 2027 Meadow Run Dr | 2026-10-16 | $805,000 | Qualified (arm's-length) sale |
| 06162596 | 8701 Whitehawk Hill Rd | 2026-10-16 | $795,500 | Qualified (arm's-length) sale |
| 06225312 | 1124 Ladera Dr | 2026-10-16 | $2,150,000 | Qualified (arm's-length) sale |
| 08300565 | 3829 Broad Bank Rd | 2026-10-16 | $355,000 | Qualified (arm's-length) sale |
| 09177404 | 2101 Quiet Woods Rd | 2026-10-16 | $373,000 | Qualified (arm's-length) sale |
| 07045323 | 3609 Edgeview Dr | 2026-10-16 | $375,000 | Qualified (arm's-length) sale |
| 09143148 | 848 Scotch Meadows Loop | 2026-10-16 | $360,000 | Qualified (arm's-length) sale |
| 03159014G | 1033 Baylor Grove Rd | 2026-10-16 | $118,000 | Qualified (arm's-length) sale |
| 09072078 | 2324 Old Camden Rd | 2026-10-16 | $565,000 | Qualified (arm's-length) sale |
| 06051201 | 1107 Boulder Ct | 2026-10-15 | $745,000 | Qualified (arm's-length) sale |
| 06162542 | 8211 Caesars Head Dr | 2026-10-15 | $875,000 | Qualified (arm's-length) sale |
| 06174024 | 2020 Kings Manor Dr | 2026-10-15 | $2,485,000 | Qualified (arm's-length) sale |
| 06207213 | 9624 Belloak Ln | 2026-10-15 | $730,000 | Qualified (arm's-length) sale |
| 07129808 | 3042 Wyntree Ct | 2026-10-15 | $400,000 | Qualified (arm's-length) sale |
| 09342041 | 0 Love Rd | 2026-10-15 | $30,000 | Qualified (arm's-length) sale |
| 09345100 | 905 Stevens Rd | 2026-10-15 | $353,000 | Qualified (arm's-length) sale |
| 09402138 | 5013 Willow Run Dr | 2026-10-15 | $330,500 | Qualified (arm's-length) sale |
| 09143216 | 749 Scotch Meadows Loop | 2026-10-15 | $360,000 | Qualified (arm's-length) sale |
| 04222040 | 1318 Augustus Rd | 2026-10-15 | $435,000 | Qualified (arm's-length) sale |
| 06108380 | 2141 Lord Proprietor Ln | 2026-10-15 | $560,000 | Qualified (arm's-length) sale |
| 09049175 | 202 Big Dipper Ct | 2026-10-15 | $340,000 | Qualified (arm's-length) sale |
| 07054002G | 6630 Stevens Mill Rd | 2026-10-15 | $280,000 | Qualified (arm's-length) sale |
| 05114159 | 621 S Jackson Ave | 2026-10-15 | $355,000 | Qualified (arm's-length) sale |
| 02199057 | 2300 Louanne Dr | 2026-10-15 | $37,500 | Qualified (arm's-length) sale |
| 06009132 | 1104 Piper Meadows Dr | 2026-10-15 | $650,000 | Qualified (arm's-length) sale |
| 07006183 | 3059 Eclipse Ct | 2026-10-15 | $500,000 | Qualified (arm's-length) sale |
| 02083001A | 1061 Old Peachland Rd | 2026-10-14 | $390,000 | Qualified (arm's-length) sale |
| 07048208 | 5224 Sustar Dr | 2026-10-14 | $485,000 | Qualified (arm's-length) sale |
| 07063824 | 5405 Frederick St | 2026-10-14 | $500,000 | Qualified (arm's-length) sale |
| 08063003B | 2819 E Hwy 218 | 2026-10-14 | $107,000 | Qualified (arm's-length) sale |
| 09192127 | 901 Curtis St | 2026-10-14 | $461,000 | Qualified (arm's-length) sale |
| 06108079 | 1257 Waynewood Dr | 2026-10-14 | $865,000 | Qualified (arm's-length) sale |
| 07105239 | 566 Silver Star Blvd | 2026-10-14 | $378,000 | Qualified (arm's-length) sale |
| 09351678 | 1501 Miriam Way | 2026-10-14 | $440,000 | Qualified (arm's-length) sale |
| 02067008 | 0 Jesse Rushing Rd | 2026-10-14 | $60,000 | Qualified (arm's-length) sale |
| 02309042 | 203 E Phifer St | 2026-10-14 | $217,000 | Qualified (arm's-length) sale |
| 06135618 | 249 Alluvium Ln | 2026-10-14 | $482,500 | Qualified (arm's-length) sale |
| 02242232 | 1182 Overbrook Pl | 2026-10-14 | $264,500 | Qualified (arm's-length) sale |
| 07114128 | 112 Cherokee Ln | 2026-10-14 | $569,000 | Qualified (arm's-length) sale |
| 09028023 | 2318 Cardinal Ridge Ln | 2026-10-14 | $450,000 | Qualified (arm's-length) sale |
| 08300005 | 4322 Rocky River Rd N | 2026-10-14 | $370,000 | Qualified (arm's-length) sale |
| 06168017 | 0 Waxhaw Marvin Rd | 2026-10-13 | $525,000 | Qualified (arm's-length) sale |
| 07045067 | 3300 Braefield Dr | 2026-10-13 | $292,500 | Qualified (arm's-length) sale |
| 07054494 | 3151 Shady Grove Ln | 2026-10-13 | $600,000 | Qualified (arm's-length) sale |
| 07135028 | 4009 Fincher Rd | 2026-10-13 | $415,000 | Qualified (arm's-length) sale |
| 09052046 | 302 W Elm St | 2026-10-13 | $250,000 | Qualified (arm's-length) sale |
| 09301280 | 2037 Olde Towne Dr | 2026-10-13 | $404,000 | Qualified (arm's-length) sale |
| 09339185 | 2521 Kempsar Ln | 2026-10-13 | $322,500 | Qualified (arm's-length) sale |
| 09402388 | 305 Annaberg Ln | 2026-10-13 | $355,000 | Qualified (arm's-length) sale |
| 09075011C | 4009 Olive Branch Rd | 2026-10-13 | $1,175,000 | Qualified (arm's-length) sale |
| 05115062 | 424 Arbor Dr | 2026-10-13 | $400,000 | Qualified (arm's-length) sale |
| 06123180 | 1237 Bromley Dr | 2026-10-13 | $1,450,000 | Qualified (arm's-length) sale |
| 07003286 | 2021 Blue Stream Ln | 2026-10-13 | $405,000 | Qualified (arm's-length) sale |
| 05112209 | 436 Old Town Village Rd | 2026-10-13 | $415,000 | Qualified (arm's-length) sale |
| 07105235 | 558 Silver Star Blvd | 2026-10-13 | $372,000 | Qualified (arm's-length) sale |
| 08102004A | Mill Creek Church Rd | 2026-10-13 | $280,000 | Qualified (arm's-length) sale |
| 07121591 | 3025 Grain Orchard Rd | 2026-10-13 | $556,500 | Qualified (arm's-length) sale |
| 07102138 | 0 White Oak Ln | 2026-10-13 | $370,000 | Qualified (arm's-length) sale |
| 09228185A | 605 Beard St | 2026-10-12 | $60,000 | Qualified (arm's-length) sale |
| 05138673 | 1032 Bandon Dr | 2026-10-12 | $387,000 | Qualified (arm's-length) sale |
| 09143093 | 2302 Lundy Ln | 2026-10-12 | $283,000 | Qualified (arm's-length) sale |
| 07150517 | 3506 Delamere Dr | 2026-10-12 | $865,000 | Qualified (arm's-length) sale |
| 06084119 | 3012 Nablus Dr | 2026-10-09 | $625,000 | Qualified (arm's-length) sale |
| 06180376 | 1025 Sherringham Way | 2026-10-09 | $1,450,000 | Qualified (arm's-length) sale |
| 06189177 | 2702 Cecily Ct | 2026-10-09 | $951,500 | Qualified (arm's-length) sale |
| 07021569 | 1015 Loudoun Rd | 2026-10-09 | $510,000 | Qualified (arm's-length) sale |
| 07093454 | 1011 Holly Villa Cir | 2026-10-09 | $325,000 | Qualified (arm's-length) sale |
| 07096273 | 1015 Taylor Glenn Ln | 2026-10-09 | $430,000 | Qualified (arm's-length) sale |
| 07147242 | 2001 Gable Way Ln | 2026-10-09 | $497,500 | Qualified (arm's-length) sale |
| 09174067 | 509 Baucom Deese Rd | 2026-10-09 | $460,000 | Qualified (arm's-length) sale |
| 09226057 | 300 King St | 2026-10-09 | $330,000 | Qualified (arm's-length) sale |
| 09235133 | 400 Griffith Rd | 2026-10-09 | $90,000 | Qualified (arm's-length) sale |
| 09235133 | 400 Griffith Rd | 2026-10-09 | $110,000 | Qualified (arm's-length) sale |
| 09241005 | 1405 Woodlark Pl | 2026-10-09 | $350,000 | Qualified (arm's-length) sale |
| 09303012 | 2236 Walters Division Rd | 2026-10-09 | $110,000 | Qualified (arm's-length) sale |
| 09316023 | 2006 Waxhaw Hwy | 2026-10-09 | $340,000 | Qualified (arm's-length) sale |
| 02230035 | 3002 Brooks Mill Ln | 2026-10-09 | $535,000 | Qualified (arm's-length) sale |
| 06108171 | 1244 Waynewood Dr | 2026-10-09 | $705,000 | Qualified (arm's-length) sale |
| 01174027 | 5416 Little Staton Rd | 2026-10-09 | $119,000 | Qualified (arm's-length) sale |
| 07081291C | 2021 Van Buren Ave | 2026-10-09 | $2,300,000 | Qualified (arm's-length) sale |
| 09213252 | Ridge Rd | 2026-10-09 | $310,000 | Qualified (arm's-length) sale |
| 06201680 | 778 Appomatox Dr | 2026-10-09 | $1,156,000 | Qualified (arm's-length) sale |
| 07114268 | 127 Lauren Dr | 2026-10-09 | $320,000 | Qualified (arm's-length) sale |
| 06222581 | 116 Ellison Way | 2026-10-09 | $2,150,000 | Qualified (arm's-length) sale |
| 06027670 | 4023 Belle Mont Farm Ave | 2026-10-09 | $1,250,000 | Qualified (arm's-length) sale |
| 07121571 | 1017 Black Bear Rd | 2026-10-09 | $547,000 | Qualified (arm's-length) sale |
| 08300454 | 2130 Riverbend Ave | 2026-10-09 | $589,500 | Qualified (arm's-length) sale |
| 05141007D | 4607 Helms Rd | 2026-10-09 | $507,500 | Qualified (arm's-length) sale |
| 02242004 | 4601 E Hwy 74 | 2026-10-08 | $191,000 | Qualified (arm's-length) sale |
| 06087011 | 903 Morningstar Ln | 2026-10-08 | $680,000 | Qualified (arm's-length) sale |
| 09276169 | 1403 Georgia Ave | 2026-10-08 | $375,000 | Qualified (arm's-length) sale |
| 09298202 | 1913 Windmere Dr | 2026-10-08 | $645,000 | Qualified (arm's-length) sale |
| 06033383 | 2321 Napa Valley Dr | 2026-10-08 | $508,000 | Qualified (arm's-length) sale |
| 07022101 | 1004 Bellshill Dr | 2026-10-08 | $614,000 | Qualified (arm's-length) sale |
| 07033398 | 618 Hinterland Ln | 2026-10-08 | $565,000 | Qualified (arm's-length) sale |
| 08309009C | 1879 Rock Hill Church Rd | 2026-10-08 | $1,110,000 | Qualified (arm's-length) sale |
| 09121051 | 632 Willoughby Park Dr | 2026-10-08 | $407,500 | Qualified (arm's-length) sale |
| 07121574 | 1029 Black Bear Rd | 2026-10-08 | $519,500 | Qualified (arm's-length) sale |
| 02071018 | 2823 Gourdvine Dr | 2026-10-08 | $355,000 | Qualified (arm's-length) sale |
| 07150290 | 4016 Camrose Crossing | 2026-10-08 | $1,225,000 | Qualified (arm's-length) sale |
| 09316095 | 2148 Zybach Dr | 2026-10-08 | $375,000 | Qualified (arm's-length) sale |
| 09238121 | 403 Victoria Ave | 2026-10-08 | $90,000 | Qualified (arm's-length) sale |
| 09316087 | 367 Reinhart Dr | 2026-10-08 | $364,500 | Qualified (arm's-length) sale |
| 09307003C | 2505 Goldmine Rd | 2026-10-08 | $775,000 | Qualified (arm's-length) sale |
| 07147956 | 1237 Chasity Trails Ct | 2026-10-08 | $706,000 | Qualified (arm's-length) sale |
| 06051076 | 5305 Ravenglass Ct | 2026-10-07 | $580,000 | Qualified (arm's-length) sale |
| 06057033 | 5836 Cross Point Ct | 2026-10-07 | $145,500 | Qualified (arm's-length) sale |
| 06108808 | 1005 Wainscott Dr | 2026-10-07 | $575,000 | Qualified (arm's-length) sale |
| 07144178 | 0 Friendship Dr | 2026-10-07 | $126,000 | Qualified (arm's-length) sale |
| 08093006 | 4501 Sikes Mill Rd | 2026-10-07 | $5,000 | Qualified (arm's-length) sale |
| 09339036A | 3416 Old Charlotte Hwy | 2026-10-07 | $300,000 | Qualified (arm's-length) sale |
| 09397108 | 104 Pine Lake Dr | 2026-10-07 | $417,500 | Qualified (arm's-length) sale |
| 07022128 | 1405 Calder Dr | 2026-10-07 | $425,000 | Qualified (arm's-length) sale |
| 09417284 | 1139 Stone Marker Dr | 2026-10-07 | $643,000 | Qualified (arm's-length) sale |
| 09351669 | 1104 Honey Trl | 2026-10-07 | $500,000 | Qualified (arm's-length) sale |
| 09049319 | 1014 Eva Jean Ln | 2026-10-07 | $335,000 | Qualified (arm's-length) sale |
| 04231021G | 4903 Plyler Mill Rd | 2026-10-07 | $250,000 | Qualified (arm's-length) sale |
| 09396843 | 2000 Sunlight Path Dr | 2026-10-07 | $340,000 | Qualified (arm's-length) sale |
| 08087028B | 9103 Old Ferry Rd | 2026-10-07 | $150,000 | Qualified (arm's-length) sale |
| 01237001D | 4515 Marvin Simpson Rd | 2026-10-07 | $520,000 | Qualified (arm's-length) sale |
| 07138360 | 5024 Puddle Pond Rd | 2026-10-07 | $559,500 | Qualified (arm's-length) sale |
| 08300683 | 3817 Lillypad Ln | 2026-10-07 | $499,000 | Qualified (arm's-length) sale |
| 05141167 | 5083 Mclaughlin Loop | 2026-10-07 | $655,000 | Qualified (arm's-length) sale |
| 06174425 | 8714 Southshore Dr | 2026-10-07 | $2,850,000 | Qualified (arm's-length) sale |
| 01183005 | 3215 Brantley Rd | 2026-10-07 | $3,000,000 | Qualified (arm's-length) sale |
| 04225047 | 3002 Plyler Mill Rd | 2026-10-07 | $410,000 | Qualified (arm's-length) sale |
| 04279033 | 5916 Griffith Rd | 2026-10-07 | $345,000 | Qualified (arm's-length) sale |
| 02248020 | 3201 Gilboa Rd | 2026-10-06 | $450,000 | Qualified (arm's-length) sale |
Showing the newest 200 of 16,318. Search, or download them all below.
Open data: download every record (CSV) or JSON. Names of private individuals, mailing addresses and office notes are never published.