Union County tax foreclosure sales
Properties the county is selling for unpaid taxes: the parcel, the sale date, the opening bid and where the sale stands, as the county or its attorney lists them.
7 properties in tax foreclosure.
Opening bids cover the delinquent taxes and the costs of sale; the county's attorney or the court file is the authority.
| Court file | Parcel number | Property | Sale date | Opening bid | Current bid | Status | Listed by |
|---|---|---|---|---|---|---|---|
| 26CV002021-890 | 02321066 / 02321066A | (02321066) 0 West St, Marshville / (02321066A) 0 West St, Marshville | — | — | — | Listed, date not set | The Kania Law Firm |
| 26CV003269-890 | 07 081 114 / 07 081 115 | (07081114) 0 Brown Ln, Indian Trail / (07081115) 0 Brown Ln, Indian Trail | — | — | — | Listed, date not set | The Kania Law Firm |
| 26CV003010-890 | 04036026 | (04036026) Joe Griffin Rd, Monroe | — | — | — | Listed, date not set | The Kania Law Firm |
| 26CV001670-890 | 09222017 | 239 E East Ave, Monroe | — | — | — | Listed, date not set | The Kania Law Firm |
| 25CV006712-890 | 03144023A | 2524 Small Woods Dr, Wingate | — | — | — | Listed, date not set | The Kania Law Firm |
| 26CV001058-890 | 09267101 | 1221 N Charlotte Ave, Monroe | — | — | — | Listed, date not set | The Kania Law Firm |
| 25CV004968-890 | 09-102-062 | 1012 Village Lake Drive, Monroe | — | — | — | Listed, date not set | The Kania Law Firm |
Open data: download every record (CSV) or JSON. Names of private individuals, mailing addresses and office notes are never published.