Vance County property value appeals
Every property value appeal the tax office has recorded, by tax year and level. No names or addresses are published.
2026: Informal review
55% of 65 decided appeals lowered the value, with a typical cut of 27.7%.
Lowered 36 · unchanged 29 · raised 0 · withdrawn 0 · still open 0. Past results don't predict any one appeal, and values can go up as well as down.
2026: Board of Equalization and Review
0% of 3 decided appeals lowered the value.
Lowered 0 · unchanged 3 · raised 0 · withdrawn 0 · still open 0. Past results don't predict any one appeal, and values can go up as well as down.
2025: Informal review
59% of 185 decided appeals lowered the value, with a typical cut of 17.6%.
Lowered 110 · unchanged 70 · raised 5 · withdrawn 0 · still open 0. Past results don't predict any one appeal, and values can go up as well as down.
2025: Board of Equalization and Review
16% of 82 decided appeals lowered the value, with a typical cut of 15.2%.
Lowered 13 · unchanged 69 · raised 0 · withdrawn 0 · still open 29. Past results don't predict any one appeal, and values can go up as well as down.
| Parcel number | Tax year | Level | Value under appeal | Owner's opinion of value | Value after decision | Outcome |
|---|---|---|---|---|---|---|
| 038401056 | 2026 | Informal review | $140,139 | — | $140,139 | unchanged |
| 054201077 | 2026 | Informal review | $700,415 | — | $636,197 | reduced |
| 0600C01008 | 2026 | Informal review | $441,753 | — | $376,473 | reduced |
| 054602004 | 2026 | Informal review | $186,762 | — | $99,181 | reduced |
| 057901030 | 2026 | Informal review | $42,750 | — | $42,750 | unchanged |
| 042602008 | 2026 | Informal review | $156,593 | — | $156,593 | unchanged |
| 005802002 | 2026 | Informal review | $274,961 | — | $274,961 | unchanged |
| 0318A03003 | 2026 | Informal review | $93,815 | — | $73,975 | reduced |
| 0318A03001 | 2026 | Informal review | $27,363 | — | $16,625 | reduced |
| 001708004 | 2026 | Informal review | $141,168 | — | $107,844 | reduced |
| 032201001 | 2026 | Informal review | $309,154 | — | $309,154 | unchanged |
| 031501002 | 2026 | Informal review | $191,495 | — | $191,495 | unchanged |
| 0303B01013 | 2026 | Informal review | $55,620 | — | $55,620 | unchanged |
| 0303B01012 | 2026 | Informal review | $59,100 | — | $59,100 | unchanged |
| 0303B01011 | 2026 | Informal review | $51,015 | — | $51,015 | unchanged |
| 0303B01010 | 2026 | Informal review | $60,847 | — | $60,847 | unchanged |
| unknown | 2026 | Informal review | $166,798 | — | $159,515 | reduced |
| 053502028 | 2026 | Informal review | $152,060 | — | $105,335 | reduced |
| 009102008 | 2026 | Informal review | $88,288 | — | $12,172 | reduced |
| 020402007 | 2026 | Informal review | $71,664 | — | $27,882 | reduced |
| 001101006 | 2026 | Informal review | $159,607 | — | $137,759 | reduced |
| 001201015 | 2026 | Informal review | $2,867,729 | — | $2,645,444 | reduced |
| 008601036 | 2026 | Informal review | $65,278 | — | $65,278 | unchanged |
| 006801010A | 2026 | Informal review | $43,609 | — | $43,609 | unchanged |
| 009106006 | 2026 | Informal review | $126,120 | — | $126,120 | unchanged |
| 006901009 | 2026 | Informal review | $129,673 | — | $129,673 | unchanged |
| 002510010 | 2026 | Informal review | $74,879 | — | $74,879 | unchanged |
| 008701013 | 2026 | Informal review | $112,696 | — | $112,696 | unchanged |
| 059201012 | 2026 | Informal review | $100,147 | — | $100,147 | unchanged |
| 002512014 | 2026 | Informal review | $107,644 | — | $107,644 | unchanged |
| 009802022 | 2026 | Informal review | $58,526 | — | $58,526 | unchanged |
| 007807026 | 2026 | Informal review | $53,644 | — | $53,644 | unchanged |
| 007906008 | 2026 | Informal review | $157,303 | — | $157,303 | unchanged |
| 006802013 | 2026 | Informal review | $41,254 | — | $41,254 | unchanged |
| 010308003 | 2026 | Informal review | $91,098 | — | $91,098 | unchanged |
| 010306009 | 2026 | Informal review | $71,425 | — | $71,425 | unchanged |
| 0332A02012 | 2026 | Informal review | $324,596 | — | $324,596 | unchanged |
| 009603019 | 2026 | Informal review | $223,763 | — | $180,553 | reduced |
| unknown | 2026 | Informal review | $133,601 | — | $56,238 | reduced |
| 043102001 | 2026 | Informal review | $149,444 | — | $149,444 | unchanged |
| unknown | 2026 | Informal review | $447,681 | — | $412,502 | reduced |
| 003501047 | 2026 | Informal review | $292,373 | — | $292,373 | unchanged |
| 0593F01011 | 2026 | Informal review | $197,284 | — | $188,823 | reduced |
| 047901039 | 2026 | Informal review | $40,996 | — | $16,000 | reduced |
| 010103006 | 2026 | Informal review | $69,980 | — | $58,387 | reduced |
| 0214B04008 | 2026 | Informal review | $38,865 | — | $11,035 | reduced |
| 0413A01007 | 2026 | Informal review | $23,227 | — | $7,315 | reduced |
| 009810005 | 2026 | Informal review | $45,451 | — | $22,336 | reduced |
| 054201051 | 2026 | Informal review | $158,377 | — | $143,765 | reduced |
| 002209012 | 2026 | Informal review | $190,888 | — | $121,777 | reduced |
| 001606010 | 2026 | Informal review | $443,486 | — | $361,829 | reduced |
| 0593A01025 | 2026 | Informal review | $496,168 | — | $496,168 | unchanged |
| 009106043 | 2026 | Informal review | $101,002 | — | $28,739 | reduced |
| 036901047 | 2026 | Informal review | $598,917 | — | $426,673 | reduced |
| 0215A01004 | 2026 | Informal review | $235,218 | — | $190,280 | reduced |
| 004805007 | 2026 | Informal review | $624,100 | — | $421,405 | reduced |
| 002507005 | 2026 | Informal review | $202,281 | — | $171,217 | reduced |
| 040401009 | 2026 | Informal review | $293,158 | — | $230,213 | reduced |
| 005603020 | 2026 | Informal review | $222,976 | — | $203,390 | reduced |
| 002602016 | 2026 | Informal review | $322,424 | — | $200,021 | reduced |
| 052703014 | 2026 | Informal review | $144,570 | — | $53,291 | reduced |
| 061202013 | 2026 | Informal review | $146,712 | — | $95,259 | reduced |
| 061201003A | 2026 | Informal review | $122,462 | — | $84,044 | reduced |
| 022402011 | 2026 | Informal review | $315,262 | — | $315,262 | unchanged |
| 021202021A | 2026 | Informal review | $26,573 | — | $19,497 | reduced |
| 0536 02016 | 2026 | Board of Equalization and Review | $204,694 | — | $204,694 | unchanged |
| 0593F01011 | 2026 | Board of Equalization and Review | $138,333 | — | $138,333 | unchanged |
| 0384 01056 | 2026 | Board of Equalization and Review | $125,910 | — | $125,910 | unchanged |
| 045801012 | 2025 | Informal review | $272,235 | — | $272,235 | unchanged |
| 022204004 | 2025 | Informal review | $1,022,580 | — | $1,022,580 | unchanged |
| 046501005 | 2025 | Informal review | $241,506 | — | $241,506 | unchanged |
| 045203039 | 2025 | Informal review | $243,548 | — | $243,548 | unchanged |
| 008402020 | 2025 | Informal review | $85,908 | — | $85,908 | unchanged |
| 007001053 | 2025 | Informal review | $87,795 | — | $87,795 | unchanged |
| 008507013 | 2025 | Informal review | $96,295 | — | $96,295 | unchanged |
| 009605015 | 2025 | Informal review | $90,902 | — | $90,902 | unchanged |
| 008402029 | 2025 | Informal review | $66,526 | — | $66,526 | unchanged |
| 010103002 | 2025 | Informal review | $88,042 | — | $88,042 | unchanged |
| 002205013 | 2025 | Informal review | $61,233 | — | $61,233 | unchanged |
| 000603007 | 2025 | Informal review | $111,594 | — | $111,594 | unchanged |
| 002702007 | 2025 | Informal review | $75,035 | — | $75,035 | unchanged |
| 009106033 | 2025 | Informal review | $88,200 | — | $88,200 | unchanged |
| 009106018 | 2025 | Informal review | $77,735 | — | $77,735 | unchanged |
| 0608B01014 | 2025 | Informal review | $411,541 | — | $411,541 | unchanged |
| 053201036 | 2025 | Informal review | $454,802 | — | $454,802 | unchanged |
| 000701002A | 2025 | Informal review | $83,071 | — | $83,071 | unchanged |
| 0320A01003 | 2025 | Informal review | $144,136 | — | $144,136 | unchanged |
| 045802025 | 2025 | Informal review | $169,132 | — | $169,132 | unchanged |
| 054002010 | 2025 | Informal review | $78,390 | — | $78,390 | unchanged |
| 0458A01007 | 2025 | Informal review | $141,759 | — | $141,759 | unchanged |
| 045801017 | 2025 | Informal review | $292,093 | — | $292,093 | unchanged |
| 000601009A | 2025 | Informal review | $98,174 | — | $98,174 | unchanged |
| 032501007 | 2025 | Informal review | $125,692 | — | $125,692 | unchanged |
| 021202026 | 2025 | Informal review | $77,043 | — | $77,043 | unchanged |
| 006201008A | 2025 | Informal review | $86,315 | — | $86,315 | unchanged |
| 006201011 | 2025 | Informal review | $128,235 | — | $128,235 | unchanged |
| 0325B01008 | 2025 | Informal review | $6,196 | — | $6,196 | unchanged |
| 0325B01007 | 2025 | Informal review | $296,067 | — | $296,067 | unchanged |
| 008405015 | 2025 | Informal review | $122,130 | — | $122,130 | unchanged |
| 008405014 | 2025 | Informal review | $3,142 | — | $3,142 | unchanged |
| 008510024A | 2025 | Informal review | $105,181 | — | $105,181 | unchanged |
| 008102008 | 2025 | Informal review | $138,164 | — | $138,164 | unchanged |
| 053901016 | 2025 | Informal review | $251,999 | — | $251,999 | unchanged |
| 004001016 | 2025 | Informal review | $440,498 | — | $440,498 | unchanged |
| 0410B02019 | 2025 | Informal review | $212,398 | — | $212,398 | unchanged |
| 000309013 | 2025 | Informal review | $69,582 | — | $69,582 | unchanged |
| 001402001 | 2025 | Informal review | $135,331 | — | $135,331 | unchanged |
| 045801012 | 2025 | Informal review | $272,235 | — | $272,235 | unchanged |
| 021604003 | 2025 | Informal review | $94,043 | — | $94,043 | unchanged |
| 054701011 | 2025 | Informal review | $132,705 | — | $132,705 | unchanged |
| 040501011 | 2025 | Informal review | $19,526 | — | $19,526 | unchanged |
| 008504003 | 2025 | Informal review | $184,775 | — | $184,775 | unchanged |
| 038001001 | 2025 | Informal review | $230,974 | — | $230,974 | unchanged |
| 038001034 | 2025 | Informal review | $242,051 | — | $242,051 | unchanged |
| 045501037 | 2025 | Informal review | $170,238 | — | $170,238 | unchanged |
| 011302006 | 2025 | Informal review | $20,555 | — | $20,555 | unchanged |
| 010003006 | 2025 | Informal review | $70,776 | — | $70,776 | unchanged |
| 010001004 | 2025 | Informal review | $56,988 | — | $56,988 | unchanged |
| 001503002 | 2025 | Informal review | $110,487 | — | $110,487 | unchanged |
| 052801031 | 2025 | Informal review | $303,617 | — | $303,617 | unchanged |
| 001102007 | 2025 | Informal review | $131,542 | — | $131,542 | unchanged |
| 053205001 | 2025 | Informal review | $204,647 | — | $204,647 | unchanged |
| 048801003 | 2025 | Informal review | $115,341 | — | $115,341 | unchanged |
| 060901009 | 2025 | Informal review | $330,274 | — | $330,274 | unchanged |
| 0598C01016 | 2025 | Informal review | $161,207 | — | $161,207 | unchanged |
| 0547B02005 | 2025 | Informal review | $160,856 | — | $160,856 | unchanged |
| 0482A01042 | 2025 | Informal review | $126,621 | — | $126,621 | unchanged |
| 0332C01015 | 2025 | Informal review | $197,866 | — | $197,866 | unchanged |
| 058801013 | 2025 | Informal review | $163,429 | — | $163,429 | unchanged |
| 058801001 | 2025 | Informal review | $33,100 | — | $33,100 | unchanged |
| 040701001B | 2025 | Informal review | $123,512 | — | $123,512 | unchanged |
| 033002007B | 2025 | Informal review | $126,948 | — | $126,948 | unchanged |
| 036901004C | 2025 | Informal review | $530,879 | — | $530,879 | unchanged |
| 0214C02010 | 2025 | Informal review | $204,803 | — | $204,803 | unchanged |
| 002804004 | 2025 | Informal review | $69,238 | — | $69,238 | unchanged |
| 002804005 | 2025 | Informal review | $84,871 | — | $84,871 | unchanged |
| 002804003 | 2025 | Informal review | $146,846 | — | $146,846 | unchanged |
| 052501012 | 2025 | Informal review | $190,342 | — | $190,342 | unchanged |
| 042602002 | 2025 | Informal review | $32,000 | — | $44,545 | increased |
| 035002017 | 2025 | Informal review | $38,569 | — | $164,902 | increased |
| 047401001 | 2025 | Informal review | $50,832 | — | $52,992 | increased |
| 045802030 | 2025 | Informal review | $484,816 | — | $488,041 | increased |
| 001303037 | 2025 | Informal review | $190,183 | — | $203,201 | increased |
| 009103010 | 2025 | Informal review | $70,457 | — | $66,790 | reduced |
| 032504010 | 2025 | Informal review | $184,004 | — | $183,727 | reduced |
| 031703003 | 2025 | Informal review | $308,733 | — | $295,011 | reduced |
| 038401056 | 2025 | Informal review | $141,389 | — | $140,139 | reduced |
| 035002042 | 2025 | Informal review | $138,221 | — | $132,012 | reduced |
| 045801014 | 2025 | Informal review | $293,338 | — | $238,762 | reduced |
| 048802008 | 2025 | Informal review | $35,219 | — | $32,099 | reduced |
| 045203028 | 2025 | Informal review | $327,178 | — | $300,579 | reduced |
| 045203030 | 2025 | Informal review | $402,617 | — | $295,238 | reduced |
| 057801059 | 2025 | Informal review | $636,157 | — | $546,421 | reduced |
| 006102002 | 2025 | Informal review | $67,290 | — | $30,496 | reduced |
| 000702030 | 2025 | Informal review | $102,911 | — | $64,211 | reduced |
| 0037A02008 | 2025 | Informal review | $102,911 | — | $75,777 | reduced |
| 045203031 | 2025 | Informal review | $206,031 | — | $202,385 | reduced |
| 045101033 | 2025 | Informal review | $122,850 | — | $118,337 | reduced |
| 054501010 | 2025 | Informal review | $63,806 | — | $43,901 | reduced |
| 045205014 | 2025 | Informal review | $94,001 | — | $13,912 | reduced |
| 045205013 | 2025 | Informal review | $102,112 | — | $14,270 | reduced |
| 036002007C | 2025 | Informal review | $29,333 | — | $22,366 | reduced |
| unknown | 2025 | Informal review | $72,323 | — | $47,977 | reduced |
| 0074A01001 | 2025 | Informal review | $90,324 | — | $62,031 | reduced |
| 002703021 | 2025 | Informal review | $143,971 | — | $115,890 | reduced |
| 0074A01006 | 2025 | Informal review | $74,760 | — | $56,848 | reduced |
| 0074A01005 | 2025 | Informal review | $69,084 | — | $45,711 | reduced |
| 0074A01004 | 2025 | Informal review | $28,616 | — | $16,216 | reduced |
| 045205011 | 2025 | Informal review | $85,254 | — | $12,534 | reduced |
| 045205012 | 2025 | Informal review | $100,197 | — | $12,666 | reduced |
| 001901001 | 2025 | Informal review | $702,338 | — | $570,671 | reduced |
| 008510005 | 2025 | Informal review | $81,584 | — | $65,083 | reduced |
| 045501033 | 2025 | Informal review | $204,590 | — | $195,289 | reduced |
| 001101004 | 2025 | Informal review | $147,740 | — | $140,267 | reduced |
| 0218A01007 | 2025 | Informal review | $414,783 | — | $380,069 | reduced |
| 0458A01008 | 2025 | Informal review | $23,584 | — | $7,384 | reduced |
| 003803005 | 2025 | Informal review | $540,853 | — | $447,555 | reduced |
| 003801015 | 2025 | Informal review | $516,557 | — | $442,594 | reduced |
| 0354B01040 | 2025 | Informal review | $134,833 | — | $2,821 | reduced |
| 0218A02003 | 2025 | Informal review | $331,515 | — | $304,484 | reduced |
| 006103023 | 2025 | Informal review | $48,445 | — | $43,306 | reduced |
| 000606007 | 2025 | Informal review | $116,453 | — | $111,031 | reduced |
| 002510002 | 2025 | Informal review | $129,410 | — | $87,881 | reduced |
| 048802002 | 2025 | Informal review | $954,298 | — | $149,454 | reduced |
| 047703008 | 2025 | Informal review | $29,444 | — | $28,850 | reduced |
| 001403006 | 2025 | Informal review | $210,542 | — | $155,274 | reduced |
| 054302022 | 2025 | Informal review | $478,539 | — | $408,628 | reduced |
| 061304016B | 2025 | Informal review | $158,072 | — | $148,329 | reduced |
| 035002026 | 2025 | Informal review | $119,465 | — | $102,906 | reduced |
| 054101005 | 2025 | Informal review | $444,645 | — | $365,000 | reduced |
| 006201012 | 2025 | Informal review | $109,125 | — | $98,212 | reduced |
| 006201009 | 2025 | Informal review | $123,018 | — | $76,241 | reduced |
| 048401018 | 2025 | Informal review | $190,147 | — | $151,885 | reduced |
| 060902024 | 2025 | Informal review | $85,806 | — | $27,365 | reduced |
| 003801017 | 2025 | Informal review | $573,590 | — | $483,149 | reduced |
| 010104015 | 2025 | Informal review | $106,295 | — | $91,319 | reduced |
| 020902010C | 2025 | Informal review | $555,994 | — | $515,555 | reduced |
| 059501031 | 2025 | Informal review | $179,065 | — | $151,840 | reduced |
| 041103011 | 2025 | Informal review | $241,979 | — | $239,745 | reduced |
| 054302021 | 2025 | Informal review | $770,009 | — | $676,911 | reduced |
Showing the newest 200 of 364. Search, or download them all below.
Open data: download every record (CSV) or JSON. Names of private individuals, mailing addresses and office notes are never published.