← Warren County property sales
2999264198
| Parcel number | 2999264198 |
|---|---|
| Property | Buck Spring Cir |
| Sale date | 2026-08-12 |
| Price | $26,500 |
| Deed book and page | 1175/489 |
| Buyer | Smith Glenn D & Lorie A |
Part of the county's open data: download every sale (CSV).
← Warren County property sales
| Parcel number | 2999264198 |
|---|---|
| Property | Buck Spring Cir |
| Sale date | 2026-08-12 |
| Price | $26,500 |
| Deed book and page | 1175/489 |
| Buyer | Smith Glenn D & Lorie A |
Part of the county's open data: download every sale (CSV).