← Warren County property sales
3919843676
| Parcel number | 3919843676 |
|---|---|
| Property | Twin Creeks Rd |
| Sale date | 2026-10-01 |
| Price | $585,000 |
| Deed book and page | 1178/419 |
| Buyer | Brantley Richard S & Karen |
Part of the county's open data: download every sale (CSV).
← Warren County property sales
| Parcel number | 3919843676 |
|---|---|
| Property | Twin Creeks Rd |
| Sale date | 2026-10-01 |
| Price | $585,000 |
| Deed book and page | 1178/419 |
| Buyer | Brantley Richard S & Karen |
Part of the county's open data: download every sale (CSV).