← Warren County property sales
2991561279
| Parcel number | 2991561279 |
|---|---|
| Property | Tuscarora Rd |
| Sale date | 2026-10-01 |
| Price | $22,000 |
| Deed book and page | 1170/663 |
| Buyer | Hedgepeth Angel Marie |
Part of the county's open data: download every sale (CSV).
← Warren County property sales
| Parcel number | 2991561279 |
|---|---|
| Property | Tuscarora Rd |
| Sale date | 2026-10-01 |
| Price | $22,000 |
| Deed book and page | 1170/663 |
| Buyer | Hedgepeth Angel Marie |
Part of the county's open data: download every sale (CSV).