Yadkin County property sales
Property sales recorded with the county: the parcel, the price, and whether the county counts it as a market (qualified) sale.
349 qualified sales in 2026; median price $205,000.
Qualified sales are the arm's-length sales the county uses to judge market value.
| Parcel number | Property | Sale date | Price | Sale type |
|---|---|---|---|---|
| 132507L | Shacktown Rd | 2026-10-30 | $20,000,000 | Not qualified |
| 158426 | Shacktown Rd | 2026-10-30 | $20,000,000 | Not qualified |
| 133115 | 398 Unifi Business Park Dr | 2026-10-30 | $40,000,000 | Not qualified |
| 133115T | 398 Unifi Business Park Dr | 2026-10-30 | $40,000,000 | Not qualified |
| 133746 | 1020 J R Key Dr | 2026-10-27 | $200,000 | Not qualified |
| 134137 | 2248 Altons Place | 2026-10-27 | $2,000 | Not qualified |
| 156910 | 2554 Snider Rd | 2026-10-27 | $255,000 | Qualified (arm's-length) sale |
| 138858 | 1071 Pine Knoll Dr | 2026-10-27 | $658,000 | Qualified (arm's-length) sale |
| 129308 | Creekway Dr | 2026-10-26 | $23,000 | Not qualified |
| 129309 | Creekway Dr Off Of | 2026-10-26 | $23,000 | Not qualified |
| 129310 | Creekway Rd | 2026-10-26 | $23,000 | Not qualified |
| 155418 | 408 W Lee Ave | 2026-10-26 | $60,000 | Not qualified |
| 158390 | Snider Rd | 2026-10-23 | $20,000 | Qualified (arm's-length) sale |
| 131095 | 1340 Haire Rd | 2026-10-22 | $43,500 | Qualified (arm's-length) sale |
| 154327 | Whitaker Rd | 2026-10-21 | $125,000 | Not qualified |
| 154328 | Whitaker Rd | 2026-10-21 | $125,000 | Not qualified |
| 130242 | 117 Hinshaw Ave | 2026-10-21 | $305,000 | Qualified (arm's-length) sale |
| 136631 | 2536 Nebo Rd | 2026-10-21 | $50,000 | Qualified (arm's-length) sale |
| 155928 | 3455 Messick Rd | 2026-10-19 | $126,000 | Qualified (arm's-length) sale |
| 133848 | 2216 Sugartown Rd | 2026-10-19 | $112,000 | Qualified (arm's-length) sale |
| 126324 | 110 Lake Dr | 2026-10-16 | $380,000 | Qualified (arm's-length) sale |
| 158131 | — | 2026-10-16 | $245,000 | Qualified (arm's-length) sale |
| 143853 | 1305 Thunder Run Rd | 2026-10-15 | $143,000 | Qualified (arm's-length) sale |
| 155097 | 2429 Smithtown Rd | 2026-10-15 | $340,000 | Qualified (arm's-length) sale |
| 127266 | 122 Wallace St | 2026-10-14 | $227,000 | Qualified (arm's-length) sale |
| 153203 | Old Stage Rd | 2026-10-14 | $40,000 | Not qualified |
| 153828 | 1058 Autumn Dr | 2026-10-14 | $356,000 | Not qualified |
| 129379 | Beroth St | 2026-10-13 | $90,000 | Not qualified |
| 133764 | Country Club Rd | 2026-10-13 | $48,000 | Not qualified |
| 147197 | 212 River St | 2026-10-13 | $340,000 | Qualified (arm's-length) sale |
| 117848 | 1105 Oak Dr | 2026-10-12 | $10,000 | Qualified (arm's-length) sale |
| 153922 | 3312 Forbush View Ln | 2026-10-12 | $500 | Not qualified |
| 119612 | 2240 Governors Ln | 2026-10-08 | $16,000 | Not qualified |
| 158307 | 2307 Foxtail Ln | 2026-10-08 | $334,000 | Qualified (arm's-length) sale |
| 131260 | Chimney Field Rd | 2026-10-08 | $5,000 | Qualified (arm's-length) sale |
| 133874 | Myrtle Ln | 2026-10-08 | $39,000 | Qualified (arm's-length) sale |
| 135743 | 1105 Deer Run Ln | 2026-10-08 | $387,000 | Qualified (arm's-length) sale |
| 138548 | 4228 Feather Pond Dr | 2026-10-08 | $355,000 | Qualified (arm's-length) sale |
| 138854 | 1079 Big Wood Trl | 2026-10-08 | $175,000 | Qualified (arm's-length) sale |
| 141337 | 3040 Baltimore Rd | 2026-10-08 | $150,000 | Not qualified |
| 125245 | 3508 Lottie B Rd | 2026-10-07 | $150,000 | Not qualified |
| 125244 | Vestal Rd | 2026-10-07 | $150,000 | Not qualified |
| 157093 | Vestal Rd | 2026-10-07 | $10,000 | Not qualified |
| 135422 | 1640 Beechwood Rd | 2026-10-07 | $395,000 | Not qualified |
| 135423 | Beechwood Rd | 2026-10-07 | $395,000 | Not qualified |
| 146557 | 4235 Shady Grove Church Rd | 2026-10-07 | $165,000 | Qualified (arm's-length) sale |
| 155613 | 1018 Carson James Dr | 2026-10-06 | $270,000 | Qualified (arm's-length) sale |
| 124981 | 4232 Eck Rd | 2026-10-06 | $59,500 | Qualified (arm's-length) sale |
| 125594 | Vestal Rd | 2026-10-06 | $70,000 | Qualified (arm's-length) sale |
| 125939 | NC 67 Hwy | 2026-10-06 | $4,000 | Not qualified |
| 129357 | 9616 Daniel Dr | 2026-10-06 | $91,000 | Qualified (arm's-length) sale |
| 116924 | 3868 Running Cedar Ln | 2026-10-05 | $335,000 | Qualified (arm's-length) sale |
| 138181 | 1025 Styers Mill Rd | 2026-10-05 | $92,000 | Qualified (arm's-length) sale |
| 124740 | 1652 NC 67 Hwy | 2026-10-02 | $4,054,500 | Not qualified |
| 129512 | 624 S State St | 2026-10-02 | $3,468,500 | Not qualified |
| 146840 | Century Point Dr | 2026-10-01 | $70,000 | Not qualified |
| 117943 | 3636 US 21 Hwy | 2026-09-30 | $5,000 | Qualified (arm's-length) sale |
| 158306 | 2377 Foxtail Ln | 2026-09-30 | $329,000 | Qualified (arm's-length) sale |
| 134761 | 2001 Courtney Huntsville Rd | 2026-09-30 | $63,000 | Qualified (arm's-length) sale |
| 138551 | Easy St | 2026-09-30 | $100,000 | Qualified (arm's-length) sale |
| 141452 | 3307 Baltimore Rd | 2026-09-30 | $235,000 | Qualified (arm's-length) sale |
| 126471 | 6833 S US 601 Hwy | 2026-09-29 | $340,000 | Qualified (arm's-length) sale |
| 157340 | Soapstone Rd | 2026-09-29 | $5,000 | Qualified (arm's-length) sale |
| 147658 | 4320 Apperson Rd | 2026-09-29 | $103,000 | Not qualified |
| 158308 | 2237 Foxtail Ln | 2026-09-28 | $309,000 | Qualified (arm's-length) sale |
| 133043 | 1725 Fred Hinshaw Rd | 2026-09-28 | $410,000 | Qualified (arm's-length) sale |
| 135283 | Shacktown Rd | 2026-09-28 | $185,000 | Not qualified |
| 135284 | 2109 Shacktown Rd | 2026-09-28 | $185,000 | Not qualified |
| 157440 | 4193 Cornelius Rd | 2026-09-28 | $260,000 | Qualified (arm's-length) sale |
| 146700 | 102 Marler Rd | 2026-09-28 | $450,000 | Qualified (arm's-length) sale |
| 119354 | Helton Rd | 2026-09-25 | $120,000 | Not qualified |
| 120611 | 2949 Harding-steelman Rd | 2026-09-25 | $130,000 | Qualified (arm's-length) sale |
| 133907 | 3305 Sugartown Rd & Plum Dr | 2026-09-25 | $124,000 | Not qualified |
| 133910 | 2120 Sugartown Rd | 2026-09-25 | $124,000 | Not qualified |
| 145235 | Genie Rd | 2026-09-25 | $159,000 | Not qualified |
| 145249 | Cabana Ln | 2026-09-25 | $159,000 | Not qualified |
| 145256 | Toots Rd | 2026-09-25 | $159,000 | Not qualified |
| 158295 | 2700 Foxtail Ln | 2026-09-24 | $204,000 | Not qualified |
| 158294 | 2630 Foxtail Ln | 2026-09-24 | $204,000 | Not qualified |
| 158304 | 2517 Foxtail Ln | 2026-09-24 | $333,000 | Qualified (arm's-length) sale |
| 158287 | 2140 Foxtail Ln | 2026-09-24 | $204,000 | Not qualified |
| 145177 | 6936 NC 67 Hwy | 2026-09-24 | $215,000 | Qualified (arm's-length) sale |
| 129114 | 2164 Memorial Rd | 2026-09-23 | $410,000 | Not qualified |
| 141480 | 1901 Hennings Rd | 2026-09-23 | $610,000 | Qualified (arm's-length) sale |
| 141784 | Araby Ln | 2026-09-23 | $17,000 | Not qualified |
| 114050 | 1535 Twin Creek Rd | 2026-09-22 | $199,000 | Not qualified |
| 135028 | 1005 Jessi Ct | 2026-09-22 | $165,000 | Qualified (arm's-length) sale |
| 146083 | 8100 NC 67 Hwy | 2026-09-22 | $308,500 | Qualified (arm's-length) sale |
| 157051 | 1003 Crestline Dr | 2026-09-21 | $265,000 | Qualified (arm's-length) sale |
| 136046 | Union Cross Ch Rd | 2026-09-21 | $35,000 | Qualified (arm's-length) sale |
| 144458 | 1727 Mickles Ln | 2026-09-21 | $4,000 | Not qualified |
| 144474 | 1725 Mickles Lane | 2026-09-21 | $4,000 | Not qualified |
| 125844 | 3736 Simmons Patton Rd | 2026-09-18 | $85,000 | Qualified (arm's-length) sale |
| 127090 | 308 S Carolina Ave | 2026-09-17 | $210,000 | Qualified (arm's-length) sale |
| 129288 | Hoots Rd Off Of | 2026-09-17 | $38,000 | Qualified (arm's-length) sale |
| 141455 | 3313 Baltimore Rd | 2026-09-17 | $160,000 | Not qualified |
| 158189 | 1013 Blue Dan Rd | 2026-09-16 | $360,000 | Qualified (arm's-length) sale |
| 135469 | 1621 Beechwood Rd | 2026-09-16 | $33,500 | Qualified (arm's-length) sale |
| 122869 | 219 Cedarbrook Rd | 2026-09-15 | $87,500 | Qualified (arm's-length) sale |
| 129071 | 2095 Bb Memorial Rd | 2026-09-15 | $62,000 | Qualified (arm's-length) sale |
| 129088 | 1712 Hoots Rd | 2026-09-15 | $170,000 | Not qualified |
| 133129 | 105 Mccleskey Dr | 2026-09-14 | $235,000 | Qualified (arm's-length) sale |
| 154106 | Deacons Hill | 2026-09-11 | $6,000 | Not qualified |
| 130903 | 1112 Eaton Place Ct | 2026-09-11 | $232,500 | Qualified (arm's-length) sale |
| 136249 | 2025 Lace Knoll Rd | 2026-09-11 | $6,000 | Not qualified |
| 155184 | 5800 Bethel Rd | 2026-09-10 | $270,000 | Qualified (arm's-length) sale |
| 129979 | 1101 Eaton Place Ct | 2026-09-09 | $210,000 | Qualified (arm's-length) sale |
| 124044 | 553 Winston Rd | 2026-09-08 | $225,000 | Qualified (arm's-length) sale |
| 115326 | Rocky Branch Rd | 2026-09-04 | $1,620,000 | Not qualified |
| 144761 | 6730 NC 67 Hwy | 2026-09-04 | $1,084,000 | Not qualified |
| 114047 | 5540 Sparks Rd | 2026-09-03 | $95,500 | Qualified (arm's-length) sale |
| 127135 | 136 Williams St St | 2026-09-03 | $300,000 | Qualified (arm's-length) sale |
| 128986 | Reavico Farm Rd | 2026-09-03 | $100,000 | Not qualified |
| 131213 | 1216 Fairway Dr | 2026-09-03 | $475,000 | Qualified (arm's-length) sale |
| 133486 | Progress Lane | 2026-09-03 | $2,150,000 | Not qualified |
| 158395 | 243 Industrial Ln | 2026-09-03 | $2,150,000 | Not qualified |
| 158394 | 250 Industrial Ln | 2026-09-03 | $2,150,000 | Not qualified |
| 158393 | 242 Industrial Ln | 2026-09-03 | $2,150,000 | Not qualified |
| 115530 | 1312 Marler Rd | 2026-09-01 | $15,000 | Qualified (arm's-length) sale |
| 154745 | Key St | 2026-09-01 | $35,000 | Not qualified |
| 137877 | 2821 E Old US 421 Hwy | 2026-09-01 | $271,000 | Qualified (arm's-length) sale |
| 146651 | 3634 Shoals Rd | 2026-08-31 | $270,000 | Qualified (arm's-length) sale |
| 158299 | 2980 Foxtail Ln | 2026-08-27 | $340,000 | Not qualified |
| 158298 | 2910 Foxtail Ln | 2026-08-27 | $340,000 | Not qualified |
| 158293 | 2560 Foxtail Ln | 2026-08-27 | $340,000 | Not qualified |
| 158292 | 2490 Foxtail Ln | 2026-08-27 | $340,000 | Not qualified |
| 158290 | 2350 Foxtail Ln | 2026-08-27 | $340,000 | Not qualified |
| 132556 | Maize Ln | 2026-08-27 | $109,000 | Qualified (arm's-length) sale |
| 134184 | 2832 Sizemore Rd | 2026-08-27 | $200,000 | Qualified (arm's-length) sale |
| 135679 | 2301 E Old US 421 Hwy | 2026-08-26 | $375,000 | Qualified (arm's-length) sale |
| 154170 | Little Mountain Rd | 2026-08-24 | $300,000 | Qualified (arm's-length) sale |
| 122859 | 505 Mineral Springs Dr | 2026-08-24 | $82,000 | Qualified (arm's-length) sale |
| 127306 | NC 67 Hwy | 2026-08-24 | $30,000 | Not qualified |
| 130048 | 1204 Northwood Church Rd | 2026-08-24 | $330,000 | Qualified (arm's-length) sale |
| 158288 | 2210 Foxtail Ln | 2026-08-21 | $311,000 | Qualified (arm's-length) sale |
| 126425 | 141 Marview Dr | 2026-08-20 | $200,000 | Qualified (arm's-length) sale |
| 158224 | 2712 Sloans Mill Rd | 2026-08-19 | $305,000 | Qualified (arm's-length) sale |
| 129826 | 717 W Lee Av | 2026-08-19 | $158,500 | Not qualified |
| 153949 | 1209 Union Cross Church Rd | 2026-08-19 | $325,000 | Qualified (arm's-length) sale |
| 136154 | 2148 Bovendertown Rd | 2026-08-19 | $237,500 | Qualified (arm's-length) sale |
| 125560 | 1108 Raccoon Run Ln | 2026-08-18 | $100,000 | Qualified (arm's-length) sale |
| 127156 | 230 Williams St | 2026-08-17 | $275,000 | Not qualified |
| 127182 | Williams St | 2026-08-17 | $275,000 | Not qualified |
| 118076 | 1453 Longtown Rd | 2026-08-14 | $235,000 | Qualified (arm's-length) sale |
| 127019 | 136 Howard Av | 2026-08-14 | $400,000 | Qualified (arm's-length) sale |
| 140204 | 3944 Mt Bethel Church Rd | 2026-08-14 | $129,000 | Qualified (arm's-length) sale |
| 119706 | 1608 Varnie Rd | 2026-08-13 | $1,200 | Not qualified |
| 119729 | 1425 Varnie Rd | 2026-08-13 | $1,200 | Not qualified |
| 124552 | 107 East End Blvd | 2026-08-12 | $85,000 | Qualified (arm's-length) sale |
| 158291 | 2420 Foxtail Ln | 2026-08-12 | $300,000 | Qualified (arm's-length) sale |
| 120856 | 2032 Anna Dr | 2026-08-11 | $205,000 | Qualified (arm's-length) sale |
| 157807 | 344 W Lee Ave | 2026-08-11 | $310,000 | Qualified (arm's-length) sale |
| 155601 | 2943 Lesli Ln | 2026-08-11 | $325,000 | Qualified (arm's-length) sale |
| 130675 | 3020 Ashton Ct | 2026-08-10 | $305,000 | Qualified (arm's-length) sale |
| 135645 | 2224 E Old US 421 Hwy | 2026-08-10 | $325,000 | Qualified (arm's-length) sale |
| 114250 | Collins Rd | 2026-08-07 | $150,000 | Not qualified |
| 146287 | 5041 Friendship Circle Rd | 2026-08-07 | $525,000 | Qualified (arm's-length) sale |
| 158408 | 2917 Speer Rd | 2026-08-06 | $58,500 | Qualified (arm's-length) sale |
| 117165 | Hoots Rd | 2026-08-05 | $35,000 | Not qualified |
| 136428 | Union Grove Church Rd | 2026-08-05 | $358,000 | Not qualified |
| 136429 | 2109 Union Grove Church Rd | 2026-08-05 | $358,000 | Not qualified |
| 129618 | 914 S State St | 2026-08-04 | $4,900,000 | Not qualified |
| 129619 | US 601 Hwy | 2026-08-04 | $4,900,000 | Not qualified |
| 133566 | 160 Taft St | 2026-08-04 | $120,000 | Qualified (arm's-length) sale |
| 135309 | 2136 Shacktown Rd | 2026-08-03 | $235,000 | Qualified (arm's-length) sale |
| 146309 | 4210 Martin's Mill Rd | 2026-08-03 | $100,000 | Not qualified |
| 153858 | Martin's Mill Rd | 2026-08-03 | $100,000 | Not qualified |
| 113711 | 5340 Apollo Dr | 2026-07-31 | $300,000 | Qualified (arm's-length) sale |
| 154419 | 4425 Old US 421 Hwy | 2026-07-31 | $248,000 | Qualified (arm's-length) sale |
| 124492 | 3820 Messick Rd (&3822,3824) | 2026-07-31 | $650,000 | Not qualified |
| 113670 | 5321 Saint Paul Church Rd | 2026-07-30 | $850,000 | Not qualified |
| 127216 | 402 Williams St | 2026-07-30 | $245,000 | Qualified (arm's-length) sale |
| 144712 | 2452 Tower Rd | 2026-07-30 | $275,000 | Qualified (arm's-length) sale |
| 119918 | 1952 Wesley Rd | 2026-07-29 | $75,000 | Qualified (arm's-length) sale |
| 134854 | 2136 Courtney Huntsville Rd | 2026-07-29 | $212,500 | Qualified (arm's-length) sale |
| 123098 | Pine St | 2026-07-28 | $125,000 | Not qualified |
| 123099 | 105 Pine St | 2026-07-28 | $125,000 | Not qualified |
| 158310 | 2097 Foxtail Ln | 2026-07-28 | $301,000 | Qualified (arm's-length) sale |
| 141498 | 2809 Flint Hill Rd | 2026-07-28 | $6,000,000 | Qualified (arm's-length) sale |
| 158431 | 2901 Clyde Rd | 2026-07-27 | $25,000 | Qualified (arm's-length) sale |
| 132127 | Legans Rd | 2026-07-27 | $28,000 | Qualified (arm's-length) sale |
| 122459 | Haynes Rd | 2026-07-24 | $189,000 | Not qualified |
| 122460 | 4849 Haynes Rd | 2026-07-24 | $189,000 | Not qualified |
| 123368 | 209 Gregory St | 2026-07-24 | $75,000 | Not qualified |
| 130655 | 1117 Vestal St | 2026-07-24 | $125,000 | Not qualified |
| 124507 | 130 N Arlington Ave | 2026-07-23 | $205,000 | Qualified (arm's-length) sale |
| 129375 | Walnut Ave | 2026-07-23 | $429,000 | Not qualified |
| 132261 | 110 Walnut Ave Ave | 2026-07-23 | $429,000 | Not qualified |
| 122320 | 1020 Water Ln | 2026-07-22 | $54,500 | Qualified (arm's-length) sale |
| 129264 | Foxfire Lane | 2026-07-22 | $8,000 | Not qualified |
| 129265 | Foxfire Ln | 2026-07-22 | $8,000 | Not qualified |
| 157415 | 634 Eisenhower St | 2026-07-22 | $260,000 | Qualified (arm's-length) sale |
| 125020 | NC 67 Hwy | 2026-07-21 | $20,000 | Not qualified |
| 158228 | 3932 Prides Rd | 2026-07-21 | $237,500 | Qualified (arm's-length) sale |
| 147067 | 449 W Main St | 2026-07-21 | $124,500 | Not qualified |
| 124555 | 111 East End Blvd | 2026-07-20 | $200,000 | Qualified (arm's-length) sale |
| 124664 | 147 Ridge St St | 2026-07-20 | $45,000 | Not qualified |
| 133494 | 205 Taylor St | 2026-07-20 | $365,000 | Qualified (arm's-length) sale |
| 140150 | Mount Bethel Church Rd | 2026-07-17 | $337,000 | Not qualified |
| 143424 | 1625 Charity Church Rd | 2026-07-17 | $200,000 | Not qualified |
Showing the newest 200 of 2,179. Search, or download them all below.
Open data: download every record (CSV) or JSON. Names of private individuals, mailing addresses and office notes are never published.