← Durham County food-service inspections
Dogwood Bar And Grill
| Establishment | Dogwood Bar And Grill |
|---|---|
| Type | Restaurant |
| Address | 5110 N Roxboro St |
| City | Durham |
| ZIP | 27704 |
| State establishment ID | 4032013064 |
| Inspection date | 2024-03-05 |
| Final score | 98.5 |
| Grade | A |
Inspections of this establishment
| Date | Result |
|---|---|
| 2026-10-07 | A · 99 |
| 2026-05-21 | A · 98.5 |
| 2026-01-08 | A · 98.5 |
| 2025-07-29 | A · 99 |
| 2024-12-30 | A · 96.5 |
| 2024-08-26 | A · 97.5 |
Part of the county's open data: download every inspection (CSV).