← Durham County food-service inspections
Tommy's Mini Mart
| Establishment | Tommy's Mini Mart |
|---|---|
| Type | Restaurant |
| Address | 1832 Cole Mill Road |
| City | Durham |
| ZIP | 27712 |
| State establishment ID | 4032010292 |
| Inspection date | 2024-11-26 |
| Final score | 96.5 |
| Grade | A |
Inspections of this establishment
| Date | Result |
|---|---|
| 2026-11-03 | A · 98 |
| 2026-05-22 | A · 97 |
| 2025-11-10 | A · 98 |
| 2025-06-11 | A · 97.5 |
| 2024-06-27 | A · 94 |
Part of the county's open data: download every inspection (CSV).