← Durham County food-service inspections
Red Mill Grill
| Establishment | Red Mill Grill |
|---|---|
| Type | Restaurant |
| Address | 3422 Red Mill Road |
| City | Durham |
| ZIP | 27704 |
| State establishment ID | 4032011563 |
| Inspection date | 2026-07-08 |
| Final score | 99 |
| Grade | A |
Inspections of this establishment
| Date | Result |
|---|---|
| 2026-11-03 | A · 95.5 |
| 2026-03-24 | A · 97 |
| 2025-12-10 | A · 98 |
| 2025-09-29 | A · 97.5 |
| 2025-09-29 | A · 97.5 |
| 2025-06-30 | A · 96.5 |
| 2025-01-14 | A · 94.5 |
| 2024-09-12 | A · 93 |
| 2023-12-21 | A · 91.5 |
Part of the county's open data: download every inspection (CSV).