← Mecklenburg County food-service inspections
Carniceria La Costena
| Establishment | Carniceria La Costena |
|---|---|
| Type | Meat market |
| Address | 106 W Arrowood Rd |
| City | Charlotte |
| ZIP | 28217 |
| State establishment ID | 2060300269 |
| Inspection date | 2026-02-24 |
| Final score | 93.5 |
| Grade | A |
Inspections of this establishment
| Date | Result |
|---|---|
| 2026-10-30 | A · 92.5 |
| 2026-06-10 | A · 94.5 |
| 2025-09-25 | A · 90 |
| 2025-06-23 | A · 90.5 |
| 2025-02-11 | B · 88.5 |
| 2024-09-26 | B · 88.5 |
| 2024-04-11 | A · 92.5 |
| 2023-11-27 | A · 93 |
Part of the county's open data: download every inspection (CSV).