← Mecklenburg County food-service inspections
Whole Foods Market - Meat
| Establishment | Whole Foods Market - Meat |
|---|---|
| Type | Meat market |
| Address | 6610 Fairview Rd |
| City | Charlotte |
| ZIP | 28210 |
| State establishment ID | 2060300369 |
| Inspection date | 2026-07-10 |
| Final score | 98.5 |
| Grade | A |
Inspections of this establishment
| Date | Result |
|---|---|
| 2026-11-04 | A · 99.5 |
| 2026-03-18 | A · 98 |
| 2026-01-05 | A · 99.5 |
| 2025-09-24 | A · 99.5 |
| 2025-06-21 | A · 98.5 |
| 2024-12-10 | A · 98.5 |
| 2024-07-18 | A · 99 |
| 2024-04-19 | A · 99 |
| 2024-02-14 | A · 97.5 |
Part of the county's open data: download every inspection (CSV).