← Pamlico County food-service inspections
The Silos
| Establishment | The Silos |
|---|---|
| Type | Restaurant |
| Address | 1111 Broad Street |
| City | Oriental |
| ZIP | 28571 |
| State establishment ID | 6069010179 |
| Inspection date | 2026-04-29 |
| Final score | 98 |
| Grade | A |
Inspections of this establishment
| Date | Result |
|---|---|
| 2026-10-22 | A · 98 |
| 2026-02-17 | A · 97.5 |
| 2025-09-10 | A · 98 |
| 2025-05-23 | A · 98.5 |
| 2025-01-29 | A · 98.5 |
| 2024-03-20 | A · 98 |
| 2023-12-06 | A · 98 |
Part of the county's open data: download every inspection (CSV).