Pamlico County food-service inspections
Every food-service inspection the health department has recorded: restaurants, food stands, mobile food units and cafeterias. Grades: A is 90 and up, B 80 and up, C 70 and up.
55 establishments; 100% hold an A on their latest inspection.
Latest grades: A 55 · B 0 · C 0. 133 inspections in the last 12 months.
| Establishment | Type | Address | Inspection date | Final score | Grade |
|---|---|---|---|---|---|
| Mcdonalds | Restaurant | 11452 NC Hwy 55 | 2026-10-27 | 94.5 | A |
| Brantley's Village Restaurant | Restaurant | 900 Broad St. | 2026-10-23 | 95 | A |
| The Silos | Restaurant | 1111 Broad Street | 2026-10-22 | 98 | A |
| Sazon De Abuela | Restaurant | 13548 Main Street, Unit B | 2026-10-21 | 98 | A |
| Mariposa Bakery & Wine Bar | Restaurant | 401 Broad Street | 2026-10-19 | 98.5 | A |
| M & M's Inc. Dba M & M's Cafe | Restaurant | 205 S. Water Street | 2026-10-16 | 95 | A |
| Mayo's Seafood Restaurant | Restaurant | 13533 NC Hwy 55 | 2026-10-15 | 97 | A |
| Oriental Deli & Subs | Restaurant | 807-b Broad Street | 2026-10-14 | 97 | A |
| Little Italy Pizza | Restaurant | 12268 Hwy 55 | 2026-10-13 | 98 | A |
| Gary's Down East Seafood | Restaurant | 7610 Hwy 306 South | 2026-10-09 | 93 | A |
| Charlie's | Restaurant | Po Box 203 | 2026-10-08 | 92 | A |
| Sweet Annie's Coffee And Bakery | Restaurant | 210 Vandemere Rd Unit F | 2026-10-07 | 99.5 | A |
| Gretchen's Bistro | Restaurant | 807 Broad Street | 2026-10-07 | 97 | A |
| Food Lion Deli #981 | Food stand | 11560 N. Hwy. 55 | 2026-10-07 | 96 | A |
| Great Wall Pamlico Inc | Restaurant | 11560 Hwy 55 East | 2026-10-05 | 97 | A |
| J & S | Food stand | 14178 Hwy 55 | 2026-10-02 | 94.5 | A |
| Rick's NC Bbq | Restaurant | 802 Broad Street | 2026-10-01 | 98 | A |
| Speedway 8262 | Food stand | 10816 NC Hwy 55 | 2026-09-30 | 96.5 | A |
| Aggie's Steak Subs | Restaurant | 13442 NC Hwy 55 | 2026-09-30 | 95 | A |
| Handy Mart 4726 | Food stand | 13841 Hwy 55 | 2026-09-29 | 96 | A |
| Fast Trip Mart & Grill | Food stand | 15818 NC 55 | 2026-09-29 | 93 | A |
| Walmart 7238 | Food stand | 11233 B NC Hwy 55 | 2026-09-28 | 99.5 | A |
| Food Lion Produce #981 | Food stand | 11560-n Hwy 55 | 2026-09-22 | 97.5 | A |
| Food Lion Meat Market | Meat market | 11560 Hwy 55 | 2026-09-22 | 97 | A |
| Piggly Wiggly Meat Market | Meat market | 1400 B Broad Street | 2026-09-17 | 97.5 | A |
| Oriental Piglet Produce Department | Food stand | 1402 Broad Street | 2026-09-17 | 97.5 | A |
| Pchs/pcms Football Concession Stand | Limited food service | 601(c) Main Street | 2026-09-16 | 98.5 | A |
| Pamlico Primary School L/r | Public school lunchroom | 323 Neals Creek Road | 2026-09-16 | 98 | A |
| Fred A Anderson | Public school lunchroom | 515 Anderson Drive | 2026-09-14 | 98.5 | A |
| Casa Que Pasa | Mobile food unit | 834 Fork Point Road | 2026-09-11 | 100 | A |
| Casa Que Pasa | Commissary | 402 South Water Street | 2026-09-11 | 99.5 | A |
| Senior Service Nutrition Progr | Elderly nutrition | 800 Main Street | 2026-09-10 | 99 | A |
| Arapahoe Charter Lunchroom | Public school lunchroom | 9005 Hwy 306 South | 2026-09-09 | 100 | A |
| Pamlico County High School | Public school lunchroom | 601(c) Main Street | 2026-09-08 | 99.5 | A |
| Toucan Grill & Fresh Bar | Restaurant | 103 Wall Street | 2026-09-04 | 94.5 | A |
| Yawl's Cafe | Restaurant | 468-a Harborside Drive | 2026-09-03 | 96.5 | A |
| Oriental Mini Mart | Food stand | 902 Broad Street | 2026-08-31 | 94 | A |
| Live Oak Grill | Restaurant | 806 Country Club Drive | 2026-08-27 | 96.5 | A |
| Sazon De Abuela | Mobile food unit | 13548 Main Street Unit B | 2026-08-26 | 97.5 | A |
| Pchs/pcms Gym Concession Stand | Limited food service | 601(c) Main Street | 2026-08-26 | 99 | A |
| Marina Sushi & Korean Cuisine | Restaurant | 518 Water Street | 2026-08-18 | 92 | A |
| Taylor And Son's Bbq & Catering | Mobile food unit | 141 Secretariat Drive | 2026-08-14 | 99.5 | A |
| The Gardens Of Pamlico | Institutional food service | 22 Magnolia Way | 2026-08-13 | 93.5 | A |
| Grantsbrook Kitchen | Institutional food service | 290 Keel Road | 2026-08-12 | 97.5 | A |
| Bojangles #47 | Restaurant | 10765 NC 55 Hwy | 2026-08-11 | 95.5 | A |
| Krazy Karpenter Bbq | Food stand | 7282 Neuse Road | 2026-08-07 | 99.5 | A |
| Oriental Dragon Cafe | Restaurant | 1400 B Broad Street | 2026-08-06 | 97.5 | A |
| Subway 19109 | Restaurant | 11176 NC Hwy 55 | 2026-08-05 | 93 | A |
| Catering By Mary Ellen | Food stand | 1105 Broad Street | 2026-08-03 | 98.5 | A |
| Roadside Dogs | Mobile food unit | Po Box1007 | 2026-07-27 | 100 | A |
| Mama's Home Soulfood | Mobile food unit | 315 Camp Don Lee Rd | 2026-07-10 | 100 | A |
| Mama's Home Soulfood | Restaurant | 315 Camp Don Lee Rd | 2026-07-10 | 99 | A |
| Don Lee Center | Restaurant | 315 Camp Don Lee Rd. | 2026-07-02 | 95 | A |
| Top Dogs & Wings | Mobile food unit | 7483 Kershaw Rd | 2026-07-01 | 98.5 | A |
| Catering By Mary Ellen | Food stand | 1105 Broad Street | 2026-05-22 | 97 | A |
| Brantley's Village Restaurant | Restaurant | 900 Broad St. | 2026-05-05 | 95.5 | A |
| Gary's Down East Seafood | Restaurant | 7610 Hwy 306 South | 2026-04-30 | 94 | A |
| The Silos | Restaurant | 1111 Broad Street | 2026-04-29 | 98 | A |
| Gretchen's Bistro | Restaurant | 807 Broad Street | 2026-04-29 | 97 | A |
| Charlie's | Restaurant | Po Box 203 | 2026-04-28 | 92 | A |
| Aggie's Steak Subs | Restaurant | 13442 NC Hwy 55 | 2026-04-28 | 94 | A |
| Mcdonalds | Restaurant | 11452 NC Hwy 55 | 2026-04-27 | 96 | A |
| Mayo's Seafood Restaurant | Restaurant | 13533 NC Hwy 55 | 2026-04-27 | 96 | A |
| J & S | Food stand | 14178 Hwy 55 | 2026-04-24 | 94 | A |
| Toucan Grill & Fresh Bar | Restaurant | 103 Wall Street | 2026-04-17 | 93.5 | A |
| Rick's NC Bbq | Restaurant | 802 Broad Street | 2026-04-16 | 98 | A |
| Sazon De Abuela | Restaurant | 13548 Main Street, Unit B | 2026-04-15 | 99 | A |
| Food Lion Deli #981 | Food stand | 11560 N. Hwy. 55 | 2026-04-14 | 95 | A |
| Bojangles #47 | Restaurant | 10765 NC 55 Hwy | 2026-04-14 | 96 | A |
| Little Italy Pizza | Restaurant | 12268 Hwy 55 | 2026-04-13 | 97 | A |
| Great Wall Pamlico Inc | Restaurant | 11560 Hwy 55 East | 2026-04-13 | 96 | A |
| Krazy Karpenter Bbq | Food stand | 7282 Neuse Road | 2026-04-10 | 99 | A |
| Oriental Dragon Cafe | Restaurant | 1400 B Broad Street | 2026-04-08 | 97 | A |
| M & M's Inc. Dba M & M's Cafe | Restaurant | 205 S. Water Street | 2026-04-08 | 96 | A |
| Live Oak Grill | Restaurant | 806 Country Club Drive | 2026-04-07 | 96 | A |
| Walmart 7238 | Food stand | 11233 B NC Hwy 55 | 2026-04-02 | 99 | A |
| Subway 19109 | Restaurant | 11176 NC Hwy 55 | 2026-04-02 | 95.5 | A |
| Senior Service Nutrition Progr | Elderly nutrition | 800 Main Street | 2026-04-01 | 100 | A |
| Food Lion Meat Market | Meat market | 11560 Hwy 55 | 2026-04-01 | 97 | A |
| Fast Trip Mart & Grill | Food stand | 15818 NC 55 | 2026-03-31 | 91 | A |
| Piggly Wiggly Meat Market | Meat market | 1400 B Broad Street | 2026-03-30 | 98 | A |
| Taylor And Son's Bbq & Catering | Mobile food unit | 141 Secretariat Drive | 2026-03-27 | 98.5 | A |
| Casa Que Pasa | Mobile food unit | 834 Fork Point Road | 2026-03-27 | 100 | A |
| Casa Que Pasa | Commissary | 402 South Water Street | 2026-03-27 | 98.5 | A |
| Yawl's Cafe | Restaurant | 468-a Harborside Drive | 2026-03-26 | 96 | A |
| Mama's Home Soulfood | Restaurant | 315 Camp Don Lee Rd | 2026-03-25 | 100 | A |
| Arapahoe Charter Lunchroom | Public school lunchroom | 9005 Hwy 306 South | 2026-03-23 | 100 | A |
| Pamlico Primary School L/r | Public school lunchroom | 323 Neals Creek Road | 2026-03-20 | 97.5 | A |
| Fred A Anderson | Public school lunchroom | 515 Anderson Drive | 2026-03-18 | 99 | A |
| Mama's Home Soulfood | Mobile food unit | 315 Camp Don Lee Rd | 2026-03-17 | 100 | A |
| Don Lee Center | Restaurant | 315 Camp Don Lee Rd. | 2026-03-17 | 94 | A |
| Roadside Dogs | Mobile food unit | Po Box1007 | 2026-03-05 | 100 | A |
| Speedway 8262 | Food stand | 10816 NC Hwy 55 | 2026-02-26 | 94 | A |
| Top Dogs & Wings | Mobile food unit | 7483 Kershaw Rd | 2026-02-25 | 98.5 | A |
| Handy Mart 4726 | Food stand | 13841 Hwy 55 | 2026-02-25 | 97.5 | A |
| Brantley's Village Restaurant | Restaurant | 900 Broad St. | 2026-02-24 | 94 | A |
| Mayo's Seafood Restaurant | Restaurant | 13533 NC Hwy 55 | 2026-02-23 | 94.5 | A |
| Aggie's Steak Subs | Restaurant | 13442 NC Hwy 55 | 2026-02-23 | 94.5 | A |
| Toucan Grill & Fresh Bar | Restaurant | 103 Wall Street | 2026-02-18 | 94 | A |
| Gretchen's Bistro | Restaurant | 807 Broad Street | 2026-02-18 | 98 | A |
| Gary's Down East Seafood | Restaurant | 7610 Hwy 306 South | 2026-02-18 | 91.5 | A |
| The Silos | Restaurant | 1111 Broad Street | 2026-02-17 | 97.5 | A |
| Charlie's | Restaurant | Po Box 203 | 2026-02-16 | 92.5 | A |
| Oriental Deli & Subs | Restaurant | 807-b Broad Street | 2026-02-09 | 97 | A |
| Mariposa Bakery & Wine Bar | Restaurant | 401 Broad Street | 2026-02-09 | 97 | A |
| Sweet Annie's Coffee And Bakery | Restaurant | 210 Vandemere Rd Unit F | 2026-01-30 | 99 | A |
| Food Lion Produce #981 | Food stand | 11560-n Hwy 55 | 2026-01-30 | 96 | A |
| Arapahoe Charter Lunchroom | Public school lunchroom | 9005 Hwy 306 South | 2026-01-29 | 100 | A |
| Pamlico Primary School L/r | Public school lunchroom | 323 Neals Creek Road | 2026-01-23 | 96 | A |
| The Gardens Of Pamlico | Institutional food service | 22 Magnolia Way | 2026-01-21 | 92.5 | A |
| Grantsbrook Kitchen | Institutional food service | 290 Keel Road | 2026-01-20 | 97 | A |
| Oriental Piglet Produce Department | Food stand | 1402 Broad Street | 2026-01-15 | 98.5 | A |
| J & S | Food stand | 14178 Hwy 55 | 2026-01-14 | 94.5 | A |
| Little Italy Pizza | Restaurant | 12268 Hwy 55 | 2026-01-13 | 97 | A |
| M & M's Inc. Dba M & M's Cafe | Restaurant | 205 S. Water Street | 2026-01-08 | 95.5 | A |
| Great Wall Pamlico Inc | Restaurant | 11560 Hwy 55 East | 2026-01-07 | 96 | A |
| Fred A Anderson | Public school lunchroom | 515 Anderson Drive | 2026-01-07 | 99 | A |
| Bojangles #47 | Restaurant | 10765 NC 55 Hwy | 2025-12-31 | 96 | A |
| Fast Trip Mart & Grill | Food stand | 15818 NC 55 | 2025-12-30 | 90.5 | A |
| Food Lion Deli #981 | Food stand | 11560 N. Hwy. 55 | 2025-12-29 | 94 | A |
| Yawl's Cafe | Restaurant | 468-a Harborside Drive | 2025-12-18 | 94 | A |
| Sazon De Abuela | Restaurant | 13548 Main Street, Unit B | 2025-12-17 | 98 | A |
| Oriental Dragon Cafe | Restaurant | 1400 B Broad Street | 2025-12-16 | 96 | A |
| Walmart 7238 | Food stand | 11233 B NC Hwy 55 | 2025-12-08 | 99 | A |
| Live Oak Grill | Restaurant | 806 Country Club Drive | 2025-12-05 | 94.5 | A |
| Don Lee Center | Restaurant | 315 Camp Don Lee Rd. | 2025-12-05 | 94 | A |
| Catering By Mary Ellen | Food stand | 1105 Broad Street | 2025-12-01 | 97 | A |
| Subway 19109 | Restaurant | 11176 NC Hwy 55 | 2025-11-25 | 95 | A |
| Food Lion Meat Market | Meat market | 11560 Hwy 55 | 2025-11-20 | 98 | A |
| Senior Service Nutrition Progr | Elderly nutrition | 800 Main Street | 2025-11-18 | 100 | A |
| Rick's NC Bbq | Restaurant | 802 Broad Street | 2025-11-14 | 98 | A |
| Krazy Karpenter Bbq | Food stand | 7282 Neuse Road | 2025-11-14 | 99 | A |
| Piggly Wiggly Meat Market | Meat market | 1400 B Broad Street | 2025-11-12 | 98 | A |
| Brantley's Village Restaurant | Restaurant | 900 Broad St. | 2025-10-13 | 94 | A |
| Mcdonalds | Restaurant | 11452 NC Hwy 55 | 2025-10-07 | 97 | A |
| Mayo's Seafood Restaurant | Restaurant | 13533 NC Hwy 55 | 2025-10-02 | 95 | A |
| M & M's Inc. Dba M & M's Cafe | Restaurant | 205 S. Water Street | 2025-09-29 | 96 | A |
| Pamlico Primary School L/r | Public school lunchroom | 323 Neals Creek Road | 2025-09-26 | 97.5 | A |
| Fred A Anderson | Public school lunchroom | 515 Anderson Drive | 2025-09-25 | 98.5 | A |
| Arapahoe Charter Lunchroom | Public school lunchroom | 9005 Hwy 306 South | 2025-09-23 | 100 | A |
| Little Italy Pizza | Restaurant | 12268 Hwy 55 | 2025-09-19 | 97 | A |
| Gary's Down East Seafood | Restaurant | 7610 Hwy 306 South | 2025-09-18 | 90 | A |
| Gretchen's Bistro | Restaurant | 807 Broad Street | 2025-09-17 | 98 | A |
| Charlie's | Restaurant | Po Box 203 | 2025-09-17 | 94 | A |
| Great Wall Pamlico Inc | Restaurant | 11560 Hwy 55 East | 2025-09-16 | 95 | A |
| Aggie's Steak Subs | Restaurant | 13442 NC Hwy 55 | 2025-09-15 | 94 | A |
| Taylor And Son's Bbq & Catering | Mobile food unit | 141 Secretariat Drive | 2025-09-12 | 97 | A |
| The Silos | Restaurant | 1111 Broad Street | 2025-09-10 | 98 | A |
| Casa Que Pasa | Commissary | 402 South Water Street | 2025-08-29 | 98.5 | A |
| Casa Que Pasa | Mobile food unit | 834 Fork Point Road | 2025-08-29 | 100 | A |
| Sazon De Abuela | Restaurant | 13548 Main Street, Unit B | 2025-08-28 | 98 | A |
| J & S | Food stand | 14178 Hwy 55 | 2025-08-27 | 93.5 | A |
| Toucan Grill & Fresh Bar | Restaurant | 103 Wall Street | 2025-08-22 | 94.5 | A |
| Rick's NC Bbq | Restaurant | 802 Broad Street | 2025-08-21 | 98 | A |
| Chubby's | Food stand | 19974 Hwy 55 | 2025-08-15 | 91.5 | A |
| Yawl's Cafe | Restaurant | 468-a Harborside Drive | 2025-08-14 | 96.5 | A |
| Fast Trip Mart & Grill | Food stand | 15818 NC 55 | 2025-08-12 | 90 | A |
| Bojangles #47 | Restaurant | 10765 NC 55 Hwy | 2025-08-12 | 96 | A |
| Walmart 7238 | Food stand | 11233 B NC Hwy 55 | 2025-08-11 | 99.5 | A |
| Live Oak Grill | Restaurant | 806 Country Club Drive | 2025-08-08 | 94 | A |
| Krazy Karpenter Bbq | Food stand | 7282 Neuse Road | 2025-08-08 | 99.5 | A |
| Oriental Dragon Cafe | Restaurant | 1400 B Broad Street | 2025-08-07 | 98.5 | A |
| Top Dogs & Wings | Mobile food unit | 7483 Kershaw Rd | 2025-08-06 | 99.5 | A |
| Oriental Deli & Subs | Restaurant | 807-b Broad Street | 2025-08-06 | 98.5 | A |
| Sweet Annie's Coffee And Bakery | Restaurant | 210 Vandemere Rd Unit F | 2025-08-05 | 99 | A |
| Speedway 8262 | Food stand | 10816 NC Hwy 55 | 2025-08-04 | 94.5 | A |
| Mariposa Bakery & Wine Bar | Restaurant | 401 Broad Street | 2025-08-04 | 98.5 | A |
| Piggly Wiggly Meat Market | Meat market | 1400 B Broad Street | 2025-08-01 | 99 | A |
| Oriental Piglet Produce Department | Food stand | 1402 Broad Street | 2025-08-01 | 99 | A |
| Handy Mart 4726 | Food stand | 13841 Hwy 55 | 2025-07-31 | 97 | A |
| Food Lion Produce #981 | Food stand | 11560-n Hwy 55 | 2025-07-31 | 97 | A |
| Subway 19109 | Restaurant | 11176 NC Hwy 55 | 2025-07-30 | 95 | A |
| Senior Service Nutrition Progr | Elderly nutrition | 800 Main Street | 2025-07-29 | 100 | A |
| Roadside Dogs | Mobile food unit | Po Box1007 | 2025-07-24 | 99.5 | A |
| Food Lion Meat Market | Meat market | 11560 Hwy 55 | 2025-07-21 | 97.5 | A |
| Food Lion Deli #981 | Food stand | 11560 N. Hwy. 55 | 2025-07-21 | 94 | A |
| Mama's Home Soulfood | Restaurant | 315 Camp Don Lee Rd | 2025-07-18 | 100 | A |
| Mama's Home Soulfood | Mobile food unit | 315 Camp Don Lee Rd | 2025-07-18 | 100 | A |
| Don Lee Center | Restaurant | 315 Camp Don Lee Rd. | 2025-07-18 | 93.5 | A |
| Catering By Mary Ellen | Food stand | 1105 Broad Street | 2025-07-03 | 94.5 | A |
| Toucan Grill & Fresh Bar | Restaurant | 103 Wall Street | 2025-06-27 | 94.5 | A |
| Gary's Down East Seafood | Restaurant | 7610 Hwy 306 South | 2025-06-24 | 94 | A |
| M & M's Inc. Dba M & M's Cafe | Restaurant | 205 S. Water Street | 2025-06-23 | 96 | A |
| Mayo's Seafood Restaurant | Restaurant | 13533 NC Hwy 55 | 2025-06-20 | 95 | A |
| Little Italy Pizza | Restaurant | 12268 Hwy 55 | 2025-06-19 | 97 | A |
| Chubby's | Food stand | 19974 Hwy 55 | 2025-06-19 | 90.5 | A |
| Great Wall Pamlico Inc | Restaurant | 11560 Hwy 55 East | 2025-06-18 | 94 | A |
| Sazon De Abuela | Restaurant | 13548 Main Street, Unit B | 2025-06-17 | 98.5 | A |
| Brantley's Village Restaurant | Restaurant | 900 Broad St. | 2025-06-17 | 94.5 | A |
| Live Oak Grill | Restaurant | 806 Country Club Drive | 2025-06-11 | 96 | A |
| Charlie's | Restaurant | Po Box 203 | 2025-06-09 | 93 | A |
| J & S | Food stand | 14178 Hwy 55 | 2025-05-29 | 92.5 | A |
| The Silos | Restaurant | 1111 Broad Street | 2025-05-23 | 98.5 | A |
| Rick's NC Bbq | Restaurant | 802 Broad Street | 2025-05-23 | 97 | A |
| Gretchen's Bistro | Restaurant | 807 Broad Street | 2025-05-23 | 98 | A |
| Yawl's Cafe | Restaurant | 468-a Harborside Drive | 2025-05-17 | 95 | A |
| Krazy Karpenter Bbq | Food stand | 7282 Neuse Road | 2025-05-17 | 99 | A |
| Bojangles #47 | Restaurant | 10765 NC 55 Hwy | 2025-05-17 | 92 | A |
| Aggie's Steak Subs | Restaurant | 13442 NC Hwy 55 | 2025-05-17 | 94 | A |
| Catering By Mary Ellen | Food stand | 1105 Broad Street | 2025-05-09 | 93.5 | A |
Showing the newest 200 of 355. Search, or download them all below.
Open data: download every record (CSV) or JSON. Names of private individuals, mailing addresses and office notes are never published.