← Pamlico County food-service inspections
Mariposa Bakery & Wine Bar
| Establishment | Mariposa Bakery & Wine Bar |
|---|---|
| Type | Restaurant |
| Address | 401 Broad Street |
| City | Oriental |
| ZIP | 28571 |
| State establishment ID | 6069010061 |
| Inspection date | 2026-02-09 |
| Final score | 97 |
| Grade | A |
Inspections of this establishment
| Date | Result |
|---|---|
| 2026-10-19 | A · 98.5 |
| 2025-08-04 | A · 98.5 |
| 2025-03-10 | A · 98.5 |
Part of the county's open data: download every inspection (CSV).