← Pamlico County property sales
6427900817000
| Parcel number | 6427900817000 |
|---|---|
| Property | 54 Beech Ln |
| Sale date | 2026-01-14 |
| Price | $50,000 |
| Deed book and page | 751/775 |
| Buyer | Woodard Anthony Maxton |
Part of the county's open data: download every sale (CSV).
← Pamlico County property sales
| Parcel number | 6427900817000 |
|---|---|
| Property | 54 Beech Ln |
| Sale date | 2026-01-14 |
| Price | $50,000 |
| Deed book and page | 751/775 |
| Buyer | Woodard Anthony Maxton |
Part of the county's open data: download every sale (CSV).