Pamlico County property sales
Property sales recorded with the county: the parcel, the price, and whether the county counts it as a market (qualified) sale.
1041 sales on record.
| Parcel number | Property | Sale date | Price | Sale type |
|---|---|---|---|---|
| 6561543320000 | 403 Main St | 2026-03-02 | $342,000 | |
| 6591245329 | Arant Farm Rd | 2026-02-27 | $45,000 | |
| 651170609100 | 22 Covington Ct | 2026-02-27 | $289,000 | |
| 7409241996000 | Shore Dr E | 2026-02-26 | $55,000 | |
| 6487938297000 | 600 Broad St | 2026-02-26 | $835,000 | |
| 6487256445000 | 149 Queen Annes Ct | 2026-02-26 | $155,000 | |
| 6561935133 | NC 55 Hwy | 2026-02-25 | $10,000 | |
| 644661444600 | 134 N Brightleaf Dr | 2026-02-25 | $50,000 | |
| 6561528712000 | Third St | 2026-02-20 | $45,000 | |
| 6487723498000 | 8047 Treasure Dr | 2026-02-20 | $290,000 | |
| 6591951435000 | Bell Point Rd | 2026-02-19 | $30,000 | |
| 6476335185000 | 88 Cape Hatteras Pt | 2026-02-19 | $10,000 | |
| 651079585000 | 43 Covington Ct | 2026-02-18 | $290,000 | |
| 6455701792202 | 89 Country Club Dr | 2026-02-18 | $215,000 | |
| 645562223100 | 497 Hardison Dr | 2026-02-17 | $430,000 | |
| 6476313541000 | 585 Creek Place Rd | 2026-02-16 | $55,000 | |
| 644650478000 | 570 W Burton Farm Dr | 2026-02-13 | $65,000 | |
| 7501483030000 | Florence Rd | 2026-02-13 | $117,500 | |
| 750147392800 | Florence Rd | 2026-02-13 | $117,500 | |
| 647615619700 | 376 Southern Plantation Dr S | 2026-02-13 | $175,000 | |
| 6591931619000 | 4580 Florence Rd | 2026-02-12 | $105,000 | |
| 6476333567000 | 164 Cape Hatteras Pt | 2026-02-12 | $850,000 | |
| 6455416978000 | 226 Pinewood Dr | 2026-02-12 | $305,000 | |
| 6475190358000 | 112 Salter Dr | 2026-02-10 | $45,000 | |
| 6467537835000 | 4449 Kershaw Rd | 2026-02-10 | $390,000 | |
| 6427806646000 | 44 Pecan Ln | 2026-02-10 | $200,000 | |
| 741970287400 | 49 River Watch Rd | 2026-02-06 | $320,000 | |
| 6592298822000 | 270 Smith Creek Rd | 2026-02-06 | $36,000 | |
| 6476051380000 | 51 Robin Ln | 2026-02-05 | $237,500 | |
| 6466638261000 | 249 Roland Rd | 2026-02-05 | $32,000 | |
| 644670868400 | 64 W Burton Farm Dr | 2026-02-05 | $27,000 | |
| 6428610251000 | 2069 S Goose Creek Rd | 2026-02-04 | $185,000 | |
| 7408566225000 | 1144 Orchard Creek Rd | 2026-01-30 | $787,000 | |
| 6487829308000 | 297 Broad St | 2026-01-30 | $405,000 | |
| 6476542577000 | 2 Bald Head Island Ct N | 2026-01-30 | $8,000 | |
| 6457854640000 | 5980 Kershaw Rd | 2026-01-30 | $374,000 | |
| 7500516496000 | 64 Leeward Ln | 2026-01-28 | $675,000 | |
| 6497789072000 | Off Sl27 Harbour Way | 2026-01-28 | $22,500 | |
| 648735773100 | Serenity Cir | 2026-01-27 | $6,500 | |
| 752753999100 | Horne Rd | 2026-01-23 | $175,000 | |
| 6593314703000 | 359 NC 307 Hwy | 2026-01-23 | $205,000 | |
| 7514400097000 | Meekins Rd | 2026-01-22 | $20,000 | |
| 6582048314000 | 269 Swan Farm Rd | 2026-01-22 | $530,000 | |
| 6501553145000 | 900 Bayleaf Rd | 2026-01-22 | $75,000 | |
| 6457865129000 | Off Kershaw Rd | 2026-01-20 | $25,000 | |
| 6497082803000 | Silverbrook Rd | 2026-01-16 | $77,000 | |
| 6551858089000 | 13549 NC 55 Hwy | 2026-01-16 | $165,000 | |
| 6477508528000 | Oriental Rd | 2026-01-15 | $690,000 | |
| 644569058200 | 251 S Brightleaf Dr | 2026-01-15 | $88,500 | |
| 6561445733000 | 418 Main St | 2026-01-14 | $600,000 | |
| 6489396658000 | 19650 NC 55 Hwy | 2026-01-14 | $15,000 | |
| 6427900817000 | 54 Beech Ln | 2026-01-14 | $50,000 | |
| 7501512698000 | Off Sanders Rd | 2026-01-13 | $13,500 | |
| 6520369565000 | 835 Chair Rd | 2026-01-13 | $75,000 | |
| 648782613100 | 300 A15 Midyette St | 2026-01-13 | $389,000 | |
| 7502701173000 | 865 Winchester Way | 2026-01-12 | $677,000 | |
| 6487921117000 | 511 New St | 2026-01-09 | $365,000 | |
| 751040905000 | 138 N Dawn St | 2026-01-08 | $357,500 | |
| 6455527048000 | 52 Lakeshore Dr | 2026-01-08 | $160,000 | |
| 7409245579000 | 22 Shore Dr E | 2026-01-06 | $133,000 | |
| 6487819764000 | C26 W Water St | 2026-01-06 | $33,000 | |
| 6561445410000 | 505 Main St | 2025-12-31 | $180,000 | |
| 6466911868000 | 47 Elbert Lee Rd N | 2025-12-31 | $5,000 | |
| 7419736960 | 451 B25 E Harborside Rd | 2025-12-30 | $59,000 | |
| 7419657456000 | 776 E Harborside Rd | 2025-12-30 | $210,000 | |
| 7419656570000 | 790 E Harborside Rd | 2025-12-30 | $225,000 | |
| 6582718239000 | Harper Rd | 2025-12-30 | $134,500 | |
| 644672770300 | 69 Wild Cherry Ln | 2025-12-29 | $50,000 | |
| 6455333181000 | 759 Country Club Dr W | 2025-12-29 | $641,500 | |
| 651088554500 | 282 Breighmere Dr | 2025-12-23 | $345,000 | |
| 7419735820 | 451 C7 E Harborside Rd | 2025-12-19 | $95,000 | |
| 7409994003000 | 3937 Whortonsville Rd | 2025-12-19 | $95,000 | |
| 6541480939000 | 1151 NC 306 Hwy N | 2025-12-19 | $65,000 | |
| 649776487100 | 5908 Sea View Dr | 2025-12-19 | $30,000 | |
| 649776471000 | 5906 Sea View Dr | 2025-12-19 | $28,000 | |
| 648667111000 | 343 Wind Lake Rd S | 2025-12-19 | $180,000 | |
| 648669146700 | Pecan Grove Marina | 2025-12-18 | $35,000 | |
| 7524009240000 | Off Jones Island Club Rd | 2025-12-18 | $185,000 | |
| 6497153817000 | 100 Pineview Dr | 2025-12-18 | $245,000 | |
| 6487825525000 | 303 A1 Midyette St | 2025-12-18 | $305,000 | |
| 7501768135000 | 6445 Florence Rd | 2025-12-17 | $50,000 | |
| 741960237200 | 206 River Watch Rd | 2025-12-16 | $365,000 | |
| 6582910965000 | Tempe Gut Rd | 2025-12-15 | $47,500 | |
| 6487421999000 | 9339 Doris Dr | 2025-12-12 | $610,000 | |
| 6561668129000 | 100 Farnell St | 2025-12-11 | $115,000 | |
| 6511900240000 | 5657 NC 55 Hwy | 2025-12-11 | $325,000 | |
| 644661772800 | 107 E Morning Glory Dr | 2025-12-10 | $515,000 | |
| 6497668732000 | 5204 Deerfield Ln | 2025-12-08 | $17,500 | |
| 656185788400 | 101 N Water St | 2025-12-05 | $126,000 | |
| 7419680403000 | 1308 Paradise Shores Dr | 2025-12-04 | $180,000 | |
| 7527040672000 | 5605 Lowland Rd | 2025-12-03 | $192,000 | |
| 6510801146 | 3339 Lee Landing Rd | 2025-12-03 | $870,000 | |
| 6487937198000 | 510 Broad St | 2025-12-03 | $400,000 | |
| 6497880193000 | Off Sl13 Harbour Way | 2025-12-02 | $57,500 | |
| 658213334000 | 162 Swan Corner Rd | 2025-12-01 | $19,000 | |
| 750305693300 | 209 Shell Castle Ln | 2025-12-01 | $470,000 | |
| 6455478427000 | 43 Bennett Rd | 2025-12-01 | $2,000 | |
| 644651727000 | 101 W Morning Glory Dr | 2025-12-01 | $555,000 | |
| 6465434467000 | 349 River Rd | 2025-11-25 | $520,000 | |
| 647617708100 | 850 Southern Plantation Dr N | 2025-11-25 | $10,000 | |
| 645700714800 | 8300 NC 306 Hwy S | 2025-11-21 | $300,000 | |
| 6530814245000 | 1502 Scotts Store Rd | 2025-11-21 | $70,000 | |
| 648798205100 | Stillwater Ln | 2025-11-18 | $15,000 | |
| 6591534854000 | 3733 Florence Rd | 2025-11-18 | $40,000 | |
| 6497860756000 | 6023 Dolphin Rd | 2025-11-18 | $340,000 | |
| 644607799200 | 645 Log Cabin Rd | 2025-11-17 | $17,500 | |
| 7503138568000 | 1024 Vandemere Creek Dr | 2025-11-17 | $100,000 | |
| 7501919248000 | 932 Whortonsville Rd | 2025-11-14 | $125,000 | |
| 6580221486000 | 355 Trent Creek Dr | 2025-11-14 | $30,000 | |
| 6487648337000 | 9203 Hornigold Ave | 2025-11-14 | $510,000 | |
| 6486695754000 | Pecan Grove Marina | 2025-11-14 | $45,000 | |
| 644673884200 | 94 Chickory Ln | 2025-11-13 | $54,000 | |
| 6497789033000 | Off Sl1 Harbour Way | 2025-11-13 | $13,000 | |
| 740958728300 | Fork Point Rd | 2025-11-12 | $2,000 | |
| 6520356329000 | 145 Longleaf Dr | 2025-11-12 | $30,000 | |
| 6487208889000 | 101 Pram Ln | 2025-11-12 | $735,000 | |
| 6540634316000 | 1885 NC 306 Hwy S | 2025-11-10 | $175,000 | |
| 6497666537000 | 5898 Sound View Dr | 2025-11-10 | $17,500 | |
| 644671806400 | 78 Wild Turkey Ln | 2025-11-10 | $50,000 | |
| 6418723838000 | 5784 Creek Pointe Rd | 2025-11-10 | $1,450,000 | |
| 741972745100 | 82 Back Cove Cir | 2025-11-07 | $445,000 | |
| 6446721010000 | 70 Muscadine Ct | 2025-11-07 | $40,000 | |
| 6487983983000 | 208 Morris Creek Ln | 2025-11-07 | $22,000 | |
| 6445966723000 | 130 Willowbrook Dr | 2025-11-07 | $650,000 | |
| 7525622650000 | 120 Smith Creek Rd | 2025-11-06 | $150,000 | |
| 6476023092000 | 67 Meadow Ln | 2025-11-06 | $22,000 | |
| 6437005952000 | Kennels Beach Rd | 2025-11-06 | $40,000 | |
| 6476432616000 | 160 Ocracoke Dr | 2025-11-05 | $2,500 | |
| 6476039516000 | 146 Morning Side Dr N | 2025-11-05 | $1,065,500 | |
| 6571581724000 | 1836 NC 304 Hwy | 2025-11-04 | $9,500 | |
| 649705329300 | 308 Camp Creek Dr | 2025-11-04 | $340,000 | |
| 6477798357000 | 1791 Kershaw Rd | 2025-11-03 | $85,000 | |
| 751308472600 | 312 Meekins Rd | 2025-10-31 | $125,000 | |
| 7409245699000 | 38 Shore Dr E | 2025-10-31 | $675,000 | |
| 6582249299000 | 271 Alfred Rd | 2025-10-31 | $52,000 | |
| 6476550152000 | 2266 Janiero Rd | 2025-10-31 | $200,000 | |
| 6497678978000 | 6009 Harbour Way | 2025-10-30 | $76,000 | |
| 6592890890000 | 1328 Pennsylvania Ave | 2025-10-27 | $249,500 | |
| 6511508906000 | 5025 NC 55 Hwy | 2025-10-24 | $323,000 | |
| 6497779981000 | Off Sl33 Harbour Way | 2025-10-24 | $16,500 | |
| 752562941400 | 127 Lovers Ln | 2025-10-23 | $40,000 | |
| 6520074994000 | 412 Dixon Rd | 2025-10-23 | $160,000 | |
| 7502514962000 | 1411 Pasture Point Rd | 2025-10-22 | $1,800,000 | |
| 740991912700 | Orchard Creek Rd | 2025-10-22 | $141,000 | |
| 652077457700 | 1008 Lee Landing Rd | 2025-10-22 | $275,000 | |
| 6455548412000 | 11494 NC 306 Hwy S | 2025-10-21 | $247,000 | |
| 657171901800 | Cutter Bay Way | 2025-10-16 | $280,000 | |
| 652068655900 | 265 Neuse Rd | 2025-10-16 | $140,500 | |
| 6580133082000 | 1585 Alligator Loop Rd | 2025-10-16 | $300,000 | |
| 648782615400 | 300 Midyette St | 2025-10-15 | $430,000 | |
| 6476405478000 | 3335 Janiero Rd | 2025-10-15 | $197,500 | |
| 6476339247000 | 101 Ocracoke Dr | 2025-10-15 | $2,500 | |
| 656154129200 | 407 Main St | 2025-10-14 | $244,000 | |
| 6487818628000 | B33 Water St | 2025-10-14 | $23,000 | |
| 6561668466000 | 120 Tingle Ave | 2025-10-13 | $40,000 | |
| 6497780681000 | 5618 Styron Dr | 2025-10-10 | $45,000 | |
| 6487819704000 | C7 S Water St | 2025-10-10 | $27,000 | |
| 6487401800000 | 3003 Sloop Dr | 2025-10-10 | $331,000 | |
| 6455702710104 | 89 Country Club Dr | 2025-10-10 | $215,000 | |
| 7500420165000 | 34 Spicers Creek Dr | 2025-10-09 | $21,000 | |
| 656154415100 | 402 B South St | 2025-10-09 | $170,000 | |
| 6487923442000 | 500 Hodges St | 2025-10-08 | $385,000 | |
| 6487312331000 | 4105 Schooner Cir | 2025-10-08 | $380,000 | |
| 7502404592000 | 1284 Pasture Point Rd | 2025-10-07 | $515,000 | |
| 6487187129000 | Kershaw Rd | 2025-10-07 | $850,000 | |
| 6445865704000 | 340 Elizabeth Rd | 2025-10-07 | $93,500 | |
| 657163644800 | 503 Cutter Bay Way | 2025-10-06 | $160,000 | |
| 644693861200 | 45 Mill Creek Dr | 2025-10-06 | $535,000 | |
| 658252380000 | 108 Swan Point Rd | 2025-10-03 | $235,000 | |
| 740933113200 | 155 Cedar Dr | 2025-10-01 | $15,000 | |
| 741980398700 | 672 Preservation Rd | 2025-10-01 | $335,000 | |
| 7419745143 | 451 A35 E Harborside Rd | 2025-10-01 | $44,000 | |
| 6561910484000 | 369 Mccotter Rd | 2025-09-30 | $210,000 | |
| 654147625900 | 750 NC 306 Hwy N | 2025-09-30 | $98,000 | |
| 657163248700 | 415 Cutter Bay Way | 2025-09-29 | $350,000 | |
| 657173419300 | 528 Cutter Bay Way | 2025-09-26 | $170,000 | |
| 6466996894000 | 309 Jo Jane Rd | 2025-09-26 | $72,500 | |
| 657152834900 | Cutter Bay Way | 2025-09-25 | $100,000 | |
| 6497777665000 | Off Sl56 Harbour Way | 2025-09-25 | $29,000 | |
| 643697442300 | 108 Caraway Ct | 2025-09-25 | $25,000 | |
| 7535415122000 | Off Middle Bay Rd | 2025-09-24 | $5,000 | |
| 643760203600 | 26 Baird Point Rd | 2025-09-24 | $29,000 | |
| 658098983600 | Off Straight Rd | 2025-09-23 | $600,000 | |
| 6488617987000 | 23209 NC 55 Hwy | 2025-09-23 | $137,000 | |
| 6487432436000 | 9333 Doris Dr | 2025-09-23 | $385,000 | |
| 6486494199000 | 900 Oriental Rd | 2025-09-23 | $38,000 | |
| 6571322325000 | 27 Spain Farm Rd | 2025-09-22 | $10,500 | |
| 6520391362000 | 90 Helen Dr | 2025-09-22 | $160,000 | |
| 6497347632000 | Off Whittaker Point Rd | 2025-09-22 | $25,000 | |
| 6540543853000 | 30 Scotts Store Rd | 2025-09-19 | $199,500 | |
| 7527135976000 | 79 Watson Rd | 2025-09-18 | $5,500 | |
| 7409493391000 | 97 Arnetta Way S | 2025-09-18 | $8,500 | |
| 6551757388000 | 80 Connett Ln | 2025-09-18 | $285,000 | |
| 7501554987000 | Dogwood Landing Rd | 2025-09-17 | $29,000 | |
| 6497015765000 | 502 South Ave | 2025-09-17 | $1,200,000 | |
| 6497255224000 | 1404 5 Tosto Cir | 2025-09-15 | $375,000 | |
| 6497231382000 | 1105 Neuse Dr | 2025-09-15 | $530,000 | |
| 6582906600000 | 225 Tempe Gut Rd | 2025-09-12 | $580,000 | |
| 7501992934000 | 438 Cabin Creek Rd | 2025-09-11 | $479,000 | |
| 6520286274000 | 559 Halls Creek Rd | 2025-09-10 | $80,500 |
Showing the newest 200 of 1,041. Search, or download them all below.
Open data: download every record (CSV) or JSON. Names of private individuals, mailing addresses and office notes are never published.