← Pamlico County property sales
6561910484000
| Parcel number | 6561910484000 |
|---|---|
| Property | 369 Mccotter Rd |
| Sale date | 2025-09-30 |
| Price | $210,000 |
| Deed book and page | 747/242 |
| Buyer | Cox Raquel |
Part of the county's open data: download every sale (CSV).
← Pamlico County property sales
| Parcel number | 6561910484000 |
|---|---|
| Property | 369 Mccotter Rd |
| Sale date | 2025-09-30 |
| Price | $210,000 |
| Deed book and page | 747/242 |
| Buyer | Cox Raquel |
Part of the county's open data: download every sale (CSV).